Every fee that costs you money on CoinP and KuCoin, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
CoinPRank #179
KuCoinRank #8 · founded 2017| Fee | CoinP | KuCoin |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.1%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.04% | 0.02%cheaper |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.2%Regular | 0.025%cheaperVIP 12 |
| Fee tiers published | 1Spot trading | 13moreSpot trading |
| Fee discount with exchange token | — | −20% paying fees in KCS |
| Withdrawals & deposits | ||
| Coins you can withdraw | 71synced 2026-08-29 00:53 UTC | 2,146moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.00cheaperacross 57 coins | $0.4783across 57 coins |
| Cheaper withdrawal on… | 44 coinsmore | 13 coins |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $6.14BmoreOI $133.21M | $3.69BOI $5.37B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2017 |
| Fiat currencies | 1 currenciesWON | 47 currenciesmoreUSD, AED, ARS, AUD, AGN, BGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, KuCoin costs $1,024.06 less per month — $12,288.77 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
CoinPSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.2% |
Source: CoinP fee schedule ↗ · verified 2026-08-28
KuCoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.095% | 0.1% |
| VIP 2 | $3.00M | 0.09% | 0.1% |
| VIP 3 | $6.00M | 0.075% | 0.09% |
| VIP 4 | $18.00M | 0.055% | 0.075% |
| VIP 5 | $55.00M | 0.035% | 0.055% |
| VIP 6 | $100.00M | 0.025% | 0.05% |
| VIP 7 | $180.00M | 0.015% | 0.042% |
| VIP 8 | $250.00M | 0% | 0.042% |
| VIP 9 | $350.00M | 0% | 0.04% |
| VIP 10 | $550.00M | 0% | 0.03% |
| VIP 11 | $750.00M | 0% | 0.028% |
| VIP 12 | $950.00M | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
CoinPFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.04% | 0.06% |
Source: CoinP fee schedule ↗ · verified 2026-08-28
KuCoinFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.018% | 0.06% |
| VIP 2 | $8.00M | 0.015% | 0.06% |
| VIP 3 | $16.00M | 0.01% | 0.06% |
| VIP 4 | $40.00M | 0.008% | 0.06% |
| VIP 5 | $60.00M | 0.006% | 0.048% |
| VIP 6 | $120.00M | 0.004% | 0.043% |
| VIP 7 | $200.00M | 0.002% | 0.039% |
| VIP 8 | $300.00M | 0% | 0.036% |
| VIP 9 | $400.00M | 0% | 0.033% |
| VIP 10 | $600.00M | 0% | 0.03% |
| VIP 11 | $800.00M | 0% | 0.028% |
| VIP 12 | $1.00B | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
| Coin | CoinP | KuCoin | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅1000 BTC$0.07801 · Bitcoin +1 | 0.0₅4000 BTC$0.3120 · BNB Smart Chain (BEP20) +2 | CoinPsaves $0.2340 |
ETHEthereum | 0.0002030 ETH$0.5086 · BNB Smart Chain (BEP20) +1 | 0.0₄5000 ETH$0.1253 · Base +6 | KuCoinsaves $0.3833 |
USDTTether USDt | 1 USDT$0.9991 · Solana +4 | 0.5000 USDT$0.4996 · KuCoin Community Chain +15 | KuCoinsaves $0.4996 |
BNBBNB | 0.002200 BNB$1.65 · BNB Smart Chain (BEP20) | 0.0009530 BNB$0.7136 · BNB Smart Chain (BEP20) | KuCoinsaves $0.9338 |
XRPXRP | 1 XRP$1.32 · XRP Ledger | 0.3000 XRP$0.3967 · XRP Ledger | KuCoinsaves $0.9258 |
SOLSolana | 0.006000 SOL$0.6337 · Solana | 0.008000 SOL$0.8449 · Solana | CoinPsaves $0.2112 |
TRXTRON | 2 TRX$0.6754 · Tron (TRC20) | 1 TRX$0.3377 · Tron (TRC20) | KuCoinsaves $0.3377 |
DOGEDogecoin | 8.65 DOGE$0.7372 · Dogecoin | 4 DOGE$0.3409 · Dogecoin | KuCoinsaves $0.3963 |
LINKChainlink | 1.8 LINK$21.25 · Ethereum (ERC20) | 0.03000 LINK$0.3541 · KuCoin Community Chain +1 | KuCoinsaves $20.89 |
ADACardano | 3 ADA$0.6417 · BNB Smart Chain (BEP20) | 2 ADA$0.4278 · Cardano | KuCoinsaves $0.2139 |
UNIUniswap | Free$0.00 · Native chain | 0.8000 UNI$6.96 · Ethereum (ERC20) | CoinPsaves $6.96 |
BCHBitcoin Cash | Free$0.00 · Bitcoin Cash | 0.001800 BCH$0.4464 · Bitcoin Cash | CoinPsaves $0.4464 |
LTCLitecoin | Free$0.00 · Litecoin | 0.006000 LTC$0.3307 · Litecoin | CoinPsaves $0.3307 |
AVAXAvalanche | Free$0.00 · Native chain | 0.06000 AVAX$0.4778 · Avalanche C-Chain | CoinPsaves $0.4778 |
SUISui | 0.2000 SUI$0.1581 · Sui | 0.5000 SUI$0.3952 · Sui | CoinPsaves $0.2371 |
SHIBShiba Inu | 1,400,000 SHIB$7.52 · Ethereum (ERC20) | 61,500 SHIB$0.3301 · KuCoin Community Chain +1 | KuCoinsaves $7.19 |
AAVEAave | Free$0.00 · Native chain | 0.008000 AAVE$1.08 · KuCoin Community Chain +1 | CoinPsaves $1.08 |
DOTPolkadot | Free$0.00 · Polkadot | 0.4000 DOT$0.4503 · Polkadot Asset Hub | CoinPsaves $0.4503 |
ONDOOndo | Free$0.00 · Native chain | 5 ONDO$1.96 · Ethereum (ERC20) | CoinPsaves $1.96 |
WLDWorldcoin | Free$0.00 · Tron (TRC20) | 0.9000 WLD$0.4010 · Optimism +1 | CoinPsaves $0.4010 |
PEPEPepe | Free$0.00 · Ethereum (ERC20) | 600,000 PEPE$2.22 · Ethereum (ERC20) | CoinPsaves $2.22 |
ARBArbitrum | Free$0.00 · TON | 4 ARB$0.8202 · Arbitrum One +1 | CoinPsaves $0.8202 |
ETCEthereum Classic | Free$0.00 · Ethereum Classic | 0.04000 ETC$0.3151 · Ethereum Classic | CoinPsaves $0.3151 |
ATOMCosmos | Free$0.00 · Cosmos Hub | 0.3500 ATOM$0.5736 · Cosmos Hub | CoinPsaves $0.5736 |
ALGOAlgorand | Free$0.00 · TON | 3.09 ALGO$0.2935 · Algorand | CoinPsaves $0.2935 |
Showing 1–25 of 57 coins
| Fee | CoinP | KuCoin |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeKuCard (AU) · Card annual | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card cancellation | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card dispute | — | 30 USDC |
| Card spending/conversion feeKuCard (AU) · Card FX | — | 1% |
| Card spending/conversion feeKuCard (AU) · Card inactivity | — | 2 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance extra | — | 9.99 USDC |
| Card spending/conversion feeKuCard (AU) · Card transaction | — | 0.5% |
| Fiat deposit feeBRL · Pix | — | Free |
| Fiat deposit feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| Fiat deposit feeEUR · Easy bank transfer sepa | — | 0.25% |
| Fiat withdrawal feeBRL · Pix | — | 2.6 BRL |
| Fiat withdrawal feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
KuCoin charges 0.1% on spot taker orders versus 0.2% on CoinP. Futures taker fees are identical at 0.06%. CoinP has the cheaper withdrawal fee on 44 of the 57 coins both exchanges list. KuCoin publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
CoinP charges 0.2% taker / 0.2% maker on spot and 0.06% taker on futures at the entry tier. KuCoin charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, KuCoin wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 57 coins both exchanges let you withdraw, CoinP is cheaper on 44, KuCoin on 13. The median withdrawal fee on that shared basket is $0.00 on CoinP versus $0.4783 on KuCoin. CoinP is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
KuCoin: −20% paying fees in KCS. Both exchanges also cut maker/taker rates as your 30-day volume rises — CoinP publishes 1 tier and KuCoin publishes 13 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for CoinP, 2026-08-28 for KuCoin). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for CoinP, 2026-08-29 00:53 UTC for KuCoin). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: CoinP fees · KuCoin fees.