Every fee that costs you money on Bitget and Mandala Exchange, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitgetRank #6 · founded 2018
Mandala ExchangeRank #146| Fee | Bitget | Mandala Exchange |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | — |
| Spot taker | 0.1% | — |
| Futures maker | 0.02% | — |
| Futures taker | 0.06% | — |
| Lowest spot taker (top VIP tier) | 0.03%VIP 7 | — |
| Fee tiers published | 8Spot trading | — |
| Fee discount with exchange token | −20% paying fees in BGB | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 2,515moresynced 2026-08-29 00:53 UTC | 319synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.1077cheaperacross 240 coins | $8.48across 240 coins |
| Cheaper withdrawal on… | 233 coinsmore | 5 coins |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $10.58BmoreOI $4.18B | $94.11MOI $3.57M |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivatives |
| Fiat currencies | 15 currenciesUSD, EUR, GBP, RUB, JPY, UAH… | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
BitgetSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $500.00K | 0.08% | 0.08% |
| VIP 2 | $2.00M | 0.065% | 0.07% |
| VIP 3 | $8.00M | 0.05% | 0.06% |
| VIP 4 | $30.00M | 0.04% | 0.05% |
| VIP 5 | $50.00M | 0.03% | 0.04% |
| VIP 6 | $75.00M | 0.02% | 0.035% |
| VIP 7 | $100.00M | 0% | 0.03% |
Source: Bitget fee schedule ↗ · verified 2026-08-28
Mandala ExchangeNo spot fee tiers verified for Mandala Exchange yet.
BitgetFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.019% | 0.06% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $20.00M | 0.014% | 0.0375% |
| VIP 4 | $50.00M | 0.012% | 0.035% |
| VIP 5 | $100.00M | 0.01% | 0.032% |
| VIP 6 | $300.00M | 0.008% | 0.03% |
| VIP 7 | $1.00B | 0% | 0.02% |
Source: Bitget fee schedule ↗ · verified 2026-08-28
Mandala ExchangeNo futures fee tiers verified for Mandala Exchange yet.
| Coin | Bitget | Mandala Exchange | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅1940 BTC$0.1514 · BNB Smart Chain (BEP20) +1 | 0.0001826 BTC$14.25 · Bitcoin | Bitgetsaves $14.10 |
ETHEthereum | 0.0₄3000 ETH$0.07517 · Optimism +8 | 0.002700 ETH$6.76 · Ethereum (ERC20) | Bitgetsaves $6.69 |
USDTTether USDt | 0.001000 USDT$0.0009991 · Plasma +10 | 8 USDT$7.99 · Avalanche C-Chain +7 | Bitgetsaves $7.99 |
BNBBNB | 0.0002000 BNB$0.1499 · BNB Smart Chain (BEP20) | 0.01160 BNB$8.69 · BNB Smart Chain (BEP20) | Bitgetsaves $8.54 |
XRPXRP | 0.2000 XRP$0.2647 · XRP Ledger | 5.7967 XRP$7.67 · XRP Ledger | Bitgetsaves $7.41 |
USDCUSDC | Free$0.00 · BNB Smart Chain (BEP20) +13 | 8.001 USDC$8.00 · Arbitrum One +13 | Bitgetsaves $8.00 |
SOLSolana | 0.006000 SOL$0.6340 · Solana | 0.07702 SOL$8.14 · Solana | Bitgetsaves $7.50 |
TRXTRON | 1.1 TRX$0.3715 · Tron (TRC20) | 23.432 TRX$7.91 · Tron (TRC20) | Bitgetsaves $7.54 |
ZECZcash | 0.01000 ZEC$14.57 · Zcash | 0.01008 ZEC$14.69 · Zcash | Bitgetsaves $0.1195 |
DOGEDogecoin | 4 DOGE$0.3409 · Dogecoin | 94.2 DOGE$8.03 · Dogecoin | Bitgetsaves $7.69 |
LINKChainlink | 0.07070 LINK$0.8353 · Ethereum (ERC20) | 0.6354 LINK$7.51 · Ethereum (ERC20) | Bitgetsaves $6.67 |
ADACardano | 0.8000 ADA$0.1713 · Cardano | 39.671 ADA$8.49 · Cardano | Bitgetsaves $8.32 |
XLMStellar | 0.02000 XLM$0.003721 · Stellar | 44.9 XLM$8.35 · Stellar | Bitgetsaves $8.35 |
UNIUniswap | 0.1832 UNI$1.59 · Ethereum (ERC20) | 3.2241 UNI$28.05 · Ethereum (ERC20) | Bitgetsaves $26.46 |
BCHBitcoin Cash | 0.0003000 BCH$0.07451 · Bitcoin Cash | 0.03218 BCH$7.99 · Bitcoin Cash | Bitgetsaves $7.92 |
NEARNEAR Protocol | 0.008000 NEAR$0.02798 · NEAR | 4.4082 NEAR$15.42 · NEAR | Bitgetsaves $15.39 |
LTCLitecoin | 0.001000 LTC$0.05512 · Litecoin | 0.1626 LTC$8.96 · Litecoin | Bitgetsaves $8.91 |
GRAMGram (prev. Toncoin) | 0.02000 GRAM$0.02735 · TON | 5.8356 GRAM$7.98 · TON | Bitgetsaves $7.95 |
AVAXAvalanche | 0.006400 AVAX$0.05089 · Avalanche C-Chain +1 | 1.099 AVAX$8.74 · Avalanche C-Chain +1 | Bitgetsaves $8.69 |
HBARHedera | 0.8000 HBAR$0.06169 · Hedera | 105.24 HBAR$8.12 · Hedera | Bitgetsaves $8.05 |
SUISui | 0.2723 SUI$0.2152 · Sui | 10.832 SUI$8.56 · Sui | Bitgetsaves $8.35 |
SHIBShiba Inu | 29,319.78 SHIB$0.1574 · BNB Smart Chain (BEP20) +1 | 668,900 SHIB$3.59 · Ethereum (ERC20) | Bitgetsaves $3.43 |
CROCronos | 1 CRO$0.05912 · Cronos +1 | 139.98 CRO$8.28 · Cronos | Bitgetsaves $8.22 |
XAUtTether Gold | 0.0001800 XAUt$0.7871 · Ethereum (ERC20) | 0.003171 XAUt$13.87 · Ethereum (ERC20) | Bitgetsaves $13.08 |
AAVEAave | 0.006625 AAVE$0.8936 · Ethereum (ERC20) | 0.1168 AAVE$15.76 · Ethereum (ERC20) | Bitgetsaves $14.86 |
Showing 1–25 of 240 coins
| Fee | Bitget | Mandala Exchange |
|---|---|---|
| Card spending/conversion feeBlack card · Card reissuance | 199 USD | — |
| Card spending/conversion feeCard annual | 0 USD | — |
| Card spending/conversion feeCard atm | 2% | — |
| Card spending/conversion feeCard cancellation | 0 USD | — |
| Card spending/conversion feeCard chargeback | 50 USDT | — |
| Card spending/conversion feeCard FX | 1% | — |
| Card spending/conversion feeCard inactivity | 1 USD | — |
| Card spending/conversion feeCard issuance | 0 USD | — |
| Card spending/conversion feeCard transaction | 0.9% | — |
| Card spending/conversion feePremium card · Card reissuance | 59 USD | — |
| Crypto deposit fee | Free | — |
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
Bitget has the cheaper withdrawal fee on 233 of the 240 coins both exchanges list. Bitget publishes the deeper VIP ladder (8 tiers), so high-volume traders can push fees lower there.
Bitget charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. Mandala Exchange charges — taker / — maker on spot and — taker on futures. Across the metrics we compare, Bitget wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 240 coins both exchanges let you withdraw, Bitget is cheaper on 233, Mandala Exchange on 5. The median withdrawal fee on that shared basket is $0.1077 on Bitget versus $8.48 on Mandala Exchange. Bitget is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Bitget: −20% paying fees in BGB. Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitget publishes 8 tiers and Mandala Exchange publishes 0 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitget, — for Mandala Exchange). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitget, 2026-08-29 00:53 UTC for Mandala Exchange). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitget fees · Mandala Exchange fees.