Every fee that costs you money on Mandala Exchange and OKX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Mandala ExchangeRank #146
OKXRank #4 · founded 2017| Fee | Mandala Exchange | OKX |
|---|---|---|
| Trading fees | ||
| Spot maker | — | 0.08% |
| Spot taker | — | 0.1% |
| Futures maker | — | 0.02% |
| Futures taker | — | 0.05% |
| Lowest spot taker (top VIP tier) | — | 0.015%VIP 9 |
| Fee tiers published | — | 10Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 319synced 2026-08-29 00:53 UTC | 411moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $9.38across 144 coins | $0.07024cheaperacross 144 coins |
| Cheaper withdrawal on… | 0 coins | 143 coinsmore |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $94.11MOI $3.57M | $29.90BmoreOI $7.18B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2017 |
| Fiat currencies | — | 46 currenciesAED, ARS, AUD, AZN, BRL, CAD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
Mandala ExchangeNo spot fee tiers verified for Mandala Exchange yet.
OKXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $1.00M | 0.0675% | 0.08% |
| VIP 2 | $5.00M | 0.06% | 0.07% |
| VIP 3 | $10.00M | 0.055% | 0.065% |
| VIP 4 | $20.00M | 0.03% | 0.045% |
| VIP 5 | $100.00M | 0.025% | 0.035% |
| VIP 6 | $200.00M | 0% | 0.03% |
| VIP 7 | $500.00M | -0.002%rebate | 0.025% |
| VIP 8 | $1.00B | -0.005%rebate | 0.02% |
| VIP 9 | $5.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
Mandala ExchangeNo futures fee tiers verified for Mandala Exchange yet.
OKXFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.016% | 0.045% |
| VIP 2 | $10.00M | 0.015% | 0.036% |
| VIP 3 | $50.00M | 0.01% | 0.028% |
| VIP 4 | $200.00M | 0.008% | 0.027% |
| VIP 5 | $600.00M | 0.005% | 0.026% |
| VIP 6 | $1.00B | 0% | 0.025% |
| VIP 7 | $1.50B | -0.002%rebate | 0.02% |
| VIP 8 | $2.00B | -0.005%rebate | 0.02% |
| VIP 9 | $20.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
| Coin | Mandala Exchange | OKX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001826 BTC$14.92 · Bitcoin | 0.0₇1000 BTC$0.0008168 · X Layer +4 | OKXsaves $14.91 |
ETHEthereum | 0.002700 ETH$6.68 · Ethereum (ERC20) | 0.0₇8000 ETH$0.0001980 · X Layer +9 | OKXsaves $6.68 |
USDTTether USDt | 8 USDT$7.99 · Avalanche C-Chain +7 | 0.0₅5700 USDT$0.0₅5696 · Plasma (USDT0) +14 | OKXsaves $7.99 |
BNBBNB | 0.01160 BNB$8.51 · BNB Smart Chain (BEP20) | 0.0₄4700 BNB$0.03450 · BNB Smart Chain (BEP20) | OKXsaves $8.48 |
XRPXRP | 5.7967 XRP$7.98 · XRP Ledger | 0.01000 XRP$0.01377 · XRP Ledger | OKXsaves $7.97 |
USDCUSDC | 8.001 USDC$8.00 · Arbitrum One +13 | 0.0002600 USDC$0.0002601 · X Layer +11 | OKXsaves $8.00 |
SOLSolana | 0.07702 SOL$8.48 · Solana | 0.0₆9900 SOL$0.0001090 · X Layer +1 | OKXsaves $8.48 |
TRXTRON | 23.432 TRX$7.80 · Tron (TRC20) | 1.2 TRX$0.3993 · Tron (TRC20) | OKXsaves $7.40 |
ZECZcash | 0.01008 ZEC$11.91 · Zcash | 0.01000 ZEC$11.81 · Zcash | OKXsaves $0.09688 |
DOGEDogecoin | 94.2 DOGE$7.93 · Dogecoin | 4 DOGE$0.3368 · Dogecoin | OKXsaves $7.60 |
LINKChainlink | 0.6354 LINK$8.06 · Ethereum (ERC20) | 0.006700 LINK$0.08494 · Ethereum (ERC20) | OKXsaves $7.97 |
ADACardano | 39.671 ADA$9.27 · Cardano | 1.2 ADA$0.2804 · Cardano | OKXsaves $8.99 |
XLMStellar | 44.9 XLM$8.64 · Stellar | 0.0₄1000 XLM$0.0₅1924 · Stellar | OKXsaves $8.64 |
NEARNEAR Protocol | 4.4082 NEAR$19.91 · NEAR | 0.01400 NEAR$0.06323 · NEAR | OKXsaves $19.84 |
BCHBitcoin Cash | 0.03218 BCH$9.07 · Bitcoin Cash | 0.0008000 BCH$0.2256 · Bitcoin Cash | OKXsaves $8.85 |
LTCLitecoin | 0.1626 LTC$10.25 · Litecoin | 0.001000 LTC$0.06305 · Litecoin | OKXsaves $10.19 |
UNIUniswap | 3.2241 UNI$23.64 · Ethereum (ERC20) | 0.02400 UNI$0.1760 · Ethereum (ERC20) | OKXsaves $23.46 |
AVAXAvalanche | 1.099 AVAX$11.10 · Avalanche C-Chain +1 | 0.0007200 AVAX$0.007271 · Avalanche C-Chain +1 | OKXsaves $11.09 |
SUISui | 10.832 SUI$11.32 · Sui | 0.002400 SUI$0.002509 · Sui | OKXsaves $11.32 |
HBARHedera | 105.24 HBAR$9.59 · Hedera | 0.001400 HBAR$0.0001276 · Hedera | OKXsaves $9.59 |
GRAMGram (prev. Toncoin) | 5.8356 GRAM$8.09 · TON | 0.001100 GRAM$0.001526 · TON | OKXsaves $8.09 |
SHIBShiba Inu | 668,900 SHIB$3.54 · Ethereum (ERC20) | 11,092.06 SHIB$0.05873 · Ethereum (ERC20) | OKXsaves $3.48 |
XAUtTether Gold | 0.003171 XAUt$13.09 · Ethereum (ERC20) | 0.0₄1900 XAUt$0.07846 · Ethereum (ERC20) | OKXsaves $13.02 |
CROCronos | 139.98 CRO$8.45 · Cronos | 0.0004000 CRO$0.0₄2416 · Cronos POS | OKXsaves $8.45 |
AAVEAave | 0.1168 AAVE$19.43 · Ethereum (ERC20) | 0.0008900 AAVE$0.1480 · Ethereum (ERC20) | OKXsaves $19.28 |
Showing 1–25 of 144 coins
| Fee | Mandala Exchange | OKX |
|---|---|---|
| Card spending/conversion feeCard annual | — | 0 EUR |
| Card spending/conversion feeCard crypto conversion | — | 0.1% |
| Card spending/conversion feeCard FX eur | — | Free |
| Card spending/conversion feeCard FX non eur | — | Free |
| Card spending/conversion feeCard inactivity | — | 0 EUR |
| Card spending/conversion feeCard issuance | — | 0 EUR |
| Crypto deposit fee | — | Free |
| Fiat deposit feeEUR · Sepa | — | Free |
| Fiat withdrawal feeEUR · Sepa | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
OKX has the cheaper withdrawal fee on 143 of the 144 coins both exchanges list. OKX publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
Mandala Exchange charges — taker / — maker on spot and — taker on futures at the entry tier. OKX charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures. Across the metrics we compare, OKX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 144 coins both exchanges let you withdraw, Mandala Exchange is cheaper on 0, OKX on 143. The median withdrawal fee on that shared basket is $9.38 on Mandala Exchange versus $0.07024 on OKX. OKX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Mandala Exchange publishes 0 tiers and OKX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (— for Mandala Exchange, 2026-08-28 for OKX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Mandala Exchange, 2026-08-29 00:53 UTC for OKX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Mandala Exchange fees · OKX fees.