Every fee that costs you money on BitradeX and KuCoin, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitradeXRank #133
KuCoinRank #8 · founded 2017| Fee | BitradeX | KuCoin |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.1%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.04% | 0.02%cheaper |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.02%cheaperVIP 12 | 0.025%VIP 12 |
| Fee tiers published | 13Spot trading | 13Spot trading |
| Fee discount with exchange token | — | −20% paying fees in KCS |
| Withdrawals & deposits | ||
| Coins you can withdraw | 178synced 2026-08-29 00:53 UTC | 2,146moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4036cheaperacross 144 coins | $0.7596across 144 coins |
| Cheaper withdrawal on… | 100 coinsmore7 tied | 36 coins7 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $3.89BmoreOI $77.16M | $3.69BOI $5.37B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2017 |
| Fiat currencies | Supported3rd-party | 47 currenciesUSD, AED, ARS, AUD, AGN, BGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, BitradeX costs $273.13 less per month — $3,277.53 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitradeXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.2% | 0.2% |
| VIP 1 | $3.00K | 0.18% | 0.19% |
| VIP 2 | $10.00K | 0.16% | 0.17% |
| VIP 3 | $20.00K | 0.14% | 0.14% |
| VIP 4 | $60.00K | 0.12% | 0.12% |
| VIP 5 | $160.00K | 0.1% | 0.1% |
| VIP 6 | $300.00K | 0.08% | 0.08% |
| VIP 7 | $600.00K | 0.07% | 0.07% |
| VIP 8 | $1.20M | 0.06% | 0.06% |
| VIP 9 | $2.60M | 0.05% | 0.05% |
| VIP 10 | $6.00M | 0.04% | 0.04% |
| VIP 11 | $16.00M | 0.03% | 0.03% |
| VIP 12 | $30.00M | 0.02% | 0.02% |
Source: BitradeX fee schedule ↗ · verified 2026-08-28
KuCoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.095% | 0.1% |
| VIP 2 | $3.00M | 0.09% | 0.1% |
| VIP 3 | $6.00M | 0.075% | 0.09% |
| VIP 4 | $18.00M | 0.055% | 0.075% |
| VIP 5 | $55.00M | 0.035% | 0.055% |
| VIP 6 | $100.00M | 0.025% | 0.05% |
| VIP 7 | $180.00M | 0.015% | 0.042% |
| VIP 8 | $250.00M | 0% | 0.042% |
| VIP 9 | $350.00M | 0% | 0.04% |
| VIP 10 | $550.00M | 0% | 0.03% |
| VIP 11 | $750.00M | 0% | 0.028% |
| VIP 12 | $950.00M | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
BitradeXFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.04% | 0.06% |
| VIP 1 | $100.00 | 0.038% | 0.0588% |
| VIP 2 | $1.00M | 0.036% | 0.057% |
| VIP 3 | $5.00M | 0.034% | 0.054% |
| VIP 4 | $10.00M | 0.032% | 0.051% |
| VIP 5 | $15.00M | 0.028% | 0.048% |
| VIP 6 | $30.00M | 0.024% | 0.045% |
| VIP 7 | $50.00M | 0.02% | 0.045% |
Source: BitradeX fee schedule ↗ · verified 2026-08-28
KuCoinFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.018% | 0.06% |
| VIP 2 | $8.00M | 0.015% | 0.06% |
| VIP 3 | $16.00M | 0.01% | 0.06% |
| VIP 4 | $40.00M | 0.008% | 0.06% |
| VIP 5 | $60.00M | 0.006% | 0.048% |
| VIP 6 | $120.00M | 0.004% | 0.043% |
| VIP 7 | $200.00M | 0.002% | 0.039% |
| VIP 8 | $300.00M | 0% | 0.036% |
| VIP 9 | $400.00M | 0% | 0.033% |
| VIP 10 | $600.00M | 0% | 0.03% |
| VIP 11 | $800.00M | 0% | 0.028% |
| VIP 12 | $1.00B | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
| Coin | BitradeX | KuCoin | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1000 BTC$0.7803 · BNB Smart Chain (BEP20) +1 | 0.0₅4000 BTC$0.3121 · BNB Smart Chain (BEP20) +2 | KuCoinsaves $0.4682 |
ETHEthereum | 0.0001000 ETH$0.2501 · Base +3 | 0.0₄5000 ETH$0.1250 · Base +6 | KuCoinsaves $0.1250 |
USDTTether USDt | 1 USDT$0.9991 · Solana +4 | 0.5000 USDT$0.4996 · KuCoin Community Chain +15 | KuCoinsaves $0.4996 |
BNBBNB | 0.0004000 BNB$0.3000 · BNB Smart Chain (BEP20) | 0.0009530 BNB$0.7148 · BNB Smart Chain (BEP20) | BitradeXsaves $0.4148 |
XRPXRP | 0.5000 XRP$0.6594 · XRP Ledger +1 | 0.3000 XRP$0.3956 · XRP Ledger | KuCoinsaves $0.2638 |
USDCUSDC | 1 USDC$1.00 · BNB Smart Chain (BEP20) +3 | 0.2100 USDC$0.2100 · Sonic +13 | KuCoinsaves $0.7902 |
SOLSolana | 0.003000 SOL$0.3167 · BNB Smart Chain (BEP20) +1 | 0.008000 SOL$0.8445 · Solana | BitradeXsaves $0.5278 |
TRXTRON | 2 TRX$0.6747 · Tron (TRC20) | 1 TRX$0.3373 · Tron (TRC20) | KuCoinsaves $0.3373 |
DOGEDogecoin | 5 DOGE$0.4259 · BNB Smart Chain (BEP20) +1 | 4 DOGE$0.3407 · Dogecoin | KuCoinsaves $0.08518 |
LINKChainlink | 0.01000 LINK$0.1175 · BNB Smart Chain (BEP20) +1 | 0.03000 LINK$0.3524 · KuCoin Community Chain +1 | BitradeXsaves $0.2349 |
ADACardano | 2 ADA$0.4268 · BNB Smart Chain (BEP20) | 2 ADA$0.4268 · Cardano | same |
BCHBitcoin Cash | 0.0005000 BCH$0.1234 · Bitcoin Cash | 0.001800 BCH$0.4441 · Bitcoin Cash | BitradeXsaves $0.3207 |
NEARNEAR Protocol | 0.01000 NEAR$0.03479 · BNB Smart Chain (BEP20) +1 | 0.2300 NEAR$0.8002 · NEAR | BitradeXsaves $0.7654 |
USD1World Liberty Financial USD | 2.5 USD1$2.50 · BNB Smart Chain (BEP20) | 0.5000 USD1$0.4996 · AB Core +3 | KuCoinsaves $2.00 |
AVAXAvalanche | 0.002000 AVAX$0.01584 · BNB Smart Chain (BEP20) +1 | 0.06000 AVAX$0.4752 · Avalanche C-Chain | BitradeXsaves $0.4594 |
SUISui | 0.1000 SUI$0.07856 · Sui | 0.5000 SUI$0.3928 · Sui | BitradeXsaves $0.3142 |
SHIBShiba Inu | 80,000 SHIB$0.4288 · BNB Smart Chain (BEP20) +1 | 61,500 SHIB$0.3297 · KuCoin Community Chain +1 | KuCoinsaves $0.09916 |
XAUtTether Gold | 0.0₄9500 XAUt$0.4159 · Ethereum (ERC20) +1 | 0.0004000 XAUt$1.75 · Ethereum (ERC20) | BitradeXsaves $1.34 |
AAVEAave | 0.01000 AAVE$1.34 · BNB Smart Chain (BEP20) +1 | 0.008000 AAVE$1.07 · KuCoin Community Chain +1 | KuCoinsaves $0.2683 |
DOTPolkadot | 0.2000 DOT$0.2252 · Polkadot +1 | 0.4000 DOT$0.4504 · Polkadot Asset Hub | BitradeXsaves $0.2252 |
PAXGPAX Gold | 0.0001100 PAXG$0.4820 · Ethereum (ERC20) | 0.001500 PAXG$6.57 · Ethereum (ERC20) | BitradeXsaves $6.09 |
ONDOOndo | 4 ONDO$1.54 · Ethereum (ERC20) | 5 ONDO$1.93 · Ethereum (ERC20) | BitradeXsaves $0.3862 |
ENAEthena | 15 ENA$2.43 · Ethereum (ERC20) | 10.5 ENA$1.70 · Ethereum (ERC20) | KuCoinsaves $0.7297 |
PEPEPepe | 500,000 PEPE$1.84 · Ethereum (ERC20) | 600,000 PEPE$2.21 · Ethereum (ERC20) | BitradeXsaves $0.3676 |
ARBArbitrum | 1 ARB$0.2061 · Arbitrum One +1 | 4 ARB$0.8242 · Arbitrum One +1 | BitradeXsaves $0.6182 |
Showing 1–25 of 144 coins
| Fee | BitradeX | KuCoin |
|---|---|---|
| Card spending/conversion feeKuCard (AU) · Card annual | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card cancellation | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card dispute | — | 30 USDC |
| Card spending/conversion feeKuCard (AU) · Card FX | — | 1% |
| Card spending/conversion feeKuCard (AU) · Card inactivity | — | 2 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance extra | — | 9.99 USDC |
| Card spending/conversion feeKuCard (AU) · Card transaction | — | 0.5% |
| Crypto deposit fee | — | Free |
| Fiat deposit feeBRL · Pix | — | Free |
| Fiat deposit feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| Fiat deposit feeEUR · Easy bank transfer sepa | — | 0.25% |
| Fiat withdrawal feeBRL · Pix | — | 2.6 BRL |
| Fiat withdrawal feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
KuCoin charges 0.1% on spot taker orders versus 0.2% on BitradeX. Futures taker fees are identical at 0.06%. BitradeX has the cheaper withdrawal fee on 100 of the 144 coins both exchanges list (7 tie).
BitradeX charges 0.2% taker / 0.2% maker on spot and 0.06% taker on futures at the entry tier. KuCoin charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 144 coins both exchanges let you withdraw, BitradeX is cheaper on 100, KuCoin on 36, and 7 are identical. The median withdrawal fee on that shared basket is $0.4036 on BitradeX versus $0.7596 on KuCoin. BitradeX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
KuCoin: −20% paying fees in KCS. Both exchanges also cut maker/taker rates as your 30-day volume rises — BitradeX publishes 13 tiers and KuCoin publishes 13 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for BitradeX, 2026-08-28 for KuCoin). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BitradeX, 2026-08-29 00:53 UTC for KuCoin). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BitradeX fees · KuCoin fees.