Every fee that costs you money on BTCC and WEEX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BTCCRank #29 · founded 2011
WEEXRank #36 · founded 2018| Fee | BTCC | WEEX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.1%cheaper |
| Spot taker | 0.3% | 0.1%cheaper |
| Futures maker | 0.03% | 0.02%cheaper |
| Futures taker | 0.048%cheaper | 0.08% |
| Lowest spot taker (top VIP tier) | 0.3%Regular | 0.018%cheaperVIP 8 |
| Fee tiers published | 9Spot trading | 9Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 250synced 2026-08-29 00:53 UTC | 594moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $1.36cheaperacross 106 coins | $1.79across 106 coins |
| Cheaper withdrawal on… | 53 coins | 53 coins |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $30.06BmoreOI $17.58B | $25.04BOI $10.16B |
| Markets | Spot, Derivativesfounded 2011 | Spot, Derivativesfounded 2018 |
| Fiat currencies | SupportedCard, Bank, P2P | SupportedCard, P2P |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, WEEX costs $1,780.27 less per month — $21,363.20 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BTCCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.3% |
Source: BTCC fee schedule ↗ · verified 2026-08-28
WEEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $500.00K | 0.08% | 0.09% |
| VIP 2 | $1.00M | 0.07% | 0.08% |
| VIP 3 | $2.00M | 0.05% | 0.06% |
| VIP 4 | $5.00M | 0.04% | 0.05% |
| VIP 5 | $10.00M | 0.03% | 0.04% |
| VIP 6 | $25.00M | 0.02% | 0.03% |
| VIP 7 | $50.00M | 0.01% | 0.02% |
| VIP 8 | $100.00M | 0.0048% | 0.018% |
Source: WEEX fee schedule ↗ · verified 2026-08-28
BTCCFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.03% | 0.048% |
| VIP1 | — | 0.025% | 0.045% |
| VIP2 | $5.00M | 0.022% | 0.04% |
| VIP3 | $30.00M | 0.02% | 0.035% |
| VIP4 | $100.00M | 0.018% | 0.03% |
| VIP5 | $300.00M | 0.015% | 0.025% |
| VIP6 | $500.00M | 0.012% | 0.02% |
| VIP7 | $1.00B | 0.01% | 0.015% |
| PVIP | $2.00B | 0.025% | 0.045% |
Source: BTCC fee schedule ↗ · verified 2026-08-28
WEEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.08% |
| VIP 1 | $1.00M | 0.02% | 0.075% |
| VIP 2 | $5.00M | 0.018% | 0.06% |
| VIP 3 | $10.00M | 0.018% | 0.055% |
| VIP 4 | $30.00M | 0.016% | 0.05% |
| VIP 5 | $50.00M | 0.016% | 0.048% |
| VIP 6 | $100.00M | 0.014% | 0.045% |
| VIP 7 | $300.00M | 0.012% | 0.042% |
| VIP 8 | $500.00M | 0.01% | 0.04% |
Source: WEEX fee schedule ↗ · verified 2026-08-28
| Coin | BTCC | WEEX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$8.41 · Bitcoin | 0.0₄1000 BTC$0.8407 · BNB Smart Chain (BEP20) +1 | WEEXsaves $7.57 |
ETHEthereum | 0.0006000 ETH$1.61 · Ethereum (ERC20) +3 | 0.0₄4000 ETH$0.1077 · Arbitrum One +4 | WEEXsaves $1.51 |
USDTTether USDt | 1 USDT$0.9998 · Solana +7 | 0.05000 USDT$0.04999 · Plasma +10 | WEEXsaves $0.9498 |
BNBBNB | 0.003400 BNB$2.63 · BNB Smart Chain (BEP20) | 0.0₄1000 BNB$0.007748 · BNB Smart Chain (BEP20) | WEEXsaves $2.63 |
XRPXRP | 3 XRP$4.65 · XRP Ledger +1 | 0.3000 XRP$0.4649 · XRP Ledger | WEEXsaves $4.18 |
USDCUSDC | 2 USDC$2.00 · BNB Smart Chain (BEP20) +8 | Free$0.00 · XDC Network +9 | WEEXsaves $2.00 |
SOLSolana | 0.01110 SOL$1.35 · Solana | 0.01500 SOL$1.82 · Solana | BTCCsaves $0.4736 |
TRXTRON | 15 TRX$5.05 · Tron (TRC20) | 1 TRX$0.3365 · Tron (TRC20) | WEEXsaves $4.71 |
DOGEDogecoin | 16 DOGE$1.57 · Dogecoin | 4 DOGE$0.3935 · Dogecoin | WEEXsaves $1.18 |
LINKChainlink | 0.8920 LINK$12.82 · Ethereum (ERC20) | 0.1800 LINK$2.59 · Ethereum (ERC20) | WEEXsaves $10.24 |
ADACardano | 5 ADA$1.30 · Cardano | 2.5 ADA$0.6504 · Cardano | WEEXsaves $0.6504 |
XLMStellar | 41.6625 XLM$9.14 · BNB Smart Chain (BEP20) | 2 XLM$0.4387 · Stellar | WEEXsaves $8.70 |
BCHBitcoin Cash | 0.004700 BCH$1.58 · Bitcoin Cash | 0.001200 BCH$0.4022 · Bitcoin Cash | WEEXsaves $1.17 |
UNIUniswap | 2 UNI$19.45 · Ethereum (ERC20) | 0.4500 UNI$4.38 · Ethereum (ERC20) | WEEXsaves $15.07 |
LTCLitecoin | 0.02800 LTC$2.04 · Litecoin | 0.001500 LTC$0.1095 · Litecoin | WEEXsaves $1.93 |
AVAXAvalanche | 0.2000 AVAX$2.22 · Avalanche C-Chain | 0.003000 AVAX$0.03329 · Avalanche C-Chain | WEEXsaves $2.19 |
USD1World Liberty Financial USD | 2 USD1$2.00 · Ethereum (ERC20) | 1.5 USD1$1.50 · BNB Smart Chain (BEP20) +1 | WEEXsaves $0.4998 |
HBARHedera | 9 HBAR$0.8525 · BNB Smart Chain (BEP20) | 5 HBAR$0.4736 · Hedera | WEEXsaves $0.3789 |
SHIBShiba Inu | 716,238 SHIB$4.30 · Ethereum (ERC20) | 250,000 SHIB$1.50 · Ethereum (ERC20) +1 | WEEXsaves $2.80 |
ENAEthena | 5 ENA$1.37 · Ethereum (ERC20) | 18 ENA$4.93 · Ethereum (ERC20) | BTCCsaves $3.56 |
PYUSDPayPal USD | 2 PYUSD$2.00 · Solana | 1.2 PYUSD$1.20 · Solana +1 | WEEXsaves $0.7998 |
ONDOOndo | 3 ONDO$1.64 · Ethereum (ERC20) | 4.5 ONDO$2.47 · Ethereum (ERC20) | BTCCsaves $0.8221 |
AAVEAave | 0.1065 AAVE$16.49 · Ethereum (ERC20) | 0.02100 AAVE$3.25 · Ethereum (ERC20) | WEEXsaves $13.24 |
MNTMantle | 1 MNT$0.6973 · Ethereum (ERC20) | 6 MNT$4.18 · Ethereum (ERC20) | BTCCsaves $3.49 |
DOTPolkadot | 0.3679 DOT$0.4669 · Polkadot | 0.1500 DOT$0.1904 · Polkadot Asset Hub | WEEXsaves $0.2766 |
Showing 1–25 of 106 coins
| Fee | BTCC | WEEX |
|---|---|---|
| Crypto deposit fee | Free | — |
WEEX charges 0.1% on spot taker orders versus 0.3% on BTCC. On futures, BTCC is cheaper for takers (0.048% vs 0.08%). Withdrawal fees are evenly matched: each is cheaper on about 53 of the 106 coins both exchanges list.
BTCC charges 0.3% taker / 0.2% maker on spot and 0.048% taker on futures at the entry tier. WEEX charges 0.1% taker / 0.1% maker on spot and 0.08% taker on futures. Across the metrics we compare, WEEX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 106 coins both exchanges let you withdraw, BTCC is cheaper on 53, WEEX on 53. The median withdrawal fee on that shared basket is $1.36 on BTCC versus $1.79 on WEEX.
Both exchanges also cut maker/taker rates as your 30-day volume rises — BTCC publishes 9 tiers and WEEX publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for BTCC, 2026-08-28 for WEEX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BTCC, 2026-08-29 00:53 UTC for WEEX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BTCC fees · WEEX fees.