Every fee that costs you money on BTSE and LBank, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BTSERank #67 · founded 2018
LBankRank #16 · founded 2016| Fee | BTSE | LBank |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.1%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.055%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.025%cheaperVIP 10 | 0.03%VIP 7 |
| Fee tiers published | 11moreSpot trading | 8Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 329synced 2026-08-29 00:53 UTC | 1,890moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4280cheaperacross 217 coins | $0.9998across 217 coins |
| Cheaper withdrawal on… | 187 coinsmore5 tied | 20 coins5 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.40BOI $99.74M | $9.41BmoreOI $5.42B |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2016 |
| Fiat currencies | 9 currenciesUSD, EUR, GBP, HKD, AUD, CAD… | 10 currenciesmoreEUR, USD, CAD, GBP, AUD, JPY… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, LBank costs $688.22 less per month — $8,258.70 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BTSESpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.2% | 0.2% |
| VIP 1 | $100.00K | 0.15% | 0.15% |
| VIP 2 | $250.00K | 0.1% | 0.1% |
| VIP 3 | $1.00M | 0.08% | 0.09% |
| VIP 4 | $5.00M | 0.06% | 0.08% |
| VIP 5 | $10.00M | 0.05% | 0.07% |
| VIP 6 | $50.00M | 0.03% | 0.06% |
| VIP 7 | $200.00M | 0.02% | 0.045% |
| VIP 8 | $500.00M | 0.01% | 0.04% |
| VIP 9 | $1.00B | 0% | 0.03% |
| VIP 10 | $2.00B | 0% | 0.025% |
Source: BTSE fee schedule ↗ · verified 2026-08-28
LBankSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | — | 0.08% | 0.08% |
| VIP 2 | — | 0.065% | 0.07% |
| VIP 3 | — | 0.05% | 0.06% |
| VIP 4 | — | 0.04% | 0.05% |
| VIP 5 | — | 0.03% | 0.04% |
| VIP 6 | — | 0.02% | 0.035% |
| VIP 7 | — | 0% | 0.03% |
Source: LBank fee schedule ↗ · verified 2026-08-28
BTSEFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.02% | 0.055% |
| VIP 1 | $500.00K | 0.01% | 0.05% |
| VIP 2 | $1.00M | 0.0075% | 0.0475% |
| VIP 3 | $25.00M | 0.005% | 0.045% |
| VIP 4 | $50.00M | 0.005% | 0.0425% |
| VIP 5 | $100.00M | 0.0025% | 0.04% |
| VIP 6 | $250.00M | 0.0025% | 0.0375% |
| VIP 7 | $500.00M | 0% | 0.035% |
| VIP 8 | $1.00B | 0% | 0.03% |
| VIP 9 | $2.00B | -0.0025%rebate | 0.025% |
| VIP 10 | $4.00B | -0.005%rebate | 0.02% |
Source: BTSE fee schedule ↗ · verified 2026-08-28
LBankFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
| VIP 1 | — | 0.019% | 0.06% |
| VIP 2 | — | 0.016% | 0.04% |
| VIP 3 | — | 0.014% | 0.0375% |
| VIP 4 | — | 0.012% | 0.035% |
| VIP 5 | — | 0.01% | 0.032% |
| VIP 6 | — | 0.008% | 0.03% |
| VIP 7 | — | 0% | 0.02% |
Source: LBank fee schedule ↗ · verified 2026-08-28
| Coin | BTSE | LBank | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1500 BTC$1.26 · Liquid Network +1 | 0.0₄5000 BTC$4.21 · Bitcoin | BTSEsaves $2.94 |
ETHEthereum | 0.0₄5000 ETH$0.1347 · Arbitrum One +2 | 0.0001000 ETH$0.2693 · Arbitrum One +5 | BTSEsaves $0.1347 |
USDTTether USDt | 0.001000 USDT$0.0009998 · Plasma +7 | 0.2000 USDT$0.2000 · BNB Smart Chain (BEP20) +9 | BTSEsaves $0.1990 |
BNBBNB | 0.0006000 BNB$0.4649 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1550 · BNB Smart Chain (BEP20) | LBanksaves $0.3099 |
XRPXRP | 0.2000 XRP$0.3104 · XRP Ledger | 0.7226 XRP$1.12 · XRP Ledger | BTSEsaves $0.8112 |
USDCUSDC | 0.01000 USDC$0.009997 · XDC Network +6 | 0.1999 USDC$0.1998 · BNB Smart Chain (BEP20) +6 | BTSEsaves $0.1898 |
SOLSolana | 0.001000 SOL$0.1219 · Solana | 0.009600 SOL$1.17 · Solana | BTSEsaves $1.05 |
TRXTRON | 1.3 TRX$0.4372 · Tron (TRC20) | 1.5 TRX$0.5045 · Tron (TRC20) | BTSEsaves $0.06726 |
HYPEHyperliquid | 0.02500 HYPE$2.31 · HyperEVM | 0.01230 HYPE$1.14 · HyperEVM | LBanksaves $1.17 |
DOGEDogecoin | 1.767 DOGE$0.1739 · BNB Smart Chain (BEP20) | 11.7315 DOGE$1.15 · BNB Smart Chain (BEP20) +1 | BTSEsaves $0.9805 |
LINKChainlink | 0.05624 LINK$0.8071 · Ethereum (ERC20) | 0.08740 LINK$1.25 · Ethereum (ERC20) | BTSEsaves $0.4472 |
ADACardano | 1 ADA$0.2604 · Cardano | 2 ADA$0.5207 · Cardano | BTSEsaves $0.2604 |
NEARNEAR Protocol | 0.05000 NEAR$0.2428 · NEAR +1 | 0.5000 NEAR$2.43 · NEAR | BTSEsaves $2.19 |
UNIUniswap | 0.1452 UNI$1.41 · Ethereum (ERC20) | 0.2256 UNI$2.20 · Ethereum (ERC20) | BTSEsaves $0.7830 |
LTCLitecoin | 0.0001000 LTC$0.007289 · Litecoin | 0.005000 LTC$0.3644 · Litecoin | BTSEsaves $0.3571 |
USDeEthena USDe | 0.6451 USDe$0.6449 · Ethereum (ERC20) | 1.0001 USDe$0.9998 · Ethereum (ERC20) | BTSEsaves $0.3549 |
AVAXAvalanche | 0.01000 AVAX$0.1107 · Avalanche C-Chain +1 | 0.05000 AVAX$0.5535 · Avalanche +1 | BTSEsaves $0.4428 |
SUISui | 0.06000 SUI$0.07083 · Sui | 1 SUI$1.18 · Sui | BTSEsaves $1.11 |
USD1World Liberty Financial USD | 0.2000 USD1$0.1999 · BNB Smart Chain (BEP20) | 0.2000 USD1$0.1999 · BNB Smart Chain (BEP20) +3 | same |
GRAMGram (prev. Toncoin) | 0.05000 GRAM$0.07389 · Gram | 0.2000 GRAM$0.2956 · TON | BTSEsaves $0.2217 |
SHIBShiba Inu | 124,466 SHIB$0.7473 · Ethereum (ERC20) | 38,587.69 SHIB$0.2317 · BNB Smart Chain (BEP20) +1 | LBanksaves $0.5156 |
XAUtTether Gold | 0.0001447 XAUt$0.6192 · Ethereum (ERC20) | 0.0002000 XAUt$0.8559 · Ethereum (ERC20) | BTSEsaves $0.2367 |
ENAEthena | 3.936 ENA$1.08 · Ethereum (ERC20) | 6.1538 ENA$1.69 · Ethereum (ERC20) | BTSEsaves $0.6090 |
AAVEAave | 0.005285 AAVE$0.8184 · Ethereum (ERC20) | 0.008100 AAVE$1.25 · Ethereum (ERC20) | BTSEsaves $0.4359 |
DOTPolkadot | 0.05000 DOT$0.06360 · Polkadot Asset Hub | 0.2355 DOT$0.2996 · BNB Smart Chain (BEP20) +1 | BTSEsaves $0.2360 |
Showing 1–25 of 217 coins
LBank charges 0.1% on spot taker orders versus 0.2% on BTSE. On futures, BTSE is cheaper for takers (0.055% vs 0.06%). BTSE has the cheaper withdrawal fee on 187 of the 217 coins both exchanges list (5 tie). BTSE publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
BTSE charges 0.2% taker / 0.2% maker on spot and 0.055% taker on futures at the entry tier. LBank charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 217 coins both exchanges let you withdraw, BTSE is cheaper on 187, LBank on 20, and 5 are identical. The median withdrawal fee on that shared basket is $0.4280 on BTSE versus $0.9998 on LBank. BTSE is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — BTSE publishes 11 tiers and LBank publishes 8 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for BTSE, 2026-08-28 for LBank). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BTSE, 2026-08-29 00:53 UTC for LBank). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BTSE fees · LBank fees.