Every fee that costs you money on BTSE and WEEX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BTSERank #67 · founded 2018
WEEXRank #36 · founded 2018| Fee | BTSE | WEEX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.1%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.055%cheaper | 0.08% |
| Lowest spot taker (top VIP tier) | 0.025%VIP 10 | 0.018%cheaperVIP 8 |
| Fee tiers published | 11moreSpot trading | 9Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 329synced 2026-08-29 00:53 UTC | 594moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4561cheaperacross 112 coins | $1.63across 112 coins |
| Cheaper withdrawal on… | 95 coinsmore2 tied | 15 coins2 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.40BOI $99.74M | $25.04BmoreOI $10.16B |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 9 currenciesUSD, EUR, GBP, HKD, AUD, CAD… | SupportedCard, P2P |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, WEEX costs $101.68 less per month — $1,220.13 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BTSESpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.2% | 0.2% |
| VIP 1 | $100.00K | 0.15% | 0.15% |
| VIP 2 | $250.00K | 0.1% | 0.1% |
| VIP 3 | $1.00M | 0.08% | 0.09% |
| VIP 4 | $5.00M | 0.06% | 0.08% |
| VIP 5 | $10.00M | 0.05% | 0.07% |
| VIP 6 | $50.00M | 0.03% | 0.06% |
| VIP 7 | $200.00M | 0.02% | 0.045% |
| VIP 8 | $500.00M | 0.01% | 0.04% |
| VIP 9 | $1.00B | 0% | 0.03% |
| VIP 10 | $2.00B | 0% | 0.025% |
Source: BTSE fee schedule ↗ · verified 2026-08-28
WEEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $500.00K | 0.08% | 0.09% |
| VIP 2 | $1.00M | 0.07% | 0.08% |
| VIP 3 | $2.00M | 0.05% | 0.06% |
| VIP 4 | $5.00M | 0.04% | 0.05% |
| VIP 5 | $10.00M | 0.03% | 0.04% |
| VIP 6 | $25.00M | 0.02% | 0.03% |
| VIP 7 | $50.00M | 0.01% | 0.02% |
| VIP 8 | $100.00M | 0.0048% | 0.018% |
Source: WEEX fee schedule ↗ · verified 2026-08-28
BTSEFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.02% | 0.055% |
| VIP 1 | $500.00K | 0.01% | 0.05% |
| VIP 2 | $1.00M | 0.0075% | 0.0475% |
| VIP 3 | $25.00M | 0.005% | 0.045% |
| VIP 4 | $50.00M | 0.005% | 0.0425% |
| VIP 5 | $100.00M | 0.0025% | 0.04% |
| VIP 6 | $250.00M | 0.0025% | 0.0375% |
| VIP 7 | $500.00M | 0% | 0.035% |
| VIP 8 | $1.00B | 0% | 0.03% |
| VIP 9 | $2.00B | -0.0025%rebate | 0.025% |
| VIP 10 | $4.00B | -0.005%rebate | 0.02% |
Source: BTSE fee schedule ↗ · verified 2026-08-28
WEEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.08% |
| VIP 1 | $1.00M | 0.02% | 0.075% |
| VIP 2 | $5.00M | 0.018% | 0.06% |
| VIP 3 | $10.00M | 0.018% | 0.055% |
| VIP 4 | $30.00M | 0.016% | 0.05% |
| VIP 5 | $50.00M | 0.016% | 0.048% |
| VIP 6 | $100.00M | 0.014% | 0.045% |
| VIP 7 | $300.00M | 0.012% | 0.042% |
| VIP 8 | $500.00M | 0.01% | 0.04% |
Source: WEEX fee schedule ↗ · verified 2026-08-28
| Coin | BTSE | WEEX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1500 BTC$1.26 · Liquid Network +1 | 0.0₄1000 BTC$0.8388 · BNB Smart Chain (BEP20) +1 | WEEXsaves $0.4194 |
ETHEthereum | 0.0₄5000 ETH$0.1341 · Arbitrum One +2 | 0.0₄4000 ETH$0.1073 · Arbitrum One +4 | WEEXsaves $0.02682 |
USDTTether USDt | 0.001000 USDT$0.0009998 · Plasma +7 | 0.05000 USDT$0.04999 · Plasma +10 | BTSEsaves $0.04899 |
BNBBNB | 0.0006000 BNB$0.4636 · BNB Smart Chain (BEP20) | 0.0₄1000 BNB$0.007726 · BNB Smart Chain (BEP20) | WEEXsaves $0.4559 |
XRPXRP | 0.2000 XRP$0.3076 · XRP Ledger | 0.3000 XRP$0.4613 · XRP Ledger | BTSEsaves $0.1538 |
USDCUSDC | 0.01000 USDC$0.009997 · XDC Network +6 | Free$0.00 · XDC Network +9 | WEEXsaves $0.009997 |
SOLSolana | 0.001000 SOL$0.1205 · Solana | 0.01500 SOL$1.81 · Solana | BTSEsaves $1.69 |
TRXTRON | 1.3 TRX$0.4373 · Tron (TRC20) | 1 TRX$0.3364 · Tron (TRC20) | WEEXsaves $0.1009 |
HYPEHyperliquid | 0.02500 HYPE$2.30 · HyperEVM | 0.03000 HYPE$2.76 · HyperEVM | BTSEsaves $0.4595 |
DOGEDogecoin | 1.767 DOGE$0.1714 · BNB Smart Chain (BEP20) | 4 DOGE$0.3879 · Dogecoin | BTSEsaves $0.2165 |
LINKChainlink | 0.05624 LINK$0.7978 · Ethereum (ERC20) | 0.1800 LINK$2.55 · Ethereum (ERC20) | BTSEsaves $1.76 |
ADACardano | 1 ADA$0.2548 · Cardano | 2.5 ADA$0.6369 · Cardano | BTSEsaves $0.3822 |
NEARNEAR Protocol | 0.05000 NEAR$0.2397 · NEAR +1 | 0.01000 NEAR$0.04795 · NEAR | WEEXsaves $0.1918 |
UNIUniswap | 0.1452 UNI$1.39 · Ethereum (ERC20) | 0.4500 UNI$4.32 · Ethereum (ERC20) | BTSEsaves $2.92 |
LTCLitecoin | 0.0001000 LTC$0.007213 · Litecoin | 0.001500 LTC$0.1082 · Litecoin | BTSEsaves $0.1010 |
SUISui | 0.06000 SUI$0.06996 · Sui | 0.04000 SUI$0.04664 · Sui | WEEXsaves $0.02332 |
AVAXAvalanche | 0.01000 AVAX$0.1073 · Avalanche C-Chain +1 | 0.003000 AVAX$0.03220 · Avalanche C-Chain | WEEXsaves $0.07513 |
USD1World Liberty Financial USD | 0.2000 USD1$0.1999 · BNB Smart Chain (BEP20) | 1.5 USD1$1.50 · BNB Smart Chain (BEP20) +1 | BTSEsaves $1.30 |
GRAMGram (prev. Toncoin) | 0.05000 GRAM$0.07353 · Gram | 0.03000 GRAM$0.04412 · TON | WEEXsaves $0.02941 |
SHIBShiba Inu | 124,466 SHIB$0.7339 · Ethereum (ERC20) | 250,000 SHIB$1.47 · Ethereum (ERC20) +1 | BTSEsaves $0.7402 |
ENAEthena | 3.936 ENA$1.10 · Ethereum (ERC20) | 18 ENA$5.01 · Ethereum (ERC20) | BTSEsaves $3.92 |
PYUSDPayPal USD | 0.4177 PYUSD$0.4176 · Solana +1 | 1.2 PYUSD$1.20 · Solana +1 | BTSEsaves $0.7820 |
AAVEAave | 0.005285 AAVE$0.8158 · Ethereum (ERC20) | 0.02100 AAVE$3.24 · Ethereum (ERC20) | BTSEsaves $2.43 |
DOTPolkadot | 0.05000 DOT$0.06112 · Polkadot Asset Hub | 0.1500 DOT$0.1834 · Polkadot Asset Hub | BTSEsaves $0.1222 |
PUMPPump.fun | 88.48 PUMP$0.3864 · Solana | 930 PUMP$4.06 · Solana | BTSEsaves $3.67 |
Showing 1–25 of 112 coins
WEEX charges 0.1% on spot taker orders versus 0.2% on BTSE. On futures, BTSE is cheaper for takers (0.055% vs 0.08%). BTSE has the cheaper withdrawal fee on 95 of the 112 coins both exchanges list (2 tie). BTSE publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
BTSE charges 0.2% taker / 0.2% maker on spot and 0.055% taker on futures at the entry tier. WEEX charges 0.1% taker / 0.1% maker on spot and 0.08% taker on futures. Across the metrics we compare, WEEX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 112 coins both exchanges let you withdraw, BTSE is cheaper on 95, WEEX on 15, and 2 are identical. The median withdrawal fee on that shared basket is $0.4561 on BTSE versus $1.63 on WEEX. BTSE is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — BTSE publishes 11 tiers and WEEX publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for BTSE, 2026-08-28 for WEEX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BTSE, 2026-08-29 00:53 UTC for WEEX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BTSE fees · WEEX fees.