Every fee that costs you money on CoinEx and FameEX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
CoinExRank #33 · founded 2017
FameEXRank #49 · founded 2019| Fee | CoinEx | FameEX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.1%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.03% | 0.02%cheaper |
| Futures taker | 0.05%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.1%VIP 5 | 0.025%cheaperVIP 9 |
| Fee tiers published | 6Spot trading | 10moreSpot trading |
| Fee discount with exchange token | Discount paying fees in CET | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,017moresynced 2026-08-29 00:53 UTC | 115synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.06895cheaperacross 79 coins | $0.5802across 79 coins |
| Cheaper withdrawal on… | 64 coinsmore3 tied | 12 coins3 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $403.74MOI $151.68M | $25.74BmoreOI $9.40B |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2019 |
| Fiat currencies | SupportedP2P, 3rd-party | 41 currenciesAED, AUD, BRL, CAD, CHF, CLP… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, FameEX costs $171.64 less per month — $2,059.68 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
CoinExSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.2% | 0.2% |
| VIP 1 | — | 0.18% | 0.18% |
| VIP 2 | — | 0.16% | 0.16% |
| VIP 3 | — | 0.14% | 0.14% |
| VIP 4 | — | 0.12% | 0.12% |
| VIP 5 | — | 0.1% | 0.1% |
Source: CoinEx fee schedule ↗ · verified 2026-08-28
FameEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $300.00K | 0.09% | 0.095% |
| VIP 2 | $1.00M | 0.08% | 0.085% |
| VIP 3 | $5.00M | 0.065% | 0.075% |
| VIP 4 | $10.00M | 0.05% | 0.065% |
| VIP 5 | $30.00M | 0.035% | 0.055% |
| VIP 6 | $50.00M | 0.03% | 0.045% |
| VIP 7 | $100.00M | 0.025% | 0.04% |
| VIP 8 | $200.00M | 0.02% | 0.03% |
| VIP 9 | $500.00M | 0.015% | 0.025% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
CoinExFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.03% | 0.05% |
| VIP 1 | — | 0.028% | 0.048% |
| VIP 2 | — | 0.026% | 0.046% |
| VIP 3 | — | 0.024% | 0.044% |
| VIP 4 | — | 0.022% | 0.042% |
| VIP 5 | — | 0.02% | 0.04% |
Source: CoinEx fee schedule ↗ · verified 2026-08-28
FameEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $3.00M | 0.018% | 0.05% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $30.00M | 0.014% | 0.0375% |
| VIP 4 | $60.00M | 0.012% | 0.035% |
| VIP 5 | $100.00M | 0.01% | 0.03% |
| VIP 6 | $150.00M | 0.008% | 0.028% |
| VIP 7 | $300.00M | 0.006% | 0.025% |
| VIP 8 | $800.00M | 0.005% | 0.02% |
| VIP 9 | $2.00B | 0.004% | 0.015% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
| Coin | CoinEx | FameEX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$8.40 · Bitcoin | 0.0001100 BTC$9.24 · Bitcoin | CoinExsaves $0.8399 |
ETHEthereum | 0.0₄1100 ETH$0.02956 · Ethereum (ERC20) | 0.0₄3000 ETH$0.08063 · Base +2 | CoinExsaves $0.05106 |
USDTTether USDt | 0.0₄4300 USDT$0.0₄4299 · Plasma +8 | 0.07000 USDT$0.06998 · Polygon +4 | CoinExsaves $0.06994 |
BNBBNB | 0.0₅5100 BNB$0.003947 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1548 · BNB Smart Chain (BEP20) | CoinExsaves $0.1508 |
USDCUSDC | 0.003100 USDC$0.003099 · Polkadot Asset Hub +7 | 0.5000 USDC$0.4998 · Base +1 | CoinExsaves $0.4967 |
SOLSolana | 0.007000 SOL$0.8464 · Solana | 0.01000 SOL$1.21 · Solana | CoinExsaves $0.3628 |
TRXTRON | 1 TRX$0.3361 · Tron (TRC20) | 1 TRX$0.3361 · Tron (TRC20) | same |
DOGEDogecoin | 1 DOGE$0.09745 · Dogecoin | 4 DOGE$0.3898 · Dogecoin | CoinExsaves $0.2924 |
XLMStellar | 0.01000 XLM$0.002182 · Stellar | 0.01000 XLM$0.002182 · Stellar | same |
NEARNEAR Protocol | 0.002000 NEAR$0.009678 · NEAR | 0.1300 NEAR$0.6291 · BNB Smart Chain (BEP20) | CoinExsaves $0.6194 |
UNIUniswap | 0.01500 UNI$0.1446 · Ethereum (ERC20) | 1 UNI$9.64 · Ethereum (ERC20) | CoinExsaves $9.49 |
LTCLitecoin | 0.001000 LTC$0.07263 · Litecoin | 0.0001000 LTC$0.007263 · Litecoin | FameEXsaves $0.06537 |
AVAXAvalanche | 0.003000 AVAX$0.03311 · AVA +1 | 0.003000 AVAX$0.03311 · Avalanche C-Chain +1 | same |
SHIBShiba Inu | 12,000 SHIB$0.07122 · Ethereum (ERC20) | 1 SHIB$0.0₅5935 · Ethereum (ERC20) | FameEXsaves $0.07122 |
CROCronos | 0.04800 CRO$0.003149 · Cronos | 28.5 CRO$1.87 · Ethereum (ERC20) | CoinExsaves $1.87 |
XAUtTether Gold | 0.0₄1500 XAUt$0.06420 · Ethereum (ERC20) | 0.002270 XAUt$9.72 · Ethereum (ERC20) | CoinExsaves $9.65 |
ENAEthena | 0.3600 ENA$0.1009 · Ethereum (ERC20) | 6.22 ENA$1.74 · Ethereum (ERC20) | CoinExsaves $1.64 |
ONDOOndo | 0.1900 ONDO$0.1041 · Ethereum (ERC20) | 3.28 ONDO$1.80 · Ethereum (ERC20) | CoinExsaves $1.69 |
AAVEAave | 0.0005600 AAVE$0.08657 · Ethereum (ERC20) | 0.01900 AAVE$2.94 · Ethereum (ERC20) | CoinExsaves $2.85 |
MNTMantle | 0.005300 MNT$0.003718 · Mantle | 3.8 MNT$2.67 · Ethereum (ERC20) | CoinExsaves $2.66 |
DOTPolkadot | 0.003600 DOT$0.004447 · Polkadot Asset Hub | 0.1100 DOT$0.1359 · BNB Smart Chain (BEP20) | CoinExsaves $0.1314 |
PUMPPump.fun | 110 PUMP$0.4908 · Solana | 0.01000 PUMP$0.0₄4462 · Solana | FameEXsaves $0.4908 |
WLDWorldcoin | 0.001600 WLD$0.0008085 · Optimism | 0.04800 WLD$0.02426 · Optimism +1 | CoinExsaves $0.02345 |
PAXGPAX Gold | 0.0₄1600 PAXG$0.06844 · Ethereum (ERC20) | 0.002600 PAXG$11.12 · Ethereum (ERC20) | CoinExsaves $11.05 |
PEPEPepe | 19,000 PEPE$0.08397 · Ethereum (ERC20) | 344,127 PEPE$1.52 · Ethereum (ERC20) | CoinExsaves $1.44 |
Showing 1–25 of 79 coins
| Fee | CoinEx | FameEX |
|---|---|---|
| Crypto deposit fee | Free | — |
FameEX charges 0.1% on spot taker orders versus 0.2% on CoinEx. On futures, CoinEx is cheaper for takers (0.05% vs 0.06%). CoinEx has the cheaper withdrawal fee on 64 of the 79 coins both exchanges list (3 tie). FameEX publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
CoinEx charges 0.2% taker / 0.2% maker on spot and 0.05% taker on futures at the entry tier. FameEX charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, FameEX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 79 coins both exchanges let you withdraw, CoinEx is cheaper on 64, FameEX on 12, and 3 are identical. The median withdrawal fee on that shared basket is $0.06895 on CoinEx versus $0.5802 on FameEX. CoinEx is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
CoinEx: Discount paying fees in CET. Both exchanges also cut maker/taker rates as your 30-day volume rises — CoinEx publishes 6 tiers and FameEX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for CoinEx, 2026-08-28 for FameEX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for CoinEx, 2026-08-29 00:53 UTC for FameEX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: CoinEx fees · FameEX fees.