Every fee that costs you money on CoinEx and KuCoin, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
CoinExRank #33 · founded 2017
KuCoinRank #8 · founded 2017| Fee | CoinEx | KuCoin |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.1%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.03% | 0.02%cheaper |
| Futures taker | 0.05%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.1%VIP 5 | 0.025%cheaperVIP 12 |
| Fee tiers published | 6Spot trading | 13moreSpot trading |
| Fee discount with exchange token | Discount paying fees in CET | −20% paying fees in KCS |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,017synced 2026-08-29 00:53 UTC | 2,146moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.05909cheaperacross 599 coins | $0.5780across 599 coins |
| Cheaper withdrawal on… | 536 coinsmore4 tied | 57 coins4 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $403.74MOI $151.68M | $3.69BmoreOI $5.37B |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2017 |
| Fiat currencies | SupportedP2P, 3rd-party | 47 currenciesUSD, AED, ARS, AUD, AGN, BGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, KuCoin costs $55.00 less per month — $660.06 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
CoinExSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.2% | 0.2% |
| VIP 1 | — | 0.18% | 0.18% |
| VIP 2 | — | 0.16% | 0.16% |
| VIP 3 | — | 0.14% | 0.14% |
| VIP 4 | — | 0.12% | 0.12% |
| VIP 5 | — | 0.1% | 0.1% |
Source: CoinEx fee schedule ↗ · verified 2026-08-28
KuCoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.095% | 0.1% |
| VIP 2 | $3.00M | 0.09% | 0.1% |
| VIP 3 | $6.00M | 0.075% | 0.09% |
| VIP 4 | $18.00M | 0.055% | 0.075% |
| VIP 5 | $55.00M | 0.035% | 0.055% |
| VIP 6 | $100.00M | 0.025% | 0.05% |
| VIP 7 | $180.00M | 0.015% | 0.042% |
| VIP 8 | $250.00M | 0% | 0.042% |
| VIP 9 | $350.00M | 0% | 0.04% |
| VIP 10 | $550.00M | 0% | 0.03% |
| VIP 11 | $750.00M | 0% | 0.028% |
| VIP 12 | $950.00M | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
CoinExFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.03% | 0.05% |
| VIP 1 | — | 0.028% | 0.048% |
| VIP 2 | — | 0.026% | 0.046% |
| VIP 3 | — | 0.024% | 0.044% |
| VIP 4 | — | 0.022% | 0.042% |
| VIP 5 | — | 0.02% | 0.04% |
Source: CoinEx fee schedule ↗ · verified 2026-08-28
KuCoinFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.018% | 0.06% |
| VIP 2 | $8.00M | 0.015% | 0.06% |
| VIP 3 | $16.00M | 0.01% | 0.06% |
| VIP 4 | $40.00M | 0.008% | 0.06% |
| VIP 5 | $60.00M | 0.006% | 0.048% |
| VIP 6 | $120.00M | 0.004% | 0.043% |
| VIP 7 | $200.00M | 0.002% | 0.039% |
| VIP 8 | $300.00M | 0% | 0.036% |
| VIP 9 | $400.00M | 0% | 0.033% |
| VIP 10 | $600.00M | 0% | 0.03% |
| VIP 11 | $800.00M | 0% | 0.028% |
| VIP 12 | $1.00B | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
| Coin | CoinEx | KuCoin | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$7.81 · Bitcoin | 0.0₅4000 BTC$0.3125 · BNB Smart Chain (BEP20) +2 | KuCoinsaves $7.50 |
ETHEthereum | 0.0₄1100 ETH$0.02762 · Ethereum (ERC20) | 0.0₄5000 ETH$0.1255 · Base +6 | CoinExsaves $0.09793 |
USDTTether USDt | 0.0₄4300 USDT$0.0₄4296 · Plasma +8 | 0.5000 USDT$0.4996 · KuCoin Community Chain +15 | CoinExsaves $0.4995 |
BNBBNB | 0.0₅5100 BNB$0.003831 · BNB Smart Chain (BEP20) | 0.0009530 BNB$0.7159 · BNB Smart Chain (BEP20) | CoinExsaves $0.7121 |
XRPXRP | 0.02000 XRP$0.02668 · XRP Ledger | 0.3000 XRP$0.4002 · XRP Ledger | CoinExsaves $0.3735 |
USDCUSDC | 0.003100 USDC$0.003101 · Polkadot Asset Hub +7 | 0.2100 USDC$0.2100 · Sonic +13 | CoinExsaves $0.2069 |
SOLSolana | 0.007000 SOL$0.7453 · Solana | 0.008000 SOL$0.8518 · Solana | CoinExsaves $0.1065 |
TRXTRON | 1 TRX$0.3370 · Tron (TRC20) | 1 TRX$0.3370 · Tron (TRC20) | same |
ZECZcash | 0.0008000 ZEC$1.19 · Zcash | 0.01000 ZEC$14.84 · Zcash | CoinExsaves $13.65 |
HYPEHyperliquid | 0.08000 HYPE$7.15 · Hyperliquid | 0.02500 HYPE$2.24 · HyperEVM +1 | KuCoinsaves $4.92 |
DOGEDogecoin | 1 DOGE$0.08608 · Dogecoin | 4 DOGE$0.3443 · Dogecoin | CoinExsaves $0.2582 |
XMRMonero | 0.0001000 XMR$0.05403 · Monero | 0.002500 XMR$1.35 · Monero | CoinExsaves $1.30 |
LINKChainlink | 0.005100 LINK$0.06068 · Ethereum (ERC20) | 0.03000 LINK$0.3570 · KuCoin Community Chain +1 | CoinExsaves $0.2963 |
ADACardano | 1 ADA$0.2161 · Cardano | 2 ADA$0.4322 · Cardano | CoinExsaves $0.2161 |
XLMStellar | 0.01000 XLM$0.001885 · Stellar | 2.21 XLM$0.4167 · Stellar | CoinExsaves $0.4148 |
UNIUniswap | 0.01500 UNI$0.1389 · Ethereum (ERC20) | 0.8000 UNI$7.41 · Ethereum (ERC20) | CoinExsaves $7.27 |
BCHBitcoin Cash | 0.0₄1000 BCH$0.002493 · Bitcoin Cash | 0.001800 BCH$0.4487 · Bitcoin Cash | CoinExsaves $0.4462 |
NEARNEAR Protocol | 0.002000 NEAR$0.007044 · NEAR | 0.2300 NEAR$0.8101 · NEAR | CoinExsaves $0.8031 |
CCCanton | 1 CC$0.1100 · Canton Network | 7 CC$0.7701 · Canton Network | CoinExsaves $0.6601 |
LTCLitecoin | 0.001000 LTC$0.05561 · Litecoin | 0.006000 LTC$0.3337 · Litecoin | CoinExsaves $0.2781 |
GRAMGram (prev. Toncoin) | 0.01400 GRAM$0.01915 · TON | 0.4000 GRAM$0.5472 · TON | CoinExsaves $0.5281 |
AVAXAvalanche | 0.003000 AVAX$0.02401 · AVA +1 | 0.06000 AVAX$0.4801 · Avalanche C-Chain | CoinExsaves $0.4561 |
HBARHedera | 0.01000 HBAR$0.0007805 · Hedera | 8 HBAR$0.6244 · Hedera | CoinExsaves $0.6236 |
SHIBShiba Inu | 12,000 SHIB$0.06517 · Ethereum (ERC20) | 61,500 SHIB$0.3340 · KuCoin Community Chain +1 | CoinExsaves $0.2688 |
CROCronos | 0.04800 CRO$0.002862 · Cronos | 6 CRO$0.3577 · KuCoin Community Chain +1 | CoinExsaves $0.3549 |
Showing 1–25 of 599 coins
| Fee | CoinEx | KuCoin |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeKuCard (AU) · Card annual | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card cancellation | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card dispute | — | 30 USDC |
| Card spending/conversion feeKuCard (AU) · Card FX | — | 1% |
| Card spending/conversion feeKuCard (AU) · Card inactivity | — | 2 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance extra | — | 9.99 USDC |
| Card spending/conversion feeKuCard (AU) · Card transaction | — | 0.5% |
| Fiat deposit feeBRL · Pix | — | Free |
| Fiat deposit feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| Fiat deposit feeEUR · Easy bank transfer sepa | — | 0.25% |
| Fiat withdrawal feeBRL · Pix | — | 2.6 BRL |
| Fiat withdrawal feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
KuCoin charges 0.1% on spot taker orders versus 0.2% on CoinEx. On futures, CoinEx is cheaper for takers (0.05% vs 0.06%). CoinEx has the cheaper withdrawal fee on 536 of the 599 coins both exchanges list (4 tie). KuCoin publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
CoinEx charges 0.2% taker / 0.2% maker on spot and 0.05% taker on futures at the entry tier. KuCoin charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, KuCoin wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 599 coins both exchanges let you withdraw, CoinEx is cheaper on 536, KuCoin on 57, and 4 are identical. The median withdrawal fee on that shared basket is $0.05909 on CoinEx versus $0.5780 on KuCoin. CoinEx is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
CoinEx: Discount paying fees in CET. KuCoin: −20% paying fees in KCS. Both exchanges also cut maker/taker rates as your 30-day volume rises — CoinEx publishes 6 tiers and KuCoin publishes 13 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for CoinEx, 2026-08-28 for KuCoin). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for CoinEx, 2026-08-29 00:53 UTC for KuCoin). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: CoinEx fees · KuCoin fees.