Every fee that costs you money on CoinEx and Pionex, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
CoinExRank #33 · founded 2017
PionexRank #25 · founded 2019| Fee | CoinEx | Pionex |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.05–0.1%cheaper |
| Spot taker | 0.2% | 0.05–0.1%cheaper |
| Futures maker | 0.03% | 0.02%cheaper |
| Futures taker | 0.05% | 0.05% |
| Lowest spot taker (top VIP tier) | 0.1%VIP 5 | 0.05%cheaperRegular User |
| Fee tiers published | 6Spot trading | 11moreSpot trading |
| Fee discount with exchange token | Discount paying fees in CET | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,017moresynced 2026-08-29 00:53 UTC | 206synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.07551cheaperacross 122 coins | $1.29across 122 coins |
| Cheaper withdrawal on… | 106 coinsmore2 tied | 14 coins2 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $403.74MOI $151.68M | $16.89BmoreOI $271.01M |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2019 |
| Fiat currencies | SupportedP2P, 3rd-party | 18 currenciesEUR, GBP, MYR, IDR, CAD, RUB… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Pionex costs $731.29 less per month — $8,775.46 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
CoinExSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.2% | 0.2% |
| VIP 1 | — | 0.18% | 0.18% |
| VIP 2 | — | 0.16% | 0.16% |
| VIP 3 | — | 0.14% | 0.14% |
| VIP 4 | — | 0.12% | 0.12% |
| VIP 5 | — | 0.1% | 0.1% |
Source: CoinEx fee schedule ↗ · verified 2026-08-28
PionexSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.05% | 0.05% |
| VIP 1 | — | 0.048% | 0.05% |
| VIP 2 | — | 0.045% | 0.05% |
| VIP 3 | — | 0.04% | 0.05% |
| VIP 4 | — | 0.035% | 0.05% |
| VIP 5 | — | 0.03% | 0.05% |
| VIP 6 | — | 0.025% | 0.05% |
| VIP 7 | — | 0.02% | 0.05% |
| VIP 8 | — | 0.015% | 0.05% |
| VIP 9 | — | 0.01% | 0.05% |
| VIP 10 | — | 0.01% | 0.05% |
Source: Pionex fee schedule ↗ · verified 2026-08-28
CoinExFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.03% | 0.05% |
| VIP 1 | — | 0.028% | 0.048% |
| VIP 2 | — | 0.026% | 0.046% |
| VIP 3 | — | 0.024% | 0.044% |
| VIP 4 | — | 0.022% | 0.042% |
| VIP 5 | — | 0.02% | 0.04% |
Source: CoinEx fee schedule ↗ · verified 2026-08-28
PionexFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.02% | 0.05% |
| VIP 1 | — | 0.019% | 0.048% |
| VIP 2 | — | 0.018% | 0.045% |
| VIP 3 | — | 0.016% | 0.04% |
| VIP 4 | — | 0.014% | 0.04% |
| VIP 5 | — | 0.012% | 0.035% |
| VIP 6 | — | 0.01% | 0.03% |
| VIP 7 | — | 0.008% | 0.03% |
| VIP 8 | — | 0.006% | 0.025% |
| VIP 9 | — | 0.004% | 0.025% |
| VIP 10 | — | 0.001% | 0.02% |
Source: Pionex fee schedule ↗ · verified 2026-08-28
| Coin | CoinEx | Pionex | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$8.41 · Bitcoin | 0.0₅7000 BTC$0.5888 · BNB Smart Chain (BEP20) +1 | Pionexsaves $7.82 |
ETHEthereum | 0.0₄1100 ETH$0.02963 · Ethereum (ERC20) | 0.0₄2000 ETH$0.05387 · Optimism +4 | CoinExsaves $0.02424 |
USDTTether USDt | 0.0₄4300 USDT$0.0₄4299 · Plasma +8 | 0.01100 USDT$0.01100 · Plasma +7 | CoinExsaves $0.01095 |
BNBBNB | 0.0₅5100 BNB$0.003952 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1550 · BNB Smart Chain (BEP20) | CoinExsaves $0.1510 |
XRPXRP | 0.02000 XRP$0.03104 · XRP Ledger | 0.2000 XRP$0.3104 · XRP Ledger | CoinExsaves $0.2794 |
USDCUSDC | 0.003100 USDC$0.003099 · Polkadot Asset Hub +7 | 0.02500 USDC$0.02499 · Optimism +5 | CoinExsaves $0.02189 |
SOLSolana | 0.007000 SOL$0.8532 · Solana | 0.002700 SOL$0.3291 · Solana +1 | Pionexsaves $0.5241 |
TRXTRON | 1 TRX$0.3363 · Tron (TRC20) | 1 TRX$0.3363 · Tron (TRC20) | same |
HYPEHyperliquid | 0.08000 HYPE$7.38 · Hyperliquid | 0.01000 HYPE$0.9228 · HyperEVM | Pionexsaves $6.46 |
DOGEDogecoin | 1 DOGE$0.09840 · Dogecoin | 3.91 DOGE$0.3847 · BNB Smart Chain (BEP20) +1 | CoinExsaves $0.2863 |
LINKChainlink | 0.005100 LINK$0.07319 · Ethereum (ERC20) | 0.1604 LINK$2.30 · Ethereum (ERC20) | CoinExsaves $2.23 |
ADACardano | 1 ADA$0.2604 · Cardano | 0.8000 ADA$0.2083 · Cardano | Pionexsaves $0.05207 |
XLMStellar | 0.01000 XLM$0.002200 · Stellar | 0.02000 XLM$0.004401 · Stellar | CoinExsaves $0.002200 |
BCHBitcoin Cash | 0.0₄1000 BCH$0.003351 · Bitcoin Cash | 0.0002500 BCH$0.08377 · Bitcoin Cash | CoinExsaves $0.08042 |
NEARNEAR Protocol | 0.002000 NEAR$0.009712 · NEAR | 0.01800 NEAR$0.08741 · NEAR | CoinExsaves $0.07770 |
UNIUniswap | 0.01500 UNI$0.1461 · Ethereum (ERC20) | 0.3054 UNI$2.97 · Ethereum (ERC20) | CoinExsaves $2.83 |
LTCLitecoin | 0.001000 LTC$0.07289 · Litecoin | 0.0001000 LTC$0.007289 · Litecoin | Pionexsaves $0.06560 |
AVAXAvalanche | 0.003000 AVAX$0.03321 · AVA +1 | 0.004000 AVAX$0.04428 · Avalanche C-Chain | CoinExsaves $0.01107 |
GRAMGram (prev. Toncoin) | 0.01400 GRAM$0.02069 · TON | 0.02000 GRAM$0.02956 · TON | CoinExsaves $0.008867 |
TAOBittensor | 0.001000 TAO$0.3325 · Bittensor | 0.0005000 TAO$0.1663 · Bittensor | Pionexsaves $0.1663 |
SHIBShiba Inu | 12,000 SHIB$0.07205 · Ethereum (ERC20) | 30,067 SHIB$0.1805 · BNB Smart Chain (BEP20) +1 | CoinExsaves $0.1085 |
XAUtTether Gold | 0.0₄1500 XAUt$0.06419 · Ethereum (ERC20) | 0.0003000 XAUt$1.28 · Ethereum (ERC20) | CoinExsaves $1.22 |
ENAEthena | 0.3600 ENA$0.09885 · Ethereum (ERC20) | 7.64 ENA$2.10 · Ethereum (ERC20) | CoinExsaves $2.00 |
ONDOOndo | 0.1900 ONDO$0.1040 · Ethereum (ERC20) | 3.83 ONDO$2.10 · Ethereum (ERC20) | CoinExsaves $1.99 |
AAVEAave | 0.0005600 AAVE$0.08672 · Ethereum (ERC20) | 0.01120 AAVE$1.74 · Ethereum (ERC20) | CoinExsaves $1.65 |
Showing 1–25 of 122 coins
| Fee | CoinEx | Pionex |
|---|---|---|
| Crypto deposit fee | Free | — |
Pionex charges 0.05–0.1% on spot taker orders versus 0.2% on CoinEx. Futures taker fees are identical at 0.05%. CoinEx has the cheaper withdrawal fee on 106 of the 122 coins both exchanges list (2 tie). Pionex publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
CoinEx charges 0.2% taker / 0.2% maker on spot and 0.05% taker on futures at the entry tier. Pionex charges 0.05–0.1% taker / 0.05–0.1% maker on spot and 0.05% taker on futures. Across the metrics we compare, Pionex wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 122 coins both exchanges let you withdraw, CoinEx is cheaper on 106, Pionex on 14, and 2 are identical. The median withdrawal fee on that shared basket is $0.07551 on CoinEx versus $1.29 on Pionex. CoinEx is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
CoinEx: Discount paying fees in CET. Both exchanges also cut maker/taker rates as your 30-day volume rises — CoinEx publishes 6 tiers and Pionex publishes 11 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for CoinEx, 2026-08-28 for Pionex). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for CoinEx, 2026-08-29 00:53 UTC for Pionex). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: CoinEx fees · Pionex fees.