Every fee that costs you money on Deribit and Gate, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
DeribitExchange
GateRank #7 · founded 2013| Fee | Deribit | Gate |
|---|---|---|
| Trading fees | ||
| Spot maker | 0–0.02%cheaper | 0.1% |
| Spot taker | 0–0.05%cheaper | 0.1% |
| Futures maker | 0.015%cheaper | 0.02% |
| Futures taker | 0.035%cheaper | 0.05% |
| Lowest spot taker (top VIP tier) | 0%cheaperRegular | 0.0175%VIP 16 |
| Fee tiers published | 1Spot trading | 17moreSpot trading |
| Fee discount with exchange token | — | −10% paying fees in GT |
| Withdrawals & deposits | ||
| Coins you can withdraw | 50synced 2026-08-29 00:53 UTC | 2,059moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.00cheaperacross 44 coins | $0.06201across 44 coins |
| Cheaper withdrawal on… | 38 coinsmore | 5 coins |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $1.34BOI $2.48B | $14.18BmoreOI $11.08B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2013 |
| Fiat currencies | — | 22 currenciesEUR, USD, GBP, TRY, AUD, BRL… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Deribit costs $923.97 less per month — $11,087.68 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
DeribitSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.02% | 0–0.05% |
Source: Deribit fee schedule ↗ · verified 2026-08-28
GateSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $60.00K | 0.099% | 0.099% |
| VIP 2 | $120.00K | 0.098% | 0.098% |
| VIP 3 | $240.00K | 0.097% | 0.097% |
| VIP 4 | $500.00K | 0.095% | 0.096% |
| VIP 5 | $1.00M | 0.09% | 0.095% |
| VIP 6 | $3.00M | 0.085% | 0.09% |
| VIP 7 | $8.00M | 0.08% | 0.085% |
| VIP 8 | $20.00M | 0.075% | 0.08% |
| VIP 9 | $50.00M | 0.07% | 0.075% |
| VIP 10 | $100.00M | 0.04% | 0.058% |
| VIP 11 | $120.00M | 0.03% | 0.045% |
| VIP 12 | $240.00M | 0.02% | 0.037% |
| VIP 13 | $440.00M | 0.01% | 0.03% |
| VIP 14 | $800.00M | 0.008% | 0.023% |
| VIP 15 | $1.60B | 0% | 0.02% |
| VIP 16 | $3.00B | 0% | 0.0175% |
Source: Gate fee schedule ↗ · verified 2026-08-28
DeribitFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.015% | 0.035% |
Source: Deribit fee schedule ↗ · verified 2026-08-28
GateFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.05% |
| VIP 1 | $60.00K | 0.02% | 0.05% |
| VIP 2 | $120.00K | 0.02% | 0.05% |
| VIP 3 | $240.00K | 0.02% | 0.048% |
| VIP 4 | $500.00K | 0.02% | 0.048% |
| VIP 5 | $1.00M | 0.02% | 0.045% |
| VIP 6 | $3.00M | 0.018% | 0.042% |
| VIP 7 | $8.00M | 0.016% | 0.0375% |
| VIP 8 | $20.00M | 0.014% | 0.035% |
| VIP 9 | $50.00M | 0.012% | 0.032% |
| VIP 10 | $100.00M | 0.01% | 0.03% |
| VIP 11 | $120.00M | 0.008% | 0.028% |
| VIP 12 | $240.00M | 0.006% | 0.026% |
| VIP 13 | $440.00M | 0.005% | 0.024% |
| VIP 14 | $800.00M | 0.002% | 0.022% |
| VIP 15 | $1.60B | 0% | 0.018–0.022% |
| VIP 16 | $3.00B | 0% | 0.016–0.02% |
Source: Gate fee schedule ↗ · verified 2026-08-28
| Coin | Deribit | Gate | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1000 BTC$0.7802 · Bitcoin | 0.0₅6710 BTC$0.5235 · BNB Smart Chain (BEP20) +1 | Gatesaves $0.2567 |
ETHEthereum | 0.001000 ETH$2.51 · Ethereum (ERC20) | 0.0₄1999 ETH$0.05009 · Linea +8 | Gatesaves $2.46 |
USDTTether USDt | 2 USDT$2.00 · Ethereum (ERC20) | 0.04000 USDT$0.03996 · Aptos +20 | Gatesaves $1.96 |
BNBBNB | 0.0001000 BNB$0.07495 · BNB Smart Chain (BEP20) | 0.0₄6961 BNB$0.05217 · opBNB +1 | Gatesaves $0.02278 |
XRPXRP | 0.0001000 XRP$0.0001323 · XRP Ledger | 0.03410 XRP$0.04512 · XRP Ledger | Deribitsaves $0.04499 |
USDCUSDC | 5 USDC$5.00 · Arbitrum One +6 | 0.04990 USDC$0.04991 · zkSync Era +18 | Gatesaves $4.95 |
SOLSolana | 0.0001000 SOL$0.01057 · Solana | 0.002390 SOL$0.2526 · Solana | Deribitsaves $0.2420 |
DOGEDogecoin | Free$0.00 · Dogecoin | 0.5630 DOGE$0.04798 · Dogecoin | Deribitsaves $0.04798 |
LINKChainlink | Free$0.00 · Ethereum (ERC20) | 0.09130 LINK$1.08 · Ethereum (ERC20) | Deribitsaves $1.08 |
ADACardano | Free$0.00 · Cardano | 0.4520 ADA$0.09677 · Cardano | Deribitsaves $0.09677 |
XLMStellar | Free$0.00 · Stellar | 0.2750 XLM$0.05116 · Stellar | Deribitsaves $0.05116 |
UNIUniswap | Free$0.00 · Base | 0.2270 UNI$1.98 · Ethereum (ERC20) | Deribitsaves $1.98 |
BCHBitcoin Cash | Free$0.00 · Bitcoin Cash | 0.0001850 BCH$0.04595 · Bitcoin Cash | Deribitsaves $0.04595 |
USDeEthena USDe | 0.005202 USDe$0.005200 · Ethena USDe | 0.09990 USDe$0.09986 · TON +1 | Deribitsaves $0.09466 |
NEARNEAR Protocol | Free$0.00 · NEAR | 0.02710 NEAR$0.09479 · NEAR | Deribitsaves $0.09479 |
LTCLitecoin | Free$0.00 · Litecoin | 0.0009880 LTC$0.05446 · Litecoin | Deribitsaves $0.05446 |
AVAXAvalanche | Free$0.00 · Avalanche C-Chain | 0.006930 AVAX$0.05510 · AVAX +1 | Deribitsaves $0.05510 |
HBARHedera | Free$0.00 · Hedera | 0.6410 HBAR$0.04943 · Hedera | Deribitsaves $0.04943 |
SUISui | Free$0.00 · Sui | 0.06830 SUI$0.05398 · Sui | Deribitsaves $0.05398 |
SHIBShiba Inu | Free$0.00 · Ethereum (ERC20) | 9,248.98 SHIB$0.04965 · Shibarium +1 | Deribitsaves $0.04965 |
TAOBittensor | Free$0.00 · Bittensor | 0.002040 TAO$0.5006 · Bittensor | Deribitsaves $0.5006 |
AAVEAave | Free$0.00 · Ethereum (ERC20) | 0.007590 AAVE$1.02 · Ethereum (ERC20) | Deribitsaves $1.02 |
PUMPPump.fun | Free$0.00 · Solana | 101.15 PUMP$0.4220 · Solana | Deribitsaves $0.4220 |
DOTPolkadot | Free$0.00 · Polkadot | 0.05840 DOT$0.06585 · Polkadot Asset Hub | Deribitsaves $0.06585 |
ONDOOndo | Free$0.00 · Ethereum (ERC20) | 2.6 ONDO$1.01 · Ethereum (ERC20) | Deribitsaves $1.01 |
Showing 1–25 of 44 coins
| Fee | Deribit | Gate |
|---|---|---|
| Crypto deposit fee | — | Free |
Deribit charges 0–0.05% on spot taker orders versus 0.1% on Gate. On futures, Deribit is cheaper for takers (0.035% vs 0.05%). Deribit has the cheaper withdrawal fee on 38 of the 44 coins both exchanges list. Gate publishes the deeper VIP ladder (17 tiers), so high-volume traders can push fees lower there.
Deribit charges 0–0.05% taker / 0–0.02% maker on spot and 0.035% taker on futures at the entry tier. Gate charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures. Across the metrics we compare, Deribit wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 44 coins both exchanges let you withdraw, Deribit is cheaper on 38, Gate on 5. The median withdrawal fee on that shared basket is $0.00 on Deribit versus $0.06201 on Gate. Deribit is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Gate: −10% paying fees in GT. Both exchanges also cut maker/taker rates as your 30-day volume rises — Deribit publishes 1 tier and Gate publishes 17 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Deribit, 2026-08-28 for Gate). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Deribit, 2026-08-29 00:53 UTC for Gate). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Deribit fees · Gate fees.