Every fee that costs you money on Deribit and KuCoin, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
DeribitExchange
KuCoinRank #8 · founded 2017| Fee | Deribit | KuCoin |
|---|---|---|
| Trading fees | ||
| Spot maker | 0–0.02%cheaper | 0.1% |
| Spot taker | 0–0.05%cheaper | 0.1% |
| Futures maker | 0.015%cheaper | 0.02% |
| Futures taker | 0.035%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0%cheaperRegular | 0.025%VIP 12 |
| Fee tiers published | 1Spot trading | 13moreSpot trading |
| Fee discount with exchange token | — | −20% paying fees in KCS |
| Withdrawals & deposits | ||
| Coins you can withdraw | 50synced 2026-08-29 00:53 UTC | 2,146moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.00cheaperacross 43 coins | $0.4996across 43 coins |
| Cheaper withdrawal on… | 39 coinsmore | 4 coins |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $1.34BOI $2.48B | $3.69BmoreOI $5.37B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2017 |
| Fiat currencies | — | 47 currenciesUSD, AED, ARS, AUD, AGN, BGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Deribit costs $973.12 less per month — $11,677.49 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
DeribitSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.02% | 0–0.05% |
Source: Deribit fee schedule ↗ · verified 2026-08-28
KuCoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.095% | 0.1% |
| VIP 2 | $3.00M | 0.09% | 0.1% |
| VIP 3 | $6.00M | 0.075% | 0.09% |
| VIP 4 | $18.00M | 0.055% | 0.075% |
| VIP 5 | $55.00M | 0.035% | 0.055% |
| VIP 6 | $100.00M | 0.025% | 0.05% |
| VIP 7 | $180.00M | 0.015% | 0.042% |
| VIP 8 | $250.00M | 0% | 0.042% |
| VIP 9 | $350.00M | 0% | 0.04% |
| VIP 10 | $550.00M | 0% | 0.03% |
| VIP 11 | $750.00M | 0% | 0.028% |
| VIP 12 | $950.00M | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
DeribitFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.015% | 0.035% |
Source: Deribit fee schedule ↗ · verified 2026-08-28
KuCoinFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.018% | 0.06% |
| VIP 2 | $8.00M | 0.015% | 0.06% |
| VIP 3 | $16.00M | 0.01% | 0.06% |
| VIP 4 | $40.00M | 0.008% | 0.06% |
| VIP 5 | $60.00M | 0.006% | 0.048% |
| VIP 6 | $120.00M | 0.004% | 0.043% |
| VIP 7 | $200.00M | 0.002% | 0.039% |
| VIP 8 | $300.00M | 0% | 0.036% |
| VIP 9 | $400.00M | 0% | 0.033% |
| VIP 10 | $600.00M | 0% | 0.03% |
| VIP 11 | $800.00M | 0% | 0.028% |
| VIP 12 | $1.00B | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
| Coin | Deribit | KuCoin | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1000 BTC$0.7816 · Bitcoin | 0.0₅4000 BTC$0.3126 · BNB Smart Chain (BEP20) +2 | KuCoinsaves $0.4690 |
ETHEthereum | 0.001000 ETH$2.51 · Ethereum (ERC20) | 0.0₄5000 ETH$0.1257 · Base +6 | KuCoinsaves $2.39 |
USDTTether USDt | 2 USDT$2.00 · Ethereum (ERC20) | 0.5000 USDT$0.4996 · KuCoin Community Chain +15 | KuCoinsaves $1.50 |
BNBBNB | 0.0001000 BNB$0.07514 · BNB Smart Chain (BEP20) | 0.0009530 BNB$0.7160 · BNB Smart Chain (BEP20) | Deribitsaves $0.6409 |
XRPXRP | 0.0001000 XRP$0.0001334 · XRP Ledger | 0.3000 XRP$0.4001 · XRP Ledger | Deribitsaves $0.4000 |
USDCUSDC | 5 USDC$5.00 · Arbitrum One +6 | 0.2100 USDC$0.2100 · Sonic +13 | KuCoinsaves $4.79 |
SOLSolana | 0.0001000 SOL$0.01065 · Solana | 0.008000 SOL$0.8517 · Solana | Deribitsaves $0.8410 |
DOGEDogecoin | Free$0.00 · Dogecoin | 4 DOGE$0.3433 · Dogecoin | Deribitsaves $0.3433 |
LINKChainlink | Free$0.00 · Ethereum (ERC20) | 0.03000 LINK$0.3570 · KuCoin Community Chain +1 | Deribitsaves $0.3570 |
ADACardano | Free$0.00 · Cardano | 2 ADA$0.4320 · Cardano | Deribitsaves $0.4320 |
XLMStellar | Free$0.00 · Stellar | 2.21 XLM$0.4150 · Stellar | Deribitsaves $0.4150 |
UNIUniswap | Free$0.00 · Base | 0.8000 UNI$7.33 · Ethereum (ERC20) | Deribitsaves $7.33 |
BCHBitcoin Cash | Free$0.00 · Bitcoin Cash | 0.001800 BCH$0.4488 · Bitcoin Cash | Deribitsaves $0.4488 |
USDeEthena USDe | 0.005202 USDe$0.005199 · Ethena USDe | 5 USDe$5.00 · Ethereum (ERC20) | Deribitsaves $4.99 |
NEARNEAR Protocol | Free$0.00 · NEAR | 0.2300 NEAR$0.8105 · NEAR | Deribitsaves $0.8105 |
LTCLitecoin | Free$0.00 · Litecoin | 0.006000 LTC$0.3337 · Litecoin | Deribitsaves $0.3337 |
AVAXAvalanche | Free$0.00 · Avalanche C-Chain | 0.06000 AVAX$0.4782 · Avalanche C-Chain | Deribitsaves $0.4782 |
HBARHedera | Free$0.00 · Hedera | 8 HBAR$0.6205 · Hedera | Deribitsaves $0.6205 |
SUISui | Free$0.00 · Sui | 0.5000 SUI$0.3984 · Sui | Deribitsaves $0.3984 |
SHIBShiba Inu | Free$0.00 · Ethereum (ERC20) | 61,500 SHIB$0.3335 · KuCoin Community Chain +1 | Deribitsaves $0.3335 |
TAOBittensor | Free$0.00 · Bittensor | 0.002700 TAO$0.6723 · Bittensor | Deribitsaves $0.6723 |
AAVEAave | Free$0.00 · Ethereum (ERC20) | 0.008000 AAVE$1.09 · KuCoin Community Chain +1 | Deribitsaves $1.09 |
PUMPPump.fun | Free$0.00 · Solana | 200 PUMP$0.8484 · Solana | Deribitsaves $0.8484 |
DOTPolkadot | Free$0.00 · Polkadot | 0.4000 DOT$0.4620 · Polkadot Asset Hub | Deribitsaves $0.4620 |
ONDOOndo | Free$0.00 · Ethereum (ERC20) | 5 ONDO$1.96 · Ethereum (ERC20) | Deribitsaves $1.96 |
Showing 1–25 of 43 coins
| Fee | Deribit | KuCoin |
|---|---|---|
| Card spending/conversion feeKuCard (AU) · Card annual | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card cancellation | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card dispute | — | 30 USDC |
| Card spending/conversion feeKuCard (AU) · Card FX | — | 1% |
| Card spending/conversion feeKuCard (AU) · Card inactivity | — | 2 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance extra | — | 9.99 USDC |
| Card spending/conversion feeKuCard (AU) · Card transaction | — | 0.5% |
| Crypto deposit fee | — | Free |
| Fiat deposit feeBRL · Pix | — | Free |
| Fiat deposit feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| Fiat deposit feeEUR · Easy bank transfer sepa | — | 0.25% |
| Fiat withdrawal feeBRL · Pix | — | 2.6 BRL |
| Fiat withdrawal feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
Deribit charges 0–0.05% on spot taker orders versus 0.1% on KuCoin. On futures, Deribit is cheaper for takers (0.035% vs 0.06%). Deribit has the cheaper withdrawal fee on 39 of the 43 coins both exchanges list. KuCoin publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
Deribit charges 0–0.05% taker / 0–0.02% maker on spot and 0.035% taker on futures at the entry tier. KuCoin charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, Deribit wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 43 coins both exchanges let you withdraw, Deribit is cheaper on 39, KuCoin on 4. The median withdrawal fee on that shared basket is $0.00 on Deribit versus $0.4996 on KuCoin. Deribit is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
KuCoin: −20% paying fees in KCS. Both exchanges also cut maker/taker rates as your 30-day volume rises — Deribit publishes 1 tier and KuCoin publishes 13 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Deribit, 2026-08-28 for KuCoin). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Deribit, 2026-08-29 00:53 UTC for KuCoin). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Deribit fees · KuCoin fees.