Every fee that costs you money on FameEX and HashKey Global, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
FameEXRank #49 · founded 2019
HashKey GlobalRank #53 · founded 2024| Fee | FameEX | HashKey Global |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1%cheaper | 0.12% |
| Spot taker | 0.1%cheaper | 0.12% |
| Futures maker | 0.02%cheaper | 0.025% |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.025%cheaperVIP 9 | 0.035%VIP 8 |
| Fee tiers published | 10Spot trading | 10Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 115synced 2026-08-29 00:53 UTC | 115synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.5001cheaperacross 29 coins | $0.6737across 29 coins |
| Cheaper withdrawal on… | 19 coinsmore1 tied | 9 coins1 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $25.74BmoreOI $9.40B | $840.19KOI $10.33M |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2024 |
| Fiat currencies | 41 currenciesAED, AUD, BRL, CAD, CHF, CLP… | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, FameEX costs $15.62 less per month — $187.45 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
FameEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $300.00K | 0.09% | 0.095% |
| VIP 2 | $1.00M | 0.08% | 0.085% |
| VIP 3 | $5.00M | 0.065% | 0.075% |
| VIP 4 | $10.00M | 0.05% | 0.065% |
| VIP 5 | $30.00M | 0.035% | 0.055% |
| VIP 6 | $50.00M | 0.03% | 0.045% |
| VIP 7 | $100.00M | 0.025% | 0.04% |
| VIP 8 | $200.00M | 0.02% | 0.03% |
| VIP 9 | $500.00M | 0.015% | 0.025% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
HashKey GlobalSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.12% | 0.12% |
| VIP 1 | $500.00K | 0.08% | 0.1% |
| VIP 2 | $1.00M | 0.08% | 0.09% |
| VIP 3 | $4.00M | 0.07% | 0.085% |
| VIP 4 | $8.00M | 0.06% | 0.075% |
| VIP 5 | $15.00M | 0.04% | 0.065% |
| VIP 6 | $30.00M | 0.03% | 0.045% |
| VIP 7 | $50.00M | 0% | 0.04% |
| VIP 8 | $100.00M | -0.005%rebate | 0.035% |
| VIP 9 | $200.00M | -0.01%rebate | 0.035% |
Source: HashKey Global fee schedule ↗ · verified 2026-08-28
FameEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $3.00M | 0.018% | 0.05% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $30.00M | 0.014% | 0.0375% |
| VIP 4 | $60.00M | 0.012% | 0.035% |
| VIP 5 | $100.00M | 0.01% | 0.03% |
| VIP 6 | $150.00M | 0.008% | 0.028% |
| VIP 7 | $300.00M | 0.006% | 0.025% |
| VIP 8 | $800.00M | 0.005% | 0.02% |
| VIP 9 | $2.00B | 0.004% | 0.015% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
HashKey GlobalFutures trading — USDT perpetuals| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.025% | 0.06% |
| VIP 1 | $1.00M | 0.02% | 0.05% |
| VIP 2 | $2.00M | 0.016% | 0.05% |
| VIP 3 | $8.00M | 0.014% | 0.045% |
| VIP 4 | $15.00M | 0.012% | 0.04% |
| VIP 5 | $30.00M | 0.008% | 0.035% |
| VIP 6 | $50.00M | 0% | 0.03% |
| VIP 7 | $100.00M | -0.005%rebate | 0.03% |
| VIP 8 | $200.00M | -0.015%rebate | 0.03% |
| VIP 9 | $400.00M | -0.02%rebate | 0.03% |
Source: HashKey Global fee schedule ↗ · verified 2026-08-28
| Coin | FameEX | HashKey Global | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001100 BTC$8.60 · Bitcoin | 0.0₄8000 BTC$6.25 · Bitcoin | HashKey Globalsaves $2.34 |
ETHEthereum | 0.0₄3000 ETH$0.07544 · Base +2 | 0.0₄2000 ETH$0.05029 · Base +2 | HashKey Globalsaves $0.02515 |
USDTTether USDt | 0.07000 USDT$0.06994 · Polygon +4 | Free$0.00 · Plasma +6 | HashKey Globalsaves $0.06994 |
BNBBNB | 0.0002000 BNB$0.1503 · BNB Smart Chain (BEP20) | 0.002000 BNB$1.50 · BNB Smart Chain (BEP20) | FameEXsaves $1.35 |
USDCUSDC | 0.5000 USDC$0.5001 · Base +1 | 8 USDC$8.00 · Ethereum (ERC20) | FameEXsaves $7.50 |
SOLSolana | 0.01000 SOL$1.06 · Solana | 0.02000 SOL$2.13 · Solana | FameEXsaves $1.06 |
TRXTRON | 1 TRX$0.3369 · Tron (TRC20) | 2 TRX$0.6737 · Tron (TRC20) | FameEXsaves $0.3369 |
DOGEDogecoin | 4 DOGE$0.3433 · Dogecoin | 8 DOGE$0.6866 · Dogecoin | FameEXsaves $0.3433 |
UNIUniswap | 1 UNI$9.16 · Ethereum (ERC20) | 1 UNI$9.16 · Ethereum (ERC20) | same |
LTCLitecoin | 0.0001000 LTC$0.005562 · Litecoin | 0.0002000 LTC$0.01112 · Litecoin | FameEXsaves $0.005562 |
AVAXAvalanche | 0.003000 AVAX$0.02391 · Avalanche C-Chain +1 | 0.01600 AVAX$0.1275 · Avalanche C-Chain | FameEXsaves $0.1036 |
AAVEAave | 0.01900 AAVE$2.58 · Ethereum (ERC20) | 0.03000 AAVE$4.08 · Ethereum (ERC20) | FameEXsaves $1.50 |
DOTPolkadot | 0.1100 DOT$0.1271 · BNB Smart Chain (BEP20) | 0.1600 DOT$0.1848 · Polkadot | FameEXsaves $0.05776 |
ONDOOndo | 3.28 ONDO$1.28 · Ethereum (ERC20) | 11 ONDO$4.30 · Ethereum (ERC20) | FameEXsaves $3.02 |
ENAEthena | 6.22 ENA$1.04 · Ethereum (ERC20) | 9 ENA$1.51 · Ethereum (ERC20) | FameEXsaves $0.4653 |
WLDWorldcoin | 0.04800 WLD$0.02116 · Optimism +1 | 4 WLD$1.76 · Ethereum (ERC20) | FameEXsaves $1.74 |
PEPEPepe | 344,127 PEPE$1.29 · Ethereum (ERC20) | 528,474 PEPE$1.97 · Ethereum (ERC20) | FameEXsaves $0.6885 |
POLPolygon (prev. MATIC) | 7 POL$0.7008 · Ethereum (ERC20) | 0.2000 POL$0.02002 · Polygon | HashKey Globalsaves $0.6808 |
ATOMCosmos | 0.02000 ATOM$0.03324 · BNB Smart Chain (BEP20) | 0.04000 ATOM$0.06648 · Cosmos Hub | FameEXsaves $0.03324 |
JUPJupiter | 4.0346 JUP$1.04 · Solana | 3 JUP$0.7720 · Solana | HashKey Globalsaves $0.2662 |
RENDERRender | 0.2500 RENDER$0.3808 · Solana | 0.3000 RENDER$0.4570 · Solana | FameEXsaves $0.07617 |
TRUMPOFFICIAL TRUMP | 0.1877 TRUMP$0.3851 · Solana | 0.1000 TRUMP$0.2052 · Solana | HashKey Globalsaves $0.1799 |
PYTHPyth Network | 14.9269 PYTH$0.8980 · Solana | 10 PYTH$0.6016 · Solana | HashKey Globalsaves $0.2964 |
LDOLido DAO | 3.32 LDO$1.29 · Ethereum (ERC20) | 5.49 LDO$2.13 · Ethereum (ERC20) | FameEXsaves $0.8418 |
BONKBonk | 119,148.94 BONK$0.3376 · Solana | 150,000 BONK$0.4250 · Solana | FameEXsaves $0.08741 |
Showing 1–25 of 29 coins
FameEX charges 0.1% on spot taker orders versus 0.12% on HashKey Global. Futures taker fees are identical at 0.06%. FameEX has the cheaper withdrawal fee on 19 of the 29 coins both exchanges list (1 tie).
FameEX charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. HashKey Global charges 0.12% taker / 0.12% maker on spot and 0.06% taker on futures. Across the metrics we compare, FameEX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 29 coins both exchanges let you withdraw, FameEX is cheaper on 19, HashKey Global on 9, and 1 are identical. The median withdrawal fee on that shared basket is $0.5001 on FameEX versus $0.6737 on HashKey Global. FameEX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — FameEX publishes 10 tiers and HashKey Global publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for FameEX, 2026-08-28 for HashKey Global). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for FameEX, 2026-08-29 00:53 UTC for HashKey Global). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: FameEX fees · HashKey Global fees.