Every fee that costs you money on FameEX and WhiteBIT, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
FameEXRank #49 · founded 2019
WhiteBITRank #31 · founded 2018| Fee | FameEX | WhiteBIT |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.01%cheaper |
| Futures taker | 0.06% | 0.055%cheaper |
| Lowest spot taker (top VIP tier) | 0.025%cheaperVIP 9 | 0.03%Level 10 |
| Fee tiers published | 10Spot trading | 11moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 115synced 2026-08-29 00:53 UTC | 423moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.5165across 69 coins | $0.06236cheaperacross 69 coins |
| Cheaper withdrawal on… | 23 coins6 tied | 40 coinsmore6 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $25.74BmoreOI $9.40B | $14.08BOI $4.82B |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 41 currenciesmoreAED, AUD, BRL, CAD, CHF, CLP… | 10 currenciesUSD, EUR, UAH, KZT, TRY, GBP… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, WhiteBIT costs $431.72 less per month — $5,180.63 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
FameEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $300.00K | 0.09% | 0.095% |
| VIP 2 | $1.00M | 0.08% | 0.085% |
| VIP 3 | $5.00M | 0.065% | 0.075% |
| VIP 4 | $10.00M | 0.05% | 0.065% |
| VIP 5 | $30.00M | 0.035% | 0.055% |
| VIP 6 | $50.00M | 0.03% | 0.045% |
| VIP 7 | $100.00M | 0.025% | 0.04% |
| VIP 8 | $200.00M | 0.02% | 0.03% |
| VIP 9 | $500.00M | 0.015% | 0.025% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
WhiteBITSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 0 | — | 0.1% | 0.1% |
| Level 1 | $100.00K | 0.06% | 0.095% |
| Level 2 | $250.00K | 0.05% | 0.09% |
| Level 3 | $500.00K | 0.04% | 0.085% |
| Level 4 | $1.00M | 0% | 0.08% |
| Level 5 | $2.00M | 0% | 0.07% |
| Level 6 | $5.00M | 0% | 0.065% |
| Level 7 | $10.00M | 0% | 0.06% |
| Level 8 | $20.00M | 0% | 0.05% |
| Level 9 | $50.00M | 0% | 0.04% |
| Level 10 | $100.00M | -0.001%rebate | 0.03% |
Source: WhiteBIT fee schedule ↗ · verified 2026-08-28
FameEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $3.00M | 0.018% | 0.05% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $30.00M | 0.014% | 0.0375% |
| VIP 4 | $60.00M | 0.012% | 0.035% |
| VIP 5 | $100.00M | 0.01% | 0.03% |
| VIP 6 | $150.00M | 0.008% | 0.028% |
| VIP 7 | $300.00M | 0.006% | 0.025% |
| VIP 8 | $800.00M | 0.005% | 0.02% |
| VIP 9 | $2.00B | 0.004% | 0.015% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
WhiteBITFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 0 | — | 0.01% | 0.055% |
| Level 1 | $5.00M | 0.006% | 0.054% |
| Level 2 | $25.00M | 0.004% | 0.0535% |
| Level 3 | $45.00M | 0.003% | 0.053% |
| Level 4 | $65.00M | 0.002% | 0.0525% |
| Level 5 | $105.00M | 0.001% | 0.052% |
| Level 6 | $150.00M | 0.0005% | 0.0515% |
| Level 7 | $200.00M | 0% | 0.051% |
| Level 8 | $250.00M | 0% | 0.05% |
| Level 9 | $300.00M | 0% | 0.045% |
| Level 10 | $500.00M | 0% | 0.035% |
Source: WhiteBIT fee schedule ↗ · verified 2026-08-28
| Coin | FameEX | WhiteBIT | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001100 BTC$9.24 · Bitcoin | 0.0₄9000 BTC$7.56 · Bitcoin | WhiteBITsaves $1.68 |
ETHEthereum | 0.0₄3000 ETH$0.08062 · Base +2 | 0.0001000 ETH$0.2687 · Starknet +7 | FameEXsaves $0.1881 |
USDTTether USDt | 0.07000 USDT$0.06998 · Polygon +4 | 0.1000 USDT$0.09997 · Plasma +11 | FameEXsaves $0.02999 |
BNBBNB | 0.0002000 BNB$0.1548 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1548 · BNB Smart Chain (BEP20) | same |
USDCUSDC | 0.5000 USDC$0.4998 · Base +1 | Free$0.00 · Whitechain +11 | WhiteBITsaves $0.4998 |
SOLSolana | 0.01000 SOL$1.21 · Solana | 0.001000 SOL$0.1209 · Solana | WhiteBITsaves $1.09 |
TRXTRON | 1 TRX$0.3361 · Tron (TRC20) | 1 TRX$0.3361 · Tron (TRC20) | same |
DOGEDogecoin | 4 DOGE$0.3898 · Dogecoin | 4 DOGE$0.3898 · Dogecoin | same |
XLMStellar | 0.01000 XLM$0.002183 · Stellar | 0.004000 XLM$0.0008730 · Stellar | WhiteBITsaves $0.001310 |
NEARNEAR Protocol | 0.1300 NEAR$0.6291 · BNB Smart Chain (BEP20) | 0.01000 NEAR$0.04839 · NEAR | WhiteBITsaves $0.5807 |
UNIUniswap | 1 UNI$9.64 · Ethereum (ERC20) | 0.1400 UNI$1.35 · UNI | WhiteBITsaves $8.29 |
LTCLitecoin | 0.0001000 LTC$0.007262 · Litecoin | 0.0001000 LTC$0.007262 · Litecoin | same |
AVAXAvalanche | 0.003000 AVAX$0.03319 · Avalanche C-Chain +1 | 0.004000 AVAX$0.04426 · Avalanche C-Chain +1 | FameEXsaves $0.01106 |
SHIBShiba Inu | 1 SHIB$0.0₅5935 · Ethereum (ERC20) | 2,631 SHIB$0.01562 · SHIB | FameEXsaves $0.01561 |
XAUtTether Gold | 0.002270 XAUt$9.72 · Ethereum (ERC20) | 0.0₄6800 XAUt$0.2910 · XAUT | WhiteBITsaves $9.43 |
ENAEthena | 6.22 ENA$1.74 · Ethereum (ERC20) | 0.08000 ENA$0.02242 · ENA | WhiteBITsaves $1.72 |
ONDOOndo | 3.28 ONDO$1.80 · Ethereum (ERC20) | 0.04000 ONDO$0.02191 · ONDO | WhiteBITsaves $1.77 |
AAVEAave | 0.01900 AAVE$2.94 · Ethereum (ERC20) | 0.0001000 AAVE$0.01546 · AAVE | WhiteBITsaves $2.92 |
DOTPolkadot | 0.1100 DOT$0.1361 · BNB Smart Chain (BEP20) | 0.05000 DOT$0.06188 · Polkadot Asset Hub | WhiteBITsaves $0.07425 |
PUMPPump.fun | 0.01000 PUMP$0.0₄4460 · Solana | 1,000 PUMP$4.46 · PUMP | FameEXsaves $4.46 |
WLFIWorld Liberty Financial | 1 WLFI$0.05894 · Ethereum (ERC20) | 15 WLFI$0.8841 · WLFI | FameEXsaves $0.8252 |
PAXGPAX Gold | 0.002600 PAXG$11.12 · Ethereum (ERC20) | 0.001200 PAXG$5.13 · PAXG | WhiteBITsaves $5.99 |
PEPEPepe | 344,127 PEPE$1.52 · Ethereum (ERC20) | 4,486 PEPE$0.01981 · PEPE | WhiteBITsaves $1.50 |
SKYSky | 21.7831 SKY$1.68 · Ethereum (ERC20) | 65.56 SKY$5.07 · SKY | FameEXsaves $3.38 |
ARBArbitrum | 0.4000 ARB$0.08998 · Arbitrum One | 1.4 ARB$0.3149 · Arbitrum One | FameEXsaves $0.2250 |
Showing 1–25 of 69 coins
| Fee | FameEX | WhiteBIT |
|---|---|---|
| Crypto deposit fee | — | Free |
| Margin borrow interest | — | 0.0585% |
FameEX and WhiteBIT charge the same headline spot taker fee (0.1%). On futures, WhiteBIT is cheaper for takers (0.055% vs 0.06%). WhiteBIT has the cheaper withdrawal fee on 40 of the 69 coins both exchanges list (6 tie). WhiteBIT publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
FameEX charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. WhiteBIT charges 0.1% taker / 0.1% maker on spot and 0.055% taker on futures. Across the metrics we compare, WhiteBIT wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 69 coins both exchanges let you withdraw, FameEX is cheaper on 23, WhiteBIT on 40, and 6 are identical. The median withdrawal fee on that shared basket is $0.5165 on FameEX versus $0.06236 on WhiteBIT. WhiteBIT is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — FameEX publishes 10 tiers and WhiteBIT publishes 11 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for FameEX, 2026-08-28 for WhiteBIT). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for FameEX, 2026-08-29 00:53 UTC for WhiteBIT). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: FameEX fees · WhiteBIT fees.