Every fee that costs you money on Kraken and WhiteBIT, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
KrakenRank #14 · founded 2011
WhiteBITRank #31 · founded 2018| Fee | Kraken | WhiteBIT |
|---|---|---|
| Trading fees | ||
| Spot maker | 0–0.4%cheaper | 0.1% |
| Spot taker | 0.01–0.8%cheaper | 0.1% |
| Futures maker | 0.02% | 0.01%cheaper |
| Futures taker | 0.05%cheaper | 0.055% |
| Lowest spot taker (top VIP tier) | 0.05%Pro 5 | 0.03%cheaperLevel 10 |
| Fee tiers published | 17moreSpot trading | 11Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 697moresynced 2026-08-29 00:53 UTC | 423synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.6941across 237 coins | $0.1126cheaperacross 237 coins |
| Cheaper withdrawal on… | 81 coins7 tied | 146 coinsmore7 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.85BOI $438.85M | $14.08BmoreOI $4.82B |
| Markets | Spot, Derivativesfounded 2011 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 7 currenciesUSD, EUR, GBP, CAD, JPY, CHF… | 10 currenciesmoreUSD, EUR, UAH, KZT, TRY, GBP… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, WhiteBIT costs $769.76 less per month — $9,237.16 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
KrakenSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.4% | 0.8% |
| Tier 2 | $2.50K | 0.3% | 0.6% |
| Tier 3 | $10.00K | 0.22% | 0.38% |
| Tier 4 | $25.00K | 0.2% | 0.35% |
| Tier 5 | $50.00K | 0.15% | 0.3% |
| Tier 6 | $100.00K | 0.12% | 0.25% |
| Tier 7 | $250.00K | 0.1% | 0.22% |
| Tier 8 | $500.00K | 0.08% | 0.2% |
| Tier 9 | $1.00M | 0.06% | 0.18% |
| Tier 10 | $2.50M | 0.04% | 0.15% |
| Tier 11 | $5.00M | 0.02% | 0.12% |
| Tier 12 | $10.00M | 0% | 0.1% |
| Pro 1 | $50.00M | 0% | 0.09% |
| Pro 2 | $100.00M | 0% | 0.08% |
| Pro 3 | $250.00M | 0% | 0.07% |
| Pro 4 | $400.00M | 0% | 0.06% |
| Pro 5 | $500.00M | 0% | 0.05% |
Source: Kraken fee schedule ↗ · verified 2026-08-28
WhiteBITSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 0 | — | 0.1% | 0.1% |
| Level 1 | $100.00K | 0.06% | 0.095% |
| Level 2 | $250.00K | 0.05% | 0.09% |
| Level 3 | $500.00K | 0.04% | 0.085% |
| Level 4 | $1.00M | 0% | 0.08% |
| Level 5 | $2.00M | 0% | 0.07% |
| Level 6 | $5.00M | 0% | 0.065% |
| Level 7 | $10.00M | 0% | 0.06% |
| Level 8 | $20.00M | 0% | 0.05% |
| Level 9 | $50.00M | 0% | 0.04% |
| Level 10 | $100.00M | -0.001%rebate | 0.03% |
Source: WhiteBIT fee schedule ↗ · verified 2026-08-28
KrakenFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $5.00M | 0.0175% | 0.045% |
| Tier 3 | $10.00M | 0.015% | 0.04% |
| Tier 4 | $15.00M | 0.0125% | 0.035% |
| Tier 5 | $25.00M | 0.01% | 0.03% |
| Tier 6 | $40.00M | 0.0075% | 0.0275% |
| Tier 7 | $50.00M | 0.005% | 0.025% |
| Tier 8 | $75.00M | 0.005% | 0.0225% |
| Tier 9 | $100.00M | 0% | 0.02% |
| Tier 10 | $150.00M | 0% | 0.018% |
| Tier 11 | $250.00M | -0.003%rebate | 0.0175% |
| Tier 12 | $300.00M | -0.003%rebate | 0.017% |
| Pro 1 | $400.00M | -0.003%rebate | 0.016% |
| Pro 2 | $500.00M | -0.005%rebate | 0.015% |
| Pro 3 | $1.00B | -0.006%rebate | 0.0135% |
| Pro 4 | $2.00B | -0.006%rebate | 0.013% |
| Pro 5 | $5.00B | -0.006%rebate | 0.0125% |
Source: Kraken fee schedule ↗ · verified 2026-08-28
WhiteBITFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 0 | — | 0.01% | 0.055% |
| Level 1 | $5.00M | 0.006% | 0.054% |
| Level 2 | $25.00M | 0.004% | 0.0535% |
| Level 3 | $45.00M | 0.003% | 0.053% |
| Level 4 | $65.00M | 0.002% | 0.0525% |
| Level 5 | $105.00M | 0.001% | 0.052% |
| Level 6 | $150.00M | 0.0005% | 0.0515% |
| Level 7 | $200.00M | 0% | 0.051% |
| Level 8 | $250.00M | 0% | 0.05% |
| Level 9 | $300.00M | 0% | 0.045% |
| Level 10 | $500.00M | 0% | 0.035% |
Source: WhiteBIT fee schedule ↗ · verified 2026-08-28
| Coin | Kraken | WhiteBIT | Cheaper |
|---|---|---|---|
BTCBitcoin | Free$0.00 · Ethereum (ERC20) +5 | 0.0₄9000 BTC$7.56 · Bitcoin | Krakensaves $7.56 |
ETHEthereum | Free$0.00 · Ink +8 | 0.0001000 ETH$0.2687 · Starknet +7 | Krakensaves $0.2687 |
USDTTether USDt | Free$0.00 · Ink (USDT0) +17 | 0.1000 USDT$0.09997 · Plasma +11 | Krakensaves $0.09997 |
BNBBNB | 0.001000 BNB$0.7739 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1548 · BNB Smart Chain (BEP20) | WhiteBITsaves $0.6192 |
XRPXRP | 0.05000 XRP$0.07727 · XRP Ledger | 0.2000 XRP$0.3091 · XRP Ledger | Krakensaves $0.2318 |
USDCUSDC | Free$0.00 · Ink +17 | Free$0.00 · Whitechain +11 | same |
SOLSolana | 0.005000 SOL$0.6046 · Solana | 0.001000 SOL$0.1209 · Solana | WhiteBITsaves $0.4837 |
TRXTRON | 3 TRX$1.01 · Tron (TRC20) | 1 TRX$0.3361 · Tron (TRC20) | WhiteBITsaves $0.6721 |
ZECZcash | 0.001000 ZEC$1.54 · Zcash | 0.01000 ZEC$15.38 · Zcash | Krakensaves $13.85 |
DOGEDogecoin | 4 DOGE$0.3898 · Dogecoin | 4 DOGE$0.3898 · Dogecoin | same |
LINKChainlink | 0.03438 LINK$0.4964 · Ethereum (ERC20) | 0.001000 LINK$0.01444 · LINK | WhiteBITsaves $0.4820 |
XMRMonero | 0.002700 XMR$1.49 · Monero | 0.005000 XMR$2.76 · Monero | Krakensaves $1.27 |
ADACardano | 1 ADA$0.2565 · Cardano | 1.5 ADA$0.3848 · Cardano | Krakensaves $0.1283 |
XLMStellar | 0.001000 XLM$0.0002183 · Stellar | 0.004000 XLM$0.0008731 · Stellar | Krakensaves $0.0006548 |
BCHBitcoin Cash | 0.0003000 BCH$0.1003 · Bitcoin Cash | 0.002000 BCH$0.6683 · Bitcoin Cash | Krakensaves $0.5681 |
NEARNEAR Protocol | 0.01000 NEAR$0.04839 · NEAR | 0.01000 NEAR$0.04839 · NEAR | same |
UNIUniswap | 0.1452 UNI$1.40 · Ethereum (ERC20) | 0.1400 UNI$1.35 · UNI | WhiteBITsaves $0.04963 |
LTCLitecoin | 0.002000 LTC$0.1453 · Litecoin | 0.0001000 LTC$0.007266 · Litecoin | WhiteBITsaves $0.1381 |
AVAXAvalanche | 0.05000 AVAX$0.5522 · Avalanche C-Chain | 0.004000 AVAX$0.04418 · Avalanche C-Chain +1 | WhiteBITsaves $0.5080 |
SUISui | 0.2500 SUI$0.2939 · Sui | 0.2000 SUI$0.2351 · Sui | WhiteBITsaves $0.05878 |
USD1World Liberty Financial USD | 0.3750 USD1$0.3748 · AB Chain +1 | 1 USD1$0.9995 · USD1 | Krakensaves $0.6247 |
HBARHedera | 3 HBAR$0.2821 · Hedera | 2.8 HBAR$0.2633 · Hedera | WhiteBITsaves $0.01881 |
TAOBittensor | 0.002000 TAO$0.6541 · Bittensor | 0.003000 TAO$0.9812 · Bittensor | Krakensaves $0.3271 |
SHIBShiba Inu | 112,689 SHIB$0.6688 · Ethereum (ERC20) | 2,631 SHIB$0.01562 · SHIB | WhiteBITsaves $0.6532 |
XAUtTether Gold | 0.0001328 XAUt$0.5684 · Ethereum (ERC20) | 0.0₄6800 XAUt$0.2910 · XAUT | WhiteBITsaves $0.2773 |
Showing 1–25 of 237 coins
| Fee | Kraken | WhiteBIT |
|---|---|---|
| Crypto deposit fee | — | Free |
| Margin borrow interest | — | 0.0585% |
Kraken charges 0.01–0.8% on spot taker orders versus 0.1% on WhiteBIT. On futures, Kraken is cheaper for takers (0.05% vs 0.055%). WhiteBIT has the cheaper withdrawal fee on 146 of the 237 coins both exchanges list (7 tie). Kraken publishes the deeper VIP ladder (17 tiers), so high-volume traders can push fees lower there.
Kraken charges 0.01–0.8% taker / 0–0.4% maker on spot and 0.05% taker on futures at the entry tier. WhiteBIT charges 0.1% taker / 0.1% maker on spot and 0.055% taker on futures. Across the metrics we compare, WhiteBIT wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 237 coins both exchanges let you withdraw, Kraken is cheaper on 81, WhiteBIT on 146, and 7 are identical. The median withdrawal fee on that shared basket is $0.6941 on Kraken versus $0.1126 on WhiteBIT. WhiteBIT is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Kraken publishes 17 tiers and WhiteBIT publishes 11 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Kraken, 2026-08-28 for WhiteBIT). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Kraken, 2026-08-29 00:53 UTC for WhiteBIT). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Kraken fees · WhiteBIT fees.