Every fee that costs you money on KuCoin and YEX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
KuCoinRank #8 · founded 2017
YEXRank #223| Fee | KuCoin | YEX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.06%cheaper |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.05%cheaper |
| Lowest spot taker (top VIP tier) | 0.025%cheaperVIP 12 | 0.1%Regular |
| Fee tiers published | 13moreSpot trading | 1Spot trading |
| Fee discount with exchange token | −20% paying fees in KCS | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 2,146moresynced 2026-08-29 00:53 UTC | 11synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.3928across 11 coins | $0.2750cheaperacross 11 coins |
| Cheaper withdrawal on… | 4 coins1 tied | 6 coinsmore1 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $3.69BmoreOI $5.37B | $34.71MOI $16.16M |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivatives |
| Fiat currencies | 47 currenciesUSD, AED, ARS, AUD, AGN, BGN… | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, YEX costs $94.15 less per month — $1,129.84 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
KuCoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.095% | 0.1% |
| VIP 2 | $3.00M | 0.09% | 0.1% |
| VIP 3 | $6.00M | 0.075% | 0.09% |
| VIP 4 | $18.00M | 0.055% | 0.075% |
| VIP 5 | $55.00M | 0.035% | 0.055% |
| VIP 6 | $100.00M | 0.025% | 0.05% |
| VIP 7 | $180.00M | 0.015% | 0.042% |
| VIP 8 | $250.00M | 0% | 0.042% |
| VIP 9 | $350.00M | 0% | 0.04% |
| VIP 10 | $550.00M | 0% | 0.03% |
| VIP 11 | $750.00M | 0% | 0.028% |
| VIP 12 | $950.00M | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
YEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.06% | 0.1% |
Source: YEX fee schedule ↗ · verified 2026-08-28
KuCoinFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.018% | 0.06% |
| VIP 2 | $8.00M | 0.015% | 0.06% |
| VIP 3 | $16.00M | 0.01% | 0.06% |
| VIP 4 | $40.00M | 0.008% | 0.06% |
| VIP 5 | $60.00M | 0.006% | 0.048% |
| VIP 6 | $120.00M | 0.004% | 0.043% |
| VIP 7 | $200.00M | 0.002% | 0.039% |
| VIP 8 | $300.00M | 0% | 0.036% |
| VIP 9 | $400.00M | 0% | 0.033% |
| VIP 10 | $600.00M | 0% | 0.03% |
| VIP 11 | $800.00M | 0% | 0.028% |
| VIP 12 | $1.00B | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
YEXFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
Source: YEX fee schedule ↗ · verified 2026-08-28
| Coin | KuCoin | YEX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅4000 BTC$0.3121 · BNB Smart Chain (BEP20) +2 | 0.0002630 BTC$20.52 · Bitcoin | KuCoinsaves $20.21 |
ETHEthereum | 0.0₄5000 ETH$0.1250 · Base +6 | 0.0001100 ETH$0.2750 · Arbitrum One +2 | KuCoinsaves $0.1500 |
USDTTether USDt | 0.5000 USDT$0.4996 · KuCoin Community Chain +15 | 0.1500 USDT$0.1499 · BNB Smart Chain (BEP20) +5 | YEXsaves $0.3497 |
BNBBNB | 0.0009530 BNB$0.7146 · BNB Smart Chain (BEP20) | 0.0003000 BNB$0.2250 · BNB Smart Chain (BEP20) +1 | YEXsaves $0.4897 |
XRPXRP | 0.3000 XRP$0.3959 · XRP Ledger | 0.2500 XRP$0.3299 · XRP Ledger | YEXsaves $0.06599 |
SOLSolana | 0.008000 SOL$0.8445 · Solana | 0.05760 SOL$6.08 · Solana | KuCoinsaves $5.24 |
TRXTRON | 1 TRX$0.3373 · Tron (TRC20) | 2 TRX$0.6747 · Tron (TRC20) | KuCoinsaves $0.3373 |
DOGEDogecoin | 4 DOGE$0.3407 · Dogecoin | 4 DOGE$0.3407 · Dogecoin | same |
ADACardano | 2 ADA$0.4268 · Cardano | 0.9000 ADA$0.1921 · Cardano | YEXsaves $0.2347 |
LTCLitecoin | 0.006000 LTC$0.3304 · Litecoin | 0.003000 LTC$0.1652 · Litecoin | YEXsaves $0.1652 |
SUISui | 0.5000 SUI$0.3928 · Sui | 0.1100 SUI$0.08641 · Sui | YEXsaves $0.3064 |
Showing 1–11 of 11 coins
| Fee | KuCoin | YEX |
|---|---|---|
| Card spending/conversion feeKuCard (AU) · Card annual | 0 USDC | — |
| Card spending/conversion feeKuCard (AU) · Card cancellation | 0 USDC | — |
| Card spending/conversion feeKuCard (AU) · Card dispute | 30 USDC | — |
| Card spending/conversion feeKuCard (AU) · Card FX | 1% | — |
| Card spending/conversion feeKuCard (AU) · Card inactivity | 2 USDC | — |
| Card spending/conversion feeKuCard (AU) · Card issuance | 0 USDC | — |
| Card spending/conversion feeKuCard (AU) · Card issuance extra | 9.99 USDC | — |
| Card spending/conversion feeKuCard (AU) · Card transaction | 0.5% | — |
| Crypto deposit fee | Free | — |
| Fiat deposit feeBRL · Pix | Free | — |
| Fiat deposit feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | 0.1%min 10 EUR | — |
| Fiat deposit feeEUR · Easy bank transfer sepa | 0.25% | — |
| Fiat withdrawal feeBRL · Pix | 2.6 BRL | — |
| Fiat withdrawal feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | 0.1%min 10 EUR | — |
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
KuCoin and YEX charge the same headline spot taker fee (0.1%). On futures, YEX is cheaper for takers (0.05% vs 0.06%). YEX has the cheaper withdrawal fee on 6 of the 11 coins both exchanges list (1 tie). KuCoin publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
KuCoin charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. YEX charges 0.1% taker / 0.06% maker on spot and 0.05% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 11 coins both exchanges let you withdraw, KuCoin is cheaper on 4, YEX on 6, and 1 are identical. The median withdrawal fee on that shared basket is $0.3928 on KuCoin versus $0.2750 on YEX. YEX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
KuCoin: −20% paying fees in KCS. Both exchanges also cut maker/taker rates as your 30-day volume rises — KuCoin publishes 13 tiers and YEX publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for KuCoin, 2026-08-28 for YEX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for KuCoin, 2026-08-29 00:53 UTC for YEX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: KuCoin fees · YEX fees.