Every fee that costs you money on MGBX and OrangeX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
MGBXRank #35 · founded 2019
OrangeXRank #44 · founded 2021| Fee | MGBX | OrangeX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.03% | 0.02%cheaper |
| Futures taker | 0.05%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.025%cheaperVIP 8 | 0.1%Regular |
| Fee tiers published | 9moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 364synced 2026-08-29 00:53 UTC | 599moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $2.14across 166 coins | $0.9617cheaperacross 166 coins |
| Cheaper withdrawal on… | 38 coins | 128 coinsmore |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $6.75BOI $45.51M | $22.65BmoreOI $7.06B |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2021 |
| Fiat currencies | 11 currenciesCNY, VND, USD, EUR, GBP, BRL… | SupportedCard, Bank, Apple/Google Pay |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MGBX costs $298.79 less per month — $3,585.45 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
MGBXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | $30.00K | 0.095% | 0.095% |
| VIP 2 | $150.00K | 0.085% | 0.085% |
| VIP 3 | $500.00K | 0.075% | 0.075% |
| VIP 4 | $2.00M | 0.065% | 0.065% |
| VIP 5 | $10.00M | 0.055% | 0.055% |
| VIP 6 | $20.00M | 0.045% | 0.045% |
| VIP 7 | $50.00M | 0.035% | 0.035% |
| VIP 8 | $80.00M | 0.025% | 0.025% |
Source: MGBX fee schedule ↗ · verified 2026-08-28
OrangeXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
Source: OrangeX fee schedule ↗ · verified 2026-08-28
MGBXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
| VIP 1 | $1.00M | 0.028% | 0.048% |
| VIP 2 | $5.00M | 0.026% | 0.046% |
| VIP 3 | $8.00M | 0.024% | 0.044% |
| VIP 4 | $50.00M | 0.022% | 0.042% |
| VIP 5 | $200.00M | 0.02% | 0.04% |
| VIP 6 | $500.00M | 0.018% | 0.038% |
| VIP 7 | $1.20B | 0.015% | 0.035% |
| VIP 8 | $2.50B | 0.01% | 0.03% |
Source: MGBX fee schedule ↗ · verified 2026-08-28
OrangeXFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: OrangeX fee schedule ↗ · verified 2026-08-28
| Coin | MGBX | OrangeX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄5500 BTC$4.63 · Bitcoin | 0.0002000 BTC$16.82 · Bitcoin | MGBXsaves $12.20 |
ETHEthereum | 0.001000 ETH$2.69 · Base +1 | 0.0003001 ETH$0.8085 · Optimism +3 | OrangeXsaves $1.89 |
USDTTether USDt | 0.5000 USDT$0.4999 · BNB Smart Chain (BEP20) +6 | 1.1021 USDT$1.10 · Ethereum (ERC20) +1 | MGBXsaves $0.6020 |
BNBBNB | 0.002200 BNB$1.70 · BNB Smart Chain (BEP20) | 0.001024 BNB$0.7931 · BNB Smart Chain (BEP20) | OrangeXsaves $0.9102 |
USDCUSDC | 1 USDC$0.9999 · BNB Smart Chain (BEP20) +4 | 0.7002 USDC$0.7001 · Avalanche C-Chain +5 | OrangeXsaves $0.2998 |
SOLSolana | 0.01450 SOL$1.76 · Solana | 0.01670 SOL$2.03 · Solana | MGBXsaves $0.2675 |
TRXTRON | 6.81 TRX$2.29 · Tron (TRC20) | 3.0476 TRX$1.03 · Tron (TRC20) | OrangeXsaves $1.27 |
DOGEDogecoin | 3 DOGE$0.2952 · Dogecoin | 8.3983 DOGE$0.8264 · BNB Smart Chain (BEP20) +1 | MGBXsaves $0.5312 |
LINKChainlink | 0.3780 LINK$5.44 · Ethereum (ERC20) | 0.07001 LINK$1.01 · Ethereum (ERC20) | OrangeXsaves $4.43 |
ADACardano | 5.5 ADA$1.43 · BNB Smart Chain (BEP20) | 4.4415 ADA$1.15 · Cardano | OrangeXsaves $0.2750 |
UNIUniswap | 0.9200 UNI$8.96 · Ethereum (ERC20) | 0.2357 UNI$2.30 · Ethereum (ERC20) | OrangeXsaves $6.66 |
LTCLitecoin | 0.001000 LTC$0.07309 · Litecoin | 0.01510 LTC$1.10 · Litecoin | MGBXsaves $1.03 |
AVAXAvalanche | 0.06000 AVAX$0.6664 · BNB Smart Chain (BEP20) | 0.07383 AVAX$0.8200 · Avalanche C-Chain +1 | MGBXsaves $0.1536 |
SHIBShiba Inu | 572,083 SHIB$3.43 · Ethereum (ERC20) | 134,129.99 SHIB$0.8053 · Ethereum (ERC20) | OrangeXsaves $2.63 |
XAUtTether Gold | 0.001100 XAUt$4.71 · Ethereum (ERC20) | 0.0002220 XAUt$0.9500 · Ethereum (ERC20) | OrangeXsaves $3.76 |
ENAEthena | 21.5 ENA$5.91 · Ethereum (ERC20) | 4.9199 ENA$1.35 · Ethereum (ERC20) | OrangeXsaves $4.56 |
ONDOOndo | 12.5 ONDO$6.85 · Ethereum (ERC20) | 2.2503 ONDO$1.23 · Ethereum (ERC20) | OrangeXsaves $5.61 |
AAVEAave | 0.03010 AAVE$4.66 · Ethereum (ERC20) | 0.008336 AAVE$1.29 · Ethereum (ERC20) | OrangeXsaves $3.37 |
PUMPPump.fun | 915 PUMP$4.10 · Solana | 333.9063 PUMP$1.50 · Solana | OrangeXsaves $2.60 |
ASTERAster | 2.9 ASTER$2.13 · BNB Smart Chain (BEP20) | 1.0286 ASTER$0.7566 · BNB Smart Chain (BEP20) | OrangeXsaves $1.38 |
WLDWorldcoin | 8.6 WLD$4.56 · Ethereum (ERC20) | 2.1008 WLD$1.11 · Ethereum (ERC20) | OrangeXsaves $3.45 |
WLFIWorld Liberty Financial | 30 WLFI$1.78 · Ethereum (ERC20) | 12.1482 WLFI$0.7200 · BNB Smart Chain (BEP20) +2 | OrangeXsaves $1.06 |
PEPEPepe | 815,661 PEPE$3.63 · Ethereum (ERC20) | 216,834.57 PEPE$0.9655 · Ethereum (ERC20) | OrangeXsaves $2.67 |
SKYSky | 85 SKY$6.58 · Ethereum (ERC20) | 11.998 SKY$0.9283 · Ethereum (ERC20) | OrangeXsaves $5.65 |
ARBArbitrum | 10 ARB$2.29 · Ethereum (ERC20) | 8.1524 ARB$1.86 · Arbitrum One | OrangeXsaves $0.4223 |
Showing 1–25 of 166 coins
| Fee | MGBX | OrangeX |
|---|---|---|
| Crypto deposit fee | — | Free |
MGBX and OrangeX charge the same headline spot taker fee (0.1%). On futures, MGBX is cheaper for takers (0.05% vs 0.06%). OrangeX has the cheaper withdrawal fee on 128 of the 166 coins both exchanges list. MGBX publishes the deeper VIP ladder (9 tiers), so high-volume traders can push fees lower there.
MGBX charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures at the entry tier. OrangeX charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, OrangeX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 166 coins both exchanges let you withdraw, MGBX is cheaper on 38, OrangeX on 128. The median withdrawal fee on that shared basket is $2.14 on MGBX versus $0.9617 on OrangeX. OrangeX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — MGBX publishes 9 tiers and OrangeX publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for MGBX, 2026-08-28 for OrangeX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for MGBX, 2026-08-29 00:53 UTC for OrangeX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: MGBX fees · OrangeX fees.