Every fee that costs you money on MEXC and MGBX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
MEXCRank #9 · founded 2018
MGBXRank #35 · founded 2019| Fee | MEXC | MGBX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0%cheaper | 0.1% |
| Spot taker | 0–0.05%cheaper | 0.1% |
| Futures maker | 0–0.04%cheaper | 0.03% |
| Futures taker | 0–0.1%cheaper | 0.05% |
| Lowest spot taker (top VIP tier) | 0%cheaperRegular | 0.025%VIP 8 |
| Fee tiers published | 1Spot trading | 9moreSpot trading |
| Fee discount with exchange token | −20% paying fees in MX | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 9,474moresynced 2026-08-29 00:53 UTC | 364synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.1869cheaperacross 277 coins | $1.38across 277 coins |
| Cheaper withdrawal on… | 240 coinsmore1 tied | 36 coins1 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $15.26BmoreOI $5.69B | $6.75BOI $45.51M |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2019 |
| Fiat currencies | 15 currenciesmoreEUR, USD, GBP, VND, RUB, KRW… | 11 currenciesCNY, VND, USD, EUR, GBP, BRL… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MEXC costs $767.09 less per month — $9,205.04 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
MEXCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0–0.05% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
MGBXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | $30.00K | 0.095% | 0.095% |
| VIP 2 | $150.00K | 0.085% | 0.085% |
| VIP 3 | $500.00K | 0.075% | 0.075% |
| VIP 4 | $2.00M | 0.065% | 0.065% |
| VIP 5 | $10.00M | 0.055% | 0.055% |
| VIP 6 | $20.00M | 0.045% | 0.045% |
| VIP 7 | $50.00M | 0.035% | 0.035% |
| VIP 8 | $80.00M | 0.025% | 0.025% |
Source: MGBX fee schedule ↗ · verified 2026-08-28
MEXCFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.04% | 0–0.1% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
MGBXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
| VIP 1 | $1.00M | 0.028% | 0.048% |
| VIP 2 | $5.00M | 0.026% | 0.046% |
| VIP 3 | $8.00M | 0.024% | 0.044% |
| VIP 4 | $50.00M | 0.022% | 0.042% |
| VIP 5 | $200.00M | 0.02% | 0.04% |
| VIP 6 | $500.00M | 0.018% | 0.038% |
| VIP 7 | $1.20B | 0.015% | 0.035% |
| VIP 8 | $2.50B | 0.01% | 0.03% |
Source: MGBX fee schedule ↗ · verified 2026-08-28
| Coin | MEXC | MGBX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2500 BTC$0.01951 · BNB Smart Chain (BEP20) +2 | 0.0₄5500 BTC$4.29 · Bitcoin | MEXCsaves $4.27 |
ETHEthereum | 0.0₆5500 ETH$0.001379 · Starknet +17 | 0.001000 ETH$2.51 · Base +1 | MEXCsaves $2.51 |
USDTTether USDt | Free$0.00 · Plasma +15 | 0.5000 USDT$0.4996 · BNB Smart Chain (BEP20) +6 | MEXCsaves $0.4996 |
BNBBNB | 0.0₄1000 BNB$0.007491 · BNB Smart Chain (BEP20) | 0.002200 BNB$1.65 · BNB Smart Chain (BEP20) | MEXCsaves $1.64 |
USDCUSDC | Free$0.00 · BNB Smart Chain (BEP20) +17 | 1 USDC$1.00 · BNB Smart Chain (BEP20) +4 | MEXCsaves $1.00 |
SOLSolana | 0.0₄3700 SOL$0.003909 · Solana | 0.01450 SOL$1.53 · Solana | MEXCsaves $1.53 |
TRXTRON | 1 TRX$0.3377 · Tron (TRC20) | 6.81 TRX$2.30 · Tron (TRC20) | MEXCsaves $1.96 |
ZECZcash | 0.0003130 ZEC$0.4575 · BNB Smart Chain (BEP20) +1 | 0.005000 ZEC$7.31 · BNB Smart Chain (BEP20) | MEXCsaves $6.85 |
DOGEDogecoin | 0.1700 DOGE$0.01449 · BNB Smart Chain (BEP20) +1 | 3 DOGE$0.2557 · Dogecoin | MEXCsaves $0.2412 |
LINKChainlink | 0.1100 LINK$1.30 · Ethereum (ERC20) | 0.3780 LINK$4.46 · Ethereum (ERC20) | MEXCsaves $3.17 |
ADACardano | 2 ADA$0.4280 · Cardano | 5.5 ADA$1.18 · BNB Smart Chain (BEP20) | MEXCsaves $0.7490 |
UNIUniswap | 0.1000 UNI$0.8701 · BNB Smart Chain (BEP20) +1 | 0.9200 UNI$8.00 · Ethereum (ERC20) | MEXCsaves $7.13 |
BCHBitcoin Cash | 0.001000 BCH$0.2482 · Bitcoin Cash | 0.004500 BCH$1.12 · Bitcoin Cash | MEXCsaves $0.8686 |
NEARNEAR Protocol | 0.01000 NEAR$0.03498 · NEAR | 3 NEAR$10.49 · Ethereum (ERC20) | MEXCsaves $10.46 |
LTCLitecoin | 0.0001000 LTC$0.005512 · Litecoin | 0.001000 LTC$0.05512 · Litecoin | MEXCsaves $0.04961 |
AVAXAvalanche | 0.004000 AVAX$0.03185 · Avalanche C-Chain +1 | 0.06000 AVAX$0.4777 · BNB Smart Chain (BEP20) | MEXCsaves $0.4459 |
SHIBShiba Inu | Free$0.00 · Solana +2 | 572,083 SHIB$3.07 · Ethereum (ERC20) | MEXCsaves $3.07 |
CROCronos | 1 CRO$0.05910 · CRO +2 | 49.5 CRO$2.93 · Ethereum (ERC20) | MEXCsaves $2.87 |
MMemeCore | 0.2000 M$0.2576 · MemeCore | 4.5 M$5.80 · BNB Smart Chain (BEP20) | MEXCsaves $5.54 |
AAVEAave | 0.01000 AAVE$1.35 · Ethereum (ERC20) | 0.03010 AAVE$4.06 · Ethereum (ERC20) | MEXCsaves $2.71 |
ASTERAster | 1 ASTER$0.7472 · BNB Smart Chain (BEP20) | 2.9 ASTER$2.17 · BNB Smart Chain (BEP20) | MEXCsaves $1.42 |
PUMPPump.fun | 321 PUMP$1.34 · Solana | 915 PUMP$3.82 · Solana | MEXCsaves $2.48 |
DOTPolkadot | 0.01000 DOT$0.01127 · Polkadot Asset Hub | 0.9500 DOT$1.07 · BNB Smart Chain (BEP20) | MEXCsaves $1.06 |
ONDOOndo | 2 ONDO$0.7826 · Ethereum (ERC20) | 12.5 ONDO$4.89 · Ethereum (ERC20) | MEXCsaves $4.11 |
ENAEthena | 4 ENA$0.6537 · Ethereum (ERC20) | 21.5 ENA$3.51 · Ethereum (ERC20) | MEXCsaves $2.86 |
Showing 1–25 of 277 coins
| Fee | MEXC | MGBX |
|---|---|---|
| Card spending/conversion feeGlobal Card · Card annual | 0 USD | — |
| Card spending/conversion feeGlobal Card · Card cross border | Free | — |
| Card spending/conversion feeGlobal Card · Card crypto conversion | Free | — |
| Card spending/conversion feeGlobal Card · Card inactivity | 0 USD | — |
| Card spending/conversion feeGlobal Card · Card issuance | 20 USD | — |
| Card spending/conversion feeGlobal Card · Card reload | 0 USD | — |
| Card spending/conversion feeGlobal Card · Card transaction | 1% | — |
| Card spending/conversion feeMEXC Card (APAC) · Card annual | 0 USD | — |
| Card spending/conversion feeMEXC Card (APAC) · Card cross border | 1% | — |
| Card spending/conversion feeMEXC Card (APAC) · Card crypto conversion | 1% | — |
| Card spending/conversion feeMEXC Card (APAC) · Card inactivity | 0 USD | — |
| Card spending/conversion feeMEXC Card (APAC) · Card issuance | 0 USD | — |
| Card spending/conversion feeMEXC Card (APAC) · Card reload | 0 USD | — |
| Card spending/conversion feeMEXC Card (APAC) · Card transaction | Free | — |
| Crypto deposit fee | Free | — |
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
MEXC charges 0–0.05% on spot taker orders versus 0.1% on MGBX. On futures, MEXC is cheaper for takers (0–0.1% vs 0.05%). MEXC has the cheaper withdrawal fee on 240 of the 277 coins both exchanges list (1 tie). MGBX publishes the deeper VIP ladder (9 tiers), so high-volume traders can push fees lower there.
MEXC charges 0–0.05% taker / 0% maker on spot and 0–0.1% taker on futures at the entry tier. MGBX charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures. Across the metrics we compare, MEXC wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 277 coins both exchanges let you withdraw, MEXC is cheaper on 240, MGBX on 36, and 1 are identical. The median withdrawal fee on that shared basket is $0.1869 on MEXC versus $1.38 on MGBX. MEXC is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
MEXC: −20% paying fees in MX. Both exchanges also cut maker/taker rates as your 30-day volume rises — MEXC publishes 1 tier and MGBX publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for MEXC, 2026-08-28 for MGBX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for MEXC, 2026-08-29 00:53 UTC for MGBX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: MEXC fees · MGBX fees.