Every fee that costs you money on Pionex and WhiteBIT, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
PionexRank #25 · founded 2019
WhiteBITRank #31 · founded 2018| Fee | Pionex | WhiteBIT |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.05–0.1%cheaper | 0.1% |
| Spot taker | 0.05–0.1%cheaper | 0.1% |
| Futures maker | 0.02% | 0.01%cheaper |
| Futures taker | 0.05%cheaper | 0.055% |
| Lowest spot taker (top VIP tier) | 0.05%Regular User | 0.03%cheaperLevel 10 |
| Fee tiers published | 11Spot trading | 11Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 206synced 2026-08-29 00:53 UTC | 423moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $1.29across 104 coins | $0.03403cheaperacross 104 coins |
| Cheaper withdrawal on… | 25 coins7 tied | 72 coinsmore7 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $16.89BmoreOI $271.01M | $14.08BOI $4.82B |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 18 currenciesmoreEUR, GBP, MYR, IDR, CAD, RUB… | 10 currenciesUSD, EUR, UAH, KZT, TRY, GBP… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Pionex costs $127.92 less per month — $1,535.09 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
PionexSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.05% | 0.05% |
| VIP 1 | — | 0.048% | 0.05% |
| VIP 2 | — | 0.045% | 0.05% |
| VIP 3 | — | 0.04% | 0.05% |
| VIP 4 | — | 0.035% | 0.05% |
| VIP 5 | — | 0.03% | 0.05% |
| VIP 6 | — | 0.025% | 0.05% |
| VIP 7 | — | 0.02% | 0.05% |
| VIP 8 | — | 0.015% | 0.05% |
| VIP 9 | — | 0.01% | 0.05% |
| VIP 10 | — | 0.01% | 0.05% |
Source: Pionex fee schedule ↗ · verified 2026-08-28
WhiteBITSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 0 | — | 0.1% | 0.1% |
| Level 1 | $100.00K | 0.06% | 0.095% |
| Level 2 | $250.00K | 0.05% | 0.09% |
| Level 3 | $500.00K | 0.04% | 0.085% |
| Level 4 | $1.00M | 0% | 0.08% |
| Level 5 | $2.00M | 0% | 0.07% |
| Level 6 | $5.00M | 0% | 0.065% |
| Level 7 | $10.00M | 0% | 0.06% |
| Level 8 | $20.00M | 0% | 0.05% |
| Level 9 | $50.00M | 0% | 0.04% |
| Level 10 | $100.00M | -0.001%rebate | 0.03% |
Source: WhiteBIT fee schedule ↗ · verified 2026-08-28
PionexFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.02% | 0.05% |
| VIP 1 | — | 0.019% | 0.048% |
| VIP 2 | — | 0.018% | 0.045% |
| VIP 3 | — | 0.016% | 0.04% |
| VIP 4 | — | 0.014% | 0.04% |
| VIP 5 | — | 0.012% | 0.035% |
| VIP 6 | — | 0.01% | 0.03% |
| VIP 7 | — | 0.008% | 0.03% |
| VIP 8 | — | 0.006% | 0.025% |
| VIP 9 | — | 0.004% | 0.025% |
| VIP 10 | — | 0.001% | 0.02% |
Source: Pionex fee schedule ↗ · verified 2026-08-28
WhiteBITFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 0 | — | 0.01% | 0.055% |
| Level 1 | $5.00M | 0.006% | 0.054% |
| Level 2 | $25.00M | 0.004% | 0.0535% |
| Level 3 | $45.00M | 0.003% | 0.053% |
| Level 4 | $65.00M | 0.002% | 0.0525% |
| Level 5 | $105.00M | 0.001% | 0.052% |
| Level 6 | $150.00M | 0.0005% | 0.0515% |
| Level 7 | $200.00M | 0% | 0.051% |
| Level 8 | $250.00M | 0% | 0.05% |
| Level 9 | $300.00M | 0% | 0.045% |
| Level 10 | $500.00M | 0% | 0.035% |
Source: WhiteBIT fee schedule ↗ · verified 2026-08-28
| Coin | Pionex | WhiteBIT | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅7000 BTC$0.5888 · BNB Smart Chain (BEP20) +1 | 0.0₄9000 BTC$7.57 · Bitcoin | Pionexsaves $6.98 |
ETHEthereum | 0.0₄2000 ETH$0.05387 · Optimism +4 | 0.0001000 ETH$0.2693 · Starknet +7 | Pionexsaves $0.2155 |
USDTTether USDt | 0.01100 USDT$0.01100 · Plasma +7 | 0.1000 USDT$0.09998 · Plasma +11 | Pionexsaves $0.08899 |
BNBBNB | 0.0002000 BNB$0.1550 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1550 · BNB Smart Chain (BEP20) | same |
XRPXRP | 0.2000 XRP$0.3101 · XRP Ledger | 0.2000 XRP$0.3101 · XRP Ledger | same |
USDCUSDC | 0.02500 USDC$0.02499 · Optimism +5 | Free$0.00 · Whitechain +11 | WhiteBITsaves $0.02499 |
SOLSolana | 0.002700 SOL$0.3284 · Solana +1 | 0.001000 SOL$0.1216 · Solana | WhiteBITsaves $0.2067 |
TRXTRON | 1 TRX$0.3364 · Tron (TRC20) | 1 TRX$0.3364 · Tron (TRC20) | same |
DOGEDogecoin | 3.91 DOGE$0.3847 · BNB Smart Chain (BEP20) +1 | 4 DOGE$0.3935 · Dogecoin | Pionexsaves $0.008854 |
LINKChainlink | 0.1604 LINK$2.31 · Ethereum (ERC20) | 0.001000 LINK$0.01439 · LINK | WhiteBITsaves $2.29 |
ADACardano | 0.8000 ADA$0.2079 · Cardano | 1.5 ADA$0.3898 · Cardano | Pionexsaves $0.1819 |
XLMStellar | 0.02000 XLM$0.004393 · Stellar | 0.004000 XLM$0.0008786 · Stellar | WhiteBITsaves $0.003514 |
BCHBitcoin Cash | 0.0002500 BCH$0.08385 · Bitcoin Cash | 0.002000 BCH$0.6708 · Bitcoin Cash | Pionexsaves $0.5869 |
NEARNEAR Protocol | 0.01800 NEAR$0.08736 · NEAR | 0.01000 NEAR$0.04854 · NEAR | WhiteBITsaves $0.03883 |
UNIUniswap | 0.3054 UNI$2.97 · Ethereum (ERC20) | 0.1400 UNI$1.36 · UNI | WhiteBITsaves $1.61 |
LTCLitecoin | 0.0001000 LTC$0.007305 · Litecoin | 0.0001000 LTC$0.007305 · Litecoin | same |
AVAXAvalanche | 0.004000 AVAX$0.04442 · Avalanche C-Chain | 0.004000 AVAX$0.04442 · Avalanche C-Chain +1 | same |
SUISui | 0.06000 SUI$0.07088 · Sui | 0.2000 SUI$0.2363 · Sui | Pionexsaves $0.1654 |
GRAMGram (prev. Toncoin) | 0.02000 GRAM$0.02954 · TON | 0.1500 GRAM$0.2215 · GRAM | Pionexsaves $0.1920 |
TAOBittensor | 0.0005000 TAO$0.1654 · Bittensor | 0.003000 TAO$0.9927 · Bittensor | Pionexsaves $0.8272 |
SHIBShiba Inu | 30,067 SHIB$0.1805 · BNB Smart Chain (BEP20) +1 | 2,631 SHIB$0.01580 · SHIB | WhiteBITsaves $0.1647 |
XAUtTether Gold | 0.0003000 XAUt$1.28 · Ethereum (ERC20) | 0.0₄6800 XAUt$0.2910 · XAUT | WhiteBITsaves $0.9928 |
ENAEthena | 7.64 ENA$2.10 · Ethereum (ERC20) | 0.08000 ENA$0.02202 · ENA | WhiteBITsaves $2.08 |
ONDOOndo | 3.83 ONDO$2.10 · Ethereum (ERC20) | 0.04000 ONDO$0.02190 · ONDO | WhiteBITsaves $2.08 |
AAVEAave | 0.01120 AAVE$1.73 · Ethereum (ERC20) | 0.0001000 AAVE$0.01548 · AAVE | WhiteBITsaves $1.72 |
Showing 1–25 of 104 coins
| Fee | Pionex | WhiteBIT |
|---|---|---|
| Crypto deposit fee | — | Free |
| Margin borrow interest | — | 0.0585% |
Pionex charges 0.05–0.1% on spot taker orders versus 0.1% on WhiteBIT. On futures, Pionex is cheaper for takers (0.05% vs 0.055%). WhiteBIT has the cheaper withdrawal fee on 72 of the 104 coins both exchanges list (7 tie).
Pionex charges 0.05–0.1% taker / 0.05–0.1% maker on spot and 0.05% taker on futures at the entry tier. WhiteBIT charges 0.1% taker / 0.1% maker on spot and 0.055% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 104 coins both exchanges let you withdraw, Pionex is cheaper on 25, WhiteBIT on 72, and 7 are identical. The median withdrawal fee on that shared basket is $1.29 on Pionex versus $0.03403 on WhiteBIT. WhiteBIT is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Pionex publishes 11 tiers and WhiteBIT publishes 11 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Pionex, 2026-08-28 for WhiteBIT). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Pionex, 2026-08-29 00:53 UTC for WhiteBIT). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Pionex fees · WhiteBIT fees.