Every fee that costs you money on Tapbit and WhiteBIT, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
TapbitRank #50 · founded 2021
WhiteBITRank #31 · founded 2018| Fee | Tapbit | WhiteBIT |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.01%cheaper |
| Futures taker | 0.06% | 0.055%cheaper |
| Lowest spot taker (top VIP tier) | 0.1%Standard | 0.03%cheaperLevel 10 |
| Fee tiers published | 1Spot trading | 11moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 198synced 2026-08-29 00:53 UTC | 423moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.3868across 89 coins | $0.01946cheaperacross 89 coins |
| Cheaper withdrawal on… | 21 coins4 tied | 64 coinsmore4 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $37.71BmoreOI $8.43B | $14.08BOI $4.82B |
| Markets | Spot, Derivativesfounded 2021 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 23 currenciesmoreSGD, HKD, THB, PHP, INR, IDR… | 10 currenciesUSD, EUR, UAH, KZT, TRY, GBP… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, WhiteBIT costs $571.18 less per month — $6,854.22 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
TapbitSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Standard | — | 0.1% | 0.1% |
Source: Tapbit fee schedule ↗ · verified 2026-08-28
WhiteBITSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 0 | — | 0.1% | 0.1% |
| Level 1 | $100.00K | 0.06% | 0.095% |
| Level 2 | $250.00K | 0.05% | 0.09% |
| Level 3 | $500.00K | 0.04% | 0.085% |
| Level 4 | $1.00M | 0% | 0.08% |
| Level 5 | $2.00M | 0% | 0.07% |
| Level 6 | $5.00M | 0% | 0.065% |
| Level 7 | $10.00M | 0% | 0.06% |
| Level 8 | $20.00M | 0% | 0.05% |
| Level 9 | $50.00M | 0% | 0.04% |
| Level 10 | $100.00M | -0.001%rebate | 0.03% |
Source: WhiteBIT fee schedule ↗ · verified 2026-08-28
TapbitFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Tapbit fee schedule ↗ · verified 2026-08-28
WhiteBITFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 0 | — | 0.01% | 0.055% |
| Level 1 | $5.00M | 0.006% | 0.054% |
| Level 2 | $25.00M | 0.004% | 0.0535% |
| Level 3 | $45.00M | 0.003% | 0.053% |
| Level 4 | $65.00M | 0.002% | 0.0525% |
| Level 5 | $105.00M | 0.001% | 0.052% |
| Level 6 | $150.00M | 0.0005% | 0.0515% |
| Level 7 | $200.00M | 0% | 0.051% |
| Level 8 | $250.00M | 0% | 0.05% |
| Level 9 | $300.00M | 0% | 0.045% |
| Level 10 | $500.00M | 0% | 0.035% |
Source: WhiteBIT fee schedule ↗ · verified 2026-08-28
| Coin | Tapbit | WhiteBIT | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅4200 BTC$0.3526 · BNB Smart Chain (BEP20) +1 | 0.0₄9000 BTC$7.56 · Bitcoin | Tapbitsaves $7.20 |
ETHEthereum | 0.0₄6100 ETH$0.1639 · BNB Smart Chain (BEP20) +2 | 0.0001000 ETH$0.2687 · Starknet +7 | Tapbitsaves $0.1048 |
USDTTether USDt | 0.8000 USDT$0.7998 · BNB Smart Chain (BEP20) +2 | 0.1000 USDT$0.09998 · Plasma +11 | WhiteBITsaves $0.6998 |
BNBBNB | 0.0005000 BNB$0.3868 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1547 · BNB Smart Chain (BEP20) | WhiteBITsaves $0.2321 |
XRPXRP | 0.2000 XRP$0.3089 · XRP Ledger | 0.2000 XRP$0.3089 · XRP Ledger | same |
USDCUSDC | 0.8000 USDC$0.7997 · BNB Smart Chain (BEP20) +2 | Free$0.00 · Whitechain +11 | WhiteBITsaves $0.7997 |
SOLSolana | 0.008000 SOL$0.9670 · Solana | 0.001000 SOL$0.1209 · Solana | WhiteBITsaves $0.8461 |
TRXTRON | 1 TRX$0.3361 · Tron (TRC20) | 1 TRX$0.3361 · Tron (TRC20) | same |
DOGEDogecoin | 4 DOGE$0.3895 · Dogecoin | 4 DOGE$0.3895 · Dogecoin | same |
LINKChainlink | 0.01200 LINK$0.1724 · BNB Smart Chain (BEP20) +1 | 0.001000 LINK$0.01437 · LINK | WhiteBITsaves $0.1580 |
ADACardano | 0.8000 ADA$0.2049 · Cardano | 1.5 ADA$0.3841 · Cardano | Tapbitsaves $0.1793 |
BCHBitcoin Cash | 0.0008000 BCH$0.2674 · Bitcoin Cash | 0.002000 BCH$0.6684 · Bitcoin Cash | Tapbitsaves $0.4010 |
NEARNEAR Protocol | 0.02800 NEAR$0.1355 · BNB Smart Chain (BEP20) | 0.01000 NEAR$0.04838 · NEAR | WhiteBITsaves $0.08708 |
UNIUniswap | 0.5200 UNI$5.01 · Ethereum (ERC20) | 0.1400 UNI$1.35 · UNI | WhiteBITsaves $3.66 |
LTCLitecoin | 0.001000 LTC$0.07255 · Litecoin | 0.0001000 LTC$0.007255 · Litecoin | WhiteBITsaves $0.06530 |
AVAXAvalanche | 0.008000 AVAX$0.08754 · Avalanche C-Chain +1 | 0.004000 AVAX$0.04377 · Avalanche C-Chain +1 | WhiteBITsaves $0.04377 |
SHIBShiba Inu | 321,835 SHIB$1.91 · Ethereum (ERC20) | 2,631 SHIB$0.01559 · SHIB | WhiteBITsaves $1.89 |
AAVEAave | 0.03700 AAVE$5.73 · Ethereum (ERC20) | 0.0001000 AAVE$0.01549 · AAVE | WhiteBITsaves $5.71 |
DOTPolkadot | 0.08000 DOT$0.09868 · Polkadot | 0.05000 DOT$0.06168 · Polkadot Asset Hub | WhiteBITsaves $0.03701 |
ICPInternet Computer | 0.0003000 ICP$0.0009724 · Internet Computer | 0.0003000 ICP$0.0009724 · Internet Computer | same |
ETCEthereum Classic | 0.008000 ETC$0.07590 · Ethereum Classic | 0.01000 ETC$0.09488 · Ethereum Classic | Tapbitsaves $0.01898 |
QNTQuant | 0.01900 QNT$2.03 · Ethereum (ERC20) | 0.01210 QNT$1.29 · QNT | WhiteBITsaves $0.7373 |
LITLighter | 0.1100 LIT$0.5273 · BNB Smart Chain (BEP20) +1 | 1.5 LIT$7.19 · LIT | Tapbitsaves $6.66 |
JSTJUST | 50 JST$6.15 · Tron (TRC20) | 40 JST$4.92 · JST | WhiteBITsaves $1.23 |
DASHDash | 0.001600 DASH$0.1133 · Dash | 0.0002000 DASH$0.01416 · Dash | WhiteBITsaves $0.09911 |
Showing 1–25 of 89 coins
| Fee | Tapbit | WhiteBIT |
|---|---|---|
| Crypto deposit fee | — | Free |
| Margin borrow interest | — | 0.0585% |
Tapbit and WhiteBIT charge the same headline spot taker fee (0.1%). On futures, WhiteBIT is cheaper for takers (0.055% vs 0.06%). WhiteBIT has the cheaper withdrawal fee on 64 of the 89 coins both exchanges list (4 tie). WhiteBIT publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
Tapbit charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. WhiteBIT charges 0.1% taker / 0.1% maker on spot and 0.055% taker on futures. Across the metrics we compare, WhiteBIT wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 89 coins both exchanges let you withdraw, Tapbit is cheaper on 21, WhiteBIT on 64, and 4 are identical. The median withdrawal fee on that shared basket is $0.3868 on Tapbit versus $0.01946 on WhiteBIT. WhiteBIT is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Tapbit publishes 1 tier and WhiteBIT publishes 11 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Tapbit, 2026-08-28 for WhiteBIT). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Tapbit, 2026-08-29 00:53 UTC for WhiteBIT). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Tapbit fees · WhiteBIT fees.