Verus Mobile Supported CoinsVerus's official wallet (VRSC) — usually the only place to hold the coin.
Verus Mobile is a software wallet (self-custody) available on iOS, Android, Desktop. It documents support for 2 blockchains. Matched against the coins we price, that comes to 2,223 coins you can hold in it — including BTC, ETH, USDT, BNB, XRP. Ethereum (ERC20) carries the most of them (2,215 coins), followed by Bitcoin (12).
| # | Coin | Network in Verus Mobile | Setup | Withdrawal fees |
|---|---|---|---|---|
| 1 | BTCBitcoin | Ethereum (ERC20)Bitcoin | Built in | BTC fees → |
| 2 | ETHEthereum | Ethereum (ERC20) | Built in | ETH fees → |
| 3 | USDTTether USDt | Ethereum (ERC20) | Built in | USDT fees → |
| 4 | BNBBNB | Ethereum (ERC20) | Built in | BNB fees → |
| 5 | XRPXRP | Ethereum (ERC20) | Built in | XRP fees → |
| 6 | USDCUSDC | Ethereum (ERC20) | Built in | USDC fees → |
| 8 | TRXTRON | Ethereum (ERC20) | Built in | TRX fees → |
| 13 | LINKChainlink | Ethereum (ERC20) | Built in | LINK fees → |
| 15 | LEOUNUS SED LEO | Ethereum (ERC20) | Built in | LEO fees → |
| 17 | NEARNEAR Protocol | Ethereum (ERC20) | Built in | NEAR fees → |
| 18 | BCHBitcoin Cash | Ethereum (ERC20) | Built in | BCH fees → |
| 21 | UNIUniswap | Ethereum (ERC20) | Built in | UNI fees → |
| 22 | USDeEthena USDe | Ethereum (ERC20) | Built in | USDe fees → |
| 23 | CCCanton | Ethereum (ERC20) | Built in | CC fees → |
| 25 | DAIDai | Ethereum (ERC20) | Built in | DAI fees → |
| 26 | USD1World Liberty Financial USD | Ethereum (ERC20) | Built in | USD1 fees → |
| 30 | USDGGlobal Dollar | Ethereum (ERC20) | Built in | USDG fees → |
| 31 | SHIBShiba Inu | Ethereum (ERC20) | Built in | SHIB fees → |
| 32 | CROCronos | Ethereum (ERC20) | Built in | CRO fees → |
| 33 | QNTQuant | Ethereum (ERC20) | Built in | QNT fees → |
| 34 | ENAEthena | Ethereum (ERC20) | Built in | ENA fees → |
| 35 | XAUtTether Gold | Ethereum (ERC20) | Built in | XAUt fees → |
| 37 | PYUSDPayPal USD | Ethereum (ERC20) | Built in | PYUSD fees → |
| 38 | OKBOKB | Ethereum (ERC20) | Built in | OKB fees → |
| 39 | AAVEAave | Ethereum (ERC20) | Built in | AAVE fees → |
| 40 | RLUSDRipple USD | Ethereum (ERC20) | Built in | RLUSD fees → |
| 42 | ONDOOndo | Ethereum (ERC20) | Built in | ONDO fees → |
| 43 | WLDWorldcoin | Ethereum (ERC20) | Built in | WLD fees → |
| 44 | MNTMantle | Ethereum (ERC20) | Built in | MNT fees → |
| 46 | SKYSky | Ethereum (ERC20) | Built in | SKY fees → |
| 48 | PAXGPAX Gold | Ethereum (ERC20) | Built in | PAXG fees → |
| 50 | WLFIWorld Liberty Financial | Ethereum (ERC20) | Built in | WLFI fees → |
| 51 | PEPEPepe | Ethereum (ERC20) | Built in | PEPE fees → |
| 52 | USDDUSDD | Ethereum (ERC20) | Built in | USDD fees → |
| 53 | UUnited Stables | Ethereum (ERC20) | Built in | U fees → |
| 54 | BGBBitget Token | Ethereum (ERC20) | Built in | BGB fees → |
| 55 | MORPHOMorpho | Ethereum (ERC20) | Built in | MORPHO fees → |
| 57 | ARBArbitrum | Ethereum (ERC20) | Built in | ARB fees → |
| 60 | GTGateToken | Ethereum (ERC20) | Built in | GT fees → |
| 62 | POLPolygon (prev. MATIC) | Ethereum (ERC20) | Built in | POL fees → |
| 65 | RENDERRender | Ethereum (ERC20) | Built in | RENDER fees → |
| 66 | KCSKuCoin Token | Ethereum (ERC20) | Built in | KCS fees → |
| 67 | PIPi | Ethereum (ERC20) | Built in | PI fees → |
| 68 | ATOMCosmos | Ethereum (ERC20) | Built in | ATOM fees → |
| 69 | LITLighter | Ethereum (ERC20) | Built in | LIT fees → |
| 70 | ZROLayerZero | Ethereum (ERC20) | Built in | ZRO fees → |
| 72 | AEROAerodrome Finance | Ethereum (ERC20) | Built in | AERO fees → |
| 74 | INJInjective | Ethereum (ERC20) | Built in | INJ fees → |
| 76 | CAKEPancakeSwap | Ethereum (ERC20) | Built in | CAKE fees → |
| 78 | ETHFIether.fi | Ethereum (ERC20) | Built in | ETHFI fees → |
| 86 | CRVCurve DAO Token | Ethereum (ERC20) | Built in | CRV fees → |
| 87 | NEXONexo | Ethereum (ERC20) | Built in | NEXO fees → |
| 89 | FETArtificial Superintelligence Alliance | Ethereum (ERC20) | Built in | FET fees → |
| 90 | TRUMPOFFICIAL TRUMP | Ethereum (ERC20) | Built in | TRUMP fees → |
| 92 | VIRTUALVirtuals Protocol | Ethereum (ERC20) | Built in | VIRTUAL fees → |
| 93 | TUSDTrueUSD | Ethereum (ERC20) | Built in | TUSD fees → |
| 95 | EURCEURC | Ethereum (ERC20) | Built in | EURC fees → |
| 99 | PENDLEPendle | Ethereum (ERC20) | Built in | PENDLE fees → |
| 100 | PIEVERSEPieverse | Ethereum (ERC20) | Built in | PIEVERSE fees → |
| 101 | FFFalcon Finance | Ethereum (ERC20) | Built in | FF fees → |
| 102 | SPXSPX6900 | Ethereum (ERC20) | Built in | SPX fees → |
| 103 | LDOLido DAO | Ethereum (ERC20) | Built in | LDO fees → |
| 104 | STRKStarknet | Ethereum (ERC20) | Built in | STRK fees → |
| 106 | IMXImmutable | Ethereum (ERC20) | Built in | IMX fees → |
| 107 | KITEKite | Ethereum (ERC20) | Built in | KITE fees → |
| 108 | XTZTezos | Ethereum (ERC20) | Built in | XTZ fees → |
| 110 | FDUSDFirst Digital USD | Ethereum (ERC20) | Built in | FDUSD fees → |
| 111 | GNOGnosis | Ethereum (ERC20) | Built in | GNO fees → |
| 113 | MONMonad | Ethereum (ERC20) | Built in | MON fees → |
| 115 | GRTThe Graph | Ethereum (ERC20) | Built in | GRT fees → |
| 119 | SYRUPMaple Finance | Ethereum (ERC20) | Built in | SYRUP fees → |
| 120 | ENSEthereum Name Service | Ethereum (ERC20) | Built in | ENS fees → |
| 124 | FLOKIFLOKI | Ethereum (ERC20) | Built in | FLOKI fees → |
| 127 | JASMYJasmyCoin | Ethereum (ERC20) | Built in | JASMY fees → |
| 130 | SANDThe Sandbox | Ethereum (ERC20) | Built in | SAND fees → |
| 133 | COMPCompound | Ethereum (ERC20) | Built in | COMP fees → |
| 136 | EIGENEigenCloud | Ethereum (ERC20) | Built in | EIGEN fees → |
| 139 | MANADecentraland | Ethereum (ERC20) | Built in | MANA fees → |
| 141 | AXSAxie Infinity | Ethereum (ERC20) | Built in | AXS fees → |
| 142 | CVXConvex Finance | Ethereum (ERC20) | Built in | CVX fees → |
| 143 | TRACOriginTrail | Ethereum (ERC20) | Built in | TRAC fees → |
| 145 | TELTelcoin | Ethereum (ERC20) | Built in | TEL fees → |
| 147 | ZAMAZama | Ethereum (ERC20) | Built in | ZAMA fees → |
| 148 | SENTSentient | Ethereum (ERC20) | Built in | SENT fees → |
| 149 | 0G0G | Ethereum (ERC20) | Built in | 0G fees → |
| 150 | XCNOnyxcoin | Ethereum (ERC20) | Built in | XCN fees → |
| 151 | MXMX Token | Ethereum (ERC20) | Built in | MX fees → |
| 154 | FLUIDFluid | Ethereum (ERC20) | Built in | FLUID fees → |
| 155 | BBUILDon | Ethereum (ERC20) | Built in | B fees → |
| 156 | CHZChiliz | Ethereum (ERC20) | Built in | CHZ fees → |
| 159 | GOMININGGoМining | Ethereum (ERC20) | Built in | GOMINING fees → |
| 161 | VSNVision | Ethereum (ERC20) | Built in | VSN fees → |
| 162 | DEXEDeXe | Ethereum (ERC20) | Built in | DEXE fees → |
| 164 | BATBasic Attention Token | Ethereum (ERC20) | Built in | BAT fees → |
| 165 | APEApeCoin | Ethereum (ERC20) | Built in | APE fees → |
| 166 | SUPERSuperVerse | Ethereum (ERC20) | Built in | SUPER fees → |
| 167 | AIOZAIOZ Network | Ethereum (ERC20) | Built in | AIOZ fees → |
| 168 | EDGEedgeX | Ethereum (ERC20) | Built in | EDGE fees → |
| 170 | HHumanity | Ethereum (ERC20) | Built in | H fees → |
| 171 | SFPSafePal | Ethereum (ERC20) | Built in | SFP fees → |
Showing the 1,000 highest-ranked of 2,223matching coins — the full list would be a megabyte of table nobody scrolls. Any coin’s own wallet page (for example /bitcoin/wallet) tells you whether Verus Mobile supports it, ranked or not.
Verus Mobile documents 2 blockchains. Of the coins we track withdrawal fees for, 2,223 can be held in it — BTC, ETH, USDT, BNB, XRP, USDC among them. The real number is higher: every token on a supported chain works, and no list can cover all of them.
Bitcoin, Ethereum (ERC20).
Verus Mobile is self-custody: the private key is yours, and so is the responsibility. Nobody can restore it if you lose the recovery phrase. The code is open source, so the security claims can be checked independently. We do not audit wallets — check the wallet's own security page and recent independent reviews before storing a meaningful amount.
Verus Mobile does not charge you to receive. The cost is the withdrawal fee at the exchange you are sending from, which is a flat amount of the coin and differs a lot between exchanges and between networks — sending over Ethereum (ERC20) is often far cheaper or far more expensive than the alternatives. Each coin below links to a table of that fee on every exchange we track.
This list is derived, not copied: we take the networks Verus Mobile documents (reviewed 2026-08-29) and intersect them with the networks exchanges actually use for each coin. That means it can lag a new chain integration by a few days, and it will never include a coin no exchange we track has synced. We are not affiliated with Verus Mobile and earn nothing from this page.