Every fee that costs you money on Bitfinex and FameEX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitfinexRank #12 · founded 2012
FameEXRank #49 · founded 2019| Fee | Bitfinex | FameEX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0%cheaper | 0.1% |
| Spot taker | 0%cheaper | 0.1% |
| Futures maker | 0%cheaper | 0.02% |
| Futures taker | 0%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0%cheaperRegular | 0.025%VIP 9 |
| Fee tiers published | 1Spot trading | 10moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 106synced 2026-08-29 00:53 UTC | 115moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.09497cheaperacross 31 coins | $0.5802across 31 coins |
| Cheaper withdrawal on… | 20 coinsmore2 tied | 9 coins2 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $339.44MOI $752.86M | $25.74BmoreOI $9.40B |
| Markets | Spot, Derivativesfounded 2012 | Spot, Derivativesfounded 2019 |
| Fiat currencies | 4 currenciesUSD, EUR, GBP, JPY | 41 currenciesmoreAED, AUD, BRL, CAD, CHF, CLP… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Bitfinex costs $841.80 less per month — $10,101.58 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitfinexSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: Bitfinex fee schedule ↗ · verified 2026-08-28
FameEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $300.00K | 0.09% | 0.095% |
| VIP 2 | $1.00M | 0.08% | 0.085% |
| VIP 3 | $5.00M | 0.065% | 0.075% |
| VIP 4 | $10.00M | 0.05% | 0.065% |
| VIP 5 | $30.00M | 0.035% | 0.055% |
| VIP 6 | $50.00M | 0.03% | 0.045% |
| VIP 7 | $100.00M | 0.025% | 0.04% |
| VIP 8 | $200.00M | 0.02% | 0.03% |
| VIP 9 | $500.00M | 0.015% | 0.025% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
BitfinexFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: Bitfinex fee schedule ↗ · verified 2026-08-28
FameEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $3.00M | 0.018% | 0.05% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $30.00M | 0.014% | 0.0375% |
| VIP 4 | $60.00M | 0.012% | 0.035% |
| VIP 5 | $100.00M | 0.01% | 0.03% |
| VIP 6 | $150.00M | 0.008% | 0.028% |
| VIP 7 | $300.00M | 0.006% | 0.025% |
| VIP 8 | $800.00M | 0.005% | 0.02% |
| VIP 9 | $2.00B | 0.004% | 0.015% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
| Coin | Bitfinex | FameEX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄6000 BTC$5.04 · Bitcoin | 0.0001100 BTC$9.24 · Bitcoin | Bitfinexsaves $4.20 |
ETHEthereum | 0.001000 ETH$2.69 · Ethereum (ERC20) | 0.0₄3000 ETH$0.08063 · Base +2 | FameEXsaves $2.61 |
USDTTether USDt | Free$0.00 · Tron (TRC20) +12 | 0.07000 USDT$0.06998 · Polygon +4 | Bitfinexsaves $0.06998 |
USDCUSDC | 2.1484 USDC$2.15 · USDc | 0.5000 USDC$0.4998 · Base +1 | FameEXsaves $1.65 |
SOLSolana | 0.005000 SOL$0.6046 · Solana | 0.01000 SOL$1.21 · Solana | Bitfinexsaves $0.6046 |
TRXTRON | 1 TRX$0.3361 · Tron (TRC20) | 1 TRX$0.3361 · Tron (TRC20) | same |
DOGEDogecoin | Free$0.00 · Dogecoin | 4 DOGE$0.3898 · Dogecoin | Bitfinexsaves $0.3898 |
XLMStellar | Free$0.00 · Stellar | 0.01000 XLM$0.002182 · Stellar | Bitfinexsaves $0.002182 |
NEARNEAR Protocol | Free$0.00 · NEAR | 0.1300 NEAR$0.6291 · BNB Smart Chain (BEP20) | Bitfinexsaves $0.6291 |
UNIUniswap | 0.5578 UNI$5.38 · Uniswap | 1 UNI$9.64 · Ethereum (ERC20) | Bitfinexsaves $4.26 |
LTCLitecoin | 0.001000 LTC$0.07263 · Litecoin | 0.0001000 LTC$0.007263 · Litecoin | FameEXsaves $0.06537 |
AVAXAvalanche | Free$0.00 · Avalanche | 0.003000 AVAX$0.03311 · Avalanche C-Chain +1 | Bitfinexsaves $0.03311 |
SHIBShiba Inu | 363,330 SHIB$2.16 · Shiba Inu | 1 SHIB$0.0₅5935 · Ethereum (ERC20) | FameEXsaves $2.16 |
XAUtTether Gold | Free$0.00 · Tether(XAU) on BNB Chain +1 | 0.002270 XAUt$9.72 · Ethereum (ERC20) | Bitfinexsaves $9.72 |
ENAEthena | 20.718 ENA$5.81 · Ethena Labs | 6.22 ENA$1.74 · Ethereum (ERC20) | FameEXsaves $4.06 |
AAVEAave | 0.01883 AAVE$2.91 · Aave | 0.01900 AAVE$2.94 · Ethereum (ERC20) | Bitfinexsaves $0.02705 |
MNTMantle | Free$0.00 · Mantle | 3.8 MNT$2.67 · Ethereum (ERC20) | Bitfinexsaves $2.67 |
DOTPolkadot | Free$0.00 · Polkadot | 0.1100 DOT$0.1359 · BNB Smart Chain (BEP20) | Bitfinexsaves $0.1359 |
PEPEPepe | 628,370 PEPE$2.78 · Pepe | 344,127 PEPE$1.52 · Ethereum (ERC20) | FameEXsaves $1.26 |
SKYSky | Free$0.00 · Sky | 21.7831 SKY$1.68 · Ethereum (ERC20) | Bitfinexsaves $1.68 |
ARBArbitrum | Free$0.00 · Arbitrum One | 0.4000 ARB$0.09016 · Arbitrum One | Bitfinexsaves $0.09016 |
ETCEthereum Classic | 0.01000 ETC$0.09497 · Ethereum Classic | 0.004000 ETC$0.03799 · Ethereum Classic | FameEXsaves $0.05698 |
BGBBitget Token | 1.0049 BGB$2.04 · Bitget Token | 1 BGB$2.03 · Ethereum (ERC20) | same |
POLPolygon (prev. MATIC) | 24.561 POL$2.89 · Polygon | 7 POL$0.8249 · Ethereum (ERC20) | FameEXsaves $2.07 |
JUPJupiter | 2 JUP$0.6959 · Jupiter | 4.0346 JUP$1.40 · Solana | Bitfinexsaves $0.7080 |
Showing 1–25 of 31 coins
| Fee | Bitfinex | FameEX |
|---|---|---|
| Crypto deposit fee | Free | — |
Bitfinex charges 0% on spot taker orders versus 0.1% on FameEX. On futures, Bitfinex is cheaper for takers (0% vs 0.06%). Bitfinex has the cheaper withdrawal fee on 20 of the 31 coins both exchanges list (2 tie). FameEX publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
Bitfinex charges 0% taker / 0% maker on spot and 0% taker on futures at the entry tier. FameEX charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, Bitfinex wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 31 coins both exchanges let you withdraw, Bitfinex is cheaper on 20, FameEX on 9, and 2 are identical. The median withdrawal fee on that shared basket is $0.09497 on Bitfinex versus $0.5802 on FameEX. Bitfinex is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitfinex publishes 1 tier and FameEX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitfinex, 2026-08-28 for FameEX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitfinex, 2026-08-29 00:53 UTC for FameEX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitfinex fees · FameEX fees.