Every fee that costs you money on Bitfinex and Pionex, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitfinexRank #12 · founded 2012
PionexRank #25 · founded 2019| Fee | Bitfinex | Pionex |
|---|---|---|
| Trading fees | ||
| Spot maker | 0%cheaper | 0.05–0.1% |
| Spot taker | 0%cheaper | 0.05–0.1% |
| Futures maker | 0%cheaper | 0.02% |
| Futures taker | 0%cheaper | 0.05% |
| Lowest spot taker (top VIP tier) | 0%cheaperRegular | 0.05%Regular User |
| Fee tiers published | 1Spot trading | 11moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 106synced 2026-08-29 00:53 UTC | 206moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.07795cheaperacross 41 coins | $0.1523across 41 coins |
| Cheaper withdrawal on… | 22 coinsmore2 tied | 17 coins2 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $339.44MOI $752.86M | $16.89BmoreOI $271.01M |
| Markets | Spot, Derivativesfounded 2012 | Spot, Derivativesfounded 2019 |
| Fiat currencies | 4 currenciesUSD, EUR, GBP, JPY | 18 currenciesmoreEUR, GBP, MYR, IDR, CAD, RUB… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Bitfinex costs $282.16 less per month — $3,385.98 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitfinexSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: Bitfinex fee schedule ↗ · verified 2026-08-28
PionexSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.05% | 0.05% |
| VIP 1 | — | 0.048% | 0.05% |
| VIP 2 | — | 0.045% | 0.05% |
| VIP 3 | — | 0.04% | 0.05% |
| VIP 4 | — | 0.035% | 0.05% |
| VIP 5 | — | 0.03% | 0.05% |
| VIP 6 | — | 0.025% | 0.05% |
| VIP 7 | — | 0.02% | 0.05% |
| VIP 8 | — | 0.015% | 0.05% |
| VIP 9 | — | 0.01% | 0.05% |
| VIP 10 | — | 0.01% | 0.05% |
Source: Pionex fee schedule ↗ · verified 2026-08-28
BitfinexFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: Bitfinex fee schedule ↗ · verified 2026-08-28
PionexFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.02% | 0.05% |
| VIP 1 | — | 0.019% | 0.048% |
| VIP 2 | — | 0.018% | 0.045% |
| VIP 3 | — | 0.016% | 0.04% |
| VIP 4 | — | 0.014% | 0.04% |
| VIP 5 | — | 0.012% | 0.035% |
| VIP 6 | — | 0.01% | 0.03% |
| VIP 7 | — | 0.008% | 0.03% |
| VIP 8 | — | 0.006% | 0.025% |
| VIP 9 | — | 0.004% | 0.025% |
| VIP 10 | — | 0.001% | 0.02% |
Source: Pionex fee schedule ↗ · verified 2026-08-28
| Coin | Bitfinex | Pionex | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄6000 BTC$5.05 · Bitcoin | 0.0₅7000 BTC$0.5889 · BNB Smart Chain (BEP20) +1 | Pionexsaves $4.46 |
ETHEthereum | 0.001000 ETH$2.69 · Ethereum (ERC20) | 0.0₄2000 ETH$0.05387 · Optimism +4 | Pionexsaves $2.64 |
USDTTether USDt | Free$0.00 · Tron (TRC20) +12 | 0.01100 USDT$0.01100 · Plasma +7 | Bitfinexsaves $0.01100 |
XRPXRP | 0.1000 XRP$0.1550 · XRP Ledger | 0.2000 XRP$0.3101 · XRP Ledger | Bitfinexsaves $0.1550 |
USDCUSDC | 2.1484 USDC$2.15 · USDc | 0.02500 USDC$0.02500 · Optimism +5 | Pionexsaves $2.12 |
SOLSolana | 0.005000 SOL$0.6079 · Solana | 0.002700 SOL$0.3283 · Solana +1 | Pionexsaves $0.2796 |
TRXTRON | 1 TRX$0.3366 · Tron (TRC20) | 1 TRX$0.3366 · Tron (TRC20) | same |
HYPEHyperliquid | Free$0.00 · Hyperliquid | 0.01000 HYPE$0.9228 · HyperEVM | Bitfinexsaves $0.9228 |
DOGEDogecoin | Free$0.00 · Dogecoin | 3.91 DOGE$0.3847 · BNB Smart Chain (BEP20) +1 | Bitfinexsaves $0.3847 |
LINKChainlink | 0.2348 LINK$3.38 · ChainLink | 0.1604 LINK$2.31 · Ethereum (ERC20) | Pionexsaves $1.07 |
ADACardano | 0.3000 ADA$0.07795 · Cardano | 0.8000 ADA$0.2079 · Cardano | Bitfinexsaves $0.1299 |
XLMStellar | Free$0.00 · Stellar | 0.02000 XLM$0.004383 · Stellar | Bitfinexsaves $0.004383 |
NEARNEAR Protocol | Free$0.00 · NEAR | 0.01800 NEAR$0.08741 · NEAR | Bitfinexsaves $0.08741 |
UNIUniswap | 0.5578 UNI$5.43 · Uniswap | 0.3054 UNI$2.97 · Ethereum (ERC20) | Pionexsaves $2.46 |
LTCLitecoin | 0.001000 LTC$0.07309 · Litecoin | 0.0001000 LTC$0.007309 · Litecoin | Pionexsaves $0.06578 |
AVAXAvalanche | Free$0.00 · Avalanche | 0.004000 AVAX$0.04443 · Avalanche C-Chain | Bitfinexsaves $0.04443 |
SUISui | Free$0.00 · Sui | 0.06000 SUI$0.07083 · Sui | Bitfinexsaves $0.07083 |
GRAMGram (prev. Toncoin) | Free$0.00 · TON | 0.02000 GRAM$0.02956 · TON | Bitfinexsaves $0.02956 |
SHIBShiba Inu | 363,330 SHIB$2.18 · Shiba Inu | 30,067 SHIB$0.1805 · BNB Smart Chain (BEP20) +1 | Pionexsaves $2.00 |
XAUtTether Gold | Free$0.00 · Tether(XAU) on BNB Chain +1 | 0.0003000 XAUt$1.28 · Ethereum (ERC20) | Bitfinexsaves $1.28 |
ENAEthena | 20.718 ENA$5.70 · Ethena Labs | 7.64 ENA$2.10 · Ethereum (ERC20) | Pionexsaves $3.60 |
AAVEAave | 0.01883 AAVE$2.92 · Aave | 0.01120 AAVE$1.74 · Ethereum (ERC20) | Pionexsaves $1.18 |
MNTMantle | Free$0.00 · Mantle | 1.8199 MNT$1.27 · Ethereum (ERC20) | Bitfinexsaves $1.27 |
DOTPolkadot | Free$0.00 · Polkadot | 0.08000 DOT$0.1018 · Polkadot | Bitfinexsaves $0.1018 |
PEPEPepe | 628,370 PEPE$2.80 · Pepe | 492,878 PEPE$2.19 · Ethereum (ERC20) | Pionexsaves $0.6033 |
Showing 1–25 of 41 coins
| Fee | Bitfinex | Pionex |
|---|---|---|
| Crypto deposit fee | Free | — |
Bitfinex charges 0% on spot taker orders versus 0.05–0.1% on Pionex. On futures, Bitfinex is cheaper for takers (0% vs 0.05%). Bitfinex has the cheaper withdrawal fee on 22 of the 41 coins both exchanges list (2 tie). Pionex publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
Bitfinex charges 0% taker / 0% maker on spot and 0% taker on futures at the entry tier. Pionex charges 0.05–0.1% taker / 0.05–0.1% maker on spot and 0.05% taker on futures. Across the metrics we compare, Bitfinex wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 41 coins both exchanges let you withdraw, Bitfinex is cheaper on 22, Pionex on 17, and 2 are identical. The median withdrawal fee on that shared basket is $0.07795 on Bitfinex versus $0.1523 on Pionex. Bitfinex is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitfinex publishes 1 tier and Pionex publishes 11 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitfinex, 2026-08-28 for Pionex). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitfinex, 2026-08-29 00:53 UTC for Pionex). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitfinex fees · Pionex fees.