Every fee that costs you money on bitFlyer and Hibt, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
bitFlyerRank #21 · founded 2014
HibtRank #42 · founded 2022| Fee | bitFlyer | Hibt |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.01–0.15%cheaper | 0.2% |
| Spot taker | 0.01–0.15%cheaper | 0.2% |
| Futures maker | 0%cheaper | 0.03% |
| Futures taker | 0%cheaper | 0.05% |
| Lowest spot taker (top VIP tier) | 0.01%cheaperRegular | 0.2%Regular |
| Fee tiers published | 1Spot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 26synced 2026-08-29 00:53 UTC | 1,721moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.5971across 15 coins | $0.02671cheaperacross 15 coins |
| Cheaper withdrawal on… | 4 coins | 11 coinsmore |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $121.25M | $9.13BmoreOI $83.78M |
| Markets | Spot, Derivativesfounded 2014 | Spot, Derivativesfounded 2022 |
| Fiat currencies | 3 currenciesUSD, JPY, EUR | 9 currenciesmoreRMB, USD, AED, ARS, AUD, AGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, bitFlyer costs $1,765.72 less per month — $21,188.58 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
bitFlyerSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.01–0.15% | 0.01–0.15% |
Source: bitFlyer fee schedule ↗ · verified 2026-08-28
HibtSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.2% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
bitFlyerFutures trading — Crypto CFD| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: bitFlyer fee schedule ↗ · verified 2026-08-28
HibtFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
| Coin | bitFlyer | Hibt | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0004000 BTC$33.59 · Bitcoin | 0.0₆2700 BTC$0.02268 · BNB Smart Chain (BEP20) +1 | Hibtsaves $33.57 |
ETHEthereum | 0.005000 ETH$13.44 · Ethereum (ERC20) | 0.0₅8500 ETH$0.02284 · BNB Smart Chain (BEP20) +4 | Hibtsaves $13.41 |
XRPXRP | Free$0.00 · XRP Ledger | 0.2000 XRP$0.3091 · XRP Ledger +1 | bitFlyersaves $0.3091 |
SOLSolana | Free$0.00 · Solana | 0.0002000 SOL$0.02418 · BNB Smart Chain (BEP20) +1 | bitFlyersaves $0.02418 |
LINKChainlink | 1 LINK$14.40 · Native chain | 0.001800 LINK$0.02592 · BNB Smart Chain (BEP20) +1 | Hibtsaves $14.38 |
XLMStellar | Free$0.00 · Stellar | 0.1100 XLM$0.02401 · BNB Smart Chain (BEP20) | bitFlyersaves $0.02401 |
BCHBitcoin Cash | 0.0002000 BCH$0.06687 · Bitcoin Cash | 0.0₄7900 BCH$0.02641 · BNB Smart Chain (BEP20) | Hibtsaves $0.04046 |
LTCLitecoin | 0.001000 LTC$0.07262 · Litecoin | 0.0004300 LTC$0.03123 · BNB Smart Chain (BEP20) | Hibtsaves $0.04139 |
SHIBShiba Inu | 320,000 SHIB$1.90 · Native chain | 30,000 SHIB$0.1781 · BNB Smart Chain (BEP20) +1 | Hibtsaves $1.72 |
DOTPolkadot | 0.1000 DOT$0.1238 · Polkadot | 0.02200 DOT$0.02723 · BNB Smart Chain (BEP20) | Hibtsaves $0.09653 |
PEPEPepe | 964,000 PEPE$4.26 · Native chain | 194,172 PEPE$0.8573 · Ethereum (ERC20) | Hibtsaves $3.40 |
ETCEthereum Classic | 0.005000 ETC$0.04750 · Ethereum Classic | 0.02000 ETC$0.1900 · BNB Smart Chain (BEP20) | bitFlyersaves $0.1425 |
POLPolygon (prev. MATIC) | 26 POL$3.06 · Polygon | 0.1000 POL$0.01177 · Polygon +1 | Hibtsaves $3.05 |
SANDThe Sandbox | 13 SAND$0.5971 · Native chain | 2.78 SAND$0.1277 · Ethereum (ERC20) | Hibtsaves $0.4694 |
MKRMaker | 0.02000 MKR$35.61 · Native chain | 0.0₄1500 MKR$0.02671 · BNB Smart Chain (BEP20) +1 | Hibtsaves $35.59 |
Showing 1–15 of 15 coins
bitFlyer charges 0.01–0.15% on spot taker orders versus 0.2% on Hibt. On futures, bitFlyer is cheaper for takers (0% vs 0.05%). Hibt has the cheaper withdrawal fee on 11 of the 15 coins both exchanges list.
bitFlyer charges 0.01–0.15% taker / 0.01–0.15% maker on spot and 0% taker on futures at the entry tier. Hibt charges 0.2% taker / 0.2% maker on spot and 0.05% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 15 coins both exchanges let you withdraw, bitFlyer is cheaper on 4, Hibt on 11. The median withdrawal fee on that shared basket is $0.5971 on bitFlyer versus $0.02671 on Hibt. Hibt is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — bitFlyer publishes 1 tier and Hibt publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for bitFlyer, 2026-08-28 for Hibt). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for bitFlyer, 2026-08-29 00:53 UTC for Hibt). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: bitFlyer fees · Hibt fees.