Every fee that costs you money on Hibt and MEXC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HibtRank #42 · founded 2022
MEXCRank #9 · founded 2018| Fee | Hibt | MEXC |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0%cheaper |
| Spot taker | 0.2% | 0–0.05%cheaper |
| Futures maker | 0.03% | 0–0.04%cheaper |
| Futures taker | 0.05% | 0–0.1%cheaper |
| Lowest spot taker (top VIP tier) | 0.2%Regular | 0%cheaperRegular |
| Fee tiers published | 1Spot trading | 1Spot trading |
| Fee discount with exchange token | — | −20% paying fees in MX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,721synced 2026-08-29 00:53 UTC | 9,474moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4118across 438 coins | $0.2492cheaperacross 438 coins |
| Cheaper withdrawal on… | 157 coins4 tied | 270 coinsmore4 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $9.13BOI $83.78M | $15.26BmoreOI $5.69B |
| Markets | Spot, Derivativesfounded 2022 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 9 currenciesRMB, USD, AED, ARS, AUD, AGN… | 15 currenciesmoreEUR, USD, GBP, VND, RUB, KRW… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MEXC costs $2,000.01 less per month — $24,000.08 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HibtSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.2% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
MEXCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0–0.05% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
HibtFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
MEXCFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.04% | 0–0.1% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
| Coin | Hibt | MEXC | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2700 BTC$0.02110 · BNB Smart Chain (BEP20) +1 | 0.0₆2500 BTC$0.01954 · BNB Smart Chain (BEP20) +2 | MEXCsaves $0.001563 |
ETHEthereum | 0.0₅8500 ETH$0.02137 · BNB Smart Chain (BEP20) +4 | 0.0₆5500 ETH$0.001383 · Starknet +17 | MEXCsaves $0.01999 |
USDTTether USDt | 0.5000 USDT$0.4996 · Ethereum (ERC20) +8 | Free$0.00 · Plasma +15 | MEXCsaves $0.4996 |
BNBBNB | 0.0002000 BNB$0.1503 · BNB Smart Chain (BEP20) | 0.0₄1000 BNB$0.007514 · BNB Smart Chain (BEP20) | MEXCsaves $0.1428 |
XRPXRP | 0.2000 XRP$0.2669 · XRP Ledger +1 | 0.02000 XRP$0.02669 · XRP Ledger | MEXCsaves $0.2402 |
USDCUSDC | 0.2000 USDC$0.2000 · Base +4 | Free$0.00 · BNB Smart Chain (BEP20) +17 | MEXCsaves $0.2000 |
SOLSolana | 0.0002000 SOL$0.02129 · BNB Smart Chain (BEP20) +1 | 0.0₄3700 SOL$0.003939 · Solana | MEXCsaves $0.01735 |
TRXTRON | 2 TRX$0.6740 · Tron (TRC20) | 1 TRX$0.3370 · Tron (TRC20) | MEXCsaves $0.3370 |
DOGEDogecoin | 4 DOGE$0.3433 · BNB Smart Chain (BEP20) | 0.1700 DOGE$0.01459 · BNB Smart Chain (BEP20) +1 | MEXCsaves $0.3287 |
LINKChainlink | 0.001800 LINK$0.02144 · BNB Smart Chain (BEP20) +1 | 0.1100 LINK$1.31 · Ethereum (ERC20) | Hibtsaves $1.29 |
ADACardano | 0.1000 ADA$0.02163 · BNB Smart Chain (BEP20) | 2 ADA$0.4326 · Cardano | Hibtsaves $0.4110 |
XLMStellar | 0.1100 XLM$0.02071 · BNB Smart Chain (BEP20) | 0.1000 XLM$0.01883 · Stellar | MEXCsaves $0.001882 |
UNIUniswap | 0.8900 UNI$8.16 · Ethereum (ERC20) | 0.1000 UNI$0.9164 · BNB Smart Chain (BEP20) +1 | MEXCsaves $7.24 |
BCHBitcoin Cash | 0.0₄7900 BCH$0.01970 · BNB Smart Chain (BEP20) | 0.001000 BCH$0.2493 · Bitcoin Cash | Hibtsaves $0.2296 |
NEARNEAR Protocol | 0.1000 NEAR$0.3524 · NEAR +1 | 0.01000 NEAR$0.03524 · NEAR | MEXCsaves $0.3172 |
USD1World Liberty Financial USD | 0.3000 USD1$0.2998 · Solana +1 | Free$0.00 · Ethereum (ERC20) +5 | MEXCsaves $0.2998 |
LTCLitecoin | 0.0004300 LTC$0.02391 · BNB Smart Chain (BEP20) | 0.0001000 LTC$0.005560 · Litecoin | MEXCsaves $0.01835 |
GRAMGram (prev. Toncoin) | 0.03000 GRAM$0.04101 · TON | 0.001300 GRAM$0.001777 · TON | MEXCsaves $0.03923 |
AVAXAvalanche | 0.002800 AVAX$0.02241 · BNB Smart Chain (BEP20) +1 | 0.004000 AVAX$0.03201 · Avalanche C-Chain +1 | Hibtsaves $0.009604 |
SUISui | 0.06000 SUI$0.04781 · Sui | 0.06000 SUI$0.04781 · Sui | same |
SHIBShiba Inu | 30,000 SHIB$0.1627 · BNB Smart Chain (BEP20) +1 | Free$0.00 · Solana +2 | MEXCsaves $0.1627 |
MMemeCore | 2 M$2.58 · BNB Smart Chain (BEP20) | 0.2000 M$0.2581 · MemeCore | MEXCsaves $2.32 |
OKBOKB | 0.005000 OKB$0.5744 · X Layer | 0.001000 OKB$0.1149 · X Layer | MEXCsaves $0.4595 |
AAVEAave | 0.0001700 AAVE$0.02311 · BNB Smart Chain (BEP20) +1 | 0.01000 AAVE$1.36 · Ethereum (ERC20) | Hibtsaves $1.34 |
ASTERAster | 2 ASTER$1.51 · BNB Smart Chain (BEP20) | 1 ASTER$0.7565 · BNB Smart Chain (BEP20) | MEXCsaves $0.7565 |
Showing 1–25 of 438 coins
| Fee | Hibt | MEXC |
|---|---|---|
| Card spending/conversion feeGlobal Card · Card annual | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card cross border | — | Free |
| Card spending/conversion feeGlobal Card · Card crypto conversion | — | Free |
| Card spending/conversion feeGlobal Card · Card inactivity | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card issuance | — | 20 USD |
| Card spending/conversion feeGlobal Card · Card reload | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card transaction | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card annual | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card cross border | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card crypto conversion | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card inactivity | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card issuance | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card reload | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card transaction | — | Free |
| Crypto deposit fee | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
MEXC charges 0–0.05% on spot taker orders versus 0.2% on Hibt. On futures, MEXC is cheaper for takers (0–0.1% vs 0.05%). MEXC has the cheaper withdrawal fee on 270 of the 438 coins both exchanges list (4 tie).
Hibt charges 0.2% taker / 0.2% maker on spot and 0.05% taker on futures at the entry tier. MEXC charges 0–0.05% taker / 0% maker on spot and 0–0.1% taker on futures. Across the metrics we compare, MEXC wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 438 coins both exchanges let you withdraw, Hibt is cheaper on 157, MEXC on 270, and 4 are identical. The median withdrawal fee on that shared basket is $0.4118 on Hibt versus $0.2492 on MEXC. MEXC is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
MEXC: −20% paying fees in MX. Both exchanges also cut maker/taker rates as your 30-day volume rises — Hibt publishes 1 tier and MEXC publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Hibt, 2026-08-28 for MEXC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Hibt, 2026-08-29 00:53 UTC for MEXC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Hibt fees · MEXC fees.