Every fee that costs you money on Hibt and OKX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HibtRank #42 · founded 2022
OKXRank #4 · founded 2017| Fee | Hibt | OKX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.08%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.03% | 0.02%cheaper |
| Futures taker | 0.05% | 0.05% |
| Lowest spot taker (top VIP tier) | 0.2%Regular | 0.015%cheaperVIP 9 |
| Fee tiers published | 1Spot trading | 10moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,721moresynced 2026-08-29 00:53 UTC | 411synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.2466across 155 coins | $0.1081cheaperacross 155 coins |
| Cheaper withdrawal on… | 53 coins1 tied | 100 coinsmore1 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $9.13BOI $83.78M | $29.90BmoreOI $7.18B |
| Markets | Spot, Derivativesfounded 2022 | Spot, Derivativesfounded 2017 |
| Fiat currencies | 9 currenciesRMB, USD, AED, ARS, AUD, AGN… | 46 currenciesmoreAED, ARS, AUD, AZN, BRL, CAD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, OKX costs $1,262.58 less per month — $15,150.98 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HibtSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.2% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
OKXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $1.00M | 0.0675% | 0.08% |
| VIP 2 | $5.00M | 0.06% | 0.07% |
| VIP 3 | $10.00M | 0.055% | 0.065% |
| VIP 4 | $20.00M | 0.03% | 0.045% |
| VIP 5 | $100.00M | 0.025% | 0.035% |
| VIP 6 | $200.00M | 0% | 0.03% |
| VIP 7 | $500.00M | -0.002%rebate | 0.025% |
| VIP 8 | $1.00B | -0.005%rebate | 0.02% |
| VIP 9 | $5.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
HibtFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
OKXFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.016% | 0.045% |
| VIP 2 | $10.00M | 0.015% | 0.036% |
| VIP 3 | $50.00M | 0.01% | 0.028% |
| VIP 4 | $200.00M | 0.008% | 0.027% |
| VIP 5 | $600.00M | 0.005% | 0.026% |
| VIP 6 | $1.00B | 0% | 0.025% |
| VIP 7 | $1.50B | -0.002%rebate | 0.02% |
| VIP 8 | $2.00B | -0.005%rebate | 0.02% |
| VIP 9 | $20.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
| Coin | Hibt | OKX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2700 BTC$0.02110 · BNB Smart Chain (BEP20) +1 | 0.0₇1000 BTC$0.0007815 · X Layer +4 | OKXsaves $0.02032 |
ETHEthereum | 0.0₅8500 ETH$0.02137 · BNB Smart Chain (BEP20) +4 | 0.0₇8000 ETH$0.0002011 · X Layer +9 | OKXsaves $0.02117 |
USDTTether USDt | 0.5000 USDT$0.4996 · Ethereum (ERC20) +8 | 0.0₅5700 USDT$0.0₅5695 · Plasma (USDT0) +14 | OKXsaves $0.4996 |
BNBBNB | 0.0002000 BNB$0.1503 · BNB Smart Chain (BEP20) | 0.0₄4700 BNB$0.03532 · BNB Smart Chain (BEP20) | OKXsaves $0.1150 |
XRPXRP | 0.2000 XRP$0.2669 · XRP Ledger +1 | 0.01000 XRP$0.01334 · XRP Ledger | OKXsaves $0.2535 |
USDCUSDC | 0.2000 USDC$0.2000 · Base +4 | 0.0002600 USDC$0.0002601 · X Layer +11 | OKXsaves $0.1998 |
SOLSolana | 0.0002000 SOL$0.02129 · BNB Smart Chain (BEP20) +1 | 0.0₆9900 SOL$0.0001054 · X Layer +1 | OKXsaves $0.02119 |
TRXTRON | 2 TRX$0.6740 · Tron (TRC20) | 1.2 TRX$0.4044 · Tron (TRC20) | OKXsaves $0.2696 |
DOGEDogecoin | 4 DOGE$0.3433 · BNB Smart Chain (BEP20) | 4 DOGE$0.3433 · Dogecoin | same |
LINKChainlink | 0.001800 LINK$0.02144 · BNB Smart Chain (BEP20) +1 | 0.006700 LINK$0.07980 · Ethereum (ERC20) | Hibtsaves $0.05836 |
ADACardano | 0.1000 ADA$0.02163 · BNB Smart Chain (BEP20) | 1.2 ADA$0.2596 · Cardano | Hibtsaves $0.2379 |
XLMStellar | 0.1100 XLM$0.02071 · BNB Smart Chain (BEP20) | 0.0₄1000 XLM$0.0₅1883 · Stellar | OKXsaves $0.02071 |
UNIUniswap | 0.8900 UNI$8.16 · Ethereum (ERC20) | 0.02400 UNI$0.2199 · Ethereum (ERC20) | OKXsaves $7.94 |
BCHBitcoin Cash | 0.0₄7900 BCH$0.01970 · BNB Smart Chain (BEP20) | 0.0008000 BCH$0.1995 · Bitcoin Cash | Hibtsaves $0.1798 |
NEARNEAR Protocol | 0.1000 NEAR$0.3524 · NEAR +1 | 0.01400 NEAR$0.04934 · NEAR | OKXsaves $0.3031 |
USD1World Liberty Financial USD | 0.3000 USD1$0.2998 · Solana +1 | 0.4500 USD1$0.4496 · Ethereum (ERC20) | Hibtsaves $0.1499 |
LTCLitecoin | 0.0004300 LTC$0.02391 · BNB Smart Chain (BEP20) | 0.001000 LTC$0.05560 · Litecoin | Hibtsaves $0.03169 |
GRAMGram (prev. Toncoin) | 0.03000 GRAM$0.04101 · TON | 0.001100 GRAM$0.001504 · TON | OKXsaves $0.03950 |
AVAXAvalanche | 0.002800 AVAX$0.02241 · BNB Smart Chain (BEP20) +1 | 0.0007200 AVAX$0.005762 · Avalanche C-Chain +1 | OKXsaves $0.01665 |
SUISui | 0.06000 SUI$0.04781 · Sui | 0.002400 SUI$0.001912 · Sui | OKXsaves $0.04590 |
SHIBShiba Inu | 30,000 SHIB$0.1627 · BNB Smart Chain (BEP20) +1 | 11,092.06 SHIB$0.06015 · Ethereum (ERC20) | OKXsaves $0.1025 |
OKBOKB | 0.005000 OKB$0.5744 · X Layer | 0.0₅3300 OKB$0.0003791 · X Layer | OKXsaves $0.5740 |
AAVEAave | 0.0001700 AAVE$0.02311 · BNB Smart Chain (BEP20) +1 | 0.0008900 AAVE$0.1210 · Ethereum (ERC20) | Hibtsaves $0.09788 |
ASTERAster | 2 ASTER$1.51 · BNB Smart Chain (BEP20) | 0.1500 ASTER$0.1135 · BNB Smart Chain (BEP20) | OKXsaves $1.40 |
DOTPolkadot | 0.02200 DOT$0.02544 · BNB Smart Chain (BEP20) | 0.003600 DOT$0.004163 · Polkadot Asset Hub | OKXsaves $0.02128 |
Showing 1–25 of 155 coins
| Fee | Hibt | OKX |
|---|---|---|
| Card spending/conversion feeCard annual | — | 0 EUR |
| Card spending/conversion feeCard crypto conversion | — | 0.1% |
| Card spending/conversion feeCard FX eur | — | Free |
| Card spending/conversion feeCard FX non eur | — | Free |
| Card spending/conversion feeCard inactivity | — | 0 EUR |
| Card spending/conversion feeCard issuance | — | 0 EUR |
| Crypto deposit fee | — | Free |
| Fiat deposit feeEUR · Sepa | — | Free |
| Fiat withdrawal feeEUR · Sepa | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
OKX charges 0.1% on spot taker orders versus 0.2% on Hibt. Futures taker fees are identical at 0.05%. OKX has the cheaper withdrawal fee on 100 of the 155 coins both exchanges list (1 tie). OKX publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
Hibt charges 0.2% taker / 0.2% maker on spot and 0.05% taker on futures at the entry tier. OKX charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures. Across the metrics we compare, OKX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 155 coins both exchanges let you withdraw, Hibt is cheaper on 53, OKX on 100, and 1 are identical. The median withdrawal fee on that shared basket is $0.2466 on Hibt versus $0.1081 on OKX. OKX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Hibt publishes 1 tier and OKX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Hibt, 2026-08-28 for OKX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Hibt, 2026-08-29 00:53 UTC for OKX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Hibt fees · OKX fees.