Every fee that costs you money on BITmarkets and WOO X, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BITmarketsRank #110
WOO XRank #93 · founded 2019| Fee | BITmarkets | WOO X |
|---|---|---|
| Trading fees | ||
| Spot maker | — | — |
| Spot taker | — | — |
| Futures maker | — | — |
| Futures taker | — | — |
| Lowest spot taker (top VIP tier) | — | — |
| Fee tiers published | — | — |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 251moresynced 2026-08-29 00:53 UTC | 95synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4094cheaperacross 71 coins | $1.29across 71 coins |
| Cheaper withdrawal on… | 60 coinsmore2 tied | 9 coins2 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.91BmoreOI $199.79M | $17.01M |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2019 |
| Fiat currencies | 2 currenciesUSD, EUR | SupportedApple/Google Pay |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
| Coin | BITmarkets | WOO X | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1500 BTC$1.17 · Liquid Network +1 | 0.0₅9000 BTC$0.7035 · BNB Smart Chain (BEP20) +1 | WOO Xsaves $0.4690 |
ETHEthereum | 0.0₄5000 ETH$0.1257 · Arbitrum One +2 | 0.0002000 ETH$0.5029 · Arbitrum One +2 | BITmarketssaves $0.3772 |
USDTTether USDt | 0.001000 USDT$0.0009992 · Plasma +7 | 0.5000 USDT$0.4996 · Arbitrum One +4 | BITmarketssaves $0.4986 |
BNBBNB | 0.0006000 BNB$0.4508 · BNB Smart Chain (BEP20) | 0.0008000 BNB$0.6011 · BNB Smart Chain (BEP20) | BITmarketssaves $0.1503 |
XRPXRP | 0.2000 XRP$0.2668 · XRP Ledger | 1.2 XRP$1.60 · XRP Ledger | BITmarketssaves $1.33 |
USDCUSDC | 0.01000 USDC$0.01000 · XDC Network +6 | 0.5000 USDC$0.5001 · Arbitrum One (native) +3 | BITmarketssaves $0.4901 |
SOLSolana | 0.001000 SOL$0.1065 · Solana | 0.02500 SOL$2.66 · Solana | BITmarketssaves $2.56 |
TRXTRON | 1.3 TRX$0.4379 · Tron (TRC20) | 2 TRX$0.6737 · Tron (TRC20) | BITmarketssaves $0.2358 |
HYPEHyperliquid | 0.02500 HYPE$2.23 · HyperEVM | 0.07000 HYPE$6.24 · HyperEVM | BITmarketssaves $4.01 |
DOGEDogecoin | 1.664 DOGE$0.1428 · BNB Smart Chain (BEP20) | 15 DOGE$1.29 · Dogecoin | BITmarketssaves $1.14 |
LINKChainlink | 0.05631 LINK$0.6700 · Ethereum (ERC20) | 0.2500 LINK$2.97 · Ethereum (ERC20) | BITmarketssaves $2.30 |
ADACardano | 1 ADA$0.2160 · Cardano | 12 ADA$2.59 · Cardano | BITmarketssaves $2.38 |
UNIUniswap | 0.1478 UNI$1.35 · Ethereum (ERC20) | 0.5000 UNI$4.58 · Ethereum (ERC20) | BITmarketssaves $3.23 |
NEARNEAR Protocol | 0.05000 NEAR$0.1762 · NEAR +1 | 0.3000 NEAR$1.06 · NEAR | BITmarketssaves $0.8810 |
LTCLitecoin | 0.0001000 LTC$0.005562 · Litecoin | 0.008000 LTC$0.4450 · Litecoin | BITmarketssaves $0.4394 |
GRAMGram (prev. Toncoin) | 0.05000 GRAM$0.06834 · Gram | 0.03000 GRAM$0.04101 · TON | WOO Xsaves $0.02734 |
AVAXAvalanche | 0.01000 AVAX$0.07970 · Avalanche C-Chain +1 | 0.03000 AVAX$0.2391 · Avalanche C-Chain | BITmarketssaves $0.1594 |
SUISui | 0.06000 SUI$0.04781 · Sui | 0.02000 SUI$0.01594 · Sui | WOO Xsaves $0.03187 |
SHIBShiba Inu | 120,018 SHIB$0.6508 · Ethereum (ERC20) | 92,000 SHIB$0.4989 · BNB Smart Chain (BEP20) +1 | WOO Xsaves $0.1519 |
AAVEAave | 0.004635 AAVE$0.6301 · Ethereum (ERC20) | 0.01500 AAVE$2.04 · Ethereum (ERC20) | BITmarketssaves $1.41 |
PUMPPump.fun | 76.06 PUMP$0.3226 · Solana | 600 PUMP$2.55 · Solana | BITmarketssaves $2.22 |
DOTPolkadot | 0.05000 DOT$0.05776 · Polkadot Asset Hub | 0.1000 DOT$0.1155 · Polkadot | BITmarketssaves $0.05776 |
ENAEthena | 4.011 ENA$0.6713 · Ethereum (ERC20) | 13.8 ENA$2.31 · Ethereum (ERC20) | BITmarketssaves $1.64 |
WLDWorldcoin | 0.5000 WLD$0.2204 · Optimism +1 | 5 WLD$2.20 · Ethereum (ERC20) | BITmarketssaves $1.98 |
PEPEPepe | 161,390 PEPE$0.6028 · Ethereum (ERC20) | 725,000 PEPE$2.71 · Ethereum (ERC20) | BITmarketssaves $2.11 |
Showing 1–25 of 71 coins
BITmarkets has the cheaper withdrawal fee on 60 of the 71 coins both exchanges list (2 tie).
BITmarkets charges — taker / — maker on spot and — taker on futures at the entry tier. WOO X charges — taker / — maker on spot and — taker on futures. Across the metrics we compare, BITmarkets wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 71 coins both exchanges let you withdraw, BITmarkets is cheaper on 60, WOO X on 9, and 2 are identical. The median withdrawal fee on that shared basket is $0.4094 on BITmarkets versus $1.29 on WOO X. BITmarkets is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — BITmarkets publishes 0 tiers and WOO X publishes 0 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (— for BITmarkets, — for WOO X). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BITmarkets, 2026-08-29 00:53 UTC for WOO X). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BITmarkets fees · WOO X fees.