Every fee that costs you money on BitMEX and KuCoin, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitMEXRank #75 · founded 2014
KuCoinRank #8 · founded 2017| Fee | BitMEX | KuCoin |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.05–0.1%cheaper | 0.1% |
| Spot taker | 0.05–0.1%cheaper | 0.1% |
| Futures maker | 0.05% | 0.02%cheaper |
| Futures taker | 0.05%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.05%Regular | 0.025%cheaperVIP 12 |
| Fee tiers published | 1Spot trading — Spot USDT quoted | 13moreSpot trading |
| Fee discount with exchange token | — | −20% paying fees in KCS |
| Withdrawals & deposits | ||
| Coins you can withdraw | 51synced 2026-08-29 00:53 UTC | 2,146moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.1253cheaperacross 38 coins | $0.4777across 38 coins |
| Cheaper withdrawal on… | 25 coinsmore3 tied | 9 coins3 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $8.58MOI $40.92M | $3.69BmoreOI $5.37B |
| Markets | Spot, Derivativesfounded 2014 | Spot, Derivativesfounded 2017 |
| Fiat currencies | — | 47 currenciesUSD, AED, ARS, AUD, AGN, BGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, BitMEX costs $473.13 less per month — $5,677.53 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitMEXSpot trading — Spot USDT quoted| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.05% | 0.05% |
Source: BitMEX fee schedule ↗ · verified 2026-08-28
KuCoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.095% | 0.1% |
| VIP 2 | $3.00M | 0.09% | 0.1% |
| VIP 3 | $6.00M | 0.075% | 0.09% |
| VIP 4 | $18.00M | 0.055% | 0.075% |
| VIP 5 | $55.00M | 0.035% | 0.055% |
| VIP 6 | $100.00M | 0.025% | 0.05% |
| VIP 7 | $180.00M | 0.015% | 0.042% |
| VIP 8 | $250.00M | 0% | 0.042% |
| VIP 9 | $350.00M | 0% | 0.04% |
| VIP 10 | $550.00M | 0% | 0.03% |
| VIP 11 | $750.00M | 0% | 0.028% |
| VIP 12 | $950.00M | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
BitMEXFutures trading — Futures quarterly| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.05% | 0.05% |
Source: BitMEX fee schedule ↗ · verified 2026-08-28
KuCoinFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.018% | 0.06% |
| VIP 2 | $8.00M | 0.015% | 0.06% |
| VIP 3 | $16.00M | 0.01% | 0.06% |
| VIP 4 | $40.00M | 0.008% | 0.06% |
| VIP 5 | $60.00M | 0.006% | 0.048% |
| VIP 6 | $120.00M | 0.004% | 0.043% |
| VIP 7 | $200.00M | 0.002% | 0.039% |
| VIP 8 | $300.00M | 0% | 0.036% |
| VIP 9 | $400.00M | 0% | 0.033% |
| VIP 10 | $600.00M | 0% | 0.03% |
| VIP 11 | $800.00M | 0% | 0.028% |
| VIP 12 | $1.00B | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
| Coin | BitMEX | KuCoin | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1000 BTC$0.7802 · Bitcoin | 0.0₅4000 BTC$0.3121 · BNB Smart Chain (BEP20) +2 | KuCoinsaves $0.4681 |
ETHEthereum | 0.0₄5000 ETH$0.1253 · Optimism +3 | 0.0₄5000 ETH$0.1253 · Base +6 | same |
USDTTether USDt | 0.05000 USDT$0.04996 · Arbitrum One +5 | 0.5000 USDT$0.4996 · KuCoin Community Chain +15 | BitMEXsaves $0.4496 |
BNBBNB | 0.002000 BNB$1.50 · BNB Smart Chain (BEP20) | 0.0009530 BNB$0.7139 · BNB Smart Chain (BEP20) | KuCoinsaves $0.7843 |
XRPXRP | 0.2000 XRP$0.2646 · XRP Ledger | 0.3000 XRP$0.3969 · XRP Ledger | BitMEXsaves $0.1323 |
USDCUSDC | 0.05000 USDC$0.05001 · Arbitrum One +4 | 0.2100 USDC$0.2100 · Sonic +13 | BitMEXsaves $0.1600 |
SOLSolana | 0.001000 SOL$0.1056 · Solana | 0.008000 SOL$0.8451 · Solana | BitMEXsaves $0.7395 |
TRXTRON | 1 TRX$0.3377 · Tron (TRC20) | 1 TRX$0.3377 · Tron (TRC20) | same |
HYPEHyperliquid | 0.0₄3000 HYPE$0.002694 · HyperEVM | 0.02500 HYPE$2.24 · HyperEVM +1 | BitMEXsaves $2.24 |
DOGEDogecoin | 5 DOGE$0.4261 · Dogecoin | 4 DOGE$0.3409 · Dogecoin | KuCoinsaves $0.08523 |
LINKChainlink | 0.2500 LINK$2.95 · Ethereum (ERC20) | 0.03000 LINK$0.3543 · KuCoin Community Chain +1 | KuCoinsaves $2.60 |
ADACardano | 1 ADA$0.2140 · Cardano | 2 ADA$0.4280 · Cardano | BitMEXsaves $0.2140 |
UNIUniswap | 0.5000 UNI$4.35 · Ethereum (ERC20) | 0.8000 UNI$6.96 · Ethereum (ERC20) | BitMEXsaves $2.61 |
BCHBitcoin Cash | 0.0005000 BCH$0.1241 · Bitcoin Cash | 0.001800 BCH$0.4467 · Bitcoin Cash | BitMEXsaves $0.3226 |
USDeEthena USDe | 0.0₅1000 USDe$0.0₆9996 · Ethereum (ERC20) | 5 USDe$5.00 · Ethereum (ERC20) | BitMEXsaves $5.00 |
NEARNEAR Protocol | 0.02000 NEAR$0.06996 · NEAR | 0.2300 NEAR$0.8045 · NEAR | BitMEXsaves $0.7345 |
LTCLitecoin | 0.0002000 LTC$0.01102 · Litecoin | 0.006000 LTC$0.3307 · Litecoin | BitMEXsaves $0.3197 |
AVAXAvalanche | 0.005000 AVAX$0.03981 · AVAX | 0.06000 AVAX$0.4777 · Avalanche C-Chain | BitMEXsaves $0.4379 |
SHIBShiba Inu | 250,000 SHIB$1.34 · Ethereum (ERC20) | 61,500 SHIB$0.3301 · KuCoin Community Chain +1 | KuCoinsaves $1.01 |
CROCronos | 50 CRO$2.96 · Ethereum (ERC20) | 6 CRO$0.3546 · KuCoin Community Chain +1 | KuCoinsaves $2.60 |
XAUtTether Gold | 0.0005000 XAUt$2.19 · Ethereum (ERC20) | 0.0004000 XAUt$1.75 · Ethereum (ERC20) | KuCoinsaves $0.4373 |
AAVEAave | 0.02000 AAVE$2.70 · Ethereum (ERC20) | 0.008000 AAVE$1.08 · KuCoin Community Chain +1 | KuCoinsaves $1.62 |
DOTPolkadot | 0.1000 DOT$0.1127 · Polkadot | 0.4000 DOT$0.4507 · Polkadot Asset Hub | BitMEXsaves $0.3380 |
POLPolygon (prev. MATIC) | 0.08000 POL$0.007942 · Polygon | 3 POL$0.2978 · Polygon +1 | BitMEXsaves $0.2899 |
ATOMCosmos | 0.02000 ATOM$0.03278 · Cosmos Hub | 0.3500 ATOM$0.5736 · Cosmos Hub | BitMEXsaves $0.5409 |
Showing 1–25 of 38 coins
| Fee | BitMEX | KuCoin |
|---|---|---|
| Card spending/conversion feeKuCard (AU) · Card annual | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card cancellation | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card dispute | — | 30 USDC |
| Card spending/conversion feeKuCard (AU) · Card FX | — | 1% |
| Card spending/conversion feeKuCard (AU) · Card inactivity | — | 2 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance extra | — | 9.99 USDC |
| Card spending/conversion feeKuCard (AU) · Card transaction | — | 0.5% |
| Crypto deposit fee | — | Free |
| Fiat deposit feeBRL · Pix | — | Free |
| Fiat deposit feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| Fiat deposit feeEUR · Easy bank transfer sepa | — | 0.25% |
| Fiat withdrawal feeBRL · Pix | — | 2.6 BRL |
| Fiat withdrawal feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| Futures settlement/delivery fee | Free | — |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
BitMEX charges 0.05–0.1% on spot taker orders versus 0.1% on KuCoin. On futures, BitMEX is cheaper for takers (0.05% vs 0.06%). BitMEX has the cheaper withdrawal fee on 25 of the 38 coins both exchanges list (3 tie). KuCoin publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
BitMEX charges 0.05–0.1% taker / 0.05–0.1% maker on spot and 0.05% taker on futures at the entry tier. KuCoin charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 38 coins both exchanges let you withdraw, BitMEX is cheaper on 25, KuCoin on 9, and 3 are identical. The median withdrawal fee on that shared basket is $0.1253 on BitMEX versus $0.4777 on KuCoin. BitMEX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
KuCoin: −20% paying fees in KCS. Both exchanges also cut maker/taker rates as your 30-day volume rises — BitMEX publishes 1 tier and KuCoin publishes 13 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for BitMEX, 2026-08-28 for KuCoin). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BitMEX, 2026-08-29 00:53 UTC for KuCoin). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BitMEX fees · KuCoin fees.