Every fee that costs you money on BitMEX and HTX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitMEXRank #75 · founded 2014
HTXRank #10 · founded 2013| Fee | BitMEX | HTX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.05–0.1%cheaper | 0.2% |
| Spot taker | 0.05–0.1%cheaper | 0.2% |
| Futures maker | 0.05% | 0.02%cheaper |
| Futures taker | 0.05% | 0.05–0.06% |
| Lowest spot taker (top VIP tier) | 0.05%Regular | 0.0218%cheaperPrime11 |
| Fee tiers published | 1Spot trading — Spot USDT quoted | 12moreSpot trading |
| Fee discount with exchange token | — | −25% paying fees in HTX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 51synced 2026-08-29 00:53 UTC | 1,159moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.1247cheaperacross 36 coins | $0.6733across 36 coins |
| Cheaper withdrawal on… | 23 coinsmore5 tied | 8 coins5 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $8.58MOI $40.92M | $2.55BmoreOI $2.08B |
| Markets | Spot, Derivativesfounded 2014 | Spot, Derivativesfounded 2013 |
| Fiat currencies | — | 50 currenciesALL, AUD, BRL, BGN, CZK, CHF… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, BitMEX costs $500.00 less per month — $6,000.00 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitMEXSpot trading — Spot USDT quoted| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.05% | 0.05% |
Source: BitMEX fee schedule ↗ · verified 2026-08-28
HTXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.2% | 0.2% |
| Prime1 | $30.00K | 0.16% | 0.17% |
| Prime2 | $120.00K | 0.14% | 0.15% |
| Prime3 | $600.00K | 0.1% | 0.1% |
| Prime4 | $3.00M | 0.08% | 0.1% |
| Prime5 | $12.00M | 0.06% | 0.09% |
| Prime6 | $40.00M | 0.05% | 0.07% |
| Prime7 | $80.00M | 0.04% | 0.05% |
| Prime8 | $160.00M | 0.03% | 0.035% |
| Prime9 | $300.00M | 0.0224% | 0.0318% |
| Prime10 | $900.00M | 0.0168% | 0.0268% |
| Prime11 | $1.80B | 0.0126% | 0.0218% |
Source: HTX fee schedule ↗ · verified 2026-08-28
BitMEXFutures trading — Futures quarterly| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.05% | 0.05% |
Source: BitMEX fee schedule ↗ · verified 2026-08-28
HTXFutures trading — COIN-M (inverse)| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.02% | 0.05% |
| Prime1 | $300.00K | 0.015% | 0.045% |
| Prime2 | $5.00M | 0.012% | 0.045% |
| Prime3 | $10.00M | 0.009% | 0.042% |
| Prime4 | $20.00M | 0.006% | 0.04% |
| Prime5 | $100.00M | 0.003% | 0.036% |
| Prime6 | $300.00M | 0% | 0.035% |
| Prime7 | $500.00M | -0.002%rebate | 0.033% |
| Prime8 | $600.00M | -0.003%rebate | 0.032% |
| Prime9 | $700.00M | -0.004%rebate | 0.03% |
| Prime10 | $1.00B | -0.005%rebate | 0.0285% |
| Prime11 | $1.50B | -0.008%rebate | 0.027% |
Source: HTX fee schedule ↗ · verified 2026-08-28
| Coin | BitMEX | HTX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1000 BTC$0.7802 · Bitcoin | 0.0₄1000 BTC$0.7802 · Tron (TRC20) +4 | same |
ETHEthereum | 0.0₄5000 ETH$0.1253 · Optimism +3 | 0.0005000 ETH$1.25 · Ethereum (ERC20) | BitMEXsaves $1.13 |
USDTTether USDt | 0.05000 USDT$0.04996 · Arbitrum One +5 | 0.01000 USDT$0.009991 · BNB Smart Chain (BEP20) +4 | HTXsaves $0.03996 |
BNBBNB | 0.002000 BNB$1.50 · BNB Smart Chain (BEP20) | 0.0007560 BNB$0.5664 · BNB Smart Chain (BEP20) | HTXsaves $0.9319 |
XRPXRP | 0.2000 XRP$0.2646 · XRP Ledger | 0.2500 XRP$0.3307 · XRP Ledger | BitMEXsaves $0.06615 |
USDCUSDC | 0.05000 USDC$0.05001 · Arbitrum One +4 | 0.4824 USDC$0.4825 · BNB Smart Chain (BEP20) +3 | BitMEXsaves $0.4325 |
TRXTRON | 1 TRX$0.3377 · Tron (TRC20) | 1.5 TRX$0.5066 · Tron (TRC20) +1 | BitMEXsaves $0.1689 |
HYPEHyperliquid | 0.0₄3000 HYPE$0.002694 · HyperEVM | 0.0001000 HYPE$0.008980 · Hyperliquid | BitMEXsaves $0.006286 |
DOGEDogecoin | 5 DOGE$0.4261 · Dogecoin | 5 DOGE$0.4261 · Dogecoin | same |
LINKChainlink | 0.2500 LINK$2.95 · Ethereum (ERC20) | 0.1588 LINK$1.88 · Ethereum (ERC20) | HTXsaves $1.08 |
ADACardano | 1 ADA$0.2140 · Cardano | 1 ADA$0.2140 · Cardano | same |
UNIUniswap | 0.5000 UNI$4.35 · Ethereum (ERC20) | 1.6205 UNI$14.10 · Ethereum (ERC20) | BitMEXsaves $9.75 |
BCHBitcoin Cash | 0.0005000 BCH$0.1241 · Bitcoin Cash | 0.001000 BCH$0.2482 · Bitcoin Cash +1 | BitMEXsaves $0.1241 |
USDeEthena USDe | 0.0₅1000 USDe$0.0₆9996 · Ethereum (ERC20) | 1.8777 USDe$1.88 · Ethereum (ERC20) | BitMEXsaves $1.88 |
NEARNEAR Protocol | 0.02000 NEAR$0.06996 · NEAR | 0.01000 NEAR$0.03498 · NEAR | HTXsaves $0.03498 |
LTCLitecoin | 0.0002000 LTC$0.01102 · Litecoin | 0.001000 LTC$0.05512 · Litecoin | BitMEXsaves $0.04410 |
AVAXAvalanche | 0.005000 AVAX$0.03981 · AVAX | 0.06000 AVAX$0.4777 · Avalanche C-Chain | BitMEXsaves $0.4379 |
SHIBShiba Inu | 250,000 SHIB$1.34 · Ethereum (ERC20) | 1,397,947.6 SHIB$7.50 · Ethereum (ERC20) | BitMEXsaves $6.16 |
XAUtTether Gold | 0.0005000 XAUt$2.19 · Ethereum (ERC20) | 0.0004090 XAUt$1.79 · Ethereum (ERC20) | HTXsaves $0.3979 |
OKBOKB | 0.0₇1000 OKB$0.0₅1137 · Ethereum (ERC20) | 0.5000 OKB$56.84 · Ethereum (ERC20) | BitMEXsaves $56.84 |
AAVEAave | 0.02000 AAVE$2.70 · Ethereum (ERC20) | 0.01478 AAVE$1.99 · Ethereum (ERC20) | HTXsaves $0.7047 |
DOTPolkadot | 0.1000 DOT$0.1127 · Polkadot | 0.1000 DOT$0.1127 · Polkadot | same |
POLPolygon (prev. MATIC) | 0.08000 POL$0.007942 · Polygon | 0.1000 POL$0.009927 · Polygon +1 | BitMEXsaves $0.001985 |
ATOMCosmos | 0.02000 ATOM$0.03278 · Cosmos Hub | 0.005000 ATOM$0.008195 · ATOM1 (Cosmos) | HTXsaves $0.02459 |
TRUMPOFFICIAL TRUMP | 0.0₇1000 TRUMP$0.0₇2031 · Ethereum (ERC20) | 0.1854 TRUMP$0.3765 · Tron (TRC20) +1 | BitMEXsaves $0.3765 |
Showing 1–25 of 36 coins
| Fee | BitMEX | HTX |
|---|---|---|
| Futures settlement/delivery fee | Free | — |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
BitMEX charges 0.05–0.1% on spot taker orders versus 0.2% on HTX. Futures taker fees are identical at 0.05%. BitMEX has the cheaper withdrawal fee on 23 of the 36 coins both exchanges list (5 tie). HTX publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
BitMEX charges 0.05–0.1% taker / 0.05–0.1% maker on spot and 0.05% taker on futures at the entry tier. HTX charges 0.2% taker / 0.2% maker on spot and 0.05–0.06% taker on futures. Across the metrics we compare, HTX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 36 coins both exchanges let you withdraw, BitMEX is cheaper on 23, HTX on 8, and 5 are identical. The median withdrawal fee on that shared basket is $0.1247 on BitMEX versus $0.6733 on HTX. BitMEX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
HTX: −25% paying fees in HTX. Both exchanges also cut maker/taker rates as your 30-day volume rises — BitMEX publishes 1 tier and HTX publishes 12 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for BitMEX, 2026-08-28 for HTX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BitMEX, 2026-08-29 00:53 UTC for HTX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BitMEX fees · HTX fees.