Every fee that costs you money on Bitrue and LBank, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitrueRank #58 · founded 2018
LBankRank #16 · founded 2016| Fee | Bitrue | LBank |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.098–0.28%cheaper | 0.1% |
| Spot taker | 0.098–0.28%cheaper | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.098%Regular | 0.03%cheaperVIP 7 |
| Fee tiers published | 1Spot trading | 8moreSpot trading |
| Fee discount with exchange token | −20% paying fees in BTR | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,784synced 2026-08-29 00:53 UTC | 1,890moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.8246cheaperacross 455 coins | $0.9866across 455 coins |
| Cheaper withdrawal on… | 287 coinsmore12 tied | 155 coins12 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $4.22BOI $301.63M | $9.41BmoreOI $5.42B |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2016 |
| Fiat currencies | 10 currenciesUSD, EUR, GBP, AUD, ZAR, CAD… | 10 currenciesEUR, USD, CAD, GBP, AUD, JPY… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, LBank costs $846.78 less per month — $10,161.33 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitrueSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.098% | 0.098% |
Source: Bitrue fee schedule ↗ · verified 2026-08-28
LBankSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | — | 0.08% | 0.08% |
| VIP 2 | — | 0.065% | 0.07% |
| VIP 3 | — | 0.05% | 0.06% |
| VIP 4 | — | 0.04% | 0.05% |
| VIP 5 | — | 0.03% | 0.04% |
| VIP 6 | — | 0.02% | 0.035% |
| VIP 7 | — | 0% | 0.03% |
Source: LBank fee schedule ↗ · verified 2026-08-28
BitrueFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Bitrue fee schedule ↗ · verified 2026-08-28
LBankFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
| VIP 1 | — | 0.019% | 0.06% |
| VIP 2 | — | 0.016% | 0.04% |
| VIP 3 | — | 0.014% | 0.0375% |
| VIP 4 | — | 0.012% | 0.035% |
| VIP 5 | — | 0.01% | 0.032% |
| VIP 6 | — | 0.008% | 0.03% |
| VIP 7 | — | 0% | 0.02% |
Source: LBank fee schedule ↗ · verified 2026-08-28
| Coin | Bitrue | LBank | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$8.39 · Bitcoin | 0.0₄5000 BTC$4.19 · Bitcoin | LBanksaves $4.19 |
ETHEthereum | 0.0₄4500 ETH$0.1207 · BNB Smart Chain (BEP20) +9 | 0.0001000 ETH$0.2682 · Arbitrum One +5 | Bitruesaves $0.1475 |
USDTTether USDt | 0.1100 USDT$0.1100 · BNB Smart Chain (BEP20) +13 | 0.2000 USDT$0.2000 · BNB Smart Chain (BEP20) +9 | Bitruesaves $0.08998 |
BNBBNB | 0.0001000 BNB$0.07727 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1545 · BNB Smart Chain (BEP20) | Bitruesaves $0.07727 |
XRPXRP | 0.1000 XRP$0.1538 · XRP Ledger | 0.7226 XRP$1.11 · XRP Ledger | Bitruesaves $0.9577 |
USDCUSDC | Free$0.00 · XDC Network +13 | 0.1999 USDC$0.1998 · BNB Smart Chain (BEP20) +6 | Bitruesaves $0.1998 |
SOLSolana | 0.01000 SOL$1.21 · Solana | 0.009600 SOL$1.16 · Solana | LBanksaves $0.04822 |
TRXTRON | 5 TRX$1.68 · Tron (TRC20) | 1.5 TRX$0.5046 · Tron (TRC20) | LBanksaves $1.18 |
ZECZcash | 0.0001400 ZEC$0.2148 · BNB Smart Chain (BEP20) | 0.0002000 ZEC$0.3069 · BNB Smart Chain (BEP20) | Bitruesaves $0.09206 |
HYPEHyperliquid | 0.02000 HYPE$1.84 · Hyperliquid +1 | 0.01230 HYPE$1.13 · HyperEVM | LBanksaves $0.7076 |
DOGEDogecoin | 1.5 DOGE$0.1455 · BNB Smart Chain (BEP20) +1 | 11.7315 DOGE$1.14 · BNB Smart Chain (BEP20) +1 | Bitruesaves $0.9922 |
LINKChainlink | 0.06900 LINK$0.9804 · Ethereum (ERC20) | 0.08740 LINK$1.24 · Ethereum (ERC20) | Bitruesaves $0.2614 |
ADACardano | 5 ADA$1.27 · Cardano | 2 ADA$0.5099 · Cardano | LBanksaves $0.7648 |
XLMStellar | 0.05000 XLM$0.01084 · Stellar | 10 XLM$2.17 · Stellar | Bitruesaves $2.16 |
BCHBitcoin Cash | 0.001000 BCH$0.3329 · Bitcoin Cash | 0.002000 BCH$0.6658 · Bitcoin Cash | Bitruesaves $0.3329 |
NEARNEAR Protocol | 0.03000 NEAR$0.1438 · NEAR +1 | 0.5000 NEAR$2.40 · NEAR | Bitruesaves $2.25 |
UNIUniswap | 0.2000 UNI$1.92 · Ethereum (ERC20) | 0.2256 UNI$2.16 · Ethereum (ERC20) | Bitruesaves $0.2457 |
LTCLitecoin | 0.001000 LTC$0.07211 · Litecoin | 0.005000 LTC$0.3606 · Litecoin | Bitruesaves $0.2884 |
CCCanton | 10 CC$1.39 · Canton Network | 7 CC$0.9719 · Canton Network | LBanksaves $0.4165 |
USDeEthena USDe | 0.7700 USDe$0.7697 · Ethereum (ERC20) | 1.0001 USDe$0.9997 · Ethereum (ERC20) | Bitruesaves $0.2300 |
SUISui | 0.1000 SUI$0.1166 · Sui | 1 SUI$1.17 · Sui | Bitruesaves $1.05 |
AVAXAvalanche | 0.2000 AVAX$2.15 · Avalanche C-Chain | 0.05000 AVAX$0.5369 · Avalanche +1 | LBanksaves $1.61 |
USD1World Liberty Financial USD | 0.1400 USD1$0.1399 · BNB Smart Chain (BEP20) +3 | 0.2000 USD1$0.1999 · BNB Smart Chain (BEP20) +3 | Bitruesaves $0.05996 |
GRAMGram (prev. Toncoin) | 0.2000 GRAM$0.2941 · TON | 0.2000 GRAM$0.2941 · TON | same |
HBARHedera | 2.5 HBAR$0.2334 · Hedera | 10 HBAR$0.9336 · Hedera | Bitruesaves $0.7002 |
Showing 1–25 of 455 coins
Bitrue charges 0.098–0.28% on spot taker orders versus 0.1% on LBank. Futures taker fees are identical at 0.06%. Bitrue has the cheaper withdrawal fee on 287 of the 455 coins both exchanges list (12 tie). LBank publishes the deeper VIP ladder (8 tiers), so high-volume traders can push fees lower there.
Bitrue charges 0.098–0.28% taker / 0.098–0.28% maker on spot and 0.06% taker on futures at the entry tier. LBank charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 455 coins both exchanges let you withdraw, Bitrue is cheaper on 287, LBank on 155, and 12 are identical. The median withdrawal fee on that shared basket is $0.8246 on Bitrue versus $0.9866 on LBank. Bitrue is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Bitrue: −20% paying fees in BTR. Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitrue publishes 1 tier and LBank publishes 8 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitrue, 2026-08-28 for LBank). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitrue, 2026-08-29 00:53 UTC for LBank). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitrue fees · LBank fees.