Every fee that costs you money on Bitrue and OKX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitrueRank #58 · founded 2018
OKXRank #4 · founded 2017| Fee | Bitrue | OKX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.098–0.28% | 0.08%cheaper |
| Spot taker | 0.098–0.28%cheaper | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.05%cheaper |
| Lowest spot taker (top VIP tier) | 0.098%Regular | 0.015%cheaperVIP 9 |
| Fee tiers published | 1Spot trading | 10moreSpot trading |
| Fee discount with exchange token | −20% paying fees in BTR | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,784moresynced 2026-08-29 00:53 UTC | 411synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.8026across 268 coins | $0.08309cheaperacross 268 coins |
| Cheaper withdrawal on… | 25 coins1 tied | 241 coinsmore1 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $4.22BOI $301.63M | $29.90BmoreOI $7.18B |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2017 |
| Fiat currencies | 10 currenciesUSD, EUR, GBP, AUD, ZAR, CAD… | 46 currenciesmoreAED, ARS, AUD, AZN, BRL, CAD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, OKX costs $273.73 less per month — $3,284.80 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitrueSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.098% | 0.098% |
Source: Bitrue fee schedule ↗ · verified 2026-08-28
OKXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $1.00M | 0.0675% | 0.08% |
| VIP 2 | $5.00M | 0.06% | 0.07% |
| VIP 3 | $10.00M | 0.055% | 0.065% |
| VIP 4 | $20.00M | 0.03% | 0.045% |
| VIP 5 | $100.00M | 0.025% | 0.035% |
| VIP 6 | $200.00M | 0% | 0.03% |
| VIP 7 | $500.00M | -0.002%rebate | 0.025% |
| VIP 8 | $1.00B | -0.005%rebate | 0.02% |
| VIP 9 | $5.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
BitrueFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Bitrue fee schedule ↗ · verified 2026-08-28
OKXFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.05% |
| VIP 1 | $5.00M | 0.016% | 0.045% |
| VIP 2 | $10.00M | 0.015% | 0.036% |
| VIP 3 | $50.00M | 0.01% | 0.028% |
| VIP 4 | $200.00M | 0.008% | 0.027% |
| VIP 5 | $600.00M | 0.005% | 0.026% |
| VIP 6 | $1.00B | 0% | 0.025% |
| VIP 7 | $1.50B | -0.002%rebate | 0.02% |
| VIP 8 | $2.00B | -0.005%rebate | 0.02% |
| VIP 9 | $20.00B | -0.005%rebate | 0.015% |
Source: OKX fee schedule ↗ · verified 2026-08-28
| Coin | Bitrue | OKX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$7.81 · Bitcoin | 0.0₇1000 BTC$0.0007809 · X Layer +4 | OKXsaves $7.81 |
ETHEthereum | 0.0₄4500 ETH$0.1130 · BNB Smart Chain (BEP20) +9 | 0.0₇8000 ETH$0.0002009 · X Layer +9 | OKXsaves $0.1128 |
USDTTether USDt | 0.1100 USDT$0.1099 · BNB Smart Chain (BEP20) +13 | 0.0₅5700 USDT$0.0₅5695 · Plasma (USDT0) +14 | OKXsaves $0.1099 |
BNBBNB | 0.0001000 BNB$0.07502 · BNB Smart Chain (BEP20) | 0.0₄4700 BNB$0.03526 · BNB Smart Chain (BEP20) | OKXsaves $0.03976 |
XRPXRP | 0.1000 XRP$0.1331 · XRP Ledger | 0.01000 XRP$0.01331 · XRP Ledger | OKXsaves $0.1198 |
USDCUSDC | Free$0.00 · XDC Network +13 | 0.0002600 USDC$0.0002601 · X Layer +11 | Bitruesaves $0.0002601 |
SOLSolana | 0.01000 SOL$1.06 · Solana | 0.0₆9900 SOL$0.0001052 · X Layer +1 | OKXsaves $1.06 |
TRXTRON | 5 TRX$1.68 · Tron (TRC20) | 1.2 TRX$0.4041 · Tron (TRC20) | OKXsaves $1.28 |
ZECZcash | 0.0001400 ZEC$0.2071 · BNB Smart Chain (BEP20) | 0.01000 ZEC$14.79 · Zcash | Bitruesaves $14.59 |
HYPEHyperliquid | 0.02000 HYPE$1.78 · Hyperliquid +1 | 0.0₄1900 HYPE$0.001694 · HyperEVM | OKXsaves $1.78 |
DOGEDogecoin | 1.5 DOGE$0.1287 · BNB Smart Chain (BEP20) +1 | 4 DOGE$0.3433 · Dogecoin | Bitruesaves $0.2145 |
LINKChainlink | 0.06900 LINK$0.8196 · Ethereum (ERC20) | 0.006700 LINK$0.07958 · Ethereum (ERC20) | OKXsaves $0.7400 |
ADACardano | 5 ADA$1.08 · Cardano | 1.2 ADA$0.2585 · Cardano | OKXsaves $0.8185 |
XLMStellar | 0.05000 XLM$0.009373 · Stellar | 0.0₄1000 XLM$0.0₅1875 · Stellar | OKXsaves $0.009371 |
UNIUniswap | 0.2000 UNI$1.82 · Ethereum (ERC20) | 0.02400 UNI$0.2189 · Ethereum (ERC20) | OKXsaves $1.61 |
BCHBitcoin Cash | 0.001000 BCH$0.2492 · Bitcoin Cash | 0.0008000 BCH$0.1993 · Bitcoin Cash | OKXsaves $0.04983 |
NEARNEAR Protocol | 0.03000 NEAR$0.1063 · NEAR +1 | 0.01400 NEAR$0.04963 · NEAR | OKXsaves $0.05672 |
CCCanton | 10 CC$1.11 · Canton Network | 5 CC$0.5538 · Canton Network | OKXsaves $0.5538 |
USD1World Liberty Financial USD | 0.1400 USD1$0.1399 · BNB Smart Chain (BEP20) +3 | 0.4500 USD1$0.4497 · Ethereum (ERC20) | Bitruesaves $0.3098 |
LTCLitecoin | 0.001000 LTC$0.05556 · Litecoin | 0.001000 LTC$0.05556 · Litecoin | same |
GRAMGram (prev. Toncoin) | 0.2000 GRAM$0.2736 · TON | 0.001100 GRAM$0.001505 · TON | OKXsaves $0.2721 |
AVAXAvalanche | 0.2000 AVAX$1.59 · Avalanche C-Chain | 0.0007200 AVAX$0.005729 · Avalanche C-Chain +1 | OKXsaves $1.59 |
HBARHedera | 2.5 HBAR$0.1938 · Hedera | 0.001400 HBAR$0.0001085 · Hedera | OKXsaves $0.1937 |
SUISui | 0.1000 SUI$0.07968 · Sui | 0.002400 SUI$0.001912 · Sui | OKXsaves $0.07777 |
SHIBShiba Inu | 23,801 SHIB$0.1290 · BNB Smart Chain (BEP20) +1 | 11,092.06 SHIB$0.06014 · Ethereum (ERC20) | OKXsaves $0.06890 |
Showing 1–25 of 268 coins
| Fee | Bitrue | OKX |
|---|---|---|
| Card spending/conversion feeCard annual | — | 0 EUR |
| Card spending/conversion feeCard crypto conversion | — | 0.1% |
| Card spending/conversion feeCard FX eur | — | Free |
| Card spending/conversion feeCard FX non eur | — | Free |
| Card spending/conversion feeCard inactivity | — | 0 EUR |
| Card spending/conversion feeCard issuance | — | 0 EUR |
| Crypto deposit fee | — | Free |
| Fiat deposit feeEUR · Sepa | — | Free |
| Fiat withdrawal feeEUR · Sepa | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
Bitrue charges 0.098–0.28% on spot taker orders versus 0.1% on OKX. On futures, OKX is cheaper for takers (0.05% vs 0.06%). OKX has the cheaper withdrawal fee on 241 of the 268 coins both exchanges list (1 tie). OKX publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
Bitrue charges 0.098–0.28% taker / 0.098–0.28% maker on spot and 0.06% taker on futures at the entry tier. OKX charges 0.1% taker / 0.08% maker on spot and 0.05% taker on futures. Across the metrics we compare, OKX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 268 coins both exchanges let you withdraw, Bitrue is cheaper on 25, OKX on 241, and 1 are identical. The median withdrawal fee on that shared basket is $0.8026 on Bitrue versus $0.08309 on OKX. OKX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Bitrue: −20% paying fees in BTR. Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitrue publishes 1 tier and OKX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitrue, 2026-08-28 for OKX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitrue, 2026-08-29 00:53 UTC for OKX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitrue fees · OKX fees.