Every fee that costs you money on Bitrue and WEEX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitrueRank #58 · founded 2018
WEEXRank #36 · founded 2018| Fee | Bitrue | WEEX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.098–0.28%cheaper | 0.1% |
| Spot taker | 0.098–0.28%cheaper | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06%cheaper | 0.08% |
| Lowest spot taker (top VIP tier) | 0.098%Regular | 0.018%cheaperVIP 8 |
| Fee tiers published | 1Spot trading | 9moreSpot trading |
| Fee discount with exchange token | −20% paying fees in BTR | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,784moresynced 2026-08-29 00:53 UTC | 594synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.7676cheaperacross 174 coins | $1.63across 174 coins |
| Cheaper withdrawal on… | 138 coinsmore6 tied | 30 coins6 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $4.22BOI $301.63M | $25.04BmoreOI $10.16B |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 10 currenciesUSD, EUR, GBP, AUD, ZAR, CAD… | SupportedCard, P2P |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, WEEX costs $260.29 less per month — $3,123.44 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitrueSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.098% | 0.098% |
Source: Bitrue fee schedule ↗ · verified 2026-08-28
WEEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.1% | 0.1% |
| VIP 1 | $500.00K | 0.08% | 0.09% |
| VIP 2 | $1.00M | 0.07% | 0.08% |
| VIP 3 | $2.00M | 0.05% | 0.06% |
| VIP 4 | $5.00M | 0.04% | 0.05% |
| VIP 5 | $10.00M | 0.03% | 0.04% |
| VIP 6 | $25.00M | 0.02% | 0.03% |
| VIP 7 | $50.00M | 0.01% | 0.02% |
| VIP 8 | $100.00M | 0.0048% | 0.018% |
Source: WEEX fee schedule ↗ · verified 2026-08-28
BitrueFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Bitrue fee schedule ↗ · verified 2026-08-28
WEEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.08% |
| VIP 1 | $1.00M | 0.02% | 0.075% |
| VIP 2 | $5.00M | 0.018% | 0.06% |
| VIP 3 | $10.00M | 0.018% | 0.055% |
| VIP 4 | $30.00M | 0.016% | 0.05% |
| VIP 5 | $50.00M | 0.016% | 0.048% |
| VIP 6 | $100.00M | 0.014% | 0.045% |
| VIP 7 | $300.00M | 0.012% | 0.042% |
| VIP 8 | $500.00M | 0.01% | 0.04% |
Source: WEEX fee schedule ↗ · verified 2026-08-28
| Coin | Bitrue | WEEX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$8.41 · Bitcoin | 0.0₄1000 BTC$0.8413 · BNB Smart Chain (BEP20) +1 | WEEXsaves $7.57 |
ETHEthereum | 0.0₄4500 ETH$0.1212 · BNB Smart Chain (BEP20) +9 | 0.0₄4000 ETH$0.1077 · Arbitrum One +4 | WEEXsaves $0.01346 |
USDTTether USDt | 0.1100 USDT$0.1100 · BNB Smart Chain (BEP20) +13 | 0.05000 USDT$0.04999 · Plasma +10 | WEEXsaves $0.05999 |
BNBBNB | 0.0001000 BNB$0.07745 · BNB Smart Chain (BEP20) | 0.0₄1000 BNB$0.007745 · BNB Smart Chain (BEP20) | WEEXsaves $0.06971 |
XRPXRP | 0.1000 XRP$0.1548 · XRP Ledger | 0.3000 XRP$0.4644 · XRP Ledger | Bitruesaves $0.3096 |
USDCUSDC | Free$0.00 · XDC Network +13 | Free$0.00 · XDC Network +9 | same |
SOLSolana | 0.01000 SOL$1.22 · Solana | 0.01500 SOL$1.83 · Solana | Bitruesaves $0.6085 |
TRXTRON | 5 TRX$1.68 · Tron (TRC20) | 1 TRX$0.3362 · Tron (TRC20) | WEEXsaves $1.34 |
ZECZcash | 0.0001400 ZEC$0.2182 · BNB Smart Chain (BEP20) | 0.005000 ZEC$7.79 · Zcash | Bitruesaves $7.57 |
HYPEHyperliquid | 0.02000 HYPE$1.85 · Hyperliquid +1 | 0.03000 HYPE$2.77 · HyperEVM | Bitruesaves $0.9235 |
DOGEDogecoin | 1.5 DOGE$0.1473 · BNB Smart Chain (BEP20) +1 | 4 DOGE$0.3927 · Dogecoin | Bitruesaves $0.2454 |
LINKChainlink | 0.06900 LINK$0.9896 · Ethereum (ERC20) | 0.1800 LINK$2.58 · Ethereum (ERC20) | Bitruesaves $1.59 |
ADACardano | 5 ADA$1.30 · Cardano | 2.5 ADA$0.6486 · Cardano | WEEXsaves $0.6486 |
XLMStellar | 0.05000 XLM$0.01105 · Stellar | 2 XLM$0.4419 · Stellar | Bitruesaves $0.4308 |
BCHBitcoin Cash | 0.001000 BCH$0.3374 · Bitcoin Cash | 0.001200 BCH$0.4049 · Bitcoin Cash | Bitruesaves $0.06748 |
NEARNEAR Protocol | 0.03000 NEAR$0.1444 · NEAR +1 | 0.01000 NEAR$0.04813 · NEAR | WEEXsaves $0.09626 |
UNIUniswap | 0.2000 UNI$1.93 · Ethereum (ERC20) | 0.4500 UNI$4.33 · Ethereum (ERC20) | Bitruesaves $2.41 |
LTCLitecoin | 0.001000 LTC$0.07300 · Litecoin | 0.001500 LTC$0.1095 · Litecoin | Bitruesaves $0.03650 |
AVAXAvalanche | 0.2000 AVAX$2.21 · Avalanche C-Chain | 0.003000 AVAX$0.03317 · Avalanche C-Chain | WEEXsaves $2.18 |
SUISui | 0.1000 SUI$0.1181 · Sui | 0.04000 SUI$0.04724 · Sui | WEEXsaves $0.07087 |
USD1World Liberty Financial USD | 0.1400 USD1$0.1399 · BNB Smart Chain (BEP20) +3 | 1.5 USD1$1.50 · BNB Smart Chain (BEP20) +1 | Bitruesaves $1.36 |
GRAMGram (prev. Toncoin) | 0.2000 GRAM$0.2980 · TON | 0.03000 GRAM$0.04471 · TON | WEEXsaves $0.2533 |
HBARHedera | 2.5 HBAR$0.2379 · Hedera | 5 HBAR$0.4758 · Hedera | Bitruesaves $0.2379 |
TAOBittensor | 0.01000 TAO$3.33 · Bittensor | 0.006000 TAO$2.00 · Bittensor | WEEXsaves $1.33 |
SHIBShiba Inu | 23,801 SHIB$0.1434 · BNB Smart Chain (BEP20) +1 | 250,000 SHIB$1.51 · Ethereum (ERC20) +1 | Bitruesaves $1.36 |
Showing 1–25 of 174 coins
Bitrue charges 0.098–0.28% on spot taker orders versus 0.1% on WEEX. On futures, Bitrue is cheaper for takers (0.06% vs 0.08%). Bitrue has the cheaper withdrawal fee on 138 of the 174 coins both exchanges list (6 tie). WEEX publishes the deeper VIP ladder (9 tiers), so high-volume traders can push fees lower there.
Bitrue charges 0.098–0.28% taker / 0.098–0.28% maker on spot and 0.06% taker on futures at the entry tier. WEEX charges 0.1% taker / 0.1% maker on spot and 0.08% taker on futures. Across the metrics we compare, Bitrue wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 174 coins both exchanges let you withdraw, Bitrue is cheaper on 138, WEEX on 30, and 6 are identical. The median withdrawal fee on that shared basket is $0.7676 on Bitrue versus $1.63 on WEEX. Bitrue is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Bitrue: −20% paying fees in BTR. Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitrue publishes 1 tier and WEEX publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitrue, 2026-08-28 for WEEX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitrue, 2026-08-29 00:53 UTC for WEEX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitrue fees · WEEX fees.