Every fee that costs you money on Bitunix and KuCoin, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitunixRank #37 · founded 2021
KuCoinRank #8 · founded 2017| Fee | Bitunix | KuCoin |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.08%cheaper | 0.1% |
| Spot taker | 0.1% | 0.1% |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.018%cheaperVIP 8 | 0.025%VIP 12 |
| Fee tiers published | 9Spot trading | 13moreSpot trading |
| Fee discount with exchange token | — | −20% paying fees in KCS |
| Withdrawals & deposits | ||
| Coins you can withdraw | 992synced 2026-08-29 00:53 UTC | 2,146moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.3928cheaperacross 486 coins | $0.5494across 486 coins |
| Cheaper withdrawal on… | 320 coinsmore13 tied | 151 coins13 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $8.66BmoreOI $2.60B | $3.69BOI $5.37B |
| Markets | Spot, Derivativesfounded 2021 | Spot, Derivativesfounded 2017 |
| Fiat currencies | 25 currenciesUSD, THB, EUR, JPY, IDR, VND… | 47 currenciesmoreUSD, AED, ARS, AUD, AGN, BGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Bitunix costs $498.59 less per month — $5,983.12 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitunixSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $100.00K | 0.07% | 0.09% |
| VIP 2 | $500.00K | 0.06% | 0.08% |
| VIP 3 | $800.00K | 0.035% | 0.06% |
| VIP 4 | $2.00M | 0.02% | 0.05% |
| VIP 5 | $4.00M | 0.015% | 0.045% |
| VIP 6 | $6.00M | 0.0125% | 0.0375% |
| VIP 7 | $8.00M | 0.01% | 0.0325% |
| VIP 8 | $100.00M | 0.0048% | 0.018% |
Source: Bitunix fee schedule ↗ · verified 2026-08-28
KuCoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.095% | 0.1% |
| VIP 2 | $3.00M | 0.09% | 0.1% |
| VIP 3 | $6.00M | 0.075% | 0.09% |
| VIP 4 | $18.00M | 0.055% | 0.075% |
| VIP 5 | $55.00M | 0.035% | 0.055% |
| VIP 6 | $100.00M | 0.025% | 0.05% |
| VIP 7 | $180.00M | 0.015% | 0.042% |
| VIP 8 | $250.00M | 0% | 0.042% |
| VIP 9 | $350.00M | 0% | 0.04% |
| VIP 10 | $550.00M | 0% | 0.03% |
| VIP 11 | $750.00M | 0% | 0.028% |
| VIP 12 | $950.00M | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
BitunixFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
| VIP 1 | $1.00M | 0.02% | 0.05% |
| VIP 2 | $5.00M | 0.016% | 0.05% |
| VIP 3 | $8.00M | 0.014% | 0.04% |
| VIP 4 | $20.00M | 0.012% | 0.0375% |
| VIP 5 | $50.00M | 0.01% | 0.035% |
| VIP 6 | $100.00M | 0.008% | 0.0315% |
| VIP 7 | $200.00M | 0.006% | 0.03% |
| VIP 8 | $500.00M | 0% | 0.026% |
Source: Bitunix fee schedule ↗ · verified 2026-08-28
KuCoinFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.018% | 0.06% |
| VIP 2 | $8.00M | 0.015% | 0.06% |
| VIP 3 | $16.00M | 0.01% | 0.06% |
| VIP 4 | $40.00M | 0.008% | 0.06% |
| VIP 5 | $60.00M | 0.006% | 0.048% |
| VIP 6 | $120.00M | 0.004% | 0.043% |
| VIP 7 | $200.00M | 0.002% | 0.039% |
| VIP 8 | $300.00M | 0% | 0.036% |
| VIP 9 | $400.00M | 0% | 0.033% |
| VIP 10 | $600.00M | 0% | 0.03% |
| VIP 11 | $800.00M | 0% | 0.028% |
| VIP 12 | $1.00B | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
| Coin | Bitunix | KuCoin | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₅8500 BTC$0.6643 · BNB Smart Chain (BEP20) +1 | 0.0₅4000 BTC$0.3126 · BNB Smart Chain (BEP20) +2 | KuCoinsaves $0.3517 |
ETHEthereum | 0.0₅1000 ETH$0.002514 · Scroll +8 | 0.0₄5000 ETH$0.1257 · Base +6 | Bitunixsaves $0.1232 |
USDTTether USDt | 0.1000 USDT$0.09992 · Aptos +14 | 0.5000 USDT$0.4996 · KuCoin Community Chain +15 | Bitunixsaves $0.3997 |
BNBBNB | 0.0002500 BNB$0.1879 · BNB Smart Chain (BEP20) +1 | 0.0009530 BNB$0.7161 · BNB Smart Chain (BEP20) | Bitunixsaves $0.5283 |
XRPXRP | 0.005900 XRP$0.007873 · BNB Smart Chain (BEP20) +1 | 0.3000 XRP$0.4003 · XRP Ledger | Bitunixsaves $0.3924 |
USDCUSDC | 0.05000 USDC$0.05001 · Aptos +13 | 0.2100 USDC$0.2100 · Sonic +13 | Bitunixsaves $0.1600 |
SOLSolana | 0.005000 SOL$0.5323 · Solana | 0.008000 SOL$0.8517 · Solana | Bitunixsaves $0.3194 |
TRXTRON | 1.1 TRX$0.3707 · Tron (TRC20) | 1 TRX$0.3370 · Tron (TRC20) | KuCoinsaves $0.03370 |
ZECZcash | 0.0002700 ZEC$0.3998 · BNB Smart Chain (BEP20) +1 | 0.01000 ZEC$14.81 · Zcash | Bitunixsaves $14.41 |
HYPEHyperliquid | 0.02320 HYPE$2.07 · Hyperliquid | 0.02500 HYPE$2.23 · HyperEVM +1 | Bitunixsaves $0.1605 |
DOGEDogecoin | 0.7000 DOGE$0.06008 · Dogecoin +1 | 4 DOGE$0.3433 · Dogecoin | Bitunixsaves $0.2832 |
LINKChainlink | 0.05000 LINK$0.5955 · BNB Smart Chain (BEP20) +1 | 0.03000 LINK$0.3573 · KuCoin Community Chain +1 | KuCoinsaves $0.2382 |
ADACardano | 0.5000 ADA$0.1081 · Cardano +1 | 2 ADA$0.4326 · Cardano | Bitunixsaves $0.3245 |
XLMStellar | 0.03500 XLM$0.006589 · Stellar | 2.21 XLM$0.4160 · Stellar | Bitunixsaves $0.4094 |
UNIUniswap | 0.1500 UNI$1.37 · BNB Smart Chain (BEP20) +1 | 0.8000 UNI$7.33 · Ethereum (ERC20) | Bitunixsaves $5.96 |
BCHBitcoin Cash | 0.0002700 BCH$0.06732 · Bitcoin Cash (legacy) | 0.001800 BCH$0.4488 · Bitcoin Cash | Bitunixsaves $0.3815 |
USDeEthena USDe | 1 USDe$0.9995 · BNB Smart Chain (BEP20) +1 | 5 USDe$5.00 · Ethereum (ERC20) | Bitunixsaves $4.00 |
NEARNEAR Protocol | 0.02000 NEAR$0.07048 · NEAR +1 | 0.2300 NEAR$0.8105 · NEAR | Bitunixsaves $0.7400 |
CCCanton | 5 CC$0.5523 · Canton Network | 7 CC$0.7732 · Canton Network | Bitunixsaves $0.2209 |
USD1World Liberty Financial USD | 0.5000 USD1$0.4996 · BNB Smart Chain (BEP20) +1 | 0.5000 USD1$0.4996 · AB Core +3 | same |
LTCLitecoin | 0.0001500 LTC$0.008340 · BNB Smart Chain (BEP20) +1 | 0.006000 LTC$0.3336 · Litecoin | Bitunixsaves $0.3253 |
GRAMGram (prev. Toncoin) | 0.02000 GRAM$0.02734 · TON | 0.4000 GRAM$0.5467 · TON | Bitunixsaves $0.5194 |
AVAXAvalanche | 0.002500 AVAX$0.02001 · BNB Smart Chain (BEP20) +1 | 0.06000 AVAX$0.4802 · Avalanche C-Chain | Bitunixsaves $0.4602 |
HBARHedera | 0.3000 HBAR$0.02333 · BNB Smart Chain (BEP20) +1 | 8 HBAR$0.6221 · Hedera | Bitunixsaves $0.5988 |
USDGGlobal Dollar | 0.9000 USDG$0.9000 · Solana | 0.5000 USDG$0.5000 · Solana +1 | KuCoinsaves $0.4000 |
Showing 1–25 of 486 coins
| Fee | Bitunix | KuCoin |
|---|---|---|
| Card spending/conversion feeKuCard (AU) · Card annual | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card cancellation | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card dispute | — | 30 USDC |
| Card spending/conversion feeKuCard (AU) · Card FX | — | 1% |
| Card spending/conversion feeKuCard (AU) · Card inactivity | — | 2 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance extra | — | 9.99 USDC |
| Card spending/conversion feeKuCard (AU) · Card transaction | — | 0.5% |
| Crypto deposit fee | — | Free |
| Fiat deposit feeBRL · Pix | — | Free |
| Fiat deposit feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| Fiat deposit feeEUR · Easy bank transfer sepa | — | 0.25% |
| Fiat withdrawal feeBRL · Pix | — | 2.6 BRL |
| Fiat withdrawal feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
Bitunix and KuCoin charge the same headline spot taker fee (0.1%). Futures taker fees are identical at 0.06%. Bitunix has the cheaper withdrawal fee on 320 of the 486 coins both exchanges list (13 tie). KuCoin publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
Bitunix charges 0.1% taker / 0.08% maker on spot and 0.06% taker on futures at the entry tier. KuCoin charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, Bitunix wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 486 coins both exchanges let you withdraw, Bitunix is cheaper on 320, KuCoin on 151, and 13 are identical. The median withdrawal fee on that shared basket is $0.3928 on Bitunix versus $0.5494 on KuCoin. Bitunix is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
KuCoin: −20% paying fees in KCS. Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitunix publishes 9 tiers and KuCoin publishes 13 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitunix, 2026-08-28 for KuCoin). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitunix, 2026-08-29 00:53 UTC for KuCoin). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitunix fees · KuCoin fees.