Every fee that costs you money on Bitunix and Hyperliquid, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BitunixRank #37 · founded 2021
HyperliquidExchange| Fee | Bitunix | Hyperliquid |
|---|---|---|
| Trading fees | ||
| Spot / swap maker | 0.08% | 0.04%cheaper |
| Spot / swap taker | 0.1% | 0.07%cheaper |
| Futures maker | 0.02% | 0.015%cheaper |
| Futures taker | 0.06% | 0.045%cheaper |
| Lowest spot taker (top VIP tier) | 0.018%cheaperVIP 8 | 0.025%Tier 6 |
| Fee tiers published | 9moreSpot trading | 7Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 992moresynced 2026-08-29 00:53 UTC | 1synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.05001cheaperacross 1 coins | $1.00across 1 coins |
| Cheaper withdrawal on… | 1 coinsmore | 0 coins |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $8.66BOI $2.60B | $12.16BmoreOI $6.75B |
| Markets | Spot, Derivativesfounded 2021 | DEX, Derivatives |
| Fiat currencies | 25 currenciesUSD, THB, EUR, JPY, IDR, VND… | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 USDC withdrawals, Bitunix costs $78.80 less per month — $945.61 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BitunixSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.08% | 0.1% |
| VIP 1 | $100.00K | 0.07% | 0.09% |
| VIP 2 | $500.00K | 0.06% | 0.08% |
| VIP 3 | $800.00K | 0.035% | 0.06% |
| VIP 4 | $2.00M | 0.02% | 0.05% |
| VIP 5 | $4.00M | 0.015% | 0.045% |
| VIP 6 | $6.00M | 0.0125% | 0.0375% |
| VIP 7 | $8.00M | 0.01% | 0.0325% |
| VIP 8 | $100.00M | 0.0048% | 0.018% |
Source: Bitunix fee schedule ↗ · verified 2026-08-28
HyperliquidSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.04% | 0.07% |
| Tier 1 | $5.00M | 0.03% | 0.06% |
| Tier 2 | $25.00M | 0.02% | 0.05% |
| Tier 3 | $100.00M | 0.01% | 0.04% |
| Tier 4 | $500.00M | 0% | 0.035% |
| Tier 5 | $2.00B | 0% | 0.03% |
| Tier 6 | $7.00B | 0% | 0.025% |
Source: Hyperliquid fee schedule ↗ · verified 2026-08-28
BitunixFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
| VIP 1 | $1.00M | 0.02% | 0.05% |
| VIP 2 | $5.00M | 0.016% | 0.05% |
| VIP 3 | $8.00M | 0.014% | 0.04% |
| VIP 4 | $20.00M | 0.012% | 0.0375% |
| VIP 5 | $50.00M | 0.01% | 0.035% |
| VIP 6 | $100.00M | 0.008% | 0.0315% |
| VIP 7 | $200.00M | 0.006% | 0.03% |
| VIP 8 | $500.00M | 0% | 0.026% |
Source: Bitunix fee schedule ↗ · verified 2026-08-28
HyperliquidFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.015% | 0.045% |
| Tier 1 | $5.00M | 0.012% | 0.04% |
| Tier 2 | $25.00M | 0.008% | 0.035% |
| Tier 3 | $100.00M | 0.004% | 0.03% |
| Tier 4 | $500.00M | 0% | 0.028% |
| Tier 5 | $2.00B | 0% | 0.026% |
| Tier 6 | $7.00B | 0% | 0.024% |
Source: Hyperliquid fee schedule ↗ · verified 2026-08-28
| Coin | Bitunix | Hyperliquid | Cheaper |
|---|---|---|---|
USDCUSDC | 0.05000 USDC$0.05001 · Aptos +13 | 1 USDC$1.00 · Arbitrum One (native) | Bitunixsaves $0.9502 |
Showing 1–1 of 1 coins
Hyperliquid charges 0.07% on spot / swap taker orders versus 0.1% on Bitunix. On futures, Hyperliquid is cheaper for takers (0.045% vs 0.06%). Bitunix has the cheaper withdrawal fee on 1 of the 1 coins both exchanges list. Bitunix publishes the deeper VIP ladder (9 tiers), so high-volume traders can push fees lower there.
Bitunix charges 0.1% taker / 0.08% maker on spot and 0.06% taker on futures at the entry tier. Hyperliquid charges 0.07% taker / 0.04% maker on spot and 0.045% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 1 coin both exchanges let you withdraw, Bitunix is cheaper on 1, Hyperliquid on 0. The median withdrawal fee on that shared basket is $0.05001 on Bitunix versus $1.00 on Hyperliquid. Bitunix is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Bitunix publishes 9 tiers and Hyperliquid publishes 7 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Bitunix, 2026-08-28 for Hyperliquid). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Bitunix, 2026-08-29 00:53 UTC for Hyperliquid). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Bitunix fees · Hyperliquid fees.