Every fee that costs you money on BTCC and BTSE, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
BTCCRank #29 · founded 2011
BTSERank #67 · founded 2018| Fee | BTCC | BTSE |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.2% |
| Spot taker | 0.3% | 0.2%cheaper |
| Futures maker | 0.03% | 0.02%cheaper |
| Futures taker | 0.048%cheaper | 0.055% |
| Lowest spot taker (top VIP tier) | 0.3%Regular | 0.025%cheaperVIP 10 |
| Fee tiers published | 9Spot trading | 11moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 250synced 2026-08-29 00:53 UTC | 329moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $1.42across 122 coins | $0.6959cheaperacross 122 coins |
| Cheaper withdrawal on… | 18 coins1 tied | 101 coinsmore1 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $30.06BmoreOI $17.58B | $2.40BOI $99.74M |
| Markets | Spot, Derivativesfounded 2011 | Spot, Derivativesfounded 2018 |
| Fiat currencies | SupportedCard, Bank, P2P | 9 currenciesUSD, EUR, GBP, HKD, AUD, CAD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, BTSE costs $1,678.52 less per month — $20,142.29 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
BTCCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.3% |
Source: BTCC fee schedule ↗ · verified 2026-08-28
BTSESpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.2% | 0.2% |
| VIP 1 | $100.00K | 0.15% | 0.15% |
| VIP 2 | $250.00K | 0.1% | 0.1% |
| VIP 3 | $1.00M | 0.08% | 0.09% |
| VIP 4 | $5.00M | 0.06% | 0.08% |
| VIP 5 | $10.00M | 0.05% | 0.07% |
| VIP 6 | $50.00M | 0.03% | 0.06% |
| VIP 7 | $200.00M | 0.02% | 0.045% |
| VIP 8 | $500.00M | 0.01% | 0.04% |
| VIP 9 | $1.00B | 0% | 0.03% |
| VIP 10 | $2.00B | 0% | 0.025% |
Source: BTSE fee schedule ↗ · verified 2026-08-28
BTCCFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.03% | 0.048% |
| VIP1 | — | 0.025% | 0.045% |
| VIP2 | $5.00M | 0.022% | 0.04% |
| VIP3 | $30.00M | 0.02% | 0.035% |
| VIP4 | $100.00M | 0.018% | 0.03% |
| VIP5 | $300.00M | 0.015% | 0.025% |
| VIP6 | $500.00M | 0.012% | 0.02% |
| VIP7 | $1.00B | 0.01% | 0.015% |
| PVIP | $2.00B | 0.025% | 0.045% |
Source: BTCC fee schedule ↗ · verified 2026-08-28
BTSEFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| General User | — | 0.02% | 0.055% |
| VIP 1 | $500.00K | 0.01% | 0.05% |
| VIP 2 | $1.00M | 0.0075% | 0.0475% |
| VIP 3 | $25.00M | 0.005% | 0.045% |
| VIP 4 | $50.00M | 0.005% | 0.0425% |
| VIP 5 | $100.00M | 0.0025% | 0.04% |
| VIP 6 | $250.00M | 0.0025% | 0.0375% |
| VIP 7 | $500.00M | 0% | 0.035% |
| VIP 8 | $1.00B | 0% | 0.03% |
| VIP 9 | $2.00B | -0.0025%rebate | 0.025% |
| VIP 10 | $4.00B | -0.005%rebate | 0.02% |
Source: BTSE fee schedule ↗ · verified 2026-08-28
| Coin | BTCC | BTSE | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$8.39 · Bitcoin | 0.0₄1500 BTC$1.26 · Liquid Network +1 | BTSEsaves $7.13 |
ETHEthereum | 0.0006000 ETH$1.61 · Ethereum (ERC20) +3 | 0.0₄5000 ETH$0.1341 · Arbitrum One +2 | BTSEsaves $1.48 |
USDTTether USDt | 1 USDT$0.9998 · Solana +7 | 0.001000 USDT$0.0009998 · Plasma +7 | BTSEsaves $0.9988 |
BNBBNB | 0.003400 BNB$2.63 · BNB Smart Chain (BEP20) | 0.0006000 BNB$0.4635 · BNB Smart Chain (BEP20) | BTSEsaves $2.16 |
XRPXRP | 3 XRP$4.62 · XRP Ledger +1 | 0.2000 XRP$0.3079 · XRP Ledger | BTSEsaves $4.31 |
USDCUSDC | 2 USDC$2.00 · BNB Smart Chain (BEP20) +8 | 0.01000 USDC$0.009997 · XDC Network +6 | BTSEsaves $1.99 |
SOLSolana | 0.01110 SOL$1.34 · Solana | 0.001000 SOL$0.1206 · Solana | BTSEsaves $1.22 |
TRXTRON | 15 TRX$5.05 · Tron (TRC20) | 1.3 TRX$0.4373 · Tron (TRC20) | BTSEsaves $4.61 |
DOGEDogecoin | 16 DOGE$1.55 · Dogecoin | 1.767 DOGE$0.1714 · BNB Smart Chain (BEP20) | BTSEsaves $1.38 |
LINKChainlink | 0.8920 LINK$12.67 · Ethereum (ERC20) | 0.05624 LINK$0.7991 · Ethereum (ERC20) | BTSEsaves $11.87 |
ADACardano | 5 ADA$1.28 · Cardano | 1 ADA$0.2551 · Cardano | BTSEsaves $1.02 |
UNIUniswap | 2 UNI$19.19 · Ethereum (ERC20) | 0.1452 UNI$1.39 · Ethereum (ERC20) | BTSEsaves $17.80 |
LTCLitecoin | 0.02800 LTC$2.02 · Litecoin | 0.0001000 LTC$0.007212 · Litecoin | BTSEsaves $2.01 |
USDeEthena USDe | 2 USDe$2.00 · Ethereum (ERC20) | 0.6451 USDe$0.6449 · Ethereum (ERC20) | BTSEsaves $1.35 |
AVAXAvalanche | 0.2000 AVAX$2.15 · Avalanche C-Chain | 0.01000 AVAX$0.1074 · Avalanche C-Chain +1 | BTSEsaves $2.04 |
USD1World Liberty Financial USD | 2 USD1$2.00 · Ethereum (ERC20) | 0.2000 USD1$0.1999 · BNB Smart Chain (BEP20) | BTSEsaves $1.80 |
SHIBShiba Inu | 716,238 SHIB$4.22 · Ethereum (ERC20) | 124,466 SHIB$0.7339 · Ethereum (ERC20) | BTSEsaves $3.49 |
ENAEthena | 5 ENA$1.39 · Ethereum (ERC20) | 3.936 ENA$1.10 · Ethereum (ERC20) | BTSEsaves $0.2967 |
PYUSDPayPal USD | 2 PYUSD$2.00 · Solana | 0.4177 PYUSD$0.4176 · Solana +1 | BTSEsaves $1.58 |
AAVEAave | 0.1065 AAVE$16.44 · Ethereum (ERC20) | 0.005285 AAVE$0.8158 · Ethereum (ERC20) | BTSEsaves $15.62 |
DOTPolkadot | 0.3679 DOT$0.4501 · Polkadot | 0.05000 DOT$0.06117 · Polkadot Asset Hub | BTSEsaves $0.3889 |
PUMPPump.fun | 343 PUMP$1.50 · Solana | 88.48 PUMP$0.3867 · Solana | BTSEsaves $1.11 |
ASTERAster | 1 ASTER$0.7260 · BNB Smart Chain (BEP20) | 0.2167 ASTER$0.1573 · BNB Smart Chain (BEP20) | BTSEsaves $0.5687 |
WLFIWorld Liberty Financial | 8 WLFI$0.4652 · Ethereum (ERC20) | 2.599 WLFI$0.1511 · BNB Smart Chain (BEP20) +2 | BTSEsaves $0.3141 |
WLDWorldcoin | 5 WLD$2.45 · Ethereum (ERC20) | 0.5000 WLD$0.2451 · Optimism +1 | BTSEsaves $2.21 |
Showing 1–25 of 122 coins
| Fee | BTCC | BTSE |
|---|---|---|
| Crypto deposit fee | Free | — |
BTSE charges 0.2% on spot taker orders versus 0.3% on BTCC. On futures, BTCC is cheaper for takers (0.048% vs 0.055%). BTSE has the cheaper withdrawal fee on 101 of the 122 coins both exchanges list (1 tie). BTSE publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
BTCC charges 0.3% taker / 0.2% maker on spot and 0.048% taker on futures at the entry tier. BTSE charges 0.2% taker / 0.2% maker on spot and 0.055% taker on futures. Across the metrics we compare, BTSE wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 122 coins both exchanges let you withdraw, BTCC is cheaper on 18, BTSE on 101, and 1 are identical. The median withdrawal fee on that shared basket is $1.42 on BTCC versus $0.6959 on BTSE. BTSE is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — BTCC publishes 9 tiers and BTSE publishes 11 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for BTCC, 2026-08-28 for BTSE). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for BTCC, 2026-08-29 00:53 UTC for BTSE). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: BTCC fees · BTSE fees.