Every fee that costs you money on CoinEx and MGBX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
CoinExRank #33 · founded 2017
MGBXRank #35 · founded 2019| Fee | CoinEx | MGBX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.1%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.03% | 0.03% |
| Futures taker | 0.05% | 0.05% |
| Lowest spot taker (top VIP tier) | 0.1%VIP 5 | 0.025%cheaperVIP 8 |
| Fee tiers published | 6Spot trading | 9moreSpot trading |
| Fee discount with exchange token | Discount paying fees in CET | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,017moresynced 2026-08-29 00:53 UTC | 364synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.06089cheaperacross 235 coins | $1.53across 235 coins |
| Cheaper withdrawal on… | 220 coinsmore1 tied | 14 coins1 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $403.74MOI $151.68M | $6.75BmoreOI $45.51M |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2019 |
| Fiat currencies | SupportedP2P, 3rd-party | 11 currenciesCNY, VND, USD, EUR, GBP, BRL… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MGBX costs $264.04 less per month — $3,168.50 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
CoinExSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.2% | 0.2% |
| VIP 1 | — | 0.18% | 0.18% |
| VIP 2 | — | 0.16% | 0.16% |
| VIP 3 | — | 0.14% | 0.14% |
| VIP 4 | — | 0.12% | 0.12% |
| VIP 5 | — | 0.1% | 0.1% |
Source: CoinEx fee schedule ↗ · verified 2026-08-28
MGBXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
| VIP 1 | $30.00K | 0.095% | 0.095% |
| VIP 2 | $150.00K | 0.085% | 0.085% |
| VIP 3 | $500.00K | 0.075% | 0.075% |
| VIP 4 | $2.00M | 0.065% | 0.065% |
| VIP 5 | $10.00M | 0.055% | 0.055% |
| VIP 6 | $20.00M | 0.045% | 0.045% |
| VIP 7 | $50.00M | 0.035% | 0.035% |
| VIP 8 | $80.00M | 0.025% | 0.025% |
Source: MGBX fee schedule ↗ · verified 2026-08-28
CoinExFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.03% | 0.05% |
| VIP 1 | — | 0.028% | 0.048% |
| VIP 2 | — | 0.026% | 0.046% |
| VIP 3 | — | 0.024% | 0.044% |
| VIP 4 | — | 0.022% | 0.042% |
| VIP 5 | — | 0.02% | 0.04% |
Source: CoinEx fee schedule ↗ · verified 2026-08-28
MGBXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
| VIP 1 | $1.00M | 0.028% | 0.048% |
| VIP 2 | $5.00M | 0.026% | 0.046% |
| VIP 3 | $8.00M | 0.024% | 0.044% |
| VIP 4 | $50.00M | 0.022% | 0.042% |
| VIP 5 | $200.00M | 0.02% | 0.04% |
| VIP 6 | $500.00M | 0.018% | 0.038% |
| VIP 7 | $1.20B | 0.015% | 0.035% |
| VIP 8 | $2.50B | 0.01% | 0.03% |
Source: MGBX fee schedule ↗ · verified 2026-08-28
| Coin | CoinEx | MGBX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$7.80 · Bitcoin | 0.0₄5500 BTC$4.29 · Bitcoin | MGBXsaves $3.51 |
ETHEthereum | 0.0₄1100 ETH$0.02756 · Ethereum (ERC20) | 0.001000 ETH$2.51 · Base +1 | CoinExsaves $2.48 |
USDTTether USDt | 0.0₄4300 USDT$0.0₄4296 · Plasma +8 | 0.5000 USDT$0.4996 · BNB Smart Chain (BEP20) +6 | CoinExsaves $0.4995 |
BNBBNB | 0.0₅5100 BNB$0.003819 · BNB Smart Chain (BEP20) | 0.002200 BNB$1.65 · BNB Smart Chain (BEP20) | CoinExsaves $1.64 |
USDCUSDC | 0.003100 USDC$0.003101 · Polkadot Asset Hub +7 | 1 USDC$1.00 · BNB Smart Chain (BEP20) +4 | CoinExsaves $0.9971 |
SOLSolana | 0.007000 SOL$0.7393 · Solana | 0.01450 SOL$1.53 · Solana | CoinExsaves $0.7921 |
TRXTRON | 1 TRX$0.3377 · Tron (TRC20) | 6.81 TRX$2.30 · Tron (TRC20) | CoinExsaves $1.96 |
ZECZcash | 0.0008000 ZEC$1.17 · Zcash | 0.005000 ZEC$7.31 · BNB Smart Chain (BEP20) | CoinExsaves $6.14 |
DOGEDogecoin | 1 DOGE$0.08523 · Dogecoin | 3 DOGE$0.2557 · Dogecoin | CoinExsaves $0.1705 |
LINKChainlink | 0.005100 LINK$0.06020 · Ethereum (ERC20) | 0.3780 LINK$4.46 · Ethereum (ERC20) | CoinExsaves $4.40 |
ADACardano | 1 ADA$0.2139 · Cardano | 5.5 ADA$1.18 · BNB Smart Chain (BEP20) | CoinExsaves $0.9626 |
UNIUniswap | 0.01500 UNI$0.1305 · Ethereum (ERC20) | 0.9200 UNI$8.00 · Ethereum (ERC20) | CoinExsaves $7.87 |
BCHBitcoin Cash | 0.0₄1000 BCH$0.002480 · Bitcoin Cash | 0.004500 BCH$1.12 · Bitcoin Cash | CoinExsaves $1.11 |
NEARNEAR Protocol | 0.002000 NEAR$0.006996 · NEAR | 3 NEAR$10.49 · Ethereum (ERC20) | CoinExsaves $10.49 |
LTCLitecoin | 0.001000 LTC$0.05511 · Litecoin | 0.001000 LTC$0.05511 · Litecoin | same |
AVAXAvalanche | 0.003000 AVAX$0.02389 · AVA +1 | 0.06000 AVAX$0.4778 · BNB Smart Chain (BEP20) | CoinExsaves $0.4539 |
SHIBShiba Inu | 12,000 SHIB$0.06442 · Ethereum (ERC20) | 572,083 SHIB$3.07 · Ethereum (ERC20) | CoinExsaves $3.01 |
CROCronos | 0.04800 CRO$0.002837 · Cronos | 49.5 CRO$2.93 · Ethereum (ERC20) | CoinExsaves $2.92 |
XAUtTether Gold | 0.0₄1500 XAUt$0.06559 · Ethereum (ERC20) | 0.001100 XAUt$4.81 · Ethereum (ERC20) | CoinExsaves $4.74 |
AAVEAave | 0.0005600 AAVE$0.07554 · Ethereum (ERC20) | 0.03010 AAVE$4.06 · Ethereum (ERC20) | CoinExsaves $3.98 |
ASTERAster | 0.01200 ASTER$0.008971 · BNB Smart Chain (BEP20) | 2.9 ASTER$2.17 · BNB Smart Chain (BEP20) | CoinExsaves $2.16 |
PUMPPump.fun | 110 PUMP$0.4588 · Solana | 915 PUMP$3.82 · Solana | CoinExsaves $3.36 |
DOTPolkadot | 0.003600 DOT$0.004053 · Polkadot Asset Hub | 0.9500 DOT$1.07 · BNB Smart Chain (BEP20) | CoinExsaves $1.07 |
ONDOOndo | 0.1900 ONDO$0.07431 · Ethereum (ERC20) | 12.5 ONDO$4.89 · Ethereum (ERC20) | CoinExsaves $4.81 |
PAXGPAX Gold | 0.0₄1600 PAXG$0.06987 · Ethereum (ERC20) | 0.001100 PAXG$4.80 · Ethereum (ERC20) | CoinExsaves $4.73 |
Showing 1–25 of 235 coins
| Fee | CoinEx | MGBX |
|---|---|---|
| Crypto deposit fee | Free | — |
MGBX charges 0.1% on spot taker orders versus 0.2% on CoinEx. Futures taker fees are identical at 0.05%. CoinEx has the cheaper withdrawal fee on 220 of the 235 coins both exchanges list (1 tie). MGBX publishes the deeper VIP ladder (9 tiers), so high-volume traders can push fees lower there.
CoinEx charges 0.2% taker / 0.2% maker on spot and 0.05% taker on futures at the entry tier. MGBX charges 0.1% taker / 0.1% maker on spot and 0.05% taker on futures. Across the metrics we compare, MGBX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 235 coins both exchanges let you withdraw, CoinEx is cheaper on 220, MGBX on 14, and 1 are identical. The median withdrawal fee on that shared basket is $0.06089 on CoinEx versus $1.53 on MGBX. CoinEx is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
CoinEx: Discount paying fees in CET. Both exchanges also cut maker/taker rates as your 30-day volume rises — CoinEx publishes 6 tiers and MGBX publishes 9 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for CoinEx, 2026-08-28 for MGBX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for CoinEx, 2026-08-29 00:53 UTC for MGBX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: CoinEx fees · MGBX fees.