Every fee that costs you money on CoinEx and WhiteBIT, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
CoinExRank #33 · founded 2017
WhiteBITRank #31 · founded 2018| Fee | CoinEx | WhiteBIT |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.1%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.03% | 0.01%cheaper |
| Futures taker | 0.05%cheaper | 0.055% |
| Lowest spot taker (top VIP tier) | 0.1%VIP 5 | 0.03%cheaperLevel 10 |
| Fee tiers published | 6Spot trading | 11moreSpot trading |
| Fee discount with exchange token | Discount paying fees in CET | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,017moresynced 2026-08-29 00:53 UTC | 423synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.06437cheaperacross 282 coins | $0.09997across 282 coins |
| Cheaper withdrawal on… | 153 coinsmore1 tied | 125 coins1 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $403.74MOI $151.68M | $14.08BmoreOI $4.82B |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2018 |
| Fiat currencies | SupportedP2P, 3rd-party | 10 currenciesUSD, EUR, UAH, KZT, TRY, GBP… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, WhiteBIT costs $603.25 less per month — $7,238.98 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
CoinExSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.2% | 0.2% |
| VIP 1 | — | 0.18% | 0.18% |
| VIP 2 | — | 0.16% | 0.16% |
| VIP 3 | — | 0.14% | 0.14% |
| VIP 4 | — | 0.12% | 0.12% |
| VIP 5 | — | 0.1% | 0.1% |
Source: CoinEx fee schedule ↗ · verified 2026-08-28
WhiteBITSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 0 | — | 0.1% | 0.1% |
| Level 1 | $100.00K | 0.06% | 0.095% |
| Level 2 | $250.00K | 0.05% | 0.09% |
| Level 3 | $500.00K | 0.04% | 0.085% |
| Level 4 | $1.00M | 0% | 0.08% |
| Level 5 | $2.00M | 0% | 0.07% |
| Level 6 | $5.00M | 0% | 0.065% |
| Level 7 | $10.00M | 0% | 0.06% |
| Level 8 | $20.00M | 0% | 0.05% |
| Level 9 | $50.00M | 0% | 0.04% |
| Level 10 | $100.00M | -0.001%rebate | 0.03% |
Source: WhiteBIT fee schedule ↗ · verified 2026-08-28
CoinExFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.03% | 0.05% |
| VIP 1 | — | 0.028% | 0.048% |
| VIP 2 | — | 0.026% | 0.046% |
| VIP 3 | — | 0.024% | 0.044% |
| VIP 4 | — | 0.022% | 0.042% |
| VIP 5 | — | 0.02% | 0.04% |
Source: CoinEx fee schedule ↗ · verified 2026-08-28
WhiteBITFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 0 | — | 0.01% | 0.055% |
| Level 1 | $5.00M | 0.006% | 0.054% |
| Level 2 | $25.00M | 0.004% | 0.0535% |
| Level 3 | $45.00M | 0.003% | 0.053% |
| Level 4 | $65.00M | 0.002% | 0.0525% |
| Level 5 | $105.00M | 0.001% | 0.052% |
| Level 6 | $150.00M | 0.0005% | 0.0515% |
| Level 7 | $200.00M | 0% | 0.051% |
| Level 8 | $250.00M | 0% | 0.05% |
| Level 9 | $300.00M | 0% | 0.045% |
| Level 10 | $500.00M | 0% | 0.035% |
Source: WhiteBIT fee schedule ↗ · verified 2026-08-28
| Coin | CoinEx | WhiteBIT | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001000 BTC$8.12 · Bitcoin | 0.0₄9000 BTC$7.31 · Bitcoin | WhiteBITsaves $0.8121 |
ETHEthereum | 0.0₄1100 ETH$0.02893 · Ethereum (ERC20) | 0.0001000 ETH$0.2630 · Starknet +7 | CoinExsaves $0.2341 |
USDTTether USDt | 0.0₄4300 USDT$0.0₄4299 · Plasma +8 | 0.1000 USDT$0.09997 · Plasma +11 | CoinExsaves $0.09993 |
BNBBNB | 0.0₅5100 BNB$0.003900 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1529 · BNB Smart Chain (BEP20) | CoinExsaves $0.1490 |
XRPXRP | 0.02000 XRP$0.02801 · XRP Ledger | 0.2000 XRP$0.2801 · XRP Ledger | CoinExsaves $0.2521 |
USDCUSDC | 0.003100 USDC$0.003099 · Polkadot Asset Hub +7 | Free$0.00 · Whitechain +11 | WhiteBITsaves $0.003099 |
SOLSolana | 0.007000 SOL$0.7930 · Solana | 0.001000 SOL$0.1133 · Solana | WhiteBITsaves $0.6797 |
TRXTRON | 1 TRX$0.3384 · Tron (TRC20) | 1 TRX$0.3384 · Tron (TRC20) | same |
ZECZcash | 0.0008000 ZEC$1.20 · Zcash | 0.01000 ZEC$14.97 · Zcash | CoinExsaves $13.78 |
DOGEDogecoin | 1 DOGE$0.08843 · Dogecoin | 4 DOGE$0.3537 · Dogecoin | CoinExsaves $0.2653 |
XMRMonero | 0.0001000 XMR$0.05742 · Monero | 0.005000 XMR$2.87 · Monero | CoinExsaves $2.81 |
LINKChainlink | 0.005100 LINK$0.06317 · Ethereum (ERC20) | 0.001000 LINK$0.01239 · LINK | WhiteBITsaves $0.05078 |
ADACardano | 1 ADA$0.2258 · Cardano | 1.5 ADA$0.3387 · Cardano | CoinExsaves $0.1129 |
XLMStellar | 0.01000 XLM$0.001933 · Stellar | 0.004000 XLM$0.0007731 · Stellar | WhiteBITsaves $0.001160 |
UNIUniswap | 0.01500 UNI$0.1334 · Ethereum (ERC20) | 0.1400 UNI$1.25 · UNI | CoinExsaves $1.11 |
BCHBitcoin Cash | 0.0₄1000 BCH$0.002625 · Bitcoin Cash | 0.002000 BCH$0.5251 · Bitcoin Cash | CoinExsaves $0.5224 |
NEARNEAR Protocol | 0.002000 NEAR$0.007421 · NEAR | 0.01000 NEAR$0.03711 · NEAR | CoinExsaves $0.02969 |
LTCLitecoin | 0.001000 LTC$0.05789 · Litecoin | 0.0001000 LTC$0.005789 · Litecoin | WhiteBITsaves $0.05210 |
GRAMGram (prev. Toncoin) | 0.01400 GRAM$0.01933 · TON | 0.1500 GRAM$0.2071 · GRAM | CoinExsaves $0.1878 |
AVAXAvalanche | 0.003000 AVAX$0.02470 · AVA +1 | 0.004000 AVAX$0.03294 · Avalanche C-Chain +1 | CoinExsaves $0.008235 |
HBARHedera | 0.01000 HBAR$0.0007946 · Hedera | 2.8 HBAR$0.2225 · Hedera | CoinExsaves $0.2217 |
SHIBShiba Inu | 12,000 SHIB$0.06596 · Ethereum (ERC20) | 2,631 SHIB$0.01446 · SHIB | WhiteBITsaves $0.05150 |
TAOBittensor | 0.001000 TAO$0.2499 · Bittensor | 0.003000 TAO$0.7498 · Bittensor | CoinExsaves $0.4999 |
XAUtTether Gold | 0.0₄1500 XAUt$0.06565 · Ethereum (ERC20) | 0.0₄6800 XAUt$0.2976 · XAUT | CoinExsaves $0.2320 |
AAVEAave | 0.0005600 AAVE$0.07758 · Ethereum (ERC20) | 0.0001000 AAVE$0.01385 · AAVE | WhiteBITsaves $0.06373 |
Showing 1–25 of 282 coins
| Fee | CoinEx | WhiteBIT |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Margin borrow interest | — | 0.0585% |
WhiteBIT charges 0.1% on spot taker orders versus 0.2% on CoinEx. On futures, CoinEx is cheaper for takers (0.05% vs 0.055%). CoinEx has the cheaper withdrawal fee on 153 of the 282 coins both exchanges list (1 tie). WhiteBIT publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
CoinEx charges 0.2% taker / 0.2% maker on spot and 0.05% taker on futures at the entry tier. WhiteBIT charges 0.1% taker / 0.1% maker on spot and 0.055% taker on futures. Across the metrics we compare, WhiteBIT wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 282 coins both exchanges let you withdraw, CoinEx is cheaper on 153, WhiteBIT on 125, and 1 are identical. The median withdrawal fee on that shared basket is $0.06437 on CoinEx versus $0.09997 on WhiteBIT. CoinEx is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
CoinEx: Discount paying fees in CET. Both exchanges also cut maker/taker rates as your 30-day volume rises — CoinEx publishes 6 tiers and WhiteBIT publishes 11 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for CoinEx, 2026-08-28 for WhiteBIT). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for CoinEx, 2026-08-29 00:53 UTC for WhiteBIT). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: CoinEx fees · WhiteBIT fees.