Every fee that costs you money on CoinMy and Gleec BTC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
CoinMyRank #170
Gleec BTCRank #161| Fee | CoinMy | Gleec BTC |
|---|---|---|
| Trading fees | ||
| Spot maker | — | 0.25% |
| Spot taker | — | 0.25% |
| Futures maker | — | 0.1% |
| Futures taker | — | 0.2% |
| Lowest spot taker (top VIP tier) | — | 0.25%Regular |
| Fee tiers published | — | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 89synced 2026-08-29 00:53 UTC | 136moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.8300cheaperacross 25 coins | $7.03across 25 coins |
| Cheaper withdrawal on… | 23 coinsmore | 2 coins |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $70.29MOI $9.67K | $116.69Mmore |
| Markets | Spot, Derivatives | Spot, Derivatives |
| Fiat currencies | — | — |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
CoinMyNo spot fee tiers verified for CoinMy yet.
Gleec BTCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.25% | 0.25% |
Source: Gleec BTC fee schedule ↗ · verified 2026-08-28
CoinMyNo futures fee tiers verified for CoinMy yet.
Gleec BTCFutures trading — USDT perpetuals| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.2% |
Source: Gleec BTC fee schedule ↗ · verified 2026-08-28
| Coin | CoinMy | Gleec BTC | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄3500 BTC$2.73 · Bitcoin | 0.0001700 BTC$13.28 · Bitcoin | CoinMysaves $10.55 |
ETHEthereum | 0.0002000 ETH$0.5026 · Ethereum (ERC20) | 0.002300 ETH$5.78 · Ethereum (ERC20) | CoinMysaves $5.28 |
USDTTether USDt | 0.5000 USDT$0.4996 · BNB Smart Chain (BEP20) +4 | 7 USDT$6.99 · Avalanche C-Chain +7 | CoinMysaves $6.49 |
XRPXRP | 0.4509 XRP$0.6013 · XRP Ledger | 5.092 XRP$6.79 · XRP Ledger | CoinMysaves $6.19 |
SOLSolana | 0.01228 SOL$1.31 · Solana | 0.06750 SOL$7.18 · Solana | CoinMysaves $5.87 |
TRXTRON | 1.5 TRX$0.5054 · Tron (TRC20) | 20.5 TRX$6.91 · Tron (TRC20) | CoinMysaves $6.40 |
LINKChainlink | 0.2131 LINK$2.54 · Ethereum (ERC20) | 0.5500 LINK$6.54 · Ethereum (ERC20) | CoinMysaves $4.01 |
LTCLitecoin | 0.01130 LTC$0.6284 · Litecoin | 0.1422 LTC$7.91 · Litecoin | CoinMysaves $7.28 |
AVAXAvalanche | 1 AVAX$7.99 · BNB Smart Chain (BEP20) | 0.9636 AVAX$7.70 · Avalanche C-Chain +1 | Gleec BTCsaves $0.2908 |
AAVEAave | 0.1000 AAVE$13.59 · Ethereum (ERC20) | 0.1088 AAVE$14.79 · Ethereum (ERC20) | CoinMysaves $1.20 |
DOTPolkadot | 1 DOT$1.16 · Polkadot | 8.302 DOT$9.60 · Polkadot Asset Hub | CoinMysaves $8.44 |
ATOMCosmos | 0.5000 ATOM$0.8300 · Ethereum (ERC20) | 4.727 ATOM$7.85 · Cosmos Hub | CoinMysaves $7.02 |
RENDERRender | 0.4195 RENDER$0.6391 · Solana | 4.844 RENDER$7.38 · Solana | CoinMysaves $6.74 |
TRUMPOFFICIAL TRUMP | 0.1000 TRUMP$0.2054 · Solana | 2.655 TRUMP$5.45 · Solana | CoinMysaves $5.25 |
NEXONexo | 7.2 NEXO$5.93 · Ethereum (ERC20) | 15 NEXO$12.35 · Ethereum (ERC20) | CoinMysaves $6.42 |
CRVCurve DAO Token | 4.4348 CRV$1.51 · Ethereum (ERC20) | 43.47 CRV$14.84 · Ethereum (ERC20) | CoinMysaves $13.32 |
GRTThe Graph | 32.5334 GRT$0.6435 · Ethereum (ERC20) | 39 GRT$0.7714 · Ethereum (ERC20) | CoinMysaves $0.1279 |
COMPCompound | 0.1600 COMP$3.27 · Ethereum (ERC20) | 0.1500 COMP$3.07 · Ethereum (ERC20) | Gleec BTCsaves $0.2047 |
CHZChiliz | 75.7852 CHZ$1.11 · Ethereum (ERC20) | 970.7 CHZ$14.21 · Ethereum (ERC20) | CoinMysaves $13.10 |
MANADecentraland | 10.1488 MANA$0.7861 · Ethereum (ERC20) | 34 MANA$2.63 · Ethereum (ERC20) | CoinMysaves $1.85 |
1INCH1inch | 25 1INCH$2.40 · Ethereum (ERC20) | 36 1INCH$3.45 · Ethereum (ERC20) | CoinMysaves $1.05 |
GLMGolem | 12.0166 GLM$1.42 · Ethereum (ERC20) | 26 GLM$3.08 · Ethereum (ERC20) | CoinMysaves $1.65 |
ZRX0x Protocol | 1 ZRX$0.1140 · Ethereum (ERC20) | 135.9 ZRX$15.49 · Ethereum (ERC20) | CoinMysaves $15.38 |
SNXSynthetix | 3.45 SNX$0.7618 · Ethereum (ERC20) | 6.48 SNX$1.43 · Ethereum (ERC20) | CoinMysaves $0.6690 |
MEWcat in a dogs world | 595.792 MEW$0.2448 · Solana | 17,110 MEW$7.03 · Solana | CoinMysaves $6.78 |
Showing 1–25 of 25 coins
CoinMy has the cheaper withdrawal fee on 23 of the 25 coins both exchanges list.
CoinMy charges — taker / — maker on spot and — taker on futures at the entry tier. Gleec BTC charges 0.25% taker / 0.25% maker on spot and 0.2% taker on futures. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 25 coins both exchanges let you withdraw, CoinMy is cheaper on 23, Gleec BTC on 2. The median withdrawal fee on that shared basket is $0.8300 on CoinMy versus $7.03 on Gleec BTC. CoinMy is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — CoinMy publishes 0 tiers and Gleec BTC publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (— for CoinMy, 2026-08-28 for Gleec BTC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for CoinMy, 2026-08-29 00:53 UTC for Gleec BTC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: CoinMy fees · Gleec BTC fees.