Every fee that costs you money on Gleec BTC and MEXC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Gleec BTCRank #161
MEXCRank #9 · founded 2018| Fee | Gleec BTC | MEXC |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.25% | 0%cheaper |
| Spot taker | 0.25% | 0–0.05%cheaper |
| Futures maker | 0.1% | 0–0.04%cheaper |
| Futures taker | 0.2% | 0–0.1%cheaper |
| Lowest spot taker (top VIP tier) | 0.25%Regular | 0%cheaperRegular |
| Fee tiers published | 1Spot trading | 1Spot trading |
| Fee discount with exchange token | — | −20% paying fees in MX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 136synced 2026-08-29 00:53 UTC | 9,474moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $7.61across 94 coins | $0.05127cheaperacross 94 coins |
| Cheaper withdrawal on… | 1 coins | 91 coinsmore |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $116.69M | $15.26BmoreOI $5.69B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2018 |
| Fiat currencies | — | 15 currenciesEUR, USD, GBP, VND, RUB, KRW… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MEXC costs $2,552.97 less per month — $30,635.68 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Gleec BTCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.25% | 0.25% |
Source: Gleec BTC fee schedule ↗ · verified 2026-08-28
MEXCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0–0.05% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
Gleec BTCFutures trading — USDT perpetuals| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.2% |
Source: Gleec BTC fee schedule ↗ · verified 2026-08-28
MEXCFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.04% | 0–0.1% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
| Coin | Gleec BTC | MEXC | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001700 BTC$13.26 · Bitcoin | 0.0₆2500 BTC$0.01950 · BNB Smart Chain (BEP20) +2 | MEXCsaves $13.24 |
ETHEthereum | 0.002300 ETH$5.75 · Ethereum (ERC20) | 0.0₆5500 ETH$0.001375 · Starknet +17 | MEXCsaves $5.75 |
USDTTether USDt | 7 USDT$6.99 · Avalanche C-Chain +7 | Free$0.00 · Plasma +15 | MEXCsaves $6.99 |
XRPXRP | 5.092 XRP$6.72 · XRP Ledger | 0.02000 XRP$0.02638 · XRP Ledger | MEXCsaves $6.69 |
USDCUSDC | 7 USDC$7.00 · Arbitrum One +13 | Free$0.00 · BNB Smart Chain (BEP20) +17 | MEXCsaves $7.00 |
SOLSolana | 0.06750 SOL$7.12 · Solana | 0.0₄3700 SOL$0.003904 · Solana | MEXCsaves $7.12 |
TRXTRON | 20.5 TRX$6.91 · Tron (TRC20) | 1 TRX$0.3373 · Tron (TRC20) | MEXCsaves $6.58 |
ZECZcash | 0.008824 ZEC$12.99 · Zcash | 0.0003130 ZEC$0.4607 · BNB Smart Chain (BEP20) +1 | MEXCsaves $12.53 |
XMRMonero | 0.01501 XMR$8.08 · Monero | 0.0003170 XMR$0.1706 · Monero | MEXCsaves $7.91 |
LINKChainlink | 0.5500 LINK$6.46 · Ethereum (ERC20) | 0.1100 LINK$1.29 · Ethereum (ERC20) | MEXCsaves $5.17 |
ADACardano | 34.86 ADA$7.43 · Cardano | 2 ADA$0.4262 · Cardano | MEXCsaves $7.00 |
XLMStellar | 39.44 XLM$7.30 · Stellar | 0.1000 XLM$0.01850 · Stellar | MEXCsaves $7.28 |
NEARNEAR Protocol | 3.87 NEAR$13.41 · NEAR | 0.01000 NEAR$0.03465 · NEAR | MEXCsaves $13.37 |
LTCLitecoin | 0.1422 LTC$7.83 · Litecoin | 0.0001000 LTC$0.005504 · Litecoin | MEXCsaves $7.82 |
AVAXAvalanche | 0.9636 AVAX$7.63 · Avalanche C-Chain +1 | 0.004000 AVAX$0.03168 · Avalanche C-Chain +1 | MEXCsaves $7.60 |
HBARHedera | 92.32 HBAR$7.07 · Hedera | 0.5000 HBAR$0.03829 · Hedera | MEXCsaves $7.03 |
SUISui | 9.511 SUI$7.45 · Sui | 0.06000 SUI$0.04702 · Sui | MEXCsaves $7.41 |
AAVEAave | 0.1088 AAVE$14.52 · Ethereum (ERC20) | 0.01000 AAVE$1.33 · Ethereum (ERC20) | MEXCsaves $13.19 |
DOTPolkadot | 8.302 DOT$9.34 · Polkadot Asset Hub | 0.01000 DOT$0.01125 · Polkadot Asset Hub | MEXCsaves $9.33 |
SKYSky | 197.1 SKY$13.06 · Ethereum (ERC20) | 24 SKY$1.59 · Ethereum (ERC20) | MEXCsaves $11.47 |
POLPolygon (prev. MATIC) | 65.28 POL$6.45 · Polygon +1 | 0.3000 POL$0.02962 · Polygon +1 | MEXCsaves $6.42 |
ATOMCosmos | 4.727 ATOM$7.72 · Cosmos Hub | 0.05000 ATOM$0.08165 · Cosmos Hub | MEXCsaves $7.64 |
CAKEPancakeSwap | 4.114 CAKE$10.21 · BNB Smart Chain (BEP20) | 0.05000 CAKE$0.1241 · BNB Smart Chain (BEP20) | MEXCsaves $10.09 |
ALGOAlgorand | 80.77 ALGO$7.60 · Algorand | 0.1000 ALGO$0.009405 · Algorand | MEXCsaves $7.59 |
RENDERRender | 4.844 RENDER$7.28 · Solana | 1.01 RENDER$1.52 · Solana | MEXCsaves $5.76 |
Showing 1–25 of 94 coins
| Fee | Gleec BTC | MEXC |
|---|---|---|
| Card spending/conversion feeGlobal Card · Card annual | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card cross border | — | Free |
| Card spending/conversion feeGlobal Card · Card crypto conversion | — | Free |
| Card spending/conversion feeGlobal Card · Card inactivity | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card issuance | — | 20 USD |
| Card spending/conversion feeGlobal Card · Card reload | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card transaction | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card annual | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card cross border | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card crypto conversion | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card inactivity | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card issuance | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card reload | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card transaction | — | Free |
| Crypto deposit fee | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
MEXC charges 0–0.05% on spot taker orders versus 0.25% on Gleec BTC. On futures, MEXC is cheaper for takers (0–0.1% vs 0.2%). MEXC has the cheaper withdrawal fee on 91 of the 94 coins both exchanges list.
Gleec BTC charges 0.25% taker / 0.25% maker on spot and 0.2% taker on futures at the entry tier. MEXC charges 0–0.05% taker / 0% maker on spot and 0–0.1% taker on futures. Across the metrics we compare, MEXC wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 94 coins both exchanges let you withdraw, Gleec BTC is cheaper on 1, MEXC on 91. The median withdrawal fee on that shared basket is $7.61 on Gleec BTC versus $0.05127 on MEXC. MEXC is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
MEXC: −20% paying fees in MX. Both exchanges also cut maker/taker rates as your 30-day volume rises — Gleec BTC publishes 1 tier and MEXC publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Gleec BTC, 2026-08-28 for MEXC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Gleec BTC, 2026-08-29 00:53 UTC for MEXC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Gleec BTC fees · MEXC fees.