Every fee that costs you money on Crypto.com Exchange and Kraken, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Crypto.com ExchangeRank #11 · founded 2019
KrakenRank #14 · founded 2011| Fee | Crypto.com Exchange | Kraken |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.25% | 0–0.4%cheaper |
| Spot taker | 0.5% | 0.01–0.8%cheaper |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.04%cheaper | 0.05% |
| Lowest spot taker (top VIP tier) | 0.025%cheaperVIP 7 | 0.05%Pro 5 |
| Fee tiers published | 12Spot trading | 17moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 462synced 2026-08-29 00:53 UTC | 697moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.02077cheaperacross 278 coins | $0.5839across 278 coins |
| Cheaper withdrawal on… | 211 coinsmore3 tied | 63 coins3 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $1.93BOI $1.79B | $2.85BmoreOI $438.85M |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2011 |
| Fiat currencies | 2 currenciesUSD, EUR | 7 currenciesmoreUSD, EUR, GBP, CAD, JPY, CHF… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Crypto.com Exchange costs $375.00 less per month — $4,500.00 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Crypto.com ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.25% | 0.5% |
| VIP 7 | — | 0% | 0.025% |
| Level 2 | $10.00K | 0.2% | 0.4% |
| Level 3 | $50.00K | 0.15% | 0.25% |
| Level 4 | $250.00K | 0.1% | 0.2% |
| Level 5 | $500.00K | 0.08% | 0.18% |
| VIP 1 | $1.00M | 0.065% | 0.1% |
| VIP 2 | $5.00M | 0% | 0.05% |
| VIP 3 | $10.00M | 0% | 0.04% |
| VIP 4 | $25.00M | 0% | 0.035% |
| VIP 5 | $100.00M | 0% | 0.031% |
| VIP 6 | $250.00M | 0% | 0.028% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
KrakenSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.4% | 0.8% |
| Tier 2 | $2.50K | 0.3% | 0.6% |
| Tier 3 | $10.00K | 0.22% | 0.38% |
| Tier 4 | $25.00K | 0.2% | 0.35% |
| Tier 5 | $50.00K | 0.15% | 0.3% |
| Tier 6 | $100.00K | 0.12% | 0.25% |
| Tier 7 | $250.00K | 0.1% | 0.22% |
| Tier 8 | $500.00K | 0.08% | 0.2% |
| Tier 9 | $1.00M | 0.06% | 0.18% |
| Tier 10 | $2.50M | 0.04% | 0.15% |
| Tier 11 | $5.00M | 0.02% | 0.12% |
| Tier 12 | $10.00M | 0% | 0.1% |
| Pro 1 | $50.00M | 0% | 0.09% |
| Pro 2 | $100.00M | 0% | 0.08% |
| Pro 3 | $250.00M | 0% | 0.07% |
| Pro 4 | $400.00M | 0% | 0.06% |
| Pro 5 | $500.00M | 0% | 0.05% |
Source: Kraken fee schedule ↗ · verified 2026-08-28
Crypto.com ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.02% | 0.04% |
| VIP 7 | — | 0% | 0.015% |
| Level 2 | $500.00K | 0.018% | 0.038% |
| Level 3 | $1.00M | 0.016% | 0.035% |
| Level 4 | $2.50M | 0.014% | 0.032% |
| Level 5 | $5.00M | 0.011% | 0.03% |
| VIP 1 | $6.00M | 0.008% | 0.028% |
| VIP 2 | $25.00M | 0% | 0.026% |
| VIP 3 | $50.00M | 0% | 0.024% |
| VIP 4 | $100.00M | 0% | 0.022% |
| VIP 5 | $250.00M | 0% | 0.02% |
| VIP 6 | $500.00M | 0% | 0.018% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
KrakenFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Tier 1 | — | 0.02% | 0.05% |
| Tier 2 | $5.00M | 0.0175% | 0.045% |
| Tier 3 | $10.00M | 0.015% | 0.04% |
| Tier 4 | $15.00M | 0.0125% | 0.035% |
| Tier 5 | $25.00M | 0.01% | 0.03% |
| Tier 6 | $40.00M | 0.0075% | 0.0275% |
| Tier 7 | $50.00M | 0.005% | 0.025% |
| Tier 8 | $75.00M | 0.005% | 0.0225% |
| Tier 9 | $100.00M | 0% | 0.02% |
| Tier 10 | $150.00M | 0% | 0.018% |
| Tier 11 | $250.00M | -0.003%rebate | 0.0175% |
| Tier 12 | $300.00M | -0.003%rebate | 0.017% |
| Pro 1 | $400.00M | -0.003%rebate | 0.016% |
| Pro 2 | $500.00M | -0.005%rebate | 0.015% |
| Pro 3 | $1.00B | -0.006%rebate | 0.0135% |
| Pro 4 | $2.00B | -0.006%rebate | 0.013% |
| Pro 5 | $5.00B | -0.006%rebate | 0.0125% |
Source: Kraken fee schedule ↗ · verified 2026-08-28
| Coin | Crypto.com Exchange | Kraken | Cheaper |
|---|---|---|---|
BTCBitcoin | Free$0.00 · Cronos +1 | Free$0.00 · Ethereum (ERC20) +5 | same |
ETHEthereum | 0.0₅6990 ETH$0.01708 · Cronos +8 | Free$0.00 · Ink +8 | Krakensaves $0.01708 |
USDTTether USDt | 0.01100 USDT$0.01100 · Aptos +8 | Free$0.00 · Ink (USDT0) +17 | Krakensaves $0.01100 |
XRPXRP | 0.01233 XRP$0.01719 · Cronos +1 | 0.05000 XRP$0.06969 · XRP Ledger | Crypto.com Exchangesaves $0.05250 |
USDCUSDC | 0.008000 USDC$0.007996 · Hedera +18 | Free$0.00 · Ink +17 | Krakensaves $0.007996 |
SOLSolana | 0.0001638 SOL$0.01720 · Cronos +1 | 0.005000 SOL$0.5250 · Solana | Crypto.com Exchangesaves $0.5078 |
HYPEHyperliquid | 0.0₄8175 HYPE$0.006772 · Hyperliquid | 0.05000 HYPE$4.14 · HyperEVM | Crypto.com Exchangesaves $4.13 |
DOGEDogecoin | 0.2001 DOGE$0.01708 · Cronos +1 | 4 DOGE$0.3414 · Dogecoin | Crypto.com Exchangesaves $0.3243 |
LINKChainlink | 0.001489 LINK$0.01698 · Cronos +1 | 0.03438 LINK$0.3922 · Ethereum (ERC20) | Crypto.com Exchangesaves $0.3753 |
ADACardano | 0.0001000 ADA$0.0₄2015 · Cronos POS +2 | 1 ADA$0.2015 · Cardano | Crypto.com Exchangesaves $0.2015 |
XLMStellar | 0.001000 XLM$0.0001794 · Cronos POS +2 | 0.001000 XLM$0.0001794 · Stellar | same |
BCHBitcoin Cash | 0.0₄6930 BCH$0.01702 · Cronos +1 | 0.0003000 BCH$0.07367 · Bitcoin Cash | Crypto.com Exchangesaves $0.05666 |
CCCanton | 2 CC$0.2321 · Canton Network | 15 CC$1.74 · Canton Network | Crypto.com Exchangesaves $1.51 |
USD1World Liberty Financial USD | 1.1 USD1$1.10 · Ethereum (ERC20) | 0.3750 USD1$0.3749 · AB Chain +1 | Krakensaves $0.7248 |
LTCLitecoin | 0.0003456 LTC$0.01697 · Cronos +1 | 0.002000 LTC$0.09820 · Litecoin | Crypto.com Exchangesaves $0.08123 |
HBARHedera | 0.06600 HBAR$0.004980 · Hedera +1 | 3 HBAR$0.2263 · Hedera | Crypto.com Exchangesaves $0.2214 |
AVAXAvalanche | 0.002329 AVAX$0.01707 · Cronos +2 | 0.05000 AVAX$0.3664 · Avalanche C-Chain | Crypto.com Exchangesaves $0.3494 |
SUISui | 0.02293 SUI$0.01709 · Cronos +1 | 0.2500 SUI$0.1864 · Sui | Crypto.com Exchangesaves $0.1693 |
SHIBShiba Inu | 3,291.63 SHIB$0.01697 · Cronos +1 | 112,689 SHIB$0.5809 · Ethereum (ERC20) | Crypto.com Exchangesaves $0.5640 |
PYUSDPayPal USD | 0.8355 PYUSD$0.8353 · Solana +1 | 0.7566 PYUSD$0.7565 · Ethereum (ERC20) +2 | Krakensaves $0.07887 |
CROCronos | 0.001500 CRO$0.0₄8667 · Cronos POS +3 | 10.89 CRO$0.6292 · Ethereum (ERC20) | Crypto.com Exchangesaves $0.6291 |
UNIUniswap | 0.003845 UNI$0.01727 · Cronos +1 | 0.1452 UNI$0.6520 · Ethereum (ERC20) | Crypto.com Exchangesaves $0.6348 |
XAUtTether Gold | 0.0001000 XAUt$0.4457 · Ethereum (ERC20) | 0.0001328 XAUt$0.5919 · Ethereum (ERC20) | Crypto.com Exchangesaves $0.1462 |
TAOBittensor | 0.0003600 TAO$0.08570 · Bittensor | 0.002000 TAO$0.4761 · Bittensor | Crypto.com Exchangesaves $0.3904 |
NEARNEAR Protocol | 0.006669 NEAR$0.01230 · Cronos +1 | 0.01000 NEAR$0.01845 · NEAR | Crypto.com Exchangesaves $0.006145 |
Showing 1–25 of 278 coins
| Fee | Crypto.com Exchange | Kraken |
|---|---|---|
| Crypto deposit fee | Free | — |
Kraken charges 0.01–0.8% on spot taker orders versus 0.5% on Crypto.com Exchange. On futures, Crypto.com Exchange is cheaper for takers (0.04% vs 0.05%). Crypto.com Exchange has the cheaper withdrawal fee on 211 of the 278 coins both exchanges list (3 tie). Kraken publishes the deeper VIP ladder (17 tiers), so high-volume traders can push fees lower there.
Crypto.com Exchange charges 0.5% taker / 0.25% maker on spot and 0.04% taker on futures at the entry tier. Kraken charges 0.01–0.8% taker / 0–0.4% maker on spot and 0.05% taker on futures. Across the metrics we compare, Kraken wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 278 coins both exchanges let you withdraw, Crypto.com Exchange is cheaper on 211, Kraken on 63, and 3 are identical. The median withdrawal fee on that shared basket is $0.02077 on Crypto.com Exchange versus $0.5839 on Kraken. Crypto.com Exchange is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Crypto.com Exchange publishes 12 tiers and Kraken publishes 17 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Crypto.com Exchange, 2026-08-28 for Kraken). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Crypto.com Exchange, 2026-08-29 00:53 UTC for Kraken). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Crypto.com Exchange fees · Kraken fees.