Every fee that costs you money on Crypto.com Exchange and Pionex, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Crypto.com ExchangeRank #11 · founded 2019
PionexRank #25 · founded 2019| Fee | Crypto.com Exchange | Pionex |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.25% | 0.05–0.1%cheaper |
| Spot taker | 0.5% | 0.05–0.1%cheaper |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.04%cheaper | 0.05% |
| Lowest spot taker (top VIP tier) | 0.025%cheaperVIP 7 | 0.05%Regular User |
| Fee tiers published | 12moreSpot trading | 11Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 462moresynced 2026-08-29 00:53 UTC | 206synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.02379cheaperacross 100 coins | $1.28across 100 coins |
| Cheaper withdrawal on… | 79 coinsmore2 tied | 19 coins2 tied |
| Crypto deposit fee | Free | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $1.93BOI $1.79B | $16.89BmoreOI $271.01M |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2019 |
| Fiat currencies | 2 currenciesUSD, EUR | 18 currenciesmoreEUR, GBP, MYR, IDR, CAD, RUB… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Pionex costs $522.65 less per month — $6,271.75 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Crypto.com ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.25% | 0.5% |
| VIP 7 | — | 0% | 0.025% |
| Level 2 | $10.00K | 0.2% | 0.4% |
| Level 3 | $50.00K | 0.15% | 0.25% |
| Level 4 | $250.00K | 0.1% | 0.2% |
| Level 5 | $500.00K | 0.08% | 0.18% |
| VIP 1 | $1.00M | 0.065% | 0.1% |
| VIP 2 | $5.00M | 0% | 0.05% |
| VIP 3 | $10.00M | 0% | 0.04% |
| VIP 4 | $25.00M | 0% | 0.035% |
| VIP 5 | $100.00M | 0% | 0.031% |
| VIP 6 | $250.00M | 0% | 0.028% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
PionexSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.05% | 0.05% |
| VIP 1 | — | 0.048% | 0.05% |
| VIP 2 | — | 0.045% | 0.05% |
| VIP 3 | — | 0.04% | 0.05% |
| VIP 4 | — | 0.035% | 0.05% |
| VIP 5 | — | 0.03% | 0.05% |
| VIP 6 | — | 0.025% | 0.05% |
| VIP 7 | — | 0.02% | 0.05% |
| VIP 8 | — | 0.015% | 0.05% |
| VIP 9 | — | 0.01% | 0.05% |
| VIP 10 | — | 0.01% | 0.05% |
Source: Pionex fee schedule ↗ · verified 2026-08-28
Crypto.com ExchangeFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 1 | — | 0.02% | 0.04% |
| VIP 7 | — | 0% | 0.015% |
| Level 2 | $500.00K | 0.018% | 0.038% |
| Level 3 | $1.00M | 0.016% | 0.035% |
| Level 4 | $2.50M | 0.014% | 0.032% |
| Level 5 | $5.00M | 0.011% | 0.03% |
| VIP 1 | $6.00M | 0.008% | 0.028% |
| VIP 2 | $25.00M | 0% | 0.026% |
| VIP 3 | $50.00M | 0% | 0.024% |
| VIP 4 | $100.00M | 0% | 0.022% |
| VIP 5 | $250.00M | 0% | 0.02% |
| VIP 6 | $500.00M | 0% | 0.018% |
Source: Crypto.com Exchange fee schedule ↗ · verified 2026-08-28
PionexFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular User | — | 0.02% | 0.05% |
| VIP 1 | — | 0.019% | 0.048% |
| VIP 2 | — | 0.018% | 0.045% |
| VIP 3 | — | 0.016% | 0.04% |
| VIP 4 | — | 0.014% | 0.04% |
| VIP 5 | — | 0.012% | 0.035% |
| VIP 6 | — | 0.01% | 0.03% |
| VIP 7 | — | 0.008% | 0.03% |
| VIP 8 | — | 0.006% | 0.025% |
| VIP 9 | — | 0.004% | 0.025% |
| VIP 10 | — | 0.001% | 0.02% |
Source: Pionex fee schedule ↗ · verified 2026-08-28
| Coin | Crypto.com Exchange | Pionex | Cheaper |
|---|---|---|---|
BTCBitcoin | Free$0.00 · Cronos +1 | 0.0₅7000 BTC$0.5886 · BNB Smart Chain (BEP20) +1 | Crypto.com Exchangesaves $0.5886 |
ETHEthereum | 0.0₅6990 ETH$0.01882 · Cronos +8 | 0.0₄2000 ETH$0.05384 · Optimism +4 | Crypto.com Exchangesaves $0.03502 |
USDTTether USDt | 0.01100 USDT$0.01100 · Aptos +8 | 0.01100 USDT$0.01100 · Plasma +7 | same |
XRPXRP | 0.01233 XRP$0.01913 · Cronos +1 | 0.2000 XRP$0.3103 · XRP Ledger | Crypto.com Exchangesaves $0.2912 |
USDCUSDC | 0.008000 USDC$0.007997 · Hedera +18 | 0.02500 USDC$0.02499 · Optimism +5 | Crypto.com Exchangesaves $0.01699 |
SOLSolana | 0.0001638 SOL$0.01995 · Cronos +1 | 0.002700 SOL$0.3288 · Solana +1 | Crypto.com Exchangesaves $0.3089 |
HYPEHyperliquid | 0.0₄8175 HYPE$0.007544 · Hyperliquid | 0.01000 HYPE$0.9228 · HyperEVM | Crypto.com Exchangesaves $0.9153 |
DOGEDogecoin | 0.2001 DOGE$0.01969 · Cronos +1 | 3.91 DOGE$0.3847 · BNB Smart Chain (BEP20) +1 | Crypto.com Exchangesaves $0.3651 |
LINKChainlink | 0.001489 LINK$0.02135 · Cronos +1 | 0.1604 LINK$2.30 · Ethereum (ERC20) | Crypto.com Exchangesaves $2.28 |
ADACardano | 0.0001000 ADA$0.0₄2599 · Cronos POS +2 | 0.8000 ADA$0.2080 · Cardano | Crypto.com Exchangesaves $0.2079 |
XLMStellar | 0.001000 XLM$0.0002204 · Cronos POS +2 | 0.02000 XLM$0.004407 · Stellar | Crypto.com Exchangesaves $0.004187 |
BCHBitcoin Cash | 0.0₄6930 BCH$0.02322 · Cronos +1 | 0.0002500 BCH$0.08378 · Bitcoin Cash | Crypto.com Exchangesaves $0.06055 |
NEARNEAR Protocol | 0.006669 NEAR$0.03239 · Cronos +1 | 0.01800 NEAR$0.08741 · NEAR | Crypto.com Exchangesaves $0.05502 |
UNIUniswap | 0.003845 UNI$0.03745 · Cronos +1 | 0.3054 UNI$2.97 · Ethereum (ERC20) | Crypto.com Exchangesaves $2.94 |
LTCLitecoin | 0.0003456 LTC$0.02517 · Cronos +1 | 0.0001000 LTC$0.007283 · Litecoin | Pionexsaves $0.01789 |
AVAXAvalanche | 0.002329 AVAX$0.02577 · Cronos +2 | 0.004000 AVAX$0.04425 · Avalanche C-Chain | Crypto.com Exchangesaves $0.01849 |
SUISui | 0.02293 SUI$0.02707 · Cronos +1 | 0.06000 SUI$0.07083 · Sui | Crypto.com Exchangesaves $0.04376 |
GRAMGram (prev. Toncoin) | 0.09000 GRAM$0.1330 · TON | 0.02000 GRAM$0.02956 · TON | Pionexsaves $0.1034 |
TAOBittensor | 0.0003600 TAO$0.1197 · Bittensor | 0.0005000 TAO$0.1663 · Bittensor | Crypto.com Exchangesaves $0.04655 |
SHIBShiba Inu | 3,291.63 SHIB$0.01976 · Cronos +1 | 30,067 SHIB$0.1805 · BNB Smart Chain (BEP20) +1 | Crypto.com Exchangesaves $0.1608 |
XAUtTether Gold | 0.0001000 XAUt$0.4279 · Ethereum (ERC20) | 0.0003000 XAUt$1.28 · Ethereum (ERC20) | Crypto.com Exchangesaves $0.8559 |
ENAEthena | 0.1045 ENA$0.02866 · Cronos +1 | 7.64 ENA$2.10 · Ethereum (ERC20) | Crypto.com Exchangesaves $2.07 |
ONDOOndo | 2.365 ONDO$1.29 · Ethereum (ERC20) | 3.83 ONDO$2.09 · Ethereum (ERC20) | Crypto.com Exchangesaves $0.8002 |
AAVEAave | 0.0001406 AAVE$0.02177 · Cronos +1 | 0.01120 AAVE$1.74 · Ethereum (ERC20) | Crypto.com Exchangesaves $1.71 |
DOTPolkadot | 0.0001000 DOT$0.0001275 · Cronos POS +2 | 0.08000 DOT$0.1020 · Polkadot | Crypto.com Exchangesaves $0.1019 |
Showing 1–25 of 100 coins
| Fee | Crypto.com Exchange | Pionex |
|---|---|---|
| Crypto deposit fee | Free | — |
Pionex charges 0.05–0.1% on spot taker orders versus 0.5% on Crypto.com Exchange. On futures, Crypto.com Exchange is cheaper for takers (0.04% vs 0.05%). Crypto.com Exchange has the cheaper withdrawal fee on 79 of the 100 coins both exchanges list (2 tie). Crypto.com Exchange publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
Crypto.com Exchange charges 0.5% taker / 0.25% maker on spot and 0.04% taker on futures at the entry tier. Pionex charges 0.05–0.1% taker / 0.05–0.1% maker on spot and 0.05% taker on futures. Across the metrics we compare, Crypto.com Exchange wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 100 coins both exchanges let you withdraw, Crypto.com Exchange is cheaper on 79, Pionex on 19, and 2 are identical. The median withdrawal fee on that shared basket is $0.02379 on Crypto.com Exchange versus $1.28 on Pionex. Crypto.com Exchange is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Crypto.com Exchange publishes 12 tiers and Pionex publishes 11 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Crypto.com Exchange, 2026-08-28 for Pionex). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Crypto.com Exchange, 2026-08-29 00:53 UTC for Pionex). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Crypto.com Exchange fees · Pionex fees.