Every fee that costs you money on Delta Exchange and MEXC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
Delta ExchangeExchange
MEXCRank #9 · founded 2018| Fee | Delta Exchange | MEXC |
|---|---|---|
| Trading fees | ||
| Spot maker | 0–0.1% | 0% |
| Spot taker | 0–0.1% | 0–0.05% |
| Futures maker | 0.01–0.02% | 0–0.04%cheaper |
| Futures taker | 0.01–0.05% | 0–0.1%cheaper |
| Lowest spot taker (top VIP tier) | 0.1%Regular | 0%cheaperRegular |
| Fee tiers published | 1Spot trading | 1Spot trading |
| Fee discount with exchange token | — | −20% paying fees in MX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 170synced 2026-08-29 00:53 UTC | 9,474moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.00cheaperacross 143 coins | $0.09299across 143 coins |
| Cheaper withdrawal on… | 118 coinsmore19 tied | 5 coins19 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $12.36MOI $252.97K | $15.26BmoreOI $5.69B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2018 |
| Fiat currencies | — | 15 currenciesEUR, USD, GBP, VND, RUB, KRW… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MEXC costs $1,006.16 less per month — $12,073.96 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
Delta ExchangeSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.1% | 0.1% |
Source: Delta Exchange fee schedule ↗ · verified 2026-08-28
MEXCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0–0.05% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
Delta ExchangeFutures trading — Gold and silver| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.01% | 0.01% |
Source: Delta Exchange fee schedule ↗ · verified 2026-08-28
MEXCFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.04% | 0–0.1% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
| Coin | Delta Exchange | MEXC | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄2000 BTC$1.56 · Bitcoin | 0.0₆2500 BTC$0.01950 · BNB Smart Chain (BEP20) +2 | MEXCsaves $1.54 |
ETHEthereum | 0.0001000 ETH$0.2500 · BNB Smart Chain (BEP20) +1 | 0.0₆5500 ETH$0.001375 · Starknet +17 | MEXCsaves $0.2486 |
USDTTether USDt | 0.1000 USDT$0.09992 · BNB Smart Chain (BEP20) +1 | Free$0.00 · Plasma +15 | MEXCsaves $0.09992 |
BNBBNB | Free$0.00 · BNB | 0.0₄1000 BNB$0.007499 · BNB Smart Chain (BEP20) | Delta Exchangesaves $0.007499 |
USDCUSDC | 10 USDC$10.00 · Ethereum (ERC20) | Free$0.00 · BNB Smart Chain (BEP20) +17 | MEXCsaves $10.00 |
SOLSolana | 0.01000 SOL$1.06 · Solana | 0.0₄3700 SOL$0.003904 · Solana | MEXCsaves $1.05 |
TRXTRON | Free$0.00 · Tron (TRC20) | 1 TRX$0.3373 · Tron (TRC20) | Delta Exchangesaves $0.3373 |
ZECZcash | Free$0.00 · Zcash | 0.0003130 ZEC$0.4607 · BNB Smart Chain (BEP20) +1 | Delta Exchangesaves $0.4607 |
DOGEDogecoin | Free$0.00 · Dogecoin | 0.1700 DOGE$0.01446 · BNB Smart Chain (BEP20) +1 | Delta Exchangesaves $0.01446 |
XMRMonero | Free$0.00 · Monero | 0.0003170 XMR$0.1706 · Monero | Delta Exchangesaves $0.1706 |
LINKChainlink | Free$0.00 · LINK | 0.1100 LINK$1.29 · Ethereum (ERC20) | Delta Exchangesaves $1.29 |
ADACardano | Free$0.00 · Cardano | 2 ADA$0.4262 · Cardano | Delta Exchangesaves $0.4262 |
XLMStellar | Free$0.00 · Stellar | 0.1000 XLM$0.01850 · Stellar | Delta Exchangesaves $0.01850 |
UNIUniswap | Free$0.00 · UNI | 0.1000 UNI$0.8703 · BNB Smart Chain (BEP20) +1 | Delta Exchangesaves $0.8703 |
BCHBitcoin Cash | Free$0.00 · Bitcoin Cash | 0.001000 BCH$0.2462 · Bitcoin Cash | Delta Exchangesaves $0.2462 |
DAIDai | Free$0.00 · DAI | Free$0.00 · Native chain | same |
NEARNEAR Protocol | Free$0.00 · NEAR | 0.01000 NEAR$0.03465 · NEAR | Delta Exchangesaves $0.03465 |
LTCLitecoin | Free$0.00 · Litecoin | 0.0001000 LTC$0.005504 · Litecoin | Delta Exchangesaves $0.005504 |
AVAXAvalanche | Free$0.00 · AVAX | 0.004000 AVAX$0.03168 · Avalanche C-Chain +1 | Delta Exchangesaves $0.03168 |
HBARHedera | Free$0.00 · Hedera | 0.5000 HBAR$0.03829 · Hedera | Delta Exchangesaves $0.03829 |
SUISui | Free$0.00 · Sui | 0.06000 SUI$0.04702 · Sui | Delta Exchangesaves $0.04702 |
SHIBShiba Inu | Free$0.00 · SHIB | Free$0.00 · Solana +2 | same |
CROCronos | Free$0.00 · CRO | 1 CRO$0.05906 · CRO +2 | Delta Exchangesaves $0.05906 |
AAVEAave | Free$0.00 · AAVE | 0.01000 AAVE$1.33 · Ethereum (ERC20) | Delta Exchangesaves $1.33 |
DOTPolkadot | Free$0.00 · Polkadot | 0.01000 DOT$0.01125 · Polkadot Asset Hub | Delta Exchangesaves $0.01125 |
Showing 1–25 of 143 coins
| Fee | Delta Exchange | MEXC |
|---|---|---|
| Card spending/conversion feeGlobal Card · Card annual | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card cross border | — | Free |
| Card spending/conversion feeGlobal Card · Card crypto conversion | — | Free |
| Card spending/conversion feeGlobal Card · Card inactivity | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card issuance | — | 20 USD |
| Card spending/conversion feeGlobal Card · Card reload | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card transaction | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card annual | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card cross border | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card crypto conversion | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card inactivity | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card issuance | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card reload | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card transaction | — | Free |
| Crypto deposit fee | — | Free |
| Futures settlement/delivery fee | 0.01% | — |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
Delta Exchange and MEXC charge the same headline spot taker fee (0–0.1%). On futures, MEXC is cheaper for takers (0–0.1% vs 0.01–0.05%). Delta Exchange has the cheaper withdrawal fee on 118 of the 143 coins both exchanges list (19 tie).
Delta Exchange charges 0–0.1% taker / 0–0.1% maker on spot and 0.01–0.05% taker on futures at the entry tier. MEXC charges 0–0.05% taker / 0% maker on spot and 0–0.1% taker on futures. Across the metrics we compare, MEXC wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 143 coins both exchanges let you withdraw, Delta Exchange is cheaper on 118, MEXC on 5, and 19 are identical. The median withdrawal fee on that shared basket is $0.00 on Delta Exchange versus $0.09299 on MEXC. Delta Exchange is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
MEXC: −20% paying fees in MX. Both exchanges also cut maker/taker rates as your 30-day volume rises — Delta Exchange publishes 1 tier and MEXC publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Delta Exchange, 2026-08-28 for MEXC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Delta Exchange, 2026-08-29 00:53 UTC for MEXC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Delta Exchange fees · MEXC fees.