Every fee that costs you money on Deribit and FameEX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
DeribitExchange
FameEXRank #49 · founded 2019| Fee | Deribit | FameEX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0–0.02%cheaper | 0.1% |
| Spot taker | 0–0.05%cheaper | 0.1% |
| Futures maker | 0.015%cheaper | 0.02% |
| Futures taker | 0.035%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0%cheaperRegular | 0.025%VIP 9 |
| Fee tiers published | 1Spot trading | 10moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 50synced 2026-08-29 00:53 UTC | 115moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.00cheaperacross 26 coins | $0.1453across 26 coins |
| Cheaper withdrawal on… | 23 coinsmore | 3 coins |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $1.34BOI $2.48B | $25.74BmoreOI $9.40B |
| Markets | Spot, Derivatives | Spot, Derivativesfounded 2019 |
| Fiat currencies | — | 41 currenciesAED, AUD, BRL, CAD, CHF, CLP… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Deribit costs $858.60 less per month — $10,303.15 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
DeribitSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.02% | 0–0.05% |
Source: Deribit fee schedule ↗ · verified 2026-08-28
FameEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $300.00K | 0.09% | 0.095% |
| VIP 2 | $1.00M | 0.08% | 0.085% |
| VIP 3 | $5.00M | 0.065% | 0.075% |
| VIP 4 | $10.00M | 0.05% | 0.065% |
| VIP 5 | $30.00M | 0.035% | 0.055% |
| VIP 6 | $50.00M | 0.03% | 0.045% |
| VIP 7 | $100.00M | 0.025% | 0.04% |
| VIP 8 | $200.00M | 0.02% | 0.03% |
| VIP 9 | $500.00M | 0.015% | 0.025% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
DeribitFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.015% | 0.035% |
Source: Deribit fee schedule ↗ · verified 2026-08-28
FameEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $3.00M | 0.018% | 0.05% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $30.00M | 0.014% | 0.0375% |
| VIP 4 | $60.00M | 0.012% | 0.035% |
| VIP 5 | $100.00M | 0.01% | 0.03% |
| VIP 6 | $150.00M | 0.008% | 0.028% |
| VIP 7 | $300.00M | 0.006% | 0.025% |
| VIP 8 | $800.00M | 0.005% | 0.02% |
| VIP 9 | $2.00B | 0.004% | 0.015% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
| Coin | Deribit | FameEX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1000 BTC$0.8399 · Bitcoin | 0.0001100 BTC$9.24 · Bitcoin | Deribitsaves $8.40 |
ETHEthereum | 0.001000 ETH$2.69 · Ethereum (ERC20) | 0.0₄3000 ETH$0.08063 · Base +2 | FameEXsaves $2.61 |
USDTTether USDt | 2 USDT$2.00 · Ethereum (ERC20) | 0.07000 USDT$0.06998 · Polygon +4 | FameEXsaves $1.93 |
BNBBNB | 0.0001000 BNB$0.07740 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1548 · BNB Smart Chain (BEP20) | Deribitsaves $0.07740 |
USDCUSDC | 5 USDC$5.00 · Arbitrum One +6 | 0.5000 USDC$0.4998 · Base +1 | FameEXsaves $4.50 |
SOLSolana | 0.0001000 SOL$0.01209 · Solana | 0.01000 SOL$1.21 · Solana | Deribitsaves $1.20 |
DOGEDogecoin | Free$0.00 · Dogecoin | 4 DOGE$0.3898 · Dogecoin | Deribitsaves $0.3898 |
XLMStellar | Free$0.00 · Stellar | 0.01000 XLM$0.002182 · Stellar | Deribitsaves $0.002182 |
NEARNEAR Protocol | Free$0.00 · NEAR | 0.1300 NEAR$0.6291 · BNB Smart Chain (BEP20) | Deribitsaves $0.6291 |
UNIUniswap | Free$0.00 · Base | 1 UNI$9.64 · Ethereum (ERC20) | Deribitsaves $9.64 |
LTCLitecoin | Free$0.00 · Litecoin | 0.0001000 LTC$0.007263 · Litecoin | Deribitsaves $0.007263 |
AVAXAvalanche | Free$0.00 · Avalanche C-Chain | 0.003000 AVAX$0.03311 · Avalanche C-Chain +1 | Deribitsaves $0.03311 |
SHIBShiba Inu | Free$0.00 · Ethereum (ERC20) | 1 SHIB$0.0₅5935 · Ethereum (ERC20) | Deribitsaves $0.0₅5935 |
ONDOOndo | Free$0.00 · Ethereum (ERC20) | 3.28 ONDO$1.80 · Ethereum (ERC20) | Deribitsaves $1.80 |
AAVEAave | Free$0.00 · Ethereum (ERC20) | 0.01900 AAVE$2.94 · Ethereum (ERC20) | Deribitsaves $2.94 |
DOTPolkadot | Free$0.00 · Polkadot | 0.1100 DOT$0.1359 · BNB Smart Chain (BEP20) | Deribitsaves $0.1359 |
PUMPPump.fun | Free$0.00 · Solana | 0.01000 PUMP$0.0₄4462 · Solana | Deribitsaves $0.0₄4462 |
PAXGPAX Gold | 0.0001000 PAXG$0.4278 · Ethereum (ERC20) | 0.002600 PAXG$11.12 · Ethereum (ERC20) | Deribitsaves $10.69 |
PEPEPepe | Free$0.00 · Ethereum (ERC20) | 344,127 PEPE$1.52 · Ethereum (ERC20) | Deribitsaves $1.52 |
ARBArbitrum | Free$0.00 · Arbitrum One | 0.4000 ARB$0.09016 · Arbitrum One | Deribitsaves $0.09016 |
ATOMCosmos | Free$0.00 · Cosmos Hub | 0.02000 ATOM$0.03683 · BNB Smart Chain (BEP20) | Deribitsaves $0.03683 |
FILFilecoin | Free$0.00 · Filecoin | 0.0005000 FIL$0.0005650 · BNB Smart Chain (BEP20) | Deribitsaves $0.0005650 |
VETVeChain | Free$0.00 · VeChain | 14 VET$0.1339 · BNB Smart Chain (BEP20) | Deribitsaves $0.1339 |
OPOptimism | Free$0.00 · Optimism | 0.1100 OP$0.01635 · Optimism | Deribitsaves $0.01635 |
BONKBonk | Free$0.00 · Solana | 119,148.94 BONK$445.62 · Solana | Deribitsaves $445.62 |
Showing 1–25 of 26 coins
Deribit charges 0–0.05% on spot taker orders versus 0.1% on FameEX. On futures, Deribit is cheaper for takers (0.035% vs 0.06%). Deribit has the cheaper withdrawal fee on 23 of the 26 coins both exchanges list. FameEX publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
Deribit charges 0–0.05% taker / 0–0.02% maker on spot and 0.035% taker on futures at the entry tier. FameEX charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, Deribit wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 26 coins both exchanges let you withdraw, Deribit is cheaper on 23, FameEX on 3. The median withdrawal fee on that shared basket is $0.00 on Deribit versus $0.1453 on FameEX. Deribit is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Deribit publishes 1 tier and FameEX publishes 10 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Deribit, 2026-08-28 for FameEX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Deribit, 2026-08-29 00:53 UTC for FameEX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Deribit fees · FameEX fees.