Every fee that costs you money on DigiFinex and MEXC, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
DigiFinexRank #96 · founded 2018
MEXCRank #9 · founded 2018| Fee | DigiFinex | MEXC |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.15% | 0%cheaper |
| Spot taker | 0.2% | 0–0.05%cheaper |
| Futures maker | 0.03% | 0–0.04%cheaper |
| Futures taker | 0.05% | 0–0.1%cheaper |
| Lowest spot taker (top VIP tier) | 0.08%VIP6 | 0%cheaperRegular |
| Fee tiers published | 7moreSpot trading — Innovation board | 1Spot trading |
| Fee discount with exchange token | −25% paying fees in DFT | −20% paying fees in MX |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,009synced 2026-08-29 00:53 UTC | 9,474moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.0009278cheaperacross 509 coins | $0.1498across 509 coins |
| Cheaper withdrawal on… | 324 coinsmore22 tied | 154 coins22 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $20.74BmoreOI $8.24B | $15.26BOI $5.69B |
| Markets | Spot, Derivativesfounded 2018 | Spot, Derivativesfounded 2018 |
| Fiat currencies | 28 currenciesmoreUSD, EUR, AED, ARS, AUD, BGN… | 15 currenciesEUR, USD, GBP, VND, RUB, KRW… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, MEXC costs $1,384.25 less per month — $16,610.99 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
DigiFinexSpot trading — Innovation board| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular user | — | 0.15% | 0.2% |
| VIP1 | $100.00K | 0.13% | 0.18% |
| VIP2 | $1.00M | 0.11% | 0.16% |
| VIP3 | $5.00M | 0.09% | 0.14% |
| VIP4 | $20.00M | 0.08% | 0.12% |
| VIP5 | $200.00M | 0.07% | 0.1% |
| VIP6 | $500.00M | 0.06% | 0.08% |
Source: DigiFinex fee schedule ↗ · verified 2026-08-28
MEXCSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0–0.05% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
DigiFinexFutures trading — COIN-M (inverse)| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
Source: DigiFinex fee schedule ↗ · verified 2026-08-28
MEXCFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0–0.04% | 0–0.1% |
Source: MEXC fee schedule ↗ · verified 2026-08-28
| Coin | DigiFinex | MEXC | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001100 BTC$8.58 · Bitcoin | 0.0₆2500 BTC$0.01950 · BNB Smart Chain (BEP20) +2 | MEXCsaves $8.56 |
ETHEthereum | 0.0001000 ETH$0.2500 · Arbitrum One +1 | 0.0₆5500 ETH$0.001375 · Starknet +17 | MEXCsaves $0.2486 |
USDTTether USDt | 0.1000 USDT$0.09992 · Arbitrum One +6 | Free$0.00 · Plasma +15 | MEXCsaves $0.09992 |
BNBBNB | 0.001000 BNB$0.7499 · BNB | 0.0₄1000 BNB$0.007499 · BNB Smart Chain (BEP20) | MEXCsaves $0.7424 |
XRPXRP | 0.2000 XRP$0.2638 · XRP Ledger | 0.02000 XRP$0.02638 · XRP Ledger | MEXCsaves $0.2375 |
USDCUSDC | 2 USDC$2.00 · Ethereum (ERC20) +1 | Free$0.00 · BNB Smart Chain (BEP20) +17 | MEXCsaves $2.00 |
SOLSolana | 0.01000 SOL$1.06 · Solana | 0.0₄3700 SOL$0.003904 · Solana | MEXCsaves $1.05 |
TRXTRON | 1 TRX$0.3373 · Tron (TRC20) | 1 TRX$0.3373 · Tron (TRC20) | same |
DOGEDogecoin | 20 DOGE$1.70 · Dogecoin | 0.1700 DOGE$0.01446 · BNB Smart Chain (BEP20) +1 | MEXCsaves $1.69 |
LINKChainlink | 0.0006000 LINK$0.007043 · LINK | 0.1100 LINK$1.29 · Ethereum (ERC20) | DigiFinexsaves $1.28 |
ADACardano | 0.2500 ADA$0.05328 · Cardano | 2 ADA$0.4262 · Cardano | DigiFinexsaves $0.3729 |
XLMStellar | 0.1000 XLM$0.01850 · Stella | 0.1000 XLM$0.01850 · Stellar | same |
UNIUniswap | 0.0006000 UNI$0.005222 · UNI | 0.1000 UNI$0.8703 · BNB Smart Chain (BEP20) +1 | DigiFinexsaves $0.8651 |
BCHBitcoin Cash | 0.01000 BCH$2.46 · Bitcoin Cash | 0.001000 BCH$0.2462 · Bitcoin Cash | MEXCsaves $2.22 |
USD1World Liberty Financial USD | 0.0006000 USD1$0.0005995 · USD1 | Free$0.00 · Ethereum (ERC20) +5 | MEXCsaves $0.0005995 |
LTCLitecoin | 0.03000 LTC$1.65 · Litecoin | 0.0001000 LTC$0.005504 · Litecoin | MEXCsaves $1.65 |
GRAMGram (prev. Toncoin) | 0.01000 GRAM$0.01365 · TON | 0.001300 GRAM$0.001775 · TON | MEXCsaves $0.01188 |
AVAXAvalanche | 0.1000 AVAX$0.7919 · Avalanche C-Chain +1 | 0.004000 AVAX$0.03168 · Avalanche C-Chain +1 | MEXCsaves $0.7602 |
HBARHedera | 19 HBAR$1.46 · Hedera | 0.5000 HBAR$0.03829 · Hedera | MEXCsaves $1.42 |
SHIBShiba Inu | 544,662 SHIB$2.91 · SHIB | Free$0.00 · Solana +2 | MEXCsaves $2.91 |
CROCronos | 5 CRO$0.2953 · Crypto.com | 1 CRO$0.05906 · CRO +2 | MEXCsaves $0.2362 |
AAVEAave | 0.0006000 AAVE$0.08008 · AAVE | 0.01000 AAVE$1.33 · Ethereum (ERC20) | DigiFinexsaves $1.25 |
ASTERAster | 2 ASTER$1.50 · ASTER | 1 ASTER$0.7488 · BNB Smart Chain (BEP20) | MEXCsaves $0.7488 |
PUMPPump.fun | 2 PUMP$0.008354 · Solana | 321 PUMP$1.34 · Solana | DigiFinexsaves $1.33 |
MNTMantle | 0.0006000 MNT$0.0003549 · Mantle | 0.8000 MNT$0.4732 · Mantle +1 | DigiFinexsaves $0.4728 |
Showing 1–25 of 509 coins
| Fee | DigiFinex | MEXC |
|---|---|---|
| Card spending/conversion feeGlobal Card · Card annual | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card cross border | — | Free |
| Card spending/conversion feeGlobal Card · Card crypto conversion | — | Free |
| Card spending/conversion feeGlobal Card · Card inactivity | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card issuance | — | 20 USD |
| Card spending/conversion feeGlobal Card · Card reload | — | 0 USD |
| Card spending/conversion feeGlobal Card · Card transaction | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card annual | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card cross border | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card crypto conversion | — | 1% |
| Card spending/conversion feeMEXC Card (APAC) · Card inactivity | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card issuance | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card reload | — | 0 USD |
| Card spending/conversion feeMEXC Card (APAC) · Card transaction | — | Free |
| Crypto deposit fee | — | Free |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
MEXC charges 0–0.05% on spot taker orders versus 0.2% on DigiFinex. On futures, MEXC is cheaper for takers (0–0.1% vs 0.05%). DigiFinex has the cheaper withdrawal fee on 324 of the 509 coins both exchanges list (22 tie). DigiFinex publishes the deeper VIP ladder (7 tiers), so high-volume traders can push fees lower there.
DigiFinex charges 0.2% taker / 0.15% maker on spot and 0.05% taker on futures at the entry tier. MEXC charges 0–0.05% taker / 0% maker on spot and 0–0.1% taker on futures. Across the metrics we compare, MEXC wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 509 coins both exchanges let you withdraw, DigiFinex is cheaper on 324, MEXC on 154, and 22 are identical. The median withdrawal fee on that shared basket is $0.0009278 on DigiFinex versus $0.1498 on MEXC. DigiFinex is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
DigiFinex: −25% paying fees in DFT. MEXC: −20% paying fees in MX. Both exchanges also cut maker/taker rates as your 30-day volume rises — DigiFinex publishes 7 tiers and MEXC publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for DigiFinex, 2026-08-28 for MEXC). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for DigiFinex, 2026-08-29 00:53 UTC for MEXC). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: DigiFinex fees · MEXC fees.