Every fee that costs you money on FameEX and KCEX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
FameEXRank #49 · founded 2019
KCEXRank #61 · founded 2021| Fee | FameEX | KCEX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.1% | 0%cheaper |
| Spot taker | 0.1% | 0%cheaper |
| Futures maker | 0.02% | 0%cheaper |
| Futures taker | 0.06% | 0.01%cheaper |
| Lowest spot taker (top VIP tier) | 0.025%VIP 9 | 0%cheaperRegular |
| Fee tiers published | 10moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 115synced 2026-08-29 00:53 UTC | 908moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.5043across 75 coins | $0.1588cheaperacross 75 coins |
| Cheaper withdrawal on… | 23 coins2 tied | 50 coinsmore2 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $25.74BmoreOI $9.40B | $25.54BOI $690.13M |
| Markets | Spot, Derivativesfounded 2019 | Spot, Derivativesfounded 2021 |
| Fiat currencies | 41 currenciesAED, AUD, BRL, CAD, CHF, CLP… | SupportedCard, 3rd-party |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, KCEX costs $861.81 less per month — $10,341.71 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
FameEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $300.00K | 0.09% | 0.095% |
| VIP 2 | $1.00M | 0.08% | 0.085% |
| VIP 3 | $5.00M | 0.065% | 0.075% |
| VIP 4 | $10.00M | 0.05% | 0.065% |
| VIP 5 | $30.00M | 0.035% | 0.055% |
| VIP 6 | $50.00M | 0.03% | 0.045% |
| VIP 7 | $100.00M | 0.025% | 0.04% |
| VIP 8 | $200.00M | 0.02% | 0.03% |
| VIP 9 | $500.00M | 0.015% | 0.025% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
KCEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: KCEX fee schedule ↗ · verified 2026-08-28
FameEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $3.00M | 0.018% | 0.05% |
| VIP 2 | $10.00M | 0.016% | 0.04% |
| VIP 3 | $30.00M | 0.014% | 0.0375% |
| VIP 4 | $60.00M | 0.012% | 0.035% |
| VIP 5 | $100.00M | 0.01% | 0.03% |
| VIP 6 | $150.00M | 0.008% | 0.028% |
| VIP 7 | $300.00M | 0.006% | 0.025% |
| VIP 8 | $800.00M | 0.005% | 0.02% |
| VIP 9 | $2.00B | 0.004% | 0.015% |
Source: FameEX fee schedule ↗ · verified 2026-08-28
KCEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0.01% |
Source: KCEX fee schedule ↗ · verified 2026-08-28
| Coin | FameEX | KCEX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0001100 BTC$9.23 · Bitcoin | 0.0₆3000 BTC$0.02517 · BNB Smart Chain (BEP20) +1 | KCEXsaves $9.20 |
ETHEthereum | 0.0₄3000 ETH$0.08047 · Base +2 | 0.0₅8600 ETH$0.02307 · BNB Smart Chain (BEP20) +5 | KCEXsaves $0.05740 |
USDTTether USDt | 0.07000 USDT$0.06999 · Polygon +4 | 0.01000 USDT$0.009998 · BNB Smart Chain (BEP20) +7 | KCEXsaves $0.05999 |
BNBBNB | 0.0002000 BNB$0.1545 · BNB Smart Chain (BEP20) | 0.0005820 BNB$0.4497 · BNB Smart Chain (BEP20) | FameEXsaves $0.2952 |
USDCUSDC | 0.5000 USDC$0.4998 · Base +1 | 0.003000 USDC$0.002999 · Base +4 | KCEXsaves $0.4968 |
SOLSolana | 0.01000 SOL$1.21 · Solana | 0.0₄2000 SOL$0.002411 · Solana | KCEXsaves $1.20 |
TRXTRON | 1 TRX$0.3364 · Tron (TRC20) | 1 TRX$0.3364 · Tron (TRC20) | same |
DOGEDogecoin | 4 DOGE$0.3879 · Dogecoin | 0.05000 DOGE$0.004849 · BNB Smart Chain (BEP20) +1 | KCEXsaves $0.3831 |
XLMStellar | 0.01000 XLM$0.002168 · Stellar | 0.01000 XLM$0.002168 · Stellar | same |
NEARNEAR Protocol | 0.1300 NEAR$0.6233 · BNB Smart Chain (BEP20) | 0.0₄2900 NEAR$0.0001391 · NEAR | KCEXsaves $0.6232 |
UNIUniswap | 1 UNI$9.60 · Ethereum (ERC20) | 0.05800 UNI$0.5566 · Ethereum (ERC20) +1 | KCEXsaves $9.04 |
LTCLitecoin | 0.0001000 LTC$0.007211 · Litecoin | 0.0₅2000 LTC$0.0001442 · Litecoin | KCEXsaves $0.007067 |
AVAXAvalanche | 0.003000 AVAX$0.03222 · Avalanche C-Chain +1 | 0.009300 AVAX$0.09987 · Avalanche C-Chain | FameEXsaves $0.06765 |
SHIBShiba Inu | 1 SHIB$0.0₅5896 · Ethereum (ERC20) | 795.1 SHIB$0.004688 · BNB Smart Chain (BEP20) +1 | FameEXsaves $0.004682 |
CROCronos | 28.5 CRO$1.86 · Ethereum (ERC20) | 18.78 CRO$1.22 · Ethereum (ERC20) | KCEXsaves $0.6333 |
ENAEthena | 6.22 ENA$1.73 · Ethereum (ERC20) | 7.25 ENA$2.02 · Ethereum (ERC20) | FameEXsaves $0.2867 |
XAUtTether Gold | 0.002270 XAUt$9.72 · Ethereum (ERC20) | 0.0006300 XAUt$2.70 · Ethereum (ERC20) | KCEXsaves $7.02 |
ONDOOndo | 3.28 ONDO$1.79 · Ethereum (ERC20) | 0.2600 ONDO$0.1421 · Ethereum (ERC20) | KCEXsaves $1.65 |
AAVEAave | 0.01900 AAVE$2.93 · Ethereum (ERC20) | 0.01186 AAVE$1.83 · Ethereum (ERC20) | KCEXsaves $1.10 |
DOTPolkadot | 0.1100 DOT$0.1348 · BNB Smart Chain (BEP20) | 0.1800 DOT$0.2206 · Polkadot | FameEXsaves $0.08578 |
PUMPPump.fun | 0.01000 PUMP$0.0₄4374 · Solana | 93.7 PUMP$0.4099 · Solana | FameEXsaves $0.4098 |
PAXGPAX Gold | 0.002600 PAXG$11.12 · Ethereum (ERC20) | 0.0₄7000 PAXG$0.2994 · Ethereum (ERC20) | KCEXsaves $10.82 |
WLFIWorld Liberty Financial | 1 WLFI$0.05815 · Ethereum (ERC20) | 0.4900 WLFI$0.02849 · Ethereum (ERC20) +1 | KCEXsaves $0.02966 |
WLDWorldcoin | 0.04800 WLD$0.02349 · Optimism +1 | 0.3245 WLD$0.1588 · Optimism +1 | FameEXsaves $0.1353 |
SKYSky | 21.7831 SKY$1.69 · Ethereum (ERC20) | 6 SKY$0.4643 · Ethereum (ERC20) | KCEXsaves $1.22 |
Showing 1–25 of 75 coins
| Fee | FameEX | KCEX |
|---|---|---|
| Crypto deposit fee | — | Free |
KCEX charges 0% on spot taker orders versus 0.1% on FameEX. On futures, KCEX is cheaper for takers (0.01% vs 0.06%). KCEX has the cheaper withdrawal fee on 50 of the 75 coins both exchanges list (2 tie). FameEX publishes the deeper VIP ladder (10 tiers), so high-volume traders can push fees lower there.
FameEX charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures at the entry tier. KCEX charges 0% taker / 0% maker on spot and 0.01% taker on futures. Across the metrics we compare, KCEX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 75 coins both exchanges let you withdraw, FameEX is cheaper on 23, KCEX on 50, and 2 are identical. The median withdrawal fee on that shared basket is $0.5043 on FameEX versus $0.1588 on KCEX. KCEX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — FameEX publishes 10 tiers and KCEX publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for FameEX, 2026-08-28 for KCEX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for FameEX, 2026-08-29 00:53 UTC for KCEX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: FameEX fees · KCEX fees.