Every fee that costs you money on KCEX and KuCoin, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
KCEXRank #61 · founded 2021
KuCoinRank #8 · founded 2017| Fee | KCEX | KuCoin |
|---|---|---|
| Trading fees | ||
| Spot maker | 0%cheaper | 0.1% |
| Spot taker | 0%cheaper | 0.1% |
| Futures maker | 0%cheaper | 0.02% |
| Futures taker | 0.01%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0%cheaperRegular | 0.025%VIP 12 |
| Fee tiers published | 1Spot trading | 13moreSpot trading |
| Fee discount with exchange token | — | −20% paying fees in KCS |
| Withdrawals & deposits | ||
| Coins you can withdraw | 908synced 2026-08-29 00:53 UTC | 2,146moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.1015cheaperacross 435 coins | $0.5756across 435 coins |
| Cheaper withdrawal on… | 387 coinsmore3 tied | 45 coins3 tied |
| Crypto deposit fee | Free | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $25.54BmoreOI $690.13M | $3.69BOI $5.37B |
| Markets | Spot, Derivativesfounded 2021 | Spot, Derivativesfounded 2017 |
| Fiat currencies | SupportedCard, 3rd-party | 47 currenciesUSD, AED, ARS, AUD, AGN, BGN… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, KCEX costs $976.15 less per month — $11,713.86 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
KCEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: KCEX fee schedule ↗ · verified 2026-08-28
KuCoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.1% | 0.1% |
| VIP 1 | $1.00M | 0.095% | 0.1% |
| VIP 2 | $3.00M | 0.09% | 0.1% |
| VIP 3 | $6.00M | 0.075% | 0.09% |
| VIP 4 | $18.00M | 0.055% | 0.075% |
| VIP 5 | $55.00M | 0.035% | 0.055% |
| VIP 6 | $100.00M | 0.025% | 0.05% |
| VIP 7 | $180.00M | 0.015% | 0.042% |
| VIP 8 | $250.00M | 0% | 0.042% |
| VIP 9 | $350.00M | 0% | 0.04% |
| VIP 10 | $550.00M | 0% | 0.03% |
| VIP 11 | $750.00M | 0% | 0.028% |
| VIP 12 | $950.00M | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
KCEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0.01% |
Source: KCEX fee schedule ↗ · verified 2026-08-28
KuCoinFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP 0 | — | 0.02% | 0.06% |
| VIP 1 | $5.00M | 0.018% | 0.06% |
| VIP 2 | $8.00M | 0.015% | 0.06% |
| VIP 3 | $16.00M | 0.01% | 0.06% |
| VIP 4 | $40.00M | 0.008% | 0.06% |
| VIP 5 | $60.00M | 0.006% | 0.048% |
| VIP 6 | $120.00M | 0.004% | 0.043% |
| VIP 7 | $200.00M | 0.002% | 0.039% |
| VIP 8 | $300.00M | 0% | 0.036% |
| VIP 9 | $400.00M | 0% | 0.033% |
| VIP 10 | $600.00M | 0% | 0.03% |
| VIP 11 | $800.00M | 0% | 0.028% |
| VIP 12 | $1.00B | 0% | 0.025% |
Source: KuCoin fee schedule ↗ · verified 2026-08-28
| Coin | KCEX | KuCoin | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆3000 BTC$0.02341 · BNB Smart Chain (BEP20) +1 | 0.0₅4000 BTC$0.3121 · BNB Smart Chain (BEP20) +2 | KCEXsaves $0.2887 |
ETHEthereum | 0.0₅8600 ETH$0.02150 · BNB Smart Chain (BEP20) +5 | 0.0₄5000 ETH$0.1250 · Base +6 | KCEXsaves $0.1035 |
USDTTether USDt | 0.01000 USDT$0.009991 · BNB Smart Chain (BEP20) +7 | 0.5000 USDT$0.4996 · KuCoin Community Chain +15 | KCEXsaves $0.4896 |
BNBBNB | 0.0005820 BNB$0.4364 · BNB Smart Chain (BEP20) | 0.0009530 BNB$0.7146 · BNB Smart Chain (BEP20) | KCEXsaves $0.2782 |
XRPXRP | 0.0₄2000 XRP$0.0₄2639 · XRP Ledger | 0.3000 XRP$0.3959 · XRP Ledger | KCEXsaves $0.3959 |
USDCUSDC | 0.003000 USDC$0.003001 · Base +4 | 0.2100 USDC$0.2100 · Sonic +13 | KCEXsaves $0.2070 |
SOLSolana | 0.0₄2000 SOL$0.002111 · Solana | 0.008000 SOL$0.8445 · Solana | KCEXsaves $0.8424 |
TRXTRON | 1 TRX$0.3373 · Tron (TRC20) | 1 TRX$0.3373 · Tron (TRC20) | same |
ZECZcash | 0.001100 ZEC$1.62 · BNB Smart Chain (BEP20) | 0.01000 ZEC$14.69 · Zcash | KCEXsaves $13.08 |
HYPEHyperliquid | 0.0₄8000 HYPE$0.007225 · HyperEVM | 0.02500 HYPE$2.26 · HyperEVM +1 | KCEXsaves $2.25 |
DOGEDogecoin | 0.05000 DOGE$0.004259 · BNB Smart Chain (BEP20) +1 | 4 DOGE$0.3407 · Dogecoin | KCEXsaves $0.3365 |
LINKChainlink | 0.01000 LINK$0.1174 · Ethereum (ERC20) | 0.03000 LINK$0.3523 · KuCoin Community Chain +1 | KCEXsaves $0.2348 |
ADACardano | 0.9900 ADA$0.2113 · Cardano | 2 ADA$0.4268 · Cardano | KCEXsaves $0.2155 |
XLMStellar | 0.01000 XLM$0.001849 · Stellar | 2.21 XLM$0.4086 · Stellar | KCEXsaves $0.4068 |
UNIUniswap | 0.05800 UNI$0.5066 · Ethereum (ERC20) +1 | 0.8000 UNI$6.99 · Ethereum (ERC20) | KCEXsaves $6.48 |
BCHBitcoin Cash | 0.0₅3000 BCH$0.0007399 · Bitcoin Cash | 0.001800 BCH$0.4439 · Bitcoin Cash | KCEXsaves $0.4432 |
NEARNEAR Protocol | 0.0₄2900 NEAR$0.0001009 · NEAR | 0.2300 NEAR$0.8002 · NEAR | KCEXsaves $0.8001 |
USD1World Liberty Financial USD | 0.02000 USD1$0.01999 · BNB Smart Chain (BEP20) +1 | 0.5000 USD1$0.4996 · AB Core +3 | KCEXsaves $0.4797 |
LTCLitecoin | 0.0₅2000 LTC$0.0001101 · Litecoin | 0.006000 LTC$0.3304 · Litecoin | KCEXsaves $0.3303 |
GRAMGram (prev. Toncoin) | 0.05800 GRAM$0.07929 · TON | 0.4000 GRAM$0.5468 · TON | KCEXsaves $0.4675 |
AVAXAvalanche | 0.009300 AVAX$0.07363 · Avalanche C-Chain | 0.06000 AVAX$0.4750 · Avalanche C-Chain | KCEXsaves $0.4014 |
HBARHedera | 0.03000 HBAR$0.002298 · Hedera | 8 HBAR$0.6129 · Hedera | KCEXsaves $0.6106 |
SUISui | 0.004000 SUI$0.003142 · Sui | 0.5000 SUI$0.3928 · Sui | KCEXsaves $0.3896 |
SHIBShiba Inu | 795.1 SHIB$0.004262 · BNB Smart Chain (BEP20) +1 | 61,500 SHIB$0.3297 · KuCoin Community Chain +1 | KCEXsaves $0.3254 |
CROCronos | 18.78 CRO$1.11 · Ethereum (ERC20) | 6 CRO$0.3544 · KuCoin Community Chain +1 | KuCoinsaves $0.7548 |
Showing 1–25 of 435 coins
| Fee | KCEX | KuCoin |
|---|---|---|
| Crypto deposit fee | Free | Free |
| Card spending/conversion feeKuCard (AU) · Card annual | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card cancellation | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card dispute | — | 30 USDC |
| Card spending/conversion feeKuCard (AU) · Card FX | — | 1% |
| Card spending/conversion feeKuCard (AU) · Card inactivity | — | 2 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance | — | 0 USDC |
| Card spending/conversion feeKuCard (AU) · Card issuance extra | — | 9.99 USDC |
| Card spending/conversion feeKuCard (AU) · Card transaction | — | 0.5% |
| Fiat deposit feeBRL · Pix | — | Free |
| Fiat deposit feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| Fiat deposit feeEUR · Easy bank transfer sepa | — | 0.25% |
| Fiat withdrawal feeBRL · Pix | — | 2.6 BRL |
| Fiat withdrawal feeEUR · Bank Transfer (SEPA) — SEPA & SEPA Instant | — | 0.1%min 10 EUR |
| P2P maker feeP2P | — | Free |
| P2P taker feeP2P | — | Free |
KCEX charges 0% on spot taker orders versus 0.1% on KuCoin. On futures, KCEX is cheaper for takers (0.01% vs 0.06%). KCEX has the cheaper withdrawal fee on 387 of the 435 coins both exchanges list (3 tie). KuCoin publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
KCEX charges 0% taker / 0% maker on spot and 0.01% taker on futures at the entry tier. KuCoin charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, KCEX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 435 coins both exchanges let you withdraw, KCEX is cheaper on 387, KuCoin on 45, and 3 are identical. The median withdrawal fee on that shared basket is $0.1015 on KCEX versus $0.5756 on KuCoin. KCEX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
KuCoin: −20% paying fees in KCS. Both exchanges also cut maker/taker rates as your 30-day volume rises — KCEX publishes 1 tier and KuCoin publishes 13 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for KCEX, 2026-08-28 for KuCoin). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for KCEX, 2026-08-29 00:53 UTC for KuCoin). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: KCEX fees · KuCoin fees.