Every fee that costs you money on HTX and KCEX, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HTXRank #10 · founded 2013
KCEXRank #61 · founded 2021| Fee | HTX | KCEX |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0%cheaper |
| Spot taker | 0.2% | 0%cheaper |
| Futures maker | 0.02% | 0%cheaper |
| Futures taker | 0.05–0.06% | 0.01%cheaper |
| Lowest spot taker (top VIP tier) | 0.0218%Prime11 | 0%cheaperRegular |
| Fee tiers published | 12moreSpot trading | 1Spot trading |
| Fee discount with exchange token | −25% paying fees in HTX | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,159moresynced 2026-08-29 00:53 UTC | 908synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $1.50across 347 coins | $0.1378cheaperacross 347 coins |
| Cheaper withdrawal on… | 53 coins2 tied | 292 coinsmore2 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $2.55BOI $2.08B | $25.54BmoreOI $690.13M |
| Markets | Spot, Derivativesfounded 2013 | Spot, Derivativesfounded 2021 |
| Fiat currencies | 50 currenciesALL, AUD, BRL, BGN, CZK, CHF… | SupportedCard, 3rd-party |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, KCEX costs $1,003.03 less per month — $12,036.32 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HTXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.2% | 0.2% |
| Prime1 | $30.00K | 0.16% | 0.17% |
| Prime2 | $120.00K | 0.14% | 0.15% |
| Prime3 | $600.00K | 0.1% | 0.1% |
| Prime4 | $3.00M | 0.08% | 0.1% |
| Prime5 | $12.00M | 0.06% | 0.09% |
| Prime6 | $40.00M | 0.05% | 0.07% |
| Prime7 | $80.00M | 0.04% | 0.05% |
| Prime8 | $160.00M | 0.03% | 0.035% |
| Prime9 | $300.00M | 0.0224% | 0.0318% |
| Prime10 | $900.00M | 0.0168% | 0.0268% |
| Prime11 | $1.80B | 0.0126% | 0.0218% |
Source: HTX fee schedule ↗ · verified 2026-08-28
KCEXSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0% |
Source: KCEX fee schedule ↗ · verified 2026-08-28
HTXFutures trading — COIN-M (inverse)| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Prime0 | — | 0.02% | 0.05% |
| Prime1 | $300.00K | 0.015% | 0.045% |
| Prime2 | $5.00M | 0.012% | 0.045% |
| Prime3 | $10.00M | 0.009% | 0.042% |
| Prime4 | $20.00M | 0.006% | 0.04% |
| Prime5 | $100.00M | 0.003% | 0.036% |
| Prime6 | $300.00M | 0% | 0.035% |
| Prime7 | $500.00M | -0.002%rebate | 0.033% |
| Prime8 | $600.00M | -0.003%rebate | 0.032% |
| Prime9 | $700.00M | -0.004%rebate | 0.03% |
| Prime10 | $1.00B | -0.005%rebate | 0.0285% |
| Prime11 | $1.50B | -0.008%rebate | 0.027% |
Source: HTX fee schedule ↗ · verified 2026-08-28
KCEXFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0% | 0.01% |
Source: KCEX fee schedule ↗ · verified 2026-08-28
| Coin | HTX | KCEX | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄1000 BTC$0.7800 · Tron (TRC20) +4 | 0.0₆3000 BTC$0.02340 · BNB Smart Chain (BEP20) +1 | KCEXsaves $0.7566 |
ETHEthereum | 0.0005000 ETH$1.25 · Ethereum (ERC20) | 0.0₅8600 ETH$0.02154 · BNB Smart Chain (BEP20) +5 | KCEXsaves $1.23 |
USDTTether USDt | 0.01000 USDT$0.009991 · BNB Smart Chain (BEP20) +4 | 0.01000 USDT$0.009991 · BNB Smart Chain (BEP20) +7 | same |
BNBBNB | 0.0007560 BNB$0.5663 · BNB Smart Chain (BEP20) | 0.0005820 BNB$0.4359 · BNB Smart Chain (BEP20) | KCEXsaves $0.1303 |
XRPXRP | 0.2500 XRP$0.3304 · XRP Ledger | 0.0₄2000 XRP$0.0₄2643 · XRP Ledger | KCEXsaves $0.3304 |
USDCUSDC | 0.4824 USDC$0.4825 · BNB Smart Chain (BEP20) +3 | 0.003000 USDC$0.003001 · Base +4 | KCEXsaves $0.4795 |
TRXTRON | 1.5 TRX$0.5066 · Tron (TRC20) +1 | 1 TRX$0.3377 · Tron (TRC20) | KCEXsaves $0.1689 |
ZECZcash | 0.001000 ZEC$1.46 · Zcash | 0.001100 ZEC$1.60 · BNB Smart Chain (BEP20) | HTXsaves $0.1458 |
HYPEHyperliquid | 0.0001000 HYPE$0.008980 · Hyperliquid | 0.0₄8000 HYPE$0.007184 · HyperEVM | KCEXsaves $0.001796 |
DOGEDogecoin | 5 DOGE$0.4261 · Dogecoin | 0.05000 DOGE$0.004261 · BNB Smart Chain (BEP20) +1 | KCEXsaves $0.4219 |
LINKChainlink | 0.1588 LINK$1.87 · Ethereum (ERC20) | 0.01000 LINK$0.1181 · Ethereum (ERC20) | KCEXsaves $1.76 |
ADACardano | 1 ADA$0.2139 · Cardano | 0.9900 ADA$0.2118 · Cardano | KCEXsaves $0.002139 |
XLMStellar | 0.02000 XLM$0.003717 · Stellar | 0.01000 XLM$0.001858 · Stellar | KCEXsaves $0.001858 |
UNIUniswap | 1.6205 UNI$14.10 · Ethereum (ERC20) | 0.05800 UNI$0.5047 · Ethereum (ERC20) +1 | KCEXsaves $13.60 |
BCHBitcoin Cash | 0.001000 BCH$0.2481 · Bitcoin Cash +1 | 0.0₅3000 BCH$0.0007442 · Bitcoin Cash | KCEXsaves $0.2473 |
NEARNEAR Protocol | 0.01000 NEAR$0.03498 · NEAR | 0.0₄2900 NEAR$0.0001014 · NEAR | KCEXsaves $0.03488 |
LTCLitecoin | 0.001000 LTC$0.05510 · Litecoin | 0.0₅2000 LTC$0.0001102 · Litecoin | KCEXsaves $0.05499 |
GRAMGram (prev. Toncoin) | 0.03000 GRAM$0.04103 · TON | 0.05800 GRAM$0.07932 · TON | HTXsaves $0.03829 |
AVAXAvalanche | 0.06000 AVAX$0.4772 · Avalanche C-Chain | 0.009300 AVAX$0.07397 · Avalanche C-Chain | KCEXsaves $0.4033 |
HBARHedera | 1 HBAR$0.07705 · Hedera | 0.03000 HBAR$0.002311 · Hedera | KCEXsaves $0.07474 |
SUISui | 0.03000 SUI$0.02371 · Sui | 0.004000 SUI$0.003162 · Sui | KCEXsaves $0.02055 |
SHIBShiba Inu | 1,397,947.6 SHIB$7.50 · Ethereum (ERC20) | 795.1 SHIB$0.004268 · BNB Smart Chain (BEP20) +1 | KCEXsaves $7.50 |
XAUtTether Gold | 0.0004090 XAUt$1.79 · Ethereum (ERC20) | 0.0006300 XAUt$2.75 · Ethereum (ERC20) | HTXsaves $0.9664 |
OKBOKB | 0.5000 OKB$56.86 · Ethereum (ERC20) | 0.02000 OKB$2.27 · Ethereum (ERC20) | KCEXsaves $54.59 |
AAVEAave | 0.01478 AAVE$1.99 · Ethereum (ERC20) | 0.01186 AAVE$1.60 · Ethereum (ERC20) | KCEXsaves $0.3933 |
Showing 1–25 of 347 coins
| Fee | HTX | KCEX |
|---|---|---|
| Crypto deposit fee | — | Free |
| P2P maker feeP2P | Free | — |
| P2P taker feeP2P | Free | — |
KCEX charges 0% on spot taker orders versus 0.2% on HTX. On futures, KCEX is cheaper for takers (0.01% vs 0.05–0.06%). KCEX has the cheaper withdrawal fee on 292 of the 347 coins both exchanges list (2 tie). HTX publishes the deeper VIP ladder (12 tiers), so high-volume traders can push fees lower there.
HTX charges 0.2% taker / 0.2% maker on spot and 0.05–0.06% taker on futures at the entry tier. KCEX charges 0% taker / 0% maker on spot and 0.01% taker on futures. Across the metrics we compare, KCEX wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 347 coins both exchanges let you withdraw, HTX is cheaper on 53, KCEX on 292, and 2 are identical. The median withdrawal fee on that shared basket is $1.50 on HTX versus $0.1378 on KCEX. KCEX is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
HTX: −25% paying fees in HTX. Both exchanges also cut maker/taker rates as your 30-day volume rises — HTX publishes 12 tiers and KCEX publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for HTX, 2026-08-28 for KCEX). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for HTX, 2026-08-29 00:53 UTC for KCEX). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: HTX fees · KCEX fees.