Every fee that costs you money on HashKey Global and WhiteBIT, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HashKey GlobalRank #53 · founded 2024
WhiteBITRank #31 · founded 2018| Fee | HashKey Global | WhiteBIT |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.12% | 0.1%cheaper |
| Spot taker | 0.12% | 0.1%cheaper |
| Futures maker | 0.025% | 0.01%cheaper |
| Futures taker | 0.06% | 0.055%cheaper |
| Lowest spot taker (top VIP tier) | 0.035%VIP 8 | 0.03%cheaperLevel 10 |
| Fee tiers published | 10Spot trading | 11moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 115synced 2026-08-29 00:53 UTC | 423moresynced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4808across 68 coins | $0.1381cheaperacross 68 coins |
| Cheaper withdrawal on… | 25 coins1 tied | 41 coinsmore1 tied |
| Crypto deposit fee | — | Free |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $840.19KOI $10.33M | $14.08BmoreOI $4.82B |
| Markets | Spot, Derivativesfounded 2024 | Spot, Derivativesfounded 2018 |
| Fiat currencies | — | 10 currenciesUSD, EUR, UAH, KZT, TRY, GBP… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, WhiteBIT costs $446.64 less per month — $5,359.74 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HashKey GlobalSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.12% | 0.12% |
| VIP 1 | $500.00K | 0.08% | 0.1% |
| VIP 2 | $1.00M | 0.08% | 0.09% |
| VIP 3 | $4.00M | 0.07% | 0.085% |
| VIP 4 | $8.00M | 0.06% | 0.075% |
| VIP 5 | $15.00M | 0.04% | 0.065% |
| VIP 6 | $30.00M | 0.03% | 0.045% |
| VIP 7 | $50.00M | 0% | 0.04% |
| VIP 8 | $100.00M | -0.005%rebate | 0.035% |
| VIP 9 | $200.00M | -0.01%rebate | 0.035% |
Source: HashKey Global fee schedule ↗ · verified 2026-08-28
WhiteBITSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 0 | — | 0.1% | 0.1% |
| Level 1 | $100.00K | 0.06% | 0.095% |
| Level 2 | $250.00K | 0.05% | 0.09% |
| Level 3 | $500.00K | 0.04% | 0.085% |
| Level 4 | $1.00M | 0% | 0.08% |
| Level 5 | $2.00M | 0% | 0.07% |
| Level 6 | $5.00M | 0% | 0.065% |
| Level 7 | $10.00M | 0% | 0.06% |
| Level 8 | $20.00M | 0% | 0.05% |
| Level 9 | $50.00M | 0% | 0.04% |
| Level 10 | $100.00M | -0.001%rebate | 0.03% |
Source: WhiteBIT fee schedule ↗ · verified 2026-08-28
HashKey GlobalFutures trading — USDT perpetuals| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.025% | 0.06% |
| VIP 1 | $1.00M | 0.02% | 0.05% |
| VIP 2 | $2.00M | 0.016% | 0.05% |
| VIP 3 | $8.00M | 0.014% | 0.045% |
| VIP 4 | $15.00M | 0.012% | 0.04% |
| VIP 5 | $30.00M | 0.008% | 0.035% |
| VIP 6 | $50.00M | 0% | 0.03% |
| VIP 7 | $100.00M | -0.005%rebate | 0.03% |
| VIP 8 | $200.00M | -0.015%rebate | 0.03% |
| VIP 9 | $400.00M | -0.02%rebate | 0.03% |
Source: HashKey Global fee schedule ↗ · verified 2026-08-28
WhiteBITFutures trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Level 0 | — | 0.01% | 0.055% |
| Level 1 | $5.00M | 0.006% | 0.054% |
| Level 2 | $25.00M | 0.004% | 0.0535% |
| Level 3 | $45.00M | 0.003% | 0.053% |
| Level 4 | $65.00M | 0.002% | 0.0525% |
| Level 5 | $105.00M | 0.001% | 0.052% |
| Level 6 | $150.00M | 0.0005% | 0.0515% |
| Level 7 | $200.00M | 0% | 0.051% |
| Level 8 | $250.00M | 0% | 0.05% |
| Level 9 | $300.00M | 0% | 0.045% |
| Level 10 | $500.00M | 0% | 0.035% |
Source: WhiteBIT fee schedule ↗ · verified 2026-08-28
| Coin | HashKey Global | WhiteBIT | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄8000 BTC$6.71 · Bitcoin | 0.0₄9000 BTC$7.55 · Bitcoin | HashKey Globalsaves $0.8388 |
ETHEthereum | 0.0₄2000 ETH$0.05364 · Base +2 | 0.0001000 ETH$0.2682 · Starknet +7 | HashKey Globalsaves $0.2146 |
USDTTether USDt | Free$0.00 · Plasma +6 | 0.1000 USDT$0.09998 · Plasma +11 | HashKey Globalsaves $0.09998 |
BNBBNB | 0.002000 BNB$1.55 · BNB Smart Chain (BEP20) | 0.0002000 BNB$0.1545 · BNB Smart Chain (BEP20) | WhiteBITsaves $1.39 |
XRPXRP | 0.4000 XRP$0.6151 · XRP Ledger | 0.2000 XRP$0.3076 · XRP Ledger | WhiteBITsaves $0.3076 |
USDCUSDC | 8 USDC$8.00 · Ethereum (ERC20) | Free$0.00 · Whitechain +11 | WhiteBITsaves $8.00 |
SOLSolana | 0.02000 SOL$2.41 · Solana | 0.001000 SOL$0.1205 · Solana | WhiteBITsaves $2.29 |
TRXTRON | 2 TRX$0.6728 · Tron (TRC20) | 1 TRX$0.3364 · Tron (TRC20) | WhiteBITsaves $0.3364 |
DOGEDogecoin | 8 DOGE$0.7758 · Dogecoin | 4 DOGE$0.3879 · Dogecoin | WhiteBITsaves $0.3879 |
LINKChainlink | 0.3000 LINK$4.26 · Ethereum (ERC20) | 0.001000 LINK$0.01419 · LINK | WhiteBITsaves $4.24 |
UNIUniswap | 1 UNI$9.60 · Ethereum (ERC20) | 0.1400 UNI$1.34 · UNI | WhiteBITsaves $8.25 |
LTCLitecoin | 0.0002000 LTC$0.01443 · Litecoin | 0.0001000 LTC$0.007213 · Litecoin | WhiteBITsaves $0.007213 |
SUISui | 0.1200 SUI$0.1399 · Sui | 0.2000 SUI$0.2332 · Sui | HashKey Globalsaves $0.09328 |
AVAXAvalanche | 0.01600 AVAX$0.1717 · Avalanche C-Chain | 0.004000 AVAX$0.04293 · Avalanche C-Chain +1 | WhiteBITsaves $0.1288 |
ENAEthena | 9 ENA$2.51 · Ethereum (ERC20) | 0.08000 ENA$0.02227 · ENA | WhiteBITsaves $2.48 |
ONDOOndo | 11 ONDO$6.01 · Ethereum (ERC20) | 0.04000 ONDO$0.02184 · ONDO | WhiteBITsaves $5.98 |
AAVEAave | 0.03000 AAVE$4.63 · Ethereum (ERC20) | 0.0001000 AAVE$0.01544 · AAVE | WhiteBITsaves $4.62 |
DOTPolkadot | 0.1600 DOT$0.1956 · Polkadot | 0.05000 DOT$0.06112 · Polkadot Asset Hub | WhiteBITsaves $0.1345 |
PEPEPepe | 528,474 PEPE$2.31 · Ethereum (ERC20) | 4,486 PEPE$0.01960 · PEPE | WhiteBITsaves $2.29 |
POLPolygon (prev. MATIC) | 0.2000 POL$0.02375 · Polygon | 0.02900 POL$0.003444 · Polygon +1 | WhiteBITsaves $0.02031 |
JUPJupiter | 3 JUP$1.05 · Solana | 1.86 JUP$0.6483 · JUP | WhiteBITsaves $0.3973 |
RENDERRender | 0.3000 RENDER$0.5903 · Solana | 0.3900 RENDER$0.7673 · RENDER | HashKey Globalsaves $0.1771 |
JSTJUST | 100 JST$12.32 · Tron (TRC20) | 40 JST$4.93 · JST | WhiteBITsaves $7.39 |
ATOMCosmos | 0.04000 ATOM$0.07312 · Cosmos Hub | 0.02000 ATOM$0.03656 · Cosmos Hub | WhiteBITsaves $0.03656 |
ETHFIether.fi | 5 ETHFI$3.63 · Ethereum (ERC20) | 0.02000 ETHFI$0.01450 · ETHFI | WhiteBITsaves $3.61 |
Showing 1–25 of 68 coins
| Fee | HashKey Global | WhiteBIT |
|---|---|---|
| Crypto deposit fee | — | Free |
| Margin borrow interest | — | 0.0585% |
WhiteBIT charges 0.1% on spot taker orders versus 0.12% on HashKey Global. On futures, WhiteBIT is cheaper for takers (0.055% vs 0.06%). WhiteBIT has the cheaper withdrawal fee on 41 of the 68 coins both exchanges list (1 tie). WhiteBIT publishes the deeper VIP ladder (11 tiers), so high-volume traders can push fees lower there.
HashKey Global charges 0.12% taker / 0.12% maker on spot and 0.06% taker on futures at the entry tier. WhiteBIT charges 0.1% taker / 0.1% maker on spot and 0.055% taker on futures. Across the metrics we compare, WhiteBIT wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 68 coins both exchanges let you withdraw, HashKey Global is cheaper on 25, WhiteBIT on 41, and 1 are identical. The median withdrawal fee on that shared basket is $0.4808 on HashKey Global versus $0.1381 on WhiteBIT. WhiteBIT is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — HashKey Global publishes 10 tiers and WhiteBIT publishes 11 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for HashKey Global, 2026-08-28 for WhiteBIT). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for HashKey Global, 2026-08-29 00:53 UTC for WhiteBIT). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: HashKey Global fees · WhiteBIT fees.