Every fee that costs you money on Hibt and Toobit, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HibtRank #42 · founded 2022
ToobitRank #24 · founded 2022| Fee | Hibt | Toobit |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.075%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.03% | 0.02%cheaper |
| Futures taker | 0.05%cheaper | 0.06% |
| Lowest spot taker (top VIP tier) | 0.2%Regular | 0.0375%cheaperLv.6 |
| Fee tiers published | 1Spot trading | 7moreSpot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 1,721moresynced 2026-08-29 00:53 UTC | 581synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $0.4617cheaperacross 263 coins | $1.55across 263 coins |
| Cheaper withdrawal on… | 197 coinsmore | 66 coins |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $9.13BOI $83.78M | $23.00BmoreOI $7.69B |
| Markets | Spot, Derivativesfounded 2022 | Spot, Derivativesfounded 2022 |
| Fiat currencies | 9 currenciesRMB, USD, AED, ARS, AUD, AGN… | 9 currenciesUSD, EUR, GBP, JPY, UAH, HKD… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Toobit costs $1,519.84 less per month — $18,238.04 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HibtSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.2% | 0.2% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
ToobitSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Lv.0 | — | 0.075% | 0.1% |
| Lv.1 | $100.00K | 0.07% | 0.09% |
| Lv.2 | $500.00K | 0.06% | 0.08% |
| Lv.3 | $1.00M | 0.035% | 0.06% |
| Lv.4 | $5.00M | 0.02% | 0.05% |
| Lv.5 | $20.00M | 0.015% | 0.045% |
| Lv.6 | $30.00M | 0.0125% | 0.0375% |
Source: Toobit fee schedule ↗ · verified 2026-08-28
HibtFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.03% | 0.05% |
Source: Hibt fee schedule ↗ · verified 2026-08-28
ToobitFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Lv.0 | — | 0.02% | 0.06% |
| Lv.1 | $3.00M | 0.02% | 0.05% |
| Lv.2 | $8.00M | 0.014% | 0.04% |
| Lv.3 | $25.00M | 0.012% | 0.0375% |
| Lv.4 | $100.00M | 0.01% | 0.035% |
| Lv.5 | $300.00M | 0.008% | 0.0315% |
| Lv.6 | $500.00M | 0.006% | 0.03% |
Source: Toobit fee schedule ↗ · verified 2026-08-28
| Coin | Hibt | Toobit | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₆2700 BTC$0.02268 · BNB Smart Chain (BEP20) +1 | 0.0₄1564 BTC$1.31 · BNB Smart Chain (BEP20) +1 | Hibtsaves $1.29 |
ETHEthereum | 0.0₅8500 ETH$0.02284 · BNB Smart Chain (BEP20) +4 | 0.0₇6000 ETH$0.0001612 · Optimism +4 | Toobitsaves $0.02268 |
USDTTether USDt | 0.5000 USDT$0.4999 · Ethereum (ERC20) +8 | 0.02000 USDT$0.01999 · opBNB +9 | Toobitsaves $0.4799 |
BNBBNB | 0.0002000 BNB$0.1548 · BNB Smart Chain (BEP20) | 0.0₇9000 BNB$0.0₄6966 · opBNB +1 | Toobitsaves $0.1547 |
XRPXRP | 0.2000 XRP$0.3091 · XRP Ledger +1 | 0.1000 XRP$0.1545 · XRP Ledger +2 | Toobitsaves $0.1545 |
USDCUSDC | 0.2000 USDC$0.1999 · Base +4 | 0.001617 USDC$0.001616 · Base +7 | Toobitsaves $0.1983 |
SOLSolana | 0.0002000 SOL$0.02418 · BNB Smart Chain (BEP20) +1 | 0.01000 SOL$1.21 · Solana +1 | Hibtsaves $1.19 |
TRXTRON | 2 TRX$0.6721 · Tron (TRC20) | 1 TRX$0.3361 · Tron (TRC20) | Toobitsaves $0.3361 |
DOGEDogecoin | 4 DOGE$0.3898 · BNB Smart Chain (BEP20) | 1.6 DOGE$0.1559 · BNB Smart Chain (BEP20) +1 | Toobitsaves $0.2339 |
LINKChainlink | 0.001800 LINK$0.02599 · BNB Smart Chain (BEP20) +1 | 0.1062 LINK$1.53 · BNB Smart Chain (BEP20) +1 | Hibtsaves $1.51 |
ADACardano | 0.1000 ADA$0.02565 · BNB Smart Chain (BEP20) | 1 ADA$0.2565 · Cardano +1 | Hibtsaves $0.2309 |
XLMStellar | 0.1100 XLM$0.02401 · BNB Smart Chain (BEP20) | 0.8000 XLM$0.1746 · Stellar | Hibtsaves $0.1506 |
BCHBitcoin Cash | 0.0₄7900 BCH$0.02640 · BNB Smart Chain (BEP20) | 0.0008800 BCH$0.2941 · Bitcoin Cash | Hibtsaves $0.2677 |
NEARNEAR Protocol | 0.1000 NEAR$0.4839 · NEAR +1 | 0.05500 NEAR$0.2662 · NEAR | Toobitsaves $0.2178 |
UNIUniswap | 0.8900 UNI$8.58 · Ethereum (ERC20) | 2.2062 UNI$21.26 · Ethereum (ERC20) | Hibtsaves $12.68 |
LTCLitecoin | 0.0004300 LTC$0.03124 · BNB Smart Chain (BEP20) | 0.001000 LTC$0.07266 · Litecoin +1 | Hibtsaves $0.04142 |
AVAXAvalanche | 0.002800 AVAX$0.03092 · BNB Smart Chain (BEP20) +1 | 0.01100 AVAX$0.1215 · Avalanche C-Chain +1 | Hibtsaves $0.09056 |
SUISui | 0.06000 SUI$0.07054 · Sui | 0.002750 SUI$0.003233 · Sui | Toobitsaves $0.06730 |
USD1World Liberty Financial USD | 0.3000 USD1$0.2999 · Solana +1 | 1.2166 USD1$1.22 · BNB Smart Chain (BEP20) | Hibtsaves $0.9162 |
GRAMGram (prev. Toncoin) | 0.03000 GRAM$0.04426 · TON | 0.02200 GRAM$0.03246 · TON | Toobitsaves $0.01180 |
SHIBShiba Inu | 30,000 SHIB$0.1781 · BNB Smart Chain (BEP20) +1 | 213,876.98 SHIB$1.27 · BNB Smart Chain (BEP20) +1 | Hibtsaves $1.09 |
ENAEthena | 8.76 ENA$2.46 · Ethereum (ERC20) | 65.8226 ENA$18.47 · Ethereum (ERC20) | Hibtsaves $16.01 |
ONDOOndo | 2.95 ONDO$1.62 · Ethereum (ERC20) | 30.2629 ONDO$16.57 · Ethereum (ERC20) | Hibtsaves $14.95 |
AAVEAave | 0.0001700 AAVE$0.02628 · BNB Smart Chain (BEP20) +1 | 0.1602 AAVE$24.76 · Ethereum (ERC20) | Hibtsaves $24.74 |
DOTPolkadot | 0.02200 DOT$0.02718 · BNB Smart Chain (BEP20) | 0.1000 DOT$0.1236 · Polkadot | Hibtsaves $0.09637 |
Showing 1–25 of 263 coins
Toobit charges 0.1% on spot taker orders versus 0.2% on Hibt. On futures, Hibt is cheaper for takers (0.05% vs 0.06%). Hibt has the cheaper withdrawal fee on 197 of the 263 coins both exchanges list. Toobit publishes the deeper VIP ladder (7 tiers), so high-volume traders can push fees lower there.
Hibt charges 0.2% taker / 0.2% maker on spot and 0.05% taker on futures at the entry tier. Toobit charges 0.1% taker / 0.075% maker on spot and 0.06% taker on futures. Across the metrics we compare, Toobit wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 263 coins both exchanges let you withdraw, Hibt is cheaper on 197, Toobit on 66. The median withdrawal fee on that shared basket is $0.4617 on Hibt versus $1.55 on Toobit. Hibt is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Hibt publishes 1 tier and Toobit publishes 7 tiers. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Hibt, 2026-08-28 for Toobit). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Hibt, 2026-08-29 00:53 UTC for Toobit). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Hibt fees · Toobit fees.