Every fee that costs you money on Hotcoin and Tapbit, side by side — trading fees at each VIP tier, withdrawal fees coin by coin, deposits and fiat. Sourced from each exchange’s own fee pages.
HotcoinRank #34 · founded 2017
TapbitRank #50 · founded 2021| Fee | Hotcoin | Tapbit |
|---|---|---|
| Trading fees | ||
| Spot maker | 0.2% | 0.1%cheaper |
| Spot taker | 0.2% | 0.1%cheaper |
| Futures maker | 0.02% | 0.02% |
| Futures taker | 0.06% | 0.06% |
| Lowest spot taker (top VIP tier) | 0.11%VIP12 | 0.1%cheaperStandard |
| Fee tiers published | 13moreSpot trading | 1Spot trading |
| Fee discount with exchange token | — | — |
| Withdrawals & deposits | ||
| Coins you can withdraw | 643moresynced 2026-08-29 00:53 UTC | 198synced 2026-08-29 00:53 UTC |
| Median withdrawal fee (coins on both) | $1.63across 53 coins | $0.3879cheaperacross 53 coins |
| Cheaper withdrawal on… | 7 coins1 tied | 45 coinsmore1 tied |
| Crypto deposit fee | — | — |
| Exchange profile | ||
| Volume 24h (spot + derivatives) | $11.58BOI $2.01B | $37.71BmoreOI $8.43B |
| Markets | Spot, Derivativesfounded 2017 | Spot, Derivativesfounded 2021 |
| Fiat currencies | Supported3rd-party | 23 currenciesSGD, HKD, THB, PHP, INR, IDR… |
“Cheaper” marks the better number on that row only. A dash means we have not verified that fee for the exchange yet — it is not a claim that the fee is zero.
At $1M of monthly spot volume (50% maker) plus 4 BTC withdrawals, Tapbit costs $658.66 less per month — $7,903.88 a year.
Estimate only: it applies each exchange’s published VIP ladder for the market you picked, ignores token-payment discounts, referral rebates and promotional zero-fee pairs, and assumes every withdrawal uses the cheapest network above. Negative fees are maker rebates.
HotcoinSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.2% | 0.2% |
| VIP1 | $50.00K | 0.195% | 0.195% |
| VIP2 | $100.00K | 0.19% | 0.19% |
| VIP3 | $150.00K | 0.185% | 0.185% |
| VIP4 | $300.00K | 0.18% | 0.18% |
| VIP5 | $600.00K | 0.17% | 0.175% |
| VIP6 | $1.00M | 0.16% | 0.17% |
| VIP7 | $3.00M | 0.15% | 0.16% |
| VIP8 | $6.00M | 0.14% | 0.15% |
| VIP9 | $10.00M | 0.13% | 0.14% |
| VIP10 | $20.00M | 0.12% | 0.13% |
| VIP11 | $30.00M | 0.11% | 0.12% |
| VIP12 | $50.00M | 0.1% | 0.11% |
Source: Hotcoin fee schedule ↗ · verified 2026-08-28
TapbitSpot trading| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Standard | — | 0.1% | 0.1% |
Source: Tapbit fee schedule ↗ · verified 2026-08-28
HotcoinFutures trading — USDⓈ-M| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| VIP0 | — | 0.02% | 0.06% |
| VIP1 | $500.00K | 0.0195% | 0.059% |
| VIP2 | $1.00M | 0.019% | 0.057% |
| VIP3 | $3.00M | 0.0185% | 0.056% |
| VIP4 | $10.00M | 0.018% | 0.054% |
| VIP5 | $30.00M | 0.0175% | 0.052% |
| VIP6 | $100.00M | 0.017% | 0.05% |
| VIP7 | $300.00M | 0.0165% | 0.0485% |
| VIP8 | $500.00M | 0.016% | 0.0465% |
| VIP9 | $800.00M | 0.0155% | 0.0445% |
| VIP10 | $1.00B | 0.0145% | 0.0415% |
| VIP11 | $2.00B | 0.0135% | 0.0395% |
| VIP12 | $3.00B | 0.0125% | 0.0375% |
Source: Hotcoin fee schedule ↗ · verified 2026-08-28
TapbitFutures trading — Perpetual| Tier | 30d volume ≥ | Maker | Taker |
|---|---|---|---|
| Regular | — | 0.02% | 0.06% |
Source: Tapbit fee schedule ↗ · verified 2026-08-28
| Coin | Hotcoin | Tapbit | Cheaper |
|---|---|---|---|
BTCBitcoin | 0.0₄3000 BTC$2.52 · Bitcoin +1 | 0.0₅4200 BTC$0.3523 · BNB Smart Chain (BEP20) +1 | Tapbitsaves $2.16 |
ETHEthereum | 0.0002000 ETH$0.5364 · Ethereum (ERC20) +3 | 0.0₄6100 ETH$0.1636 · BNB Smart Chain (BEP20) +2 | Tapbitsaves $0.3728 |
USDTTether USDt | Free$0.00 · Scroll +6 | 0.8000 USDT$0.7998 · BNB Smart Chain (BEP20) +2 | Hotcoinsaves $0.7998 |
BNBBNB | 0.001500 BNB$1.16 · BNB Smart Chain (BEP20) | 0.0005000 BNB$0.3863 · BNB Smart Chain (BEP20) | Tapbitsaves $0.7727 |
XRPXRP | 1.1 XRP$1.69 · XRP Ledger | 0.2000 XRP$0.3077 · XRP Ledger | Tapbitsaves $1.38 |
USDCUSDC | Free$0.00 · XDC Network +6 | 0.8000 USDC$0.7997 · BNB Smart Chain (BEP20) +2 | Hotcoinsaves $0.7997 |
SOLSolana | 0.009200 SOL$1.11 · Solana | 0.008000 SOL$0.9643 · Solana | Tapbitsaves $0.1446 |
TRXTRON | 2 TRX$0.6728 · Tron (TRC20) | 1 TRX$0.3364 · Tron (TRC20) | Tapbitsaves $0.3364 |
DOGEDogecoin | 11.2 DOGE$1.09 · Dogecoin | 4 DOGE$0.3879 · Dogecoin | Tapbitsaves $0.6982 |
LINKChainlink | 0.1305 LINK$1.85 · Ethereum (ERC20) | 0.01200 LINK$0.1705 · BNB Smart Chain (BEP20) +1 | Tapbitsaves $1.68 |
ADACardano | 2 ADA$0.5099 · Cardano | 0.8000 ADA$0.2040 · Cardano | Tapbitsaves $0.3059 |
BCHBitcoin Cash | 0.004000 BCH$1.33 · Bitcoin Cash | 0.0008000 BCH$0.2663 · Bitcoin Cash | Tapbitsaves $1.07 |
NEARNEAR Protocol | 0.5243 NEAR$2.51 · BNB Smart Chain (BEP20) | 0.02800 NEAR$0.1343 · BNB Smart Chain (BEP20) | Tapbitsaves $2.38 |
UNIUniswap | 0.2166 UNI$2.08 · BNB Smart Chain (BEP20) +1 | 0.5200 UNI$4.99 · Ethereum (ERC20) | Hotcoinsaves $2.91 |
LTCLitecoin | 0.01350 LTC$0.9735 · Litecoin | 0.001000 LTC$0.07211 · Litecoin | Tapbitsaves $0.9014 |
AVAXAvalanche | 0.1300 AVAX$1.40 · Avalanche C-Chain +1 | 0.008000 AVAX$0.08591 · Avalanche C-Chain +1 | Tapbitsaves $1.31 |
SHIBShiba Inu | 1,541,025.42 SHIB$9.09 · Ethereum (ERC20) | 321,835 SHIB$1.90 · Ethereum (ERC20) | Tapbitsaves $7.19 |
AAVEAave | 1.7 AAVE$262.43 · Ethereum (ERC20) | 0.03700 AAVE$5.71 · Ethereum (ERC20) | Tapbitsaves $256.72 |
DOTPolkadot | 0.1000 DOT$0.1225 · Polkadot | 0.08000 DOT$0.09803 · Polkadot | Tapbitsaves $0.02451 |
ICPInternet Computer | 0.0003000 ICP$0.0009571 · Internet Computer | 0.0003000 ICP$0.0009571 · Internet Computer | same |
ETCEthereum Classic | 0.1700 ETC$1.61 · Ethereum Classic | 0.008000 ETC$0.07559 · Ethereum Classic | Tapbitsaves $1.53 |
QNTQuant | 0.1200 QNT$12.73 · Ethereum (ERC20) | 0.01900 QNT$2.01 · Ethereum (ERC20) | Tapbitsaves $10.71 |
LITLighter | 0.4202 LIT$2.01 · Ethereum (ERC20) | 0.1100 LIT$0.5258 · BNB Smart Chain (BEP20) +1 | Tapbitsaves $1.48 |
JSTJUST | 100 JST$12.32 · Tron (TRC20) | 50 JST$6.16 · Tron (TRC20) | Tapbitsaves $6.16 |
FILFilecoin | 0.01000 FIL$0.01085 · Filecoin | 0.002000 FIL$0.002170 · Filecoin +1 | Tapbitsaves $0.008681 |
Showing 1–25 of 53 coins
Tapbit charges 0.1% on spot taker orders versus 0.2% on Hotcoin. Futures taker fees are identical at 0.06%. Tapbit has the cheaper withdrawal fee on 45 of the 53 coins both exchanges list (1 tie). Hotcoin publishes the deeper VIP ladder (13 tiers), so high-volume traders can push fees lower there.
Hotcoin charges 0.2% taker / 0.2% maker on spot and 0.06% taker on futures at the entry tier. Tapbit charges 0.1% taker / 0.1% maker on spot and 0.06% taker on futures. Across the metrics we compare, Tapbit wins more of them. Both drop as your 30-day volume grows — use the calculator above to price your own volume.
Of the 53 coins both exchanges let you withdraw, Hotcoin is cheaper on 7, Tapbit on 45, and 1 are identical. The median withdrawal fee on that shared basket is $1.63 on Hotcoin versus $0.3879 on Tapbit. Tapbit is the cheaper default, but the winner changes coin by coin — check the coin you actually withdraw.
Both exchanges also cut maker/taker rates as your 30-day volume rises — Hotcoin publishes 13 tiers and Tapbit publishes 1 tier. Choosing the cheapest withdrawal network matters just as much: on many coins the gap between networks is larger than the gap between exchanges.
Trading fees are hand-curated from each exchange's official fee schedule and carry the date we last verified them (2026-08-28 for Hotcoin, 2026-08-28 for Tapbit). Withdrawal fees are synced from each exchange's own API or fee page (last sync 2026-08-29 00:53 UTC for Hotcoin, 2026-08-29 00:53 UTC for Tapbit). USD amounts are recomputed at the live coin price.
Trading and other fee numbers are hand-curated from each exchange’s official fee pages (linked next to every tier table) and carry the date we last verified them. Withdrawal fees are synced from each exchange’s own API or fee page; USD amounts are computed at the current live coin price, so they move with the market. Rates exclude referral rebates, promotional zero-fee pairs and regional pricing. Full detail per exchange: Hotcoin fees · Tapbit fees.